Acciones del juego

Te dejamos participar del éxito de tus juegos y te dejamos compartir. Recibirá el pago de su dividendo diario y podrá vender y negociar sus acciones.
Juego Mis acciones Acciones Dividendos pote actual
Ace Round 0 50.025 / 50.000 0,10% · último: 3 por acción 36.300
Aeronauts 0 245 / 50.000 0,10% · último: 19 por acción 13.950
Animal Quest 0 78 / 50.000 0,10% · último: 5 por acción 0
Anubis Moon 0 5.387 / 50.000 0,10% · último: 110 por acción 0
Arthur 0 49.960 / 50.000 0,10% · último: 3 por acción 2.967.574
Atlantis 0 336 / 50.000 0,10% · último: 1.771 por acción 0
Bandit Bust 0 2.286 / 50.000 0,10% · último: 186 por acción 275.430
Bandit Bust Bonus Buy 0 5.538 / 50.000 0,10% · último: 1.589 por acción 9.171.630
Basketball 0 53 / 50.000 0,10% · último: 57 por acción 500
Battle Roosters 0 770 / 50.000 0,10% · último: 4 por acción 0
Battle Roosters Bonus Buy 0 515 / 50.000 0,10% · último: 3 por acción 0
Battle Tanks 0 166 / 50.000 0,10% · último: 819 por acción 0
Blessed Flame 0 914 / 50.000 0,10% · último: 7 por acción 22.300
Bloody Brilliant 0 61 / 50.000 0,10% · último: 3.967 por acción 0
Book of Rest 0 23.201 / 50.000 0,10% · último: 0 por acción 0
Book Of The Priestess 0 702 / 50.000 0,10% · último: 0 por acción 0
Book Of The Priestess Bonus Buy 0 51.273 / 50.000 0,10% · último: 3 por acción 18.011.750
Brutal Santa 0 281 / 50.000 0,10% · último: 0 por acción 0
Budai Reels 0 960 / 50.000 0,10% · último: 0 por acción 0
Budai Reels Bonus Buy 0 1.566 / 50.000 0,10% · último: 67 por acción 10.130
Camino de Chili 0 89 / 50.000 0,10% · último: 1 por acción 0
Camino de Chili Bonus Buy 0 1.038 / 50.000 0,10% · último: 31 por acción 0
Candy Craze 0 1.650 / 50.000 0,10% · último: 364 por acción 17.086.335
Candy Dreams 0 47 / 50.000 0,10% · último: 105 por acción 0
Candy Dreams Sweet Planet 0 137 / 50.000 0,10% · último: 20 por acción 0
Candy Dreams Sweet Planet Bonus Buy 0 1.291 / 50.000 0,10% · último: 8 por acción 31.450
Catch The Wind 0 2.604 / 50.000 0,10% · último: 0 por acción 0
Catch The Wind Bonus Buy 0 3.081 / 50.000 0,10% · último: 516 por acción 154.000
Charming Queens 0 131 / 50.000 0,10% · último: 8 por acción 0
Chinese New Year 0 622 / 50.000 0,10% · último: 9 por acción 0
Christmas Reach 0 339 / 50.000 0,10% · último: 577 por acción 0
Christmas Reach Bonus Buy 0 432 / 50.000 0,10% · último: 236 por acción 0
Clash of Pirates 0 407 / 50.000 0,10% · último: 7 por acción 3.440
Collapsed Castle 0 230 / 50.000 0,10% · último: 1 por acción 0
Collapsed Castle Bonus Buy 0 77 / 50.000 0,10% · último: 519 por acción 0
Curse of the Pharaoh 0 69 / 50.000 0,10% · último: 6 por acción 0
Curse of the Pharaoh Bonus Buy 0 1.563 / 50.000 0,10% · último: 21 por acción 3.240
Cursed Can 0 897 / 50.000 0,10% · último: 49 por acción 230
Cursed Can Bonus Buy 0 396 / 50.000 0,10% · último: 266 por acción 0
Cycle of Luck 0 68 / 50.000 0,10% · último: 638 por acción 0
Cycle of Luck Bonus Buy 0 1.117 / 50.000 0,10% · último: 19 por acción 0
DejaVu 0 369 / 50.000 0,10% · último: 2 por acción 0
Dolphins Treasure 0 372 / 50.000 0,10% · último: 1 por acción 0
Dragon´s Tavern 0 18 / 50.000 0,10% · último: 700 por acción 0
Dragon´s Tavern Bonus Buy 0 334 / 50.000 0,10% · último: 63 por acción 0
Dungeon: Immortal Evil 0 3 / 50.000 0,10% · último: 210 por acción 250
Egypt Gods 0 724 / 50.000 0,10% · último: 0 por acción 57.640
Ellen´s Fortune 0 475 / 50.000 0,10% · último: 3 por acción 0
Elven Princesses 0 650 / 50.000 0,10% · último: 4 por acción 36.000
Epic Gladiators 0 49 / 50.000 0,10% · último: 1.507 por acción 0
Epic Legends 0 327 / 50.000 0,10% · último: 24 por acción 0
E.T. Lost Socks 0 142 / 50.000 0,10% · último: 9 por acción 0
Europe Transit 0 69 / 50.000 0,10% · último: 310 por acción 0
Europe Transit Bonus Buy 0 564 / 50.000 0,10% · último: 28 por acción 0
Expanding Master 0 1.073 / 50.000 0,10% · último: 180 por acción 0
Exploding Fruits 0 138 / 50.000 0,10% · último: 2.055 por acción 0
Fluffy Rangers 0 12 / 50.000 0,10% · último: 235 por acción 0
Food Feast 0 66 / 50.000 0,10% · último: 380 por acción 0
Football 0 30 / 50.000 0,10% · último: 117 por acción 0
Forest Dreams 0 5 / 50.000 0,10% · último: 376 por acción 0
Forgotten Fable 0 22 / 50.000 0,10% · último: 35 por acción 0
Freaky Cakes 0 47.426 / 50.000 0,10% · último: 71 por acción 4.450.217
Fruit Burst 0 109 / 50.000 0,10% · último: 24 por acción 0
Fruit Nova 0 200 / 50.000 0,10% · último: 10 por acción 0
Fruit Super Nova 0 717 / 50.000 0,10% · último: 11 por acción 2.150
Fruit Super Nova 30 0 3 / 50.000 0,10% · último: 8.250 por acción 0
Fruit Super Nova 40 0 29 / 50.000 0,10% · último: 690 por acción 0
Fruit Super Nova 60 0 3 / 50.000 0,10% · último: 3 por acción 0
Fruit Super Nova 80 0 617 / 50.000 0,10% · último: 1.045 por acción 254.500
Fruit Super Nova 100 0 125 / 50.000 0,10% · último: 481 por acción 0
Fruits Land 0 55 / 50.000 0,10% · último: 2 por acción 0
Ganja Island 0 1.623 / 50.000 0,10% · último: 0 por acción 16.210
Goddess of the Night 0 908 / 50.000 0,10% · último: 41 por acción 0
Goddess Of The Night Bonus Buy 0 6.582 / 50.000 0,10% · último: 16 por acción 21.600
Gold Of Sirens 0 170 / 50.000 0,10% · último: 122 por acción 0
Gold of Sirens Bonus Buy 0 2.380 / 50.000 0,10% · último: 3 por acción 0
Hell Of Dabor 0 1.149 / 50.000 0,10% · último: 17 por acción 25.839
Hot Mania 0 268 / 50.000 0,10% · último: 38 por acción 29.900
Hot Rio Nights 0 571 / 50.000 0,10% · último: 24 por acción 0
Hot Rio Nights Bonus Buy 0 858 / 50.000 0,10% · último: 37 por acción 0
Hot Triple Sevens 0 31 / 50.000 0,10% · último: 128 por acción 0
Hot Triple Seven Specials 0 214 / 50.000 0,10% · último: 28 por acción 0
Hot Volcano 0 128 / 50.000 0,10% · último: 19 por acción 0
Hot Volcano Bonus Buy 0 131 / 50.000 0,10% · último: 420 por acción 0
Hungry Night 0 355 / 50.000 0,10% · último: 64 por acción 0
Ice Mania 0 28 / 50.000 0,10% · último: 5.732 por acción 0
Indiana´s Quest 0 59 / 50.000 0,10% · último: 210 por acción 0
Inner Fire 0 338 / 50.000 0,10% · último: 11 por acción 0
Inner Fire Bonus Buy 0 992 / 50.000 0,10% · último: 7 por acción 1.734.000
Irish Reels 0 347 / 50.000 0,10% · último: 43 por acción 0
Irish Weekend 0 737 / 50.000 0,10% · último: 15 por acción 0
Irish Weekend Bonus Buy 0 867 / 50.000 0,10% · último: 91 por acción 2.885.000
Jelly Boom 0 6 / 50.000 0,10% · último: 5.271 por acción 0
Jewellery Store 0 50 / 50.000 0,10% · último: 184 por acción 0
Jhana of God 0 993 / 50.000 0,10% · último: 12 por acción 0
Jhana of God Bonus Buy 0 1.369 / 50.000 0,10% · último: 97 por acción 0
Jolly Treasures 0 41 / 50.000 0,10% · último: 268 por acción 0
Journey to the West 0 127 / 50.000 0,10% · último: 12 por acción 0
Juicy Gems 0 544 / 50.000 0,10% · último: 0 por acción 0
Juicy Gems Bonus Buy 0 1.876 / 50.000 0,10% · último: 0 por acción 4.920
Legacy Of The Sages 0 1.092 / 50.000 0,10% · último: 7 por acción 0
Legacy Of The Sages Bonus Buy 0 1.509 / 50.000 0,10% · último: 1 por acción 124.890
Legend of Ra 0 80 / 50.000 0,10% · último: 343 por acción 138.200
Lucky Girls 0 19 / 50.000 0,10% · último: 269 por acción 0
Lucky Porker 0 1.506 / 50.000 0,10% · último: 15 por acción 0
Lucky Porker Bonus Buy 0 536 / 50.000 0,10% · último: 54 por acción 0
Massive Luck 0 383 / 50.000 0,10% · último: 9 por acción 0
Massive Luck Bonus Buy 0 154 / 50.000 0,10% · último: 84 por acción 0
Maze 0 22 / 50.000 0,10% · último: 8 por acción 0
Mega Greatest Catch 0 423 / 50.000 0,10% · último: 64 por acción 0
Mega Greatest Catch Bonus Buy 0 1.469 / 50.000 0,10% · último: 19 por acción 221.750
Midnight Show 0 171 / 50.000 0,10% · último: 63 por acción 0
Money Minter 0 16 / 50.000 0,10% · último: 3.862 por acción 0
Money Minter Bonus Buy 0 617 / 50.000 0,10% · último: 162 por acción 14.800
Mystery Planet 0 12 / 50.000 0,10% · último: 833 por acción 0
Naughty Girls Cabaret 0 537 / 50.000 0,10% · último: 55 por acción 0
Necromancer 0 2 / 50.000 0,10% · último: 4.500 por acción 0
Neon Capital 0 231 / 50.000 0,10% · último: 269 por acción 0
Neon Capital Bonus Buy 0 1.113 / 50.000 0,10% · último: 27 por acción 830.000
Night Of The Living Tales 0 35 / 50.000 0,10% · último: 188 por acción 0
Northern Temple Bonus Buy 0 8.340 / 50.000 0,10% · último: 279 por acción 86.400
Nuke World 0 6 / 50.000 0,10% · último: 587 por acción 0
Ocean Catch 0 1.176 / 50.000 0,10% · último: 12 por acción 0
Ocean Catch Bonus Buy 0 1.697 / 50.000 0,10% · último: 1.354 por acción 3.636.730
Pachin Girl 0 1 / 50.000 0,10% · último: 240 por acción 0
Piraten Schatzkammer 0 3.456 / 50.000 0,10% · último: 11 por acción 12.292
Raccoon Tales 0 3 / 50.000 0,10% · último: 520 por acción 0
Red Cliff 0 43 / 50.000 0,10% · último: 123 por acción 0
Redrose Sanctuary 0 801 / 50.000 0,10% · último: 31 por acción 0
Redrose Sanctuary Bonus Buy 0 903 / 50.000 0,10% · último: 25 por acción 39.040
Reign of Dragons 0 11 / 50.000 0,10% · último: 114 por acción 0
Rich Reels 0 101 / 50.000 0,10% · último: 1 por acción 0
Rise Of Horus 0 19 / 50.000 0,10% · último: 550 por acción 0
Robin Hood 0 82 / 50.000 0,10% · último: 37 por acción 0
Robinson 0 24 / 50.000 0,10% · último: 38 por acción 0
Robots: Energy Conflict 0 1 / 50.000 0,10% · último: 4.460 por acción 0
Rocket Stars 0 5 / 50.000 0,10% · último: 1.132 por acción 0
Rueda de Chile 0 98 / 50.000 0,10% · último: 9 por acción 0
Rueda de Chile Bonus Buy 0 355 / 50.000 0,10% · último: 299 por acción 0
Rumble In The Shadows 0 3 / 50.000 0,10% · último: 7.600 por acción 0
Runes Of Destiny 0 38 / 50.000 0,10% · último: 6 por acción 0
Sea of Spins 0 8 / 50.000 0,10% · último: 968 por acción 0
Season sisters 0 8 / 50.000 0,10% · último: 6.522 por acción 0
Shadow Of Luxor 0 62 / 50.000 0,10% · último: 153 por acción 0
Sold it 0 37 / 50.000 0,10% · último: 174 por acción 0
Sold it Bonus Buy 0 383 / 50.000 0,10% · último: 521 por acción 0
Surf Zone 0 9 / 50.000 0,10% · último: 1.020 por acción 0
Sweet Sugar 0 589 / 50.000 0,10% · último: 2.269 por acción 0
Syndicate 0 17 / 50.000 0,10% · último: 1.118 por acción 0
Talismans of Fortune 0 24 / 50.000 0,10% · último: 158 por acción 0
Temple Of Dead 0 2.816 / 50.000 0,10% · último: 105 por acción 0
Temple Of Dead Bonus Buy 0 22.356 / 50.000 0,10% · último: 59 por acción 1.639.200
Temple Of Thunder 0 1.309 / 50.000 0,10% · último: 2 por acción 0
Temple Of Thunder II 0 1.293 / 50.000 0,10% · último: 5 por acción 2.462.000
Temple Of Thunder II Bonus Buy 0 2.638 / 50.000 0,10% · último: 8 por acción 11.913.000
The Belt Of Champion 0 948 / 50.000 0,10% · último: 555 por acción 0
The Belt Of Champion Bonus Buy 0 182 / 50.000 0,10% · último: 276 por acción 0
The Emperor´s Tomb 0 14 / 50.000 0,10% · último: 5.541 por acción 0
The Great Conflict 0 5 / 50.000 0,10% · último: 1.231 por acción 0
The Great Wall Treasure 0 10 / 50.000 0,10% · último: 45 por acción 0
The Greatest Catch 0 492 / 50.000 0,10% · último: 58 por acción 0
The Greatest Catch Bonus Buy 0 893 / 50.000 0,10% · último: 13 por acción 0
The Slavs 0 1.731 / 50.000 0,10% · último: 1 por acción 0
Thunder Mega Sevens 0 763 / 50.000 0,10% · último: 2 por acción 0
Thunder Mega Sevens Bonus Buy 0 1.738 / 50.000 0,10% · último: 1 por acción 4.300
Treasure Mania 0 10 / 50.000 0,10% · último: 1.110 por acción 0
Treasure-snipes 0 541 / 50.000 0,10% · último: 1 por acción 0
Treasure-snipes Bonus Buy 0 608 / 50.000 0,10% · último: 109 por acción 122.720
Treasure-snipes: Christmas 0 170 / 50.000 0,10% · último: 2 por acción 0
Treasure-snipes: Christmas Bonus Buy 0 771 / 50.000 0,10% · último: 139 por acción 0
Tree Of Light 0 19 / 50.000 0,10% · último: 2 por acción 0
Trip to the Future 0 15 / 50.000 0,10% · último: 347 por acción 0
Triple Chili 0 79 / 50.000 0,10% · último: 1.056 por acción 0
Unlimited Treasures 0 61 / 50.000 0,10% · último: 410 por acción 0
Unlimited Treasures Bonus Buy 0 397 / 50.000 0,10% · último: 13 por acción 5.350
Unlimited Wishes 0 1.705 / 50.000 0,10% · último: 28 por acción 20.000
Valley of Dreams 0 216 / 50.000 0,10% · último: 30 por acción 0
Vegas Nights 0 134 / 50.000 0,10% · último: 6 por acción 0
Vikings5R 0 1.832 / 50.000 0,10% · último: 0 por acción 161.900
Western Reels 0 5 / 50.000 0,10% · último: 48 por acción 0
Wild Bullets 0 17 / 50.000 0,10% · último: 4.662 por acción 0
Wild Overlords 0 362 / 50.000 0,10% · último: 11 por acción 0
Wild Overlords Bonus Buy 0 693 / 50.000 0,10% · último: 45 por acción 0
Wild Thing 0 168 / 50.000 0,10% · último: 1 por acción 0
Winter Star 0 185 / 50.000 0,10% · último: 70 por acción 160.250
Winter Star Bonus Buy 0 2.111 / 50.000 0,10% · último: 45 por acción 869.100
Wolf Hiding 0 1.044 / 50.000 0,10% · último: 5 por acción 0
Wolf Hiding Bonus Buy 0 188 / 50.000 0,10% · último: 427 por acción 0
Wonder Farm 0 116 / 50.000 0,10% · último: 346 por acción 0
Wonder Farm Bonus Buy 0 633 / 50.000 0,10% · último: 174 por acción 1.081.450
X-Demon 0 298 / 50.000 0,10% · último: 123 por acción 0
X-Demon Bonus Buy 0 264 / 50.000 0,10% · último: 3 por acción 0

© 2024. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.