Rallyes

Wochen Rallye Big (über 10.000 Einsatz)
4,42%

This rally is live from 2025-01-23 23:48 to 2025-01-31 00:48!

For this rally a pot is gaining 0,50 % per bet and will be splitted up to the winners.
Current Pot: 17.147.950!

You'll gain 1 AP per 100 bet by playing those games: A-Fistful-Of-Coins, Abby and the Witch, Ace Round, Adrenaline Rush: Super Boost, Amuns Book hd, Amuns Book Hd 6, Amuns Book HD Deluxe, Animal Quest, Anubis Moon, Arabian Dream Remastered, Arthur, Bandit Bust, Bandit Bust Bonus Buy, Basketball, Battle Roosters, Battle Roosters Bonus Buy, Battle Tanks, Belfry Bliss, Blessed Flame, Book of Rest, Book Of The Priestess, Book Of The Priestess Bonus Buy, Brutal Santa, Bubbles And Pearls, Budai Reels, Budai Reels Bonus Buy, Bull's Club, Butterfly Classic, Butterfly Hot 10, Camino de Chili, Camino de Chili Bonus Buy, Candy Craze, Candy Dreams, Candy Dreams Sweet Planet, Candy Dreams Sweet Planet Bonus Buy, Candy Land, Captain Nelson Deluxe, Catch The Wind, Catch The Wind Bonus Buy, Cat's Blessing, Chained Fighters, Chinese New Year, Christmas Reach, Christmas Reach Bonus Buy, Clash of Pirates, Collapsed Castle, Collapsed Castle Bonus Buy, Curse of the Pharaoh, Curse of the Pharaoh Bonus Buy, Cursed Can, Cursed Can Bonus Buy, Cycle of Luck, Cycle of Luck Bonus Buy, DejaVu, Diamond Freeze, Diamond Freeze Dice, Diamonds Fortune, Diamonds Fortune Dice, Dice Tronic, Dice Tronic X, Dice Tronic XL, Disco Fever, Dolce Dreams, Dolphins Treasure, Don Mafioso, Dragon´s Tavern Bonus Buy, Dungeon: Immortal Evil, Egypt Gods, Ellen´s Fortune, Elven Princesses, Epic Gladiators, Epic Legends, Eternal Desire, Europe Transit, Europe Transit Bonus Buy, Europe Transit Snowdrift, Expanding Master, Exploding Fruits, Extra Super Hot BBQ, Fairy's Golden Path, Farm Madness, Farm Madness Christmas Edition, Fifteen Dragon Coins, Fire 20 Deluxe, Fluffy Rangers, Food Feast, Football, Forest Dreams, 40 Flaming Lines, Freaky Cakes, Fruit Burst, Fruit Nova, Fruit Super Nova, Fruit Super Nova 30, Fruit Super Nova 40, Fruit Super Nova 60, Fruit Super Nova 80, Fruit Super Nova 100, Ganja Island, Goddess of the Night, Goddess Of The Night Bonus Buy, Gold Of Sirens, Gold of Sirens Bonus Buy, Golden Dice 3, Good Luck Spell, Great Buffalo, Halloween Candy, Haunted Walker, Haunted Walker 2 Hold And Win, Hell Of Dabor, Highway Rebels, Hot 5 Deluxe, Hot 20 Deluxe, Hot 27 Lines Deluxe, Hot Diamonds 5, Hot Diamonds 5 Dice, Hot Diamonds 20, Hot Diamonds 20 Dice, Hot Diamonds 40, Hot Diamonds 40 Dice, Hot Diamonds 100, Hot Diamonds 100 Dice, Hot Mania, Hot Rio Nights, Hot Rio Nights Bonus Buy, Hot Triple Sevens, Hot Triple Sevens Hold & Win, Hot Triple Seven Specials, Hot Volcano, Hot Volcano Bonus Buy, Hungry Night, I Love Greece, Ice Mania, Indiana´s Quest, Infinium, Inner Fire, Inner Fire Bonus Buy, Irish Reels, Irish Weekend, Irish Weekend Bonus Buy, Jelly Boom, Jhana of God, Jhana of God Bonus Buy, Jolly Treasures, Journey to the West, Juicy Gems, Juicy Gems Bonus Buy, Lady Of The Forest, Le Mystere Du Prince, Legacy Of The Sages, Legacy Of The Sages Bonus Buy, Legend of Ra, Lucky Girls, Lucky Porker, Lucky Porker Bonus Buy, Mad Cubes 25, Mad Cubes 50, Magic Charm, Massive Luck, Massive Luck Bonus Buy, Maze, Mega Greatest Catch, Mega Greatest Catch Bonus Buy, Mega Merry Gifts, Mega Cash Fruits, Midnight Show, Money Minter, Money Minter Bonus Buy, Necromancer, Neon Capital, Neon Capital Bonus Buy, MNine Dragon Coins, Northern Temple Bonus Buy, Nuke World, Ocean Catch, Ocean Catch Bonus Buy, Ocean Life, Page Of Fortune Deluxe, Piraten Schatzkammer, Pyro Joker, Queens Of Cards, Raccoon Tales, Redrose Sanctuary, Redrose Sanctuary Bonus Buy, Reign of Dragons, Rich Reels, Ricko Galactico, Rise Of Horus, Robin Hood, Rocket Stars, Roman Rule, Royal Jewels, Rubbellos, Rueda de Chile, Rueda de Chile Bonus Buy, Rumble In The Shadows, Runes Of Destiny, Schatz Suche, Sea Of Wealth, Season sisters, Shadow Of Luxor, Snake Eyes, Sold it, Sold it Bonus Buy, Star Frenzy, Star Guardians, Starlight, Steak House, Stone Age, Super Hot, Super Hot BBQ, Surf Zone, Sweet Sugar, Talismans of Fortune, Temple Of Dead, Temple Of Dead Bonus Buy, Temple Of Thunder, Temple Of Thunder II, Temple Of Thunder II Bonus Buy, The Belt Of Champion, The Belt Of Champion Bonus Buy, The Divine12th, The Emperors Curse, The Emperor´s Tomb, The Explorers Quest, The Great Conflict, The Greatest Catch, The Greatest Catch Bonus Buy, The Lost Temple, The Slavs, The Zodiac 12 Water Edition, Thunder Mega Sevens, Thunder Mega Sevens Bonus Buy, Treasure Mania, Treasure-snipes, Treasure-snipes Bonus Buy, Treasure-snipes: Christmas, Treasure-snipes: Christmas Bonus Buy, Tree Of Light, Tree Of Light Bonus Buy, Trip to the Future, Triple Chili, Trojan Horse Tiny Heroes, Tropic Jungle, Unlimited Treasures, Unlimited Treasures Bonus Buy, Unlimited Wishes, Valley of Dreams, Vegas Nights, Venice Festival, Vikings5R, Western Reels, Wild Bullets, Wild Charger, Wild Overlords, Wild Overlords Bonus Buy, Wild Pink Cadillac, Wilds And Pirates, Wild Thing, Winter Star, Winter Star Bonus Buy, Wolf Hiding, Wolf Hiding Bonus Buy, Wonder Farm, Wonder Farm Bonus Buy, X-Demon, X-Demon Bonus Buy, Young Wolf Song

Bets from 10.002 will count.

Best of luck and fun!

Top Places
Place Username Aps Prize
1 maja900 11.593.000 2.915.152 (17,00%)
2 lotusblume20 5.348.500 1.886.275 (11,00%)
3 der_Denny 3.655.500 1.457.576 (8,50%)
4 Power200 3.130.000 1.114.617 (6,50%)
5 sorry 2.829.250 943.137 (5,50%)
6 worldmagic 1.923.000 857.398 (5,00%)
7 Susisam 1.180.000 771.658 (4,50%)
8 Roby65 1.024.000 685.918 (4,00%)
9 zwienie 1.001.000 600.178 (3,50%)
10 TheRock 902.600 514.439 (3,00%)
11 oOSADOo 746.500 428.699 (2,50%)
12 putzi72 383.000 342.959 (2,00%)
13 Ziege 302.000 308.663 (1,80%)
14 kochmaria 212.500 274.367 (1,60%)
15 Excalibur61 93.200 240.071 (1,40%)
16 catwomen44 84.700 222.923 (1,30%)
17 Seven7 84.000 214.349 (1,25%)
18 nursch 40.500 205.775 (1,20%)
19 clockit0 14.250 197.201 (1,15%)
20 hdhammel 11.000 188.627 (1,10%)
21 alexanderlange19 1.000 180.053 (1,05%)
22 kleinerOnkel 0 171.480 (1,00%)
23 oOo 0 162.906 (0,95%)
24 Cocofay 0 154.332 (0,90%)
25 muppetspeedy 0 145.758 (0,85%)
26 maxmueller209 0 137.184 (0,80%)
27 kudrjinskaya1972 0 128.610 (0,75%)
28 kaiserpower 0 120.036 (0,70%)
29 POPEYITO 0 111.462 (0,65%)
30 chicharr 0 102.888 (0,60%)
31 Puschel 0 94.314 (0,55%)
32 Ute1820 0 85.740 (0,50%)
33 PANPONI 0 84.025 (0,49%)
34 Darkfee 0 82.310 (0,48%)
35 creet 0 80.595 (0,47%)
36 daholz 0 78.881 (0,46%)
37 derdavid3004 0 77.166 (0,45%)
38 Docfreeze 0 75.451 (0,44%)
39 Sindy8388 0 73.736 (0,43%)
40 Badosy69 0 72.021 (0,42%)
41 SANCHUMA 0 70.307 (0,41%)
42 Maresh 0 68.592 (0,40%)
43 cherlett 0 49.729 (0,29%)
44 Inskin 0 48.014 (0,28%)
45 skorpy1611 0 46.299 (0,27%)
46 newbe 0 44.585 (0,26%)
47 iggi1963 0 42.870 (0,25%)
48 Blueberry 0 41.155 (0,24%)
49 vollcool 0 39.440 (0,23%)
50 micha781 0 37.725 (0,22%)
51 CuneroBiber 0 36.011 (0,21%)
52 PP45 0 34.296 (0,20%)
53 Dmark1 0 0
54 sywhle 0 0
55 Powerflower 0 0
56 veritas 0 0
57 deinmudda 0 0
Last rally
Place Username Aps Prize
1 der_Denny 937.911.000 212.690.797
2 jmlsi 722.146.500 137.623.457
3 Power200 158.855.500 106.345.398
4 Rigsuss 154.515.750 81.322.952
5 Schnegge 132.038.000 68.811.728
6 worldmagic 95.421.100 62.556.117
7 maja900 57.761.498 56.300.505
8 Jem 28.682.000 50.044.893
9 sorry 26.654.250 43.789.282
10 omis-group 19.756.300 37.533.670
11 TheRock 18.678.933 31.278.058
12 lotusblume20 16.620.700 25.022.447
13 Roby65 15.115.200 22.520.202
14 nursch 13.593.000 20.017.957
15 Pullerjan 12.175.000 17.515.713
16 becki 10.329.000 16.264.590
17 Timmyro 9.500.000 15.639.029
18 Susisam 8.865.000 15.013.468
19 Butterfly74 8.612.000 14.387.907
20 zwienie 6.826.900 13.762.346
21 Strubbel 6.625.000 13.136.785
22 Chrisano 5.520.000 12.511.223
23 Ziege 4.691.650 11.885.662
24 Excalibur61 4.018.020 11.260.101
25 hachi20 3.550.000 10.634.540
26 ruppis 3.311.400 10.008.979
27 emty16 2.588.000 9.383.418
28 xcatanx 2.540.000 8.757.856
29 HellHomer 2.355.500 8.132.295
30 melo90 2.151.000 7.506.734
31 oOSADOo 1.288.000 6.881.173
32 meister2000fcb 1.188.000 6.255.612
33 Faustus22 1.002.000 6.130.499
34 koesti 1.000.000 6.005.387
35 catwomen44 980.500 5.880.275
36 Marie67 967.500 5.755.163
37 Lumpi83 787.000 5.630.051
38 Seven7 613.400 5.504.938
39 whiterum1975 441.900 5.379.826
40 achim33 375.900 5.254.714
41 chjackwerth 317.000 5.129.602
42 wickerl66 250.500 5.004.489
43 Sam112 220.000 3.628.255
44 kochmaria 179.000 3.503.143
45 putzi72 149.000 3.378.030
46 BrainStormer35 122.000 3.252.918
47 hdhammel 91.500 3.127.806
48 LoseWolf 88.000 3.002.694
49 djkorny 85.000 2.877.581
50 BobBelcher 82.400 2.752.469
51 ToBeauty 79.500 2.627.357
52 Sasha77m 63.000 2.502.245

© 2025. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.