Rallyes

Wochen Rallye Big (über 10.000 Einsatz)
48,88%

This rally is live from 2025-05-09 15:48 to 2025-05-16 16:48!

For this rally a pot is gaining 0,50 % per bet and will be splitted up to the winners.
Current Pot: 267.376.095!

You'll gain 1 AP per 100 bet by playing those games: A-Fistful-Of-Coins, A Fistful Of Coins Dice, Abby and the Witch, Ace Round, Adrenaline Rush: Super Boost, Amuns Book hd, Amuns Book Hd 6, Amuns Book HD Deluxe, Animal Quest, Anubis Moon, Arabian Dream Remastered, Arthur, Bandit Bust, Bandit Bust Bonus Buy, Basketball, Battle Roosters, Battle Roosters Bonus Buy, Battle Tanks, Belfry Bliss, Blessed Flame, Book of Rest, Book Of The Priestess, Book Of The Priestess Bonus Buy, Brutal Santa, Bubbles And Pearls, Budai Reels, Budai Reels Bonus Buy, Bull's Club, Butterfly Classic, Butterfly Hot 10, Camino de Chili, Camino de Chili Bonus Buy, Candy Craze, Candy Dreams, Candy Dreams Sweet Planet, Candy Dreams Sweet Planet Bonus Buy, Candy Land, Captain Nelson Deluxe, Catch The Wind, Catch The Wind Bonus Buy, Cat's Blessing, Chained Fighters, Chinese New Year, Chosen by the Gods, Christmas Reach, Christmas Reach Bonus Buy, Clash of Pirates, Collapsed Castle, Collapsed Castle Bonus Buy, Curse of the Pharaoh, Curse of the Pharaoh Bonus Buy, Cursed Can, Cursed Can Bonus Buy, Cycle of Luck, Cycle of Luck Bonus Buy, DejaVu, Diamond Freeze, Diamond Freeze Dice, Diamonds Fortune, Diamonds Fortune Dice, Dice Tronic, Dice Tronic X, Dice Tronic XL, Disco Fever, Dolce Dreams, Dolphins Treasure, Don Mafioso, Dragon´s Tavern Bonus Buy, Dungeon: Immortal Evil, Egypt Gods, Ellen´s Fortune, Elven Princesses, Emerald Brewer, Epic Gladiators, Epic Legends, Eternal Desire, Europe Transit, Europe Transit Bonus Buy, Europe Transit Snowdrift, Expanding Master, Exploding Fruits, Extra Super Hot BBQ, Fairy's Golden Path, Farm Madness, Farm Madness Christmas Edition, Fifteen Dragon Coins, Fire 20 Deluxe, Fluffy Rangers, Food Feast, Football, Forest Dreams, 40 Flaming Lines, Freaky Cakes, Fruit Burst, Fruit Nova, Fruit Super Nova, Fruit Super Nova 30, Fruit Super Nova 40, Fruit Super Nova 60, Fruit Super Nova 80, Fruit Super Nova 100, Ganja Island, Get Hot Chili Peppers, Goddess of the Night, Goddess Of The Night Bonus Buy, Gold Of Sirens, Gold of Sirens Bonus Buy, Golden Dice 3, Good Luck Spell, Great Buffalo, Great Buffalo Hold And Win, Halloween Candy, Haunted Walker, Haunted Walker 2 Hold And Win, Hell Of Dabor, Highway Rebels, Hot 5 Deluxe, Hot 20 Deluxe, Hot 27 Lines Deluxe, Hot Diamonds 5, Hot Diamonds 5 Dice, Hot Diamonds 20, Hot Diamonds 20 Dice, Hot Diamonds 40, Hot Diamonds 40 Dice, Hot Diamonds 100, Hot Diamonds 100 Dice, Hot Mania, Hot Rio Nights, Hot Rio Nights Bonus Buy, Hot Triple Sevens, Hot Triple Sevens Hold & Win, Hot Triple Seven Specials, Hot Volcano, Hot Volcano Bonus Buy, Hungry Night, I Love Greece, Ice Mania, Indiana´s Quest, Infinium, Inner Fire, Inner Fire Bonus Buy, Irish Reels, Irish Weekend, Irish Weekend Bonus Buy, Jelly Boom, Jhana of God, Jhana of God Bonus Buy, Jolly Treasures, Journey to the West, Juicy Gems, Juicy Gems Bonus Buy, Lady Of The Forest, Lava Burst, Le Mystere Du Prince, Legacy Of The Sages, Legacy Of The Sages Bonus Buy, Legend of Ra, Lucky Girls, Lucky Porker, Lucky Porker Bonus Buy, Mad Cubes 25, Mad Cubes 50, Magic Charm, Massive Luck, Massive Luck Bonus Buy, Maze, Mega Greatest Catch, Mega Greatest Catch Bonus Buy, Mega Merry Gifts, Mega Cash Fruits, Midnight Show, Money Minter, Money Minter Bonus Buy, Necromancer, Neon Capital, Neon Capital Bonus Buy, Mine Dragon Coins, Nine Dragon Coins Dice, Northern Temple Bonus Buy, Nuke World, Ocean Catch, Ocean Catch Bonus Buy, Ocean Life, Page Of Fortune Deluxe, Piraten Schatzkammer, Pyro Joker, Queens Of Cards, Raccoon Tales, Redrose Sanctuary, Redrose Sanctuary Bonus Buy, Reign of Dragons, Rich Reels, Ricko Galactico, Rise Of Horus, Robin Hood, Rocket Stars, Roman Rule, Royal Jewels, Rubbellos, Rueda de Chile, Rueda de Chile Bonus Buy, Rumble In The Shadows, Runes Of Destiny, Rush Riches, Schatz Suche, Sea Of Wealth, Season sisters, Shadow Of Luxor, Snake Eyes, Sold it, Sold it Bonus Buy, Star Frenzy, Star Guardians, Starlight, Steak House, Stone Age, Super Hot, Super Hot BBQ, Surf Zone, Sweet Sugar, Talismans of Fortune, Temple Of Dead, Temple Of Dead Bonus Buy, Temple Of Thunder, Temple Of Thunder II, Temple Of Thunder II Bonus Buy, The Belt Of Champion, The Belt Of Champion Bonus Buy, The Divine12th, The Easter Catch, The Emperors Curse, The Emperor´s Tomb, The Explorers Quest, The Fortuner, The Great Conflict, The Greatest Catch, The Greatest Catch Bonus Buy, The Lost Temple, The Slavs, The Zodiac 12 Water Edition, Thunder Mega Sevens, Thunder Mega Sevens Bonus Buy, Treasure Mania, Treasure-snipes, Treasure-snipes Bonus Buy, Treasure-snipes: Christmas, Treasure-snipes: Christmas Bonus Buy, Tree Of Light, Tree Of Light Bonus Buy, Tree of Light: Fabled Fruits, Trip to the Future, Triple Chili, Trojan Horse Tiny Heroes, Tropic Jungle, Unlimited Treasures, Unlimited Treasures Bonus Buy, Unlimited Wishes, Valley of Dreams, Vegas Nights, Venice Festival, Vikings5R, Western Reels, Wild Bullets, Wild Charger, Wild Overlords, Wild Overlords Bonus Buy, Wild Pink Cadillac, Wilds And Pirates, Wild Thing, Winter Star, Winter Star Bonus Buy, Wolf Hiding, Wolf Hiding Bonus Buy, Wonder Farm, Wonder Farm Bonus Buy, X-Demon, X-Demon Bonus Buy, Young Buffalo Song, Young Wolf Song

Bets from 10.002 will count.

Best of luck and fun!

Top Places
Place Username Aps Prize
1 der_Denny 114.390.000 45.453.936 (17,00%)
2 TheRock 99.681.598 29.411.370 (11,00%)
3 maja900 63.062.600 22.726.968 (8,50%)
4 sorry 41.725.250 17.379.446 (6,50%)
5 BobBelcher 30.200.200 14.705.685 (5,50%)
6 Roby65 29.333.000 13.368.805 (5,00%)
7 melo90 21.341.000 12.031.924 (4,50%)
8 wickerl66 15.926.000 10.695.044 (4,00%)
9 meister2000fcb 15.230.998 9.358.163 (3,50%)
10 zwienie 12.803.500 8.021.283 (3,00%)
11 chjackwerth 9.478.500 6.684.402 (2,50%)
12 Excalibur61 8.748.340 5.347.522 (2,00%)
13 Hannes 8.402.500 4.812.770 (1,80%)
14 oOSADOo 7.015.500 4.278.018 (1,60%)
15 Seven7 6.757.800 3.743.265 (1,40%)
16 Ziege 5.568.100 3.475.889 (1,30%)
17 jmlsi 5.227.500 3.342.201 (1,25%)
18 Sam112 4.977.000 3.208.513 (1,20%)
19 becki 4.523.000 3.074.825 (1,15%)
20 Strubbel 4.500.000 2.941.137 (1,10%)
21 nursch 3.390.000 2.807.449 (1,05%)
22 Power200 3.070.000 2.673.761 (1,00%)
23 vartaaaa 2.400.000 2.540.073 (0,95%)
24 Towertino 2.269.000 2.406.385 (0,90%)
25 whiterum1975 2.090.000 2.272.697 (0,85%)
26 lotusblume20 1.819.300 2.139.009 (0,80%)
27 hachi20 1.500.000 2.005.321 (0,75%)
28 xcatanx 1.221.000 1.871.633 (0,70%)
29 LoseWolf 1.091.000 1.737.945 (0,65%)
30 omis-group 1.014.500 1.604.257 (0,60%)
31 emty16 779.300 1.470.569 (0,55%)
32 Susisam 683.000 1.336.880 (0,50%)
33 valiko77 587.100 1.310.143 (0,49%)
34 Lumpi83 451.800 1.283.405 (0,48%)
35 Faustus22 429.000 1.256.668 (0,47%)
36 Rigsuss 386.800 1.229.930 (0,46%)
37 achim33 321.900 1.203.192 (0,45%)
38 hdhammel 310.200 1.176.455 (0,44%)
39 derneuekahn 241.600 1.149.717 (0,43%)
40 Schnegge 234.000 1.122.980 (0,42%)
41 Butterfly74 230.000 1.096.242 (0,41%)
42 putzi72 217.500 1.069.504 (0,40%)
43 catwomen44 210.600 775.391 (0,29%)
44 PaulNigg 206.700 748.653 (0,28%)
45 BrainStormer35 182.200 721.915 (0,27%)
46 kochmaria 159.500 695.178 (0,26%)
47 ToBeauty 115.500 668.440 (0,25%)
48 Jem 108.500 641.703 (0,24%)
49 ThomasvonBergen 106.000 614.965 (0,23%)
50 toms1 9.400 588.227 (0,22%)
51 alexanderlange19 8.000 561.490 (0,21%)
52 Marie67 5.000 534.752 (0,20%)
53 DarkAngel159 0 0
54 kudrjinskaya1972 0 0
55 oOo 0 0
56 Redhead96 0 0
57 KeinWerber 0 0
Last rally
Place Username Aps Prize
1 jmlsi 2.349.282.200 379.465.752
2 melo90 399.659.000 245.536.663
3 oOSADOo 357.373.000 189.732.876
4 der_Denny 258.258.500 145.089.846
5 Power200 215.538.000 122.768.331
6 maja900 177.296.229 111.607.574
7 TheRock 165.406.879 100.446.817
8 zwienie 64.281.100 89.286.059
9 whiterum1975 63.171.000 78.125.302
10 sorry 58.190.750 66.964.544
11 BobBelcher 56.250.000 55.803.787
12 Excalibur61 54.271.110 44.643.030
13 Roby65 31.781.000 40.178.727
14 Sam112 29.639.500 35.714.424
15 meister2000fcb 17.770.400 31.250.121
16 nursch 16.350.700 29.017.969
17 Seven7 13.910.400 27.901.894
18 Towertino 12.340.750 26.785.818
19 becki 12.057.000 25.669.742
20 Lumpi83 10.278.000 24.553.666
21 Marisa04 9.467.498 23.437.591
22 xcatanx 7.629.000 22.321.515
23 Schnegge 7.367.300 21.205.439
24 hachi20 7.021.000 20.089.363
25 Rigsuss 6.437.000 18.973.288
26 Butterfly74 5.798.800 17.857.212
27 Jem 5.574.000 16.741.136
28 Strubbel 5.376.000 15.625.060
29 emty16 4.139.600 14.508.985
30 Susisam 3.754.000 13.392.909
31 catwomen44 3.727.998 12.276.833
32 putzi72 3.545.000 11.160.757
33 ruppis 3.208.540 10.937.542
34 Marie67 2.708.000 10.714.327
35 LoseWolf 2.533.000 10.491.112
36 omis-group 2.464.000 10.267.897
37 Faustus22 2.424.000 10.044.682
38 hdhammel 2.391.400 9.821.467
39 Ziege 2.268.450 9.598.251
40 lotusblume20 2.019.100 9.375.036
41 chjackwerth 1.957.000 9.151.821
42 prist 1.485.000 8.928.606
43 derneuekahn 1.252.250 6.473.239
44 kochmaria 1.119.500 6.250.024
45 ToBeauty 1.053.000 6.026.809
46 djkorny 710.000 5.803.594
47 HellHomer 591.700 5.580.379
48 valiko77 586.600 5.357.164
49 PaulNigg 541.000 5.133.948
50 Hannes 396.750 4.910.733
51 BrainStormer35 339.500 4.687.518
52 achim33 276.400 4.464.303

© 2025. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.