Rallyes

Wochen Rallye Big (über 10.000 Einsatz)
27,83%

This rally is live from 2023-12-05 12:00 to 2023-12-12 13:00!

For this rally a pot is gaining 0,50 % per bet and will be splitted up to the winners.
Current Pot: 137.648.925!

You'll gain 1 AP per 100 bet by playing those games: A-Fistful-Of-Coins, Abby and the Witch, Ace Round, Aeronauts, Amuns Book hd, Animal Quest, Anubis Moon, Arabian Dream Remastered, Arthur, Arthur, Atlantis, Basketball, Battle Tanks, Blessed Flame, Bloody Brilliant, Book of Rest, Book Of The Priestess, Book Of The Priestess Bonus Buy, Brutal Santa, Bubbles And Pearls, Budai Reels, Budai Reels Bonus Buy, Butterfly Hot 10, Camino de Chili, Camino de Chili Bonus Buy, Candy Dreams, Candy Dreams Sweet Planet, Candy Dreams Sweet Planet Bonus Buy, Captain Nelson Deluxe, Catch The Wind, Catch The Wind Bonus Buy, Charming Queens, Chinese New Year, Christmas Reach, Christmas Reach Bonus Buy, Clash of Pirates, Collapsed Castle, Collapsed Castle Bonus Buy, Curse of the Pharaoh, Curse of the Pharaoh Bonus Buy, Cursed Can, Cursed Can Bonus Buy, Cycle of Luck, Cycle of Luck Bonus Buy, Daemons World, DejaVu, Diamond Freeze, Diamonds Fortune, Dice Tronic, Dice Tronic X, Dice Tronic XL, Disco Fever, Dolphins Treasure, Don Mafioso, Dragon´s Tavern, Dragon´s Tavern Bonus Buy, Dungeon: Immortal Evil, Egypt Gods, EgyptianTreasure, Ellen´s Fortune, Elven Princesses, Epic Gladiators, Epic Legends, E.T. Lost Socks, Europe Transit, Europe Transit Bonus Buy, Expanding Master, Exploding Fruits, Extra Super Hot BBQ, Fairy's Golden Path, Farm Madness, Fire 20 Deluxe, Fluffy Rangers, Food Feast, Football, Forest Dreams, Forgotten Fable, 40 Flaming Lines, Freaky Cakes, Fruit Burst, Fruit Disco, Fruit Nova, Fruit Super Nova, Fruit Super Nova 30, Fruit Super Nova 40, Fruit Super Nova 60, Fruit Super Nova 80, Fruit Super Nova 100, Fruits Land, Ganja Island, Goddess of the Night, Goddess Of The Night Bonus Buy, Gold Of Sirens, Gold of Sirens Bonus Buy, Golden Dice 3, Great Buffalo, Halloween Candy, Haunted Walker, Hell Of Dabor, Hot 5 Deluxe, Hot 20 Deluxe, Hot 27 Lines Deluxe, Hot Diamonds 20, Hot Diamonds 40, Hot Mania, Hot Rio Nights, Hot Rio Nights Bonus Buy, Hot Triple Sevens, Hot Triple Seven Specials, Hot Volcano, Hot Volcano Bonus Buy, Hungry Night, Ice Mania, Indiana´s Quest, Infinium, Inner Fire, Inner Fire Bonus Buy, Irish Reels, Irish Weekend, Irish Weekend Bonus Buy, Jelly Boom, Jewellery Store, Jhana of God, Jhana of God Bonus Buy, Jolly Treasures, Journey to the West, Juicy Gems, Juicy Gems Bonus Buy, Kuhle Kuh, Lady Of The Forest, Le Mystere Du Prince, Legend of Kaan, Legend of Ra, Lucky Girls, Lucky Porker, Lucky Porker Bonus Buy, Mad Cubes 25, Mad Cubes 50, Magic Charm, Massive Luck, Massive Luck Bonus Buy, Maze, Mega Greatest Catch, Mega Greatest Catch Bonus Buy, Mega Cash Fruits, Midnight Show, Money Minter, Money Minter Bonus Buy, Monster Lab, Mystery Planet, Naughty Girls Cabaret, Necromancer, Neon Capital, Neon Capital Bonus Buy, Night Of The Living Tales, MNine Dragon Coins, Northern Temple Bonus Buy, Nuke World, Ocean Life, Pachin Girl, Page Of Fortune Deluxe, Party Fever, Piraten Schatzkammer, Raccoon Tales, Red Cliff, Redrose Sanctuary, Redrose Sanctuary Bonus Buy, Reign of Dragons, Rich Reels, Rise Of Horus, Robin Hood, Robinson, Robots: Energy Conflict, Rocket Stars, Royal Jewels, Rubbellos, Rueda de Chile, Rueda de Chile Bonus Buy, Rumble In The Shadows, Runes Of Destiny, Schatz Suche, Sea of Spins, Season sisters, Shadow Of Luxor, Snake Eyes, Sold it, Sold it Bonus Buy, Sprinkle, Star Frenzy, Starlight, Starship, Steak House, Stone Age, Super Hot, Super Hot BBQ, Surf Zone, Sweet Sugar, Syndicate, Talismans of Fortune, Temple Of Dead, Temple Of Dead Bonus Buy, Temple Of Thunder, The Belt Of Champion, The Divine12th, The Emperors Curse, The Emperor´s Tomb, The Explorers Quest, The Great Conflict, The Great Wall Treasure, The Greatest Catch, The Greatest Catch Bonus Buy, The Lost Temple, The Slavs, Thunder Mega Sevens, Thunder Mega Sevens Bonus Buy, Treasure Mania, Treasure-snipes, Treasure-snipes Bonus Buy, Treasure-snipes: Christmas, Treasure-snipes: Christmas Bonus Buy, Tree Of Light, Tree Of Light Bonus Buy, Trip to the Future, Triple Chili, Trojan Horse Tiny Heroes, Tropic Jungle, Unlimited Treasures, Unlimited Treasures Bonus Buy, Unlimited Wishes, Valley of Dreams, Vegas Nights, Vikings5R, Western Reels, Wild Bullets, Wild Charger, Wild Overlords, Wild Overlords Bonus Buy, Wild Asian, Wilds And Pirates, Wild Thing, Wolf Hiding, Wolf Hiding Bonus Buy, Wonder Farm, Wonder Farm Bonus Buy, X-Demon, X-Demon Bonus Buy

Bets from 10.002 will count.

Best of luck and fun!

Top Places
Place Username Aps Prize
1 Power200 86.364.500 23.400.317 (17,00%)
2 Seven7 63.931.493 15.141.382 (11,00%)
3 Ziege 20.770.250 11.700.159 (8,50%)
4 Lumpi83 17.199.000 8.947.180 (6,50%)
5 Rigsuss 15.029.500 7.570.691 (5,50%)
6 ruppis 10.932.250 6.882.446 (5,00%)
7 Roby65 9.971.750 6.194.202 (4,50%)
8 oOSADOo 9.733.250 5.505.957 (4,00%)
9 maja900 7.439.779 4.817.712 (3,50%)
10 omis-group 4.206.299 4.129.468 (3,00%)
11 worldmagic 3.905.250 3.441.223 (2,50%)
12 chjackwerth 3.669.500 2.752.979 (2,00%)
13 der_Denny 3.479.000 2.477.681 (1,80%)
14 sorry 2.946.850 2.202.383 (1,60%)
15 Timmyro 2.001.500 1.927.085 (1,40%)
16 vartaaaa 1.913.750 1.789.436 (1,30%)
17 xcatanx 1.643.000 1.720.612 (1,25%)
18 oOo 1.611.500 1.651.787 (1,20%)
19 Susisam 1.383.000 1.582.963 (1,15%)
20 nursch 1.281.300 1.514.138 (1,10%)
21 lotusblume20 1.105.300 1.445.314 (1,05%)
22 linkmeister 1.026.100 1.376.489 (1,00%)
23 emty16 748.500 1.307.665 (0,95%)
24 Excalibur61 725.320 1.238.840 (0,90%)
25 putzi72 706.500 1.170.016 (0,85%)
26 HellHomer 553.200 1.101.191 (0,80%)
27 BobBelcher 451.900 1.032.367 (0,75%)
28 catwomen44 418.700 963.542 (0,70%)
29 Schnegge 348.700 894.718 (0,65%)
30 Strubbel 340.900 825.894 (0,60%)
31 artur1 335.400 757.069 (0,55%)
32 BrainStormer35 307.900 688.245 (0,50%)
33 Butterfly74 241.000 674.480 (0,49%)
34 jmlsi 219.000 660.715 (0,48%)
35 famous2904 214.100 646.950 (0,47%)
36 becki 190.000 633.185 (0,46%)
37 Reinerroller 172.000 619.420 (0,45%)
38 djkorny 169.000 605.655 (0,44%)
39 hachi20 116.800 591.890 (0,43%)
40 Faustus22 98.600 578.125 (0,42%)
41 zwienie 77.750 564.361 (0,41%)
42 cherlett 52.200 550.596 (0,40%)
43 Jotimo0230 39.000 399.182 (0,29%)
44 kochmaria 15.500 385.417 (0,28%)
45 jjholey 13.250 371.652 (0,27%)
46 alexanderlange19 13.000 357.887 (0,26%)
47 Marmod 8.500 344.122 (0,25%)
48 ceopari 6.500 330.357 (0,24%)
49 Varjo 0 316.593 (0,23%)
50 Greywolf81 0 302.828 (0,22%)
51 maxtc00 0 289.063 (0,21%)
52 DerLiebeMike 0 275.298 (0,20%)
53 Junghans 0 0
54 Onkel 0 0
55 Kerstin1964 0 0
56 bafrak 0 0
57 shahswar 0 0
Last rally
Place Username Aps Prize
1 Seven7 507.193.550 101.647.969
2 Power200 243.549.500 65.772.215
3 ruppis 95.909.650 50.823.985
4 Lumpi83 51.215.800 38.865.400
5 Marie67 34.204.949 32.886.108
6 maja900 31.479.999 29.896.462
7 oOSADOo 31.458.500 26.906.815
8 Rigsuss 22.663.950 23.917.169
9 chjackwerth 21.940.000 20.927.523
10 Ziege 20.739.500 17.937.877
11 Roby65 17.570.500 14.948.231
12 vartaaaa 14.970.000 11.958.585
13 lotusblume20 10.055.600 10.762.726
14 catwomen44 9.322.500 9.566.868
15 xcatanx 7.817.000 8.371.009
16 sorry 6.966.950 7.773.080
17 Pullerjan 5.600.000 7.474.115
18 Timmyro 5.455.500 7.175.151
19 omis-group 5.354.100 6.876.186
20 worldmagic 5.011.500 6.577.222
21 Butterfly74 4.968.100 6.278.257
22 BrainStormer35 4.042.049 5.979.292
23 nursch 3.129.100 5.680.328
24 Excalibur61 3.090.810 5.381.363
25 der_Denny 2.925.000 5.082.398
26 Sam112 2.862.000 4.783.434
27 BobBelcher 2.725.900 4.484.469
28 jmlsi 2.425.600 4.185.505
29 Reinerroller 2.273.000 3.886.540
30 artur1 2.142.200 3.587.575
31 jjholey 2.060.750 3.288.611
32 Strubbel 1.919.200 2.989.646
33 linkmeister 1.900.400 2.929.853
34 putzi72 1.589.500 2.870.060
35 emty16 1.457.000 2.810.267
36 Susisam 1.353.750 2.750.474
37 oOo 985.400 2.690.682
38 HellHomer 909.800 2.630.889
39 zwienie 819.500 2.571.096
40 Schnegge 803.150 2.511.303
41 becki 496.000 2.451.510
42 Jotimo0230 476.000 2.391.717
43 koesti 472.500 1.733.995
44 hachi20 419.800 1.674.202
45 Faustus22 387.900 1.614.409
46 djkorny 244.750 1.554.616
47 alexanderlange19 126.500 1.494.823
48 stanislavdyakov 73.380 1.435.030
49 Josey1208 61.250 1.375.237
50 famous2904 53.000 1.315.444
51 melo90 34.000 1.255.651
52 Laufsauri 34.000 1.195.858

© 2023. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.