Rallyes

Wochen Rallye Big (über 10.000 Einsatz)
89,18%

runtime

prizeinfoPot

apinfo A-Fistful-Of-Coins, Abby and the Witch, Ace Round, Aeronauts, Amuns Book hd, Animal Quest, Anubis Moon, Arabian Dream Remastered, Arthur, Arthur, Atlantis, Bandit Bust, Basketball, Battle Roosters, Battle Roosters Bonus Buy, Battle Tanks, Blessed Flame, Bloody Brilliant, Book of Rest, Book Of The Priestess, Book Of The Priestess Bonus Buy, Brutal Santa, Bubbles And Pearls, Budai Reels, Budai Reels Bonus Buy, Butterfly Hot 10, Camino de Chili, Camino de Chili Bonus Buy, Candy Dreams, Candy Dreams Sweet Planet, Candy Dreams Sweet Planet Bonus Buy, Candy Land, Captain Nelson Deluxe, Catch The Wind, Catch The Wind Bonus Buy, Charming Queens, Chinese New Year, Christmas Reach, Christmas Reach Bonus Buy, Clash of Pirates, Collapsed Castle, Collapsed Castle Bonus Buy, Curse of the Pharaoh, Curse of the Pharaoh Bonus Buy, Cursed Can, Cursed Can Bonus Buy, Cycle of Luck, Cycle of Luck Bonus Buy, Daemons World, DejaVu, Diamond Freeze, Diamonds Fortune, Diamonds Fortune Dice, Dice Tronic, Dice Tronic X, Dice Tronic XL, Disco Fever, Dolphins Treasure, Don Mafioso, Dragon´s Tavern, Dragon´s Tavern Bonus Buy, Dungeon: Immortal Evil, Egypt Gods, EgyptianTreasure, Ellen´s Fortune, Elven Princesses, Epic Gladiators, Epic Legends, E.T. Lost Socks, Europe Transit, Europe Transit Bonus Buy, Expanding Master, Exploding Fruits, Extra Super Hot BBQ, Fairy's Golden Path, Farm Madness, Farm Madness Christmas Edition, Fifteen Dragon Coins, Fire 20 Deluxe, Fluffy Rangers, Food Feast, Football, Forest Dreams, Forgotten Fable, 40 Flaming Lines, Freaky Cakes, Fruit Burst, Fruit Disco, Fruit Nova, Fruit Super Nova, Fruit Super Nova 30, Fruit Super Nova 40, Fruit Super Nova 60, Fruit Super Nova 80, Fruit Super Nova 100, Fruits Land, Ganja Island, Goddess of the Night, Goddess Of The Night Bonus Buy, Gold Of Sirens, Gold of Sirens Bonus Buy, Golden Dice 3, Great Buffalo, Halloween Candy, Haunted Walker, Hell Of Dabor, Hot 5 Deluxe, Hot 20 Deluxe, Hot 27 Lines Deluxe, Hot Diamonds 20, Hot Diamonds 20 Dice, Hot Diamonds 40, Hot Diamonds 40 Dice, Hot Mania, Hot Rio Nights, Hot Rio Nights Bonus Buy, Hot Triple Sevens, Hot Triple Seven Specials, Hot Volcano, Hot Volcano Bonus Buy, Hungry Night, Ice Mania, Indiana´s Quest, Infinium, Inner Fire, Inner Fire Bonus Buy, Irish Reels, Irish Weekend, Irish Weekend Bonus Buy, Jelly Boom, Jewellery Store, Jhana of God, Jhana of God Bonus Buy, Jolly Treasures, Journey to the West, Juicy Gems, Juicy Gems Bonus Buy, Kuhle Kuh, Lady Of The Forest, Le Mystere Du Prince, Legacy Of The Sages, Legacy Of The Sages Bonus Buy, Legend of Kaan, Legend of Ra, Lucky Girls, Lucky Porker, Lucky Porker Bonus Buy, Mad Cubes 25, Mad Cubes 50, Magic Charm, Massive Luck, Massive Luck Bonus Buy, Maze, Mega Greatest Catch, Mega Greatest Catch Bonus Buy, Mega Cash Fruits, Midnight Show, Money Minter, Money Minter Bonus Buy, Monster Lab, Mystery Planet, Naughty Girls Cabaret, Necromancer, Neon Capital, Neon Capital Bonus Buy, Night Of The Living Tales, MNine Dragon Coins, Northern Temple Bonus Buy, Nuke World, Ocean Life, Pachin Girl, Page Of Fortune Deluxe, Party Fever, Piraten Schatzkammer, Raccoon Tales, Red Cliff, Redrose Sanctuary, Redrose Sanctuary Bonus Buy, Reign of Dragons, Rich Reels, Ricko Galactico, Rise Of Horus, Robin Hood, Robinson, Robots: Energy Conflict, Rocket Stars, Royal Jewels, Rubbellos, Rueda de Chile, Rueda de Chile Bonus Buy, Rumble In The Shadows, Runes Of Destiny, Schatz Suche, Sea of Spins, Season sisters, Shadow Of Luxor, Snake Eyes, Sold it, Sold it Bonus Buy, Sprinkle, Star Frenzy, Starlight, Starship, Steak House, Stone Age, Super Hot, Super Hot BBQ, Surf Zone, Sweet Sugar, Syndicate, Talismans of Fortune, Temple Of Dead, Temple Of Dead Bonus Buy, Temple Of Thunder, Temple Of Thunder II, Temple Of Thunder II Bonus Buy, The Belt Of Champion, The Belt Of Champion Bonus Buy, The Divine12th, The Emperors Curse, The Emperor´s Tomb, The Explorers Quest, The Great Conflict, The Great Wall Treasure, The Greatest Catch, The Greatest Catch Bonus Buy, The Lost Temple, The Slavs, Thunder Mega Sevens, Thunder Mega Sevens Bonus Buy, Treasure Mania, Treasure-snipes, Treasure-snipes Bonus Buy, Treasure-snipes: Christmas, Treasure-snipes: Christmas Bonus Buy, Tree Of Light, Tree Of Light Bonus Buy, Trip to the Future, Triple Chili, Trojan Horse Tiny Heroes, Tropic Jungle, Unlimited Treasures, Unlimited Treasures Bonus Buy, Unlimited Wishes, Valley of Dreams, Vegas Nights, Vikings5R, Western Reels, Wild Bullets, Wild Charger, Wild Overlords, Wild Overlords Bonus Buy, Wild Asian, Wilds And Pirates, Wild Thing, Winter Star, Winter Star Bonus Buy, Wolf Hiding, Wolf Hiding Bonus Buy, Wonder Farm, Wonder Farm Bonus Buy, X-Demon, X-Demon Bonus Buy

betinfoFrom

goodluck

standingsHL
place username aps prize
1 Marie67 160.702.949 55.280.960 (17,00%)
2 oOSADOo 154.608.750 35.770.033 (11,00%)
3 worldmagic 139.444.000 27.640.480 (8,50%)
4 ruppis 46.733.400 21.136.838 (6,50%)
5 meister2000fcb 17.491.000 17.885.017 (5,50%)
6 xcatanx 16.064.000 16.259.106 (5,00%)
7 sorry 13.511.700 14.633.195 (4,50%)
8 TheRock 10.350.900 13.007.285 (4,00%)
9 Timmyro 7.790.000 11.381.374 (3,50%)
10 Ibo 7.122.000 9.755.464 (3,00%)
11 wickerl66 5.751.000 8.129.553 (2,50%)
12 Schnegge 5.551.600 6.503.642 (2,00%)
13 Maxi-fit 5.396.500 5.853.278 (1,80%)
14 Power200 4.945.000 5.202.914 (1,60%)
15 Ziege 4.630.200 4.552.550 (1,40%)
16 Excalibur61 4.574.040 4.227.368 (1,30%)
17 lotusblume20 3.952.300 4.064.777 (1,25%)
18 Butterfly74 3.788.250 3.902.185 (1,20%)
19 Rigsuss 3.450.250 3.739.594 (1,15%)
20 djkorny 3.367.000 3.577.003 (1,10%)
21 Josey1208 3.327.600 3.414.412 (1,05%)
22 nursch 3.009.400 3.251.821 (1,00%)
23 HellHomer 3.005.000 3.089.230 (0,95%)
24 Seven7 2.473.100 2.926.639 (0,90%)
25 omis-group 2.389.500 2.764.048 (0,85%)
26 emty16 2.389.000 2.601.457 (0,80%)
27 Roby65 1.887.150 2.438.866 (0,75%)
28 Koimaster 1.821.700 2.276.275 (0,70%)
29 jmlsi 1.815.200 2.113.684 (0,65%)
30 maja900 1.764.000 1.951.093 (0,60%)
31 hachi20 991.500 1.788.502 (0,55%)
32 Reinerroller 960.000 1.625.911 (0,50%)
33 der_Denny 700.000 1.593.392 (0,49%)
34 zwienie 481.000 1.560.874 (0,48%)
35 Faustus22 363.500 1.528.356 (0,47%)
36 linkmeister 355.000 1.495.838 (0,46%)
37 chjackwerth 332.500 1.463.320 (0,45%)
38 Strubbel 326.900 1.430.801 (0,44%)
39 BrainStormer35 301.750 1.398.283 (0,43%)
40 oOo 285.960 1.365.765 (0,42%)
41 Lumpi83 217.300 1.333.247 (0,41%)
42 putzi72 213.000 1.300.728 (0,40%)
43 prist 212.900 943.028 (0,29%)
44 becki 205.900 910.510 (0,28%)
45 SarahGalaxyF20 190.500 877.992 (0,27%)
46 catwomen44 170.300 845.474 (0,26%)
47 cherlett 152.250 812.955 (0,25%)
48 Susisam 148.500 780.437 (0,24%)
49 artur1 143.200 747.919 (0,23%)
50 Sam112 113.000 715.401 (0,22%)
51 jjholey 76.950 682.882 (0,21%)
52 BobBelcher 65.800 650.364 (0,20%)
53 Missglueckter32 55.000 0
54 toms1 49.000 0
55 PaulNigg 47.800 0
56 alexanderlange19 31.000 0
57 kochmaria 11.000 0
historyHL
place username aps prize
1 Marie67 454.829.499 91.635.397
2 Power200 209.985.000 59.293.492
3 ruppis 70.217.950 45.817.698
4 omis-group 61.302.750 35.037.063
5 oOSADOo 54.658.500 29.646.746
6 TheRock 53.006.650 26.951.587
7 xcatanx 25.908.000 24.256.429
8 Rigsuss 18.396.250 21.561.270
9 Timmyro 17.200.000 18.866.111
10 melo90 16.585.250 16.170.952
11 sorry 14.069.000 13.475.794
12 lotusblume20 13.272.000 10.780.635
13 Ziege 12.634.350 9.702.571
14 maja900 8.679.300 8.624.508
15 Butterfly74 5.368.500 7.546.444
16 nursch 4.375.100 7.007.413
17 putzi72 4.103.250 6.737.897
18 djkorny 2.672.000 6.468.381
19 HellHomer 2.626.200 6.198.865
20 jmlsi 2.188.900 5.929.349
21 Josey1208 1.973.000 5.659.833
22 Roby65 1.830.650 5.390.317
23 cherlett 1.818.700 5.120.802
24 catwomen44 1.807.200 4.851.286
25 Strubbel 1.695.800 4.581.770
26 toms1 1.546.000 4.312.254
27 Excalibur61 1.494.900 4.042.738
28 emty16 1.238.000 3.773.222
29 worldmagic 1.082.400 3.503.706
30 hachi20 1.070.000 3.234.190
31 Pullerjan 950.000 2.964.675
32 Reinerroller 915.000 2.695.159
33 wickerl66 910.800 2.641.256
34 chjackwerth 902.000 2.587.352
35 becki 674.000 2.533.449
36 Schnegge 657.700 2.479.546
37 der_Denny 630.000 2.425.643
38 Koimaster 567.000 2.371.740
39 oOo 544.530 2.317.837
40 zwienie 524.000 2.263.933
41 Faustus22 444.500 2.210.030
42 Susisam 422.200 2.156.127
43 PL@YER-0NE 367.000 1.563.192
44 linkmeister 288.100 1.509.289
45 Seven7 277.000 1.455.386
46 Walter20 256.000 1.401.483
47 Sam112 230.000 1.347.579
48 PaulNigg 203.000 1.293.676
49 andreas123 153.000 1.239.773
50 Lumpi83 142.800 1.185.870
51 BrainStormer35 140.900 1.131.967
52 BobBelcher 90.700 1.078.063

© 2024. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.