This rally is live from 2022-06-26 02:10 to 2022-07-03 02:10!
For this rally a pot is gaining 0,50 % per bet and will be splitted up to the winners.
Current Pot: 87.870.900!
Bets from 10.002 will count.
Best of luck and fun!
Place | Username | Aps | Prize |
---|---|---|---|
1 | chjackwerth | 70.885.500 | 14.938.053 (17,00%) |
2 | Ziege | 39.000.550 | 9.665.799 (11,00%) |
3 | sorry | 22.650.750 | 7.469.027 (8,50%) |
4 | jmlsi | 17.068.300 | 5.711.609 (6,50%) |
5 | Marisa04 | 9.436.000 | 4.832.900 (5,50%) |
6 | Seven7 | 1.513.100 | 4.393.545 (5,00%) |
7 | zwienie | 1.422.200 | 3.954.191 (4,50%) |
8 | ruppis | 1.318.650 | 3.514.836 (4,00%) |
9 | Timmyro | 1.259.000 | 3.075.482 (3,50%) |
10 | becki | 1.250.750 | 2.636.127 (3,00%) |
11 | famous2904 | 1.137.000 | 2.196.773 (2,50%) |
12 | Cookie | 1.022.000 | 1.757.418 (2,00%) |
13 | pauli002 | 1.014.000 | 1.581.676 (1,80%) |
14 | maja900 | 988.191 | 1.405.934 (1,60%) |
15 | emty16 | 777.900 | 1.230.193 (1,40%) |
16 | Josey1208 | 762.000 | 1.142.322 (1,30%) |
17 | Sam112 | 617.400 | 1.098.386 (1,25%) |
18 | Schnegge | 548.750 | 1.054.451 (1,20%) |
19 | djkorny | 525.000 | 1.010.515 (1,15%) |
20 | linkmeister | 381.800 | 966.580 (1,10%) |
21 | vartaaaa | 360.000 | 922.644 (1,05%) |
22 | catwomen44 | 255.000 | 878.709 (1,00%) |
23 | nursch | 229.300 | 834.774 (0,95%) |
24 | whiterum1975 | 165.750 | 790.838 (0,90%) |
25 | Faustus22 | 155.800 | 746.903 (0,85%) |
26 | Rigsuss | 128.900 | 702.967 (0,80%) |
27 | der_Denny | 110.000 | 659.032 (0,75%) |
28 | Hasenmann72 | 75.750 | 615.096 (0,70%) |
29 | Power200 | 71.000 | 571.161 (0,65%) |
30 | worldmagic | 70.000 | 527.225 (0,60%) |
31 | Susisam | 68.950 | 483.290 (0,55%) |
32 | Witch | 65.000 | 439.355 (0,50%) |
33 | doern | 53.000 | 430.567 (0,49%) |
34 | melo90 | 48.400 | 421.780 (0,48%) |
35 | Pullerjan | 47.500 | 412.993 (0,47%) |
36 | xcatanx | 42.100 | 404.206 (0,46%) |
37 | Strubbel | 42.000 | 395.419 (0,45%) |
38 | achim33 | 34.800 | 386.632 (0,44%) |
39 | plaudi | 33.500 | 377.845 (0,43%) |
40 | BobBelcher | 29.600 | 369.058 (0,42%) |
41 | kochmaria | 24.000 | 360.271 (0,41%) |
42 | alexanderlange19 | 20.000 | 351.484 (0,40%) |
43 | otuken | 11.500 | 254.826 (0,29%) |
44 | KeinWerber | 8.500 | 246.039 (0,28%) |
45 | Puschel | 1.750 | 237.251 (0,27%) |
46 | hachi20 | 1.600 | 228.464 (0,26%) |
47 | djolaf64 | 0 | 219.677 (0,25%) |
48 | Petepacy | 0 | 210.890 (0,24%) |
49 | use1 | 0 | 202.103 (0,23%) |
50 | WhiteStar | 0 | 193.316 (0,22%) |
51 | taurus0477 | 0 | 184.529 (0,21%) |
52 | SarraBrown | 0 | 175.742 (0,20%) |
53 | Reinerroller | 0 | 0 |
54 | andrii2302 | 0 | 0 |
55 | Slarti | 0 | 0 |
56 | alega11 | 0 | 0 |
57 | Laufsauri | 0 | 0 |
Place | Username | Aps | Prize |
---|---|---|---|
1 | vartaaaa | 144.635.000 | 24.337.689 |
2 | jmlsi | 31.860.350 | 15.747.916 |
3 | sorry | 25.233.450 | 12.168.844 |
4 | chjackwerth | 16.162.000 | 9.305.587 |
5 | ruppis | 12.629.100 | 7.873.958 |
6 | Ziege | 8.897.800 | 7.158.144 |
7 | pauli002 | 5.830.200 | 6.442.329 |
8 | worldmagic | 5.659.800 | 5.726.515 |
9 | Josey1208 | 3.981.100 | 5.010.701 |
10 | Schnegge | 3.824.500 | 4.294.886 |
11 | KeinWerber | 3.039.500 | 3.579.072 |
12 | emty16 | 2.780.800 | 2.863.258 |
13 | Sam112 | 2.578.550 | 2.576.932 |
14 | whiterum1975 | 2.082.050 | 2.290.606 |
15 | Laufsauri | 2.010.000 | 2.004.280 |
16 | maja900 | 1.658.697 | 1.861.117 |
17 | Timmyro | 1.627.500 | 1.789.536 |
18 | becki | 1.187.000 | 1.717.955 |
19 | djkorny | 1.168.000 | 1.646.373 |
20 | hachi20 | 1.158.500 | 1.574.792 |
21 | famous2904 | 1.100.000 | 1.503.210 |
22 | catwomen44 | 917.400 | 1.431.629 |
23 | Witch | 912.450 | 1.360.047 |
24 | nursch | 855.600 | 1.288.466 |
25 | linkmeister | 684.300 | 1.216.884 |
26 | Excalibur61 | 553.800 | 1.145.303 |
27 | BobBelcher | 496.900 | 1.073.722 |
28 | Strubbel | 418.200 | 1.002.140 |
29 | Pullerjan | 348.800 | 930.559 |
30 | plaudi | 297.500 | 858.977 |
31 | Faustus22 | 189.800 | 787.396 |
32 | xcatanx | 167.200 | 715.814 |
33 | der_Denny | 164.000 | 701.498 |
34 | Marisa04 | 156.000 | 687.182 |
35 | Rigsuss | 142.000 | 672.866 |
36 | doern | 125.000 | 658.549 |
37 | Dark | 115.000 | 644.233 |
38 | Reinerroller | 102.500 | 629.917 |
39 | kinder232 | 100.500 | 615.600 |
40 | Sasha77m | 75.000 | 601.284 |
41 | Susisam | 67.750 | 586.968 |
42 | Seven7 | 67.500 | 572.652 |
43 | alexanderlange19 | 45.000 | 415.172 |
44 | Dontron | 32.000 | 400.856 |
45 | Butterfly74 | 30.800 | 386.540 |
46 | ceopari | 23.700 | 372.223 |
47 | Marie67 | 21.500 | 357.907 |
48 | prist | 20.250 | 343.591 |
49 | otuken | 20.250 | 329.275 |
50 | struwelpeter | 17.000 | 314.958 |
51 | Power200 | 16.000 | 300.642 |
52 | kochmaria | 14.000 | 286.326 |
© 2022. Merico Entertainment S.A., Condominio Vertical Residencial Torres de la Colonia, 1 KM al sur, 200 Oeste del deposito Santa Barbara, San Rafael de Escazu, San Jose, Costa Rica, America Central