Rallyes

EXTRA Sammel Rallye
81,69%

runtime

prizeinfoPot

apinfo A-Fistful-Of-Coins, Abby and the Witch, Ace Round, Aeronauts, Amuns Book hd, Amuns Book Hd 6, Animal Quest, Anubis Moon, Arabian Dream Remastered, Arthur, Arthur, Atlantis, Bandit Bust, Bandit Bust Bonus Buy, Basketball, Battle Roosters, Battle Roosters Bonus Buy, Battle Tanks, Belfry Bliss, Blessed Flame, Bloody Brilliant, Book of Rest, Book Of The Priestess, Book Of The Priestess Bonus Buy, Brutal Santa, Bubbles And Pearls, Budai Reels, Budai Reels Bonus Buy, Butterfly Hot 10, Camino de Chili, Camino de Chili Bonus Buy, Candy Craze, Candy Dreams, Candy Dreams Sweet Planet, Candy Dreams Sweet Planet Bonus Buy, Candy Land, Captain Nelson Deluxe, Catch The Wind, Catch The Wind Bonus Buy, Charming Queens, Chinese New Year, Christmas Reach, Christmas Reach Bonus Buy, Clash of Pirates, Collapsed Castle, Collapsed Castle Bonus Buy, Curse of the Pharaoh, Curse of the Pharaoh Bonus Buy, Cursed Can, Cursed Can Bonus Buy, Cycle of Luck, Cycle of Luck Bonus Buy, Daemons World, DejaVu, Diamond Freeze, Diamond Freeze Dice, Diamonds Fortune, Diamonds Fortune Dice, Dice Tronic, Dice Tronic X, Dice Tronic XL, Disco Fever, Dolphins Treasure, Don Mafioso, Dragon´s Tavern, Dragon´s Tavern Bonus Buy, Dungeon: Immortal Evil, Egypt Gods, EgyptianTreasure, Ellen´s Fortune, Elven Princesses, Epic Gladiators, Epic Legends, E.T. Lost Socks, Europe Transit, Europe Transit Bonus Buy, Expanding Master, Exploding Fruits, Extra Super Hot BBQ, Fairy's Golden Path, Farm Madness, Farm Madness Christmas Edition, Fifteen Dragon Coins, Fire 20 Deluxe, Fluffy Rangers, Food Feast, Football, Forest Dreams, Forgotten Fable, 40 Flaming Lines, Freaky Cakes, Fruit Burst, Fruit Disco, Fruit Nova, Fruit Super Nova, Fruit Super Nova 30, Fruit Super Nova 40, Fruit Super Nova 60, Fruit Super Nova 80, Fruit Super Nova 100, Fruits Land, Ganja Island, Goddess of the Night, Goddess Of The Night Bonus Buy, Gold Of Sirens, Gold of Sirens Bonus Buy, Golden Dice 3, Great Buffalo, Halloween Candy, Haunted Walker, Hell Of Dabor, Hot 5 Deluxe, Hot 20 Deluxe, Hot 27 Lines Deluxe, Hot Diamonds 5, Hot Diamonds 5 Dice, Hot Diamonds 20, Hot Diamonds 20 Dice, Hot Diamonds 40, Hot Diamonds 40 Dice, Hot Diamonds 100, Hot Diamonds 100 Dice, Hot Mania, Hot Rio Nights, Hot Rio Nights Bonus Buy, Hot Triple Sevens, Hot Triple Seven Specials, Hot Volcano, Hot Volcano Bonus Buy, Hungry Night, I Love Greece, Ice Mania, Indiana´s Quest, Infinium, Inner Fire, Inner Fire Bonus Buy, Irish Reels, Irish Weekend, Irish Weekend Bonus Buy, Jelly Boom, Jewellery Store, Jhana of God, Jhana of God Bonus Buy, Jolly Treasures, Journey to the West, Juicy Gems, Juicy Gems Bonus Buy, Kuhle Kuh, Lady Of The Forest, Le Mystere Du Prince, Legacy Of The Sages, Legacy Of The Sages Bonus Buy, Legend of Ra, Lucky Girls, Lucky Porker, Lucky Porker Bonus Buy, Mad Cubes 25, Mad Cubes 50, Magic Charm, Massive Luck, Massive Luck Bonus Buy, Maze, Mega Greatest Catch, Mega Greatest Catch Bonus Buy, Mega Cash Fruits, Midnight Show, Money Minter, Money Minter Bonus Buy, Mystery Planet, Naughty Girls Cabaret, Necromancer, Neon Capital, Neon Capital Bonus Buy, Night Of The Living Tales, MNine Dragon Coins, Northern Temple Bonus Buy, Nuke World, Ocean Catch, Ocean Catch Bonus Buy, Ocean Life, Pachin Girl, Page Of Fortune Deluxe, Party Fever, Piraten Schatzkammer, Raccoon Tales, Red Cliff, Redrose Sanctuary, Redrose Sanctuary Bonus Buy, Reign of Dragons, Rich Reels, Ricko Galactico, Rise Of Horus, Robin Hood, Robinson, Robots: Energy Conflict, Rocket Stars, Roman Rule, Royal Jewels, Rubbellos, Rueda de Chile, Rueda de Chile Bonus Buy, Rumble In The Shadows, Runes Of Destiny, Schatz Suche, Sea of Spins, Season sisters, Shadow Of Luxor, Snake Eyes, Sold it, Sold it Bonus Buy, Star Frenzy, Starlight, Starship, Steak House, Stone Age, Super Hot, Super Hot BBQ, Surf Zone, Sweet Sugar, Syndicate, Talismans of Fortune, Temple Of Dead, Temple Of Dead Bonus Buy, Temple Of Thunder, Temple Of Thunder II, Temple Of Thunder II Bonus Buy, The Belt Of Champion, The Belt Of Champion Bonus Buy, The Divine12th, The Emperors Curse, The Emperor´s Tomb, The Explorers Quest, The Great Conflict, The Great Wall Treasure, The Greatest Catch, The Greatest Catch Bonus Buy, The Lost Temple, The Slavs, The Zodiac 12 Water Edition, Thunder Mega Sevens, Thunder Mega Sevens Bonus Buy, Treasure Mania, Treasure-snipes, Treasure-snipes Bonus Buy, Treasure-snipes: Christmas, Treasure-snipes: Christmas Bonus Buy, Tree Of Light, Tree Of Light Bonus Buy, Trip to the Future, Triple Chili, Trojan Horse Tiny Heroes, Tropic Jungle, Unlimited Treasures, Unlimited Treasures Bonus Buy, Unlimited Wishes, Valley of Dreams, Vegas Nights, Venice Festival, Vikings5R, Western Reels, Wild Bullets, Wild Charger, Wild Overlords, Wild Overlords Bonus Buy, Wild Pink Cadillac, Wild Asian, Wilds And Pirates, Wild Thing, Winter Star, Winter Star Bonus Buy, Wolf Hiding, Wolf Hiding Bonus Buy, Wonder Farm, Wonder Farm Bonus Buy, X-Demon, X-Demon Bonus Buy, Young Wolf Song

goodluck

standingsHL
place username aps prize
1 der_Denny 1.346.727.300 568.685.430 (22,00%)
2 TheRock 747.019.179 336.041.390 (13,00%)
3 Power200 350.658.400 206.794.702 (8,00%)
4 ruppis 337.231.810 142.171.357 (5,50%)
5 jmlsi 268.229.450 111.152.152 (4,30%)
6 koesti 252.190.770 85.302.814 (3,30%)
7 Roby65 179.989.335 72.378.146 (2,80%)
8 Marie67 174.560.230 62.038.411 (2,40%)
9 chjackwerth 136.764.000 56.868.543 (2,20%)
10 Excalibur61 124.370.610 51.698.675 (2,00%)
11 Rigsuss 108.237.725 46.528.808 (1,80%)
12 maja900 107.939.600 38.774.007 (1,50%)
13 sorry 89.535.195 31.019.205 (1,20%)
14 lotusblume20 75.919.490 28.434.271 (1,10%)
15 oOSADOo 62.105.430 27.141.805 (1,05%)
16 becki 37.350.635 25.849.338 (1,00%)
17 nursch 27.530.350 25.332.351 (0,98%)
18 worldmagic 22.431.443 24.815.364 (0,96%)
19 xcatanx 21.476.100 24.298.377 (0,94%)
20 HellHomer 17.917.525 23.781.391 (0,92%)
21 Ziege 15.796.065 23.264.404 (0,90%)
22 Timmyro 15.730.000 23.005.911 (0,89%)
23 Strubbel 15.145.000 22.747.417 (0,88%)
24 omis-group 13.511.770 22.488.924 (0,87%)
25 Lumpi83 12.668.391 22.230.430 (0,86%)
26 melo90 11.346.535 21.971.937 (0,85%)
27 hachi20 11.194.010 21.713.444 (0,84%)
28 putzi72 8.668.670 21.454.950 (0,83%)
29 Seven7 8.183.284 21.196.457 (0,82%)
30 Faustus22 7.635.770 20.937.964 (0,81%)
31 zwienie 6.265.475 20.679.470 (0,80%)
32 Sam112 5.313.160 20.679.470 (0,80%)
33 Butterfly74 5.082.365 20.679.470 (0,80%)
34 djkorny 4.999.000 20.679.470 (0,80%)
35 Josey1208 4.342.350 20.679.470 (0,80%)
36 wickerl66 3.798.090 19.387.003 (0,75%)
37 emty16 3.252.440 19.387.003 (0,75%)
38 linkmeister 3.207.090 19.387.003 (0,75%)
39 Pullerjan 3.120.000 19.387.003 (0,75%)
40 BrainStormer35 2.663.025 19.387.003 (0,75%)
41 Susisam 2.435.800 18.094.536 (0,70%)
42 Dartschickse 1.886.390 18.094.536 (0,70%)
43 alexanderlange19 1.795.500 18.094.536 (0,70%)
44 meister2000fcb 1.690.600 18.094.536 (0,70%)
45 pauli002 1.677.845 18.094.536 (0,70%)
46 Witch 1.442.600 16.802.070 (0,65%)
47 Marisa04 1.390.620 16.802.070 (0,65%)
48 BobBelcher 1.341.800 16.802.070 (0,65%)
49 Schnegge 1.253.000 16.802.070 (0,65%)
50 Koimaster 1.095.760 16.802.070 (0,65%)
51 vartaaaa 980.000 0
52 Reinerroller 865.020 0
53 Maxi-fit 499.010 0
54 catwomen44 470.400 0
55 matuscoins 446.440 0
historyHL
place username aps prize
1 Marie67 959.839.580 729.777.393
2 melo90 701.700.405 431.232.096
3 maja900 495.358.874 265.373.597
4 TheRock 444.072.952 182.444.348
5 lotusblume20 399.352.255 142.638.309
6 jmlsi 379.442.800 109.466.609
7 der_Denny 377.724.405 92.880.759
8 oOSADOo 279.061.980 79.612.079
9 ruppis 253.112.200 72.977.739
10 Roby65 225.982.510 66.343.399
11 koesti 137.358.385 59.709.059
12 Rigsuss 125.966.180 49.757.550
13 sorry 104.882.070 39.806.040
14 Power200 91.673.459 36.488.870
15 Timmyro 80.320.000 34.830.285
16 chjackwerth 73.741.715 33.171.700
17 becki 69.603.399 32.508.266
18 nursch 45.063.520 31.844.832
19 omis-group 42.879.410 31.181.398
20 putzi72 41.163.960 30.517.964
21 xcatanx 35.469.010 29.854.530
22 worldmagic 31.660.885 29.522.813
23 wickerl66 23.321.205 29.191.096
24 famous2904 22.546.000 28.859.379
25 Butterfly74 14.339.565 28.527.662
26 djkorny 14.086.000 28.195.945
27 Seven7 13.978.288 27.864.228
28 Ziege 13.735.900 27.532.511
29 Strubbel 13.370.400 27.200.794
30 hachi20 13.070.040 26.869.077
31 Excalibur61 12.771.920 26.537.360
32 Schnegge 10.467.930 26.537.360
33 zwienie 9.812.340 26.537.360
34 Lumpi83 9.067.608 26.537.360
35 HellHomer 8.775.595 26.537.360
36 BrainStormer35 6.731.680 24.878.775
37 emty16 6.365.100 24.878.775
38 linkmeister 6.074.050 24.878.775
39 Reinerroller 4.349.090 24.878.775
40 Faustus22 4.217.270 24.878.775
41 Koimaster 4.036.495 23.220.190
42 Pullerjan 3.177.500 23.220.190
43 Susisam 2.787.550 23.220.190
44 meister2000fcb 2.272.300 23.220.190
45 pauli002 2.178.945 23.220.190
46 Sam112 2.122.020 21.561.605
47 Witch 1.853.465 21.561.605
48 Marisa04 1.715.100 21.561.605
49 vartaaaa 1.620.000 21.561.605
50 alexanderlange19 1.578.000 21.561.605

© 2024. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.