headline

info
game myshares shares dividend currentPot
Ace Round 0 50.025 / 50.000 0,10% · last: 0 perShare 0
Aeronauts 0 244 / 50.000 0,10% · last: 6 perShare 0
Animal Quest 0 78 / 50.000 0,10% · last: 1 perShare 0
Anubis Moon 0 5.116 / 50.000 0,10% · last: 0 perShare 0
Arthur 0 43.264 / 50.000 0,10% · last: 2 perShare 55.498
Atlantis 0 314 / 50.000 0,10% · last: 119 perShare 0
Bandit Bust 0 1.683 / 50.000 0,10% · last: 218 perShare 400
Basketball 0 47 / 50.000 0,10% · last: 1 perShare 0
Battle Roosters 0 770 / 50.000 0,10% · last: 2 perShare 0
Battle Roosters Bonus Buy 0 356 / 50.000 0,10% · last: 0 perShare 0
Battle Tanks 0 152 / 50.000 0,10% · last: 27 perShare 0
Blessed Flame 0 747 / 50.000 0,10% · last: 67 perShare 0
Bloody Brilliant 0 36 / 50.000 0,10% · last: 24 perShare 0
Book of Rest 0 21.809 / 50.000 0,10% · last: 0 perShare 0
Book Of The Priestess 0 682 / 50.000 0,10% · last: 55 perShare 0
Book Of The Priestess Bonus Buy 0 51.311 / 50.000 0,10% · last: 0 perShare 0
Brutal Santa 0 278 / 50.000 0,10% · last: 2 perShare 0
Budai Reels 0 947 / 50.000 0,10% · last: 74 perShare 0
Budai Reels Bonus Buy 0 1.085 / 50.000 0,10% · last: 0 perShare 0
Camino de Chili 0 89 / 50.000 0,10% · last: 1 perShare 0
Camino de Chili Bonus Buy 0 965 / 50.000 0,10% · last: 12 perShare 0
Candy Dreams 0 47 / 50.000 0,10% · last: 31 perShare 0
Candy Dreams Sweet Planet 0 128 / 50.000 0,10% · last: 102 perShare 0
Candy Dreams Sweet Planet Bonus Buy 0 882 / 50.000 0,10% · last: 89 perShare 0
Catch The Wind 0 2.601 / 50.000 0,10% · last: 0 perShare 0
Catch The Wind Bonus Buy 0 2.114 / 50.000 0,10% · last: 7 perShare 0
Charming Queens 0 131 / 50.000 0,10% · last: 12 perShare 0
Chinese New Year 0 622 / 50.000 0,10% · last: 1 perShare 0
Christmas Reach 0 358 / 50.000 0,10% · last: 577 perShare 0
Christmas Reach Bonus Buy 0 290 / 50.000 0,10% · last: 2 perShare 0
Clash of Pirates 0 407 / 50.000 0,10% · last: 33 perShare 12.180
Collapsed Castle 0 225 / 50.000 0,10% · last: 1 perShare 0
Collapsed Castle Bonus Buy 0 60 / 50.000 0,10% · last: 256 perShare 0
Curse of the Pharaoh 0 69 / 50.000 0,10% · last: 6 perShare 0
Curse of the Pharaoh Bonus Buy 0 1.539 / 50.000 0,10% · last: 19 perShare 0
Cursed Can 0 894 / 50.000 0,10% · last: 4 perShare 0
Cursed Can Bonus Buy 0 319 / 50.000 0,10% · last: 2 perShare 0
Cycle of Luck 0 68 / 50.000 0,10% · last: 638 perShare 0
Cycle of Luck Bonus Buy 0 611 / 50.000 0,10% · last: 28 perShare 0
DejaVu 0 341 / 50.000 0,10% · last: 1.078 perShare 0
Dolphins Treasure 0 342 / 50.000 0,10% · last: 56 perShare 0
Dragon´s Tavern 0 17 / 50.000 0,10% · last: 106 perShare 0
Dragon´s Tavern Bonus Buy 0 325 / 50.000 0,10% · last: 28 perShare 0
Dungeon: Immortal Evil 0 36 / 50.000 0,10% · last: 72 perShare 0
Egypt Gods 0 488 / 50.000 0,10% · last: 0 perShare 0
Ellen´s Fortune 0 475 / 50.000 0,10% · last: 3 perShare 0
Elven Princesses 0 588 / 50.000 0,10% · last: 163 perShare 0
Epic Gladiators 0 49 / 50.000 0,10% · last: 4.207 perShare 0
Epic Legends 0 326 / 50.000 0,10% · last: 37 perShare 16.010
E.T. Lost Socks 0 145 / 50.000 0,10% · last: 35 perShare 0
Europe Transit 0 69 / 50.000 0,10% · last: 312 perShare 0
Europe Transit Bonus Buy 0 548 / 50.000 0,10% · last: 4 perShare 0
Expanding Master 0 1.071 / 50.000 0,10% · last: 172 perShare 0
Exploding Fruits 0 136 / 50.000 0,10% · last: 840 perShare 0
Fluffy Rangers 0 12 / 50.000 0,10% · last: 235 perShare 0
Food Feast 0 49 / 50.000 0,10% · last: 380 perShare 0
Football 0 30 / 50.000 0,10% · last: 117 perShare 0
Forest Dreams 0 5 / 50.000 0,10% · last: 376 perShare 0
Forgotten Fable 0 22 / 50.000 0,10% · last: 80 perShare 0
Freaky Cakes 0 40.602 / 50.000 0,10% · last: 35 perShare 12.107
Fruit Burst 0 109 / 50.000 0,10% · last: 10 perShare 0
Fruit Nova 0 200 / 50.000 0,10% · last: 10 perShare 0
Fruit Super Nova 0 715 / 50.000 0,10% · last: 1 perShare 0
Fruit Super Nova 30 0 3 / 50.000 0,10% · last: 8.250 perShare 0
Fruit Super Nova 40 0 27 / 50.000 0,10% · last: 41 perShare 0
Fruit Super Nova 60 0 3 / 50.000 0,10% · last: 3 perShare 0
Fruit Super Nova 80 0 107 / 50.000 0,10% · last: 172 perShare 0
Fruit Super Nova 100 0 119 / 50.000 0,10% · last: 378 perShare 0
Fruits Land 0 55 / 50.000 0,10% · last: 2 perShare 0
Ganja Island 0 1.292 / 50.000 0,10% · last: 8 perShare 6.685
Goddess of the Night 0 908 / 50.000 0,10% · last: 41 perShare 0
Goddess Of The Night Bonus Buy 0 6.230 / 50.000 0,10% · last: 247 perShare 0
Gold Of Sirens 0 121 / 50.000 0,10% · last: 310 perShare 0
Gold of Sirens Bonus Buy 0 2.190 / 50.000 0,10% · last: 1 perShare 0
Hell Of Dabor 0 798 / 50.000 0,10% · last: 4 perShare 9.544
Hot Mania 0 264 / 50.000 0,10% · last: 2 perShare 0
Hot Rio Nights 0 571 / 50.000 0,10% · last: 24 perShare 0
Hot Rio Nights Bonus Buy 0 833 / 50.000 0,10% · last: 0 perShare 0
Hot Triple Sevens 0 29 / 50.000 0,10% · last: 128 perShare 0
Hot Triple Seven Specials 0 214 / 50.000 0,10% · last: 2 perShare 0
Hot Volcano 0 128 / 50.000 0,10% · last: 19 perShare 0
Hot Volcano Bonus Buy 0 140 / 50.000 0,10% · last: 997 perShare 0
Hungry Night 0 341 / 50.000 0,10% · last: 488 perShare 0
Ice Mania 0 12 / 50.000 0,10% · last: 667 perShare 0
Indiana´s Quest 0 128 / 50.000 0,10% · last: 527 perShare 0
Inner Fire 0 146 / 50.000 0,10% · last: 5 perShare 0
Inner Fire Bonus Buy 0 812 / 50.000 0,10% · last: 2 perShare 0
Irish Reels 0 364 / 50.000 0,10% · last: 1.423 perShare 0
Irish Weekend 0 737 / 50.000 0,10% · last: 15 perShare 0
Irish Weekend Bonus Buy 0 522 / 50.000 0,10% · last: 91 perShare 0
Jelly Boom 0 6 / 50.000 0,10% · last: 32 perShare 0
Jewellery Store 0 50 / 50.000 0,10% · last: 184 perShare 0
Jhana of God 0 993 / 50.000 0,10% · last: 12 perShare 0
Jhana of God Bonus Buy 0 1.327 / 50.000 0,10% · last: 39 perShare 0
Jolly Treasures 0 39 / 50.000 0,10% · last: 29 perShare 0
Journey to the West 0 138 / 50.000 0,10% · last: 2 perShare 0
Juicy Gems 0 544 / 50.000 0,10% · last: 23 perShare 0
Juicy Gems Bonus Buy 0 625 / 50.000 0,10% · last: 1 perShare 0
Legacy Of The Sages 0 1.072 / 50.000 0,10% · last: 299 perShare 10
Legacy Of The Sages Bonus Buy 0 2.135 / 50.000 0,10% · last: 2.600 perShare 11.397.740
Legend of Kaan 0 3 / 50.000 0,10% · last: 283 perShare 0
Legend of Ra 0 61 / 50.000 0,10% · last: 554 perShare 0
Lucky Girls 0 19 / 50.000 0,10% · last: 269 perShare 0
Lucky Porker 0 1.504 / 50.000 0,10% · last: 38 perShare 0
Lucky Porker Bonus Buy 0 523 / 50.000 0,10% · last: 5 perShare 0
Massive Luck 0 383 / 50.000 0,10% · last: 9 perShare 0
Massive Luck Bonus Buy 0 131 / 50.000 0,10% · last: 2 perShare 0
Maze 0 38 / 50.000 0,10% · last: 8 perShare 0
Mega Greatest Catch 0 315 / 50.000 0,10% · last: 260 perShare 0
Mega Greatest Catch Bonus Buy 0 1.025 / 50.000 0,10% · last: 1 perShare 0
Midnight Show 0 170 / 50.000 0,10% · last: 9 perShare 0
Money Minter 0 16 / 50.000 0,10% · last: 3.862 perShare 0
Money Minter Bonus Buy 0 253 / 50.000 0,10% · last: 5 perShare 0
Monster Lab 0 12 / 50.000 0,10% · last: 233 perShare 0
Mystery Planet 0 11 / 50.000 0,10% · last: 191 perShare 0
Naughty Girls Cabaret 0 537 / 50.000 0,10% · last: 8 perShare 0
Necromancer 0 2 / 50.000 0,10% · last: 8.000 perShare 0
Neon Capital 0 223 / 50.000 0,10% · last: 5 perShare 0
Neon Capital Bonus Buy 0 938 / 50.000 0,10% · last: 12 perShare 0
Night Of The Living Tales 0 35 / 50.000 0,10% · last: 188 perShare 0
Northern Temple Bonus Buy 0 3.750 / 50.000 0,10% · last: 84 perShare 50.200
Nuke World 0 9 / 50.000 0,10% · last: 756 perShare 0
Pachin Girl 0 1 / 50.000 0,10% · last: 240 perShare 0
Piraten Schatzkammer 0 3.202 / 50.000 0,10% · last: 234 perShare 125
Raccoon Tales 0 3 / 50.000 0,10% · last: 520 perShare 0
Red Cliff 0 43 / 50.000 0,10% · last: 123 perShare 0
Redrose Sanctuary 0 785 / 50.000 0,10% · last: 60 perShare 0
Redrose Sanctuary Bonus Buy 0 468 / 50.000 0,10% · last: 64 perShare 0
Reign of Dragons 0 11 / 50.000 0,10% · last: 114 perShare 0
Rich Reels 0 101 / 50.000 0,10% · last: 1 perShare 0
Rise Of Horus 0 19 / 50.000 0,10% · last: 800 perShare 0
Robin Hood 0 67 / 50.000 0,10% · last: 15 perShare 0
Robinson 0 24 / 50.000 0,10% · last: 38 perShare 0
Robots: Energy Conflict 0 1 / 50.000 0,10% · last: 4.460 perShare 0
Rocket Stars 0 5 / 50.000 0,10% · last: 1.132 perShare 0
Rueda de Chile 0 97 / 50.000 0,10% · last: 1 perShare 0
Rueda de Chile Bonus Buy 0 297 / 50.000 0,10% · last: 10 perShare 0
Rumble In The Shadows 0 3 / 50.000 0,10% · last: 7.600 perShare 0
Runes Of Destiny 0 38 / 50.000 0,10% · last: 6 perShare 0
Sea of Spins 0 8 / 50.000 0,10% · last: 150 perShare 0
Season sisters 0 23 / 50.000 0,10% · last: 6.522 perShare 0
Shadow Of Luxor 0 62 / 50.000 0,10% · last: 60 perShare 0
Sold it 0 37 / 50.000 0,10% · last: 174 perShare 0
Sold it Bonus Buy 0 345 / 50.000 0,10% · last: 3 perShare 0
Sprinkle 0 1 / 50.000 0,10% · last: 1.560 perShare 0
Surf Zone 0 9 / 50.000 0,10% · last: 1.020 perShare 0
Sweet Sugar 0 593 / 50.000 0,10% · last: 2.269 perShare 0
Syndicate 0 15 / 50.000 0,10% · last: 287 perShare 0
Talismans of Fortune 0 24 / 50.000 0,10% · last: 45 perShare 0
Temple Of Dead 0 2.653 / 50.000 0,10% · last: 632 perShare 0
Temple Of Dead Bonus Buy 0 15.392 / 50.000 0,10% · last: 46 perShare 0
Temple Of Thunder 0 1.100 / 50.000 0,10% · last: 0 perShare 0
Temple Of Thunder II 0 1.105 / 50.000 0,10% · last: 1 perShare 0
Temple Of Thunder II Bonus Buy 0 907 / 50.000 0,10% · last: 257 perShare 0
The Belt Of Champion 0 993 / 50.000 0,10% · last: 555 perShare 0
The Belt Of Champion Bonus Buy 0 173 / 50.000 0,10% · last: 2.123 perShare 0
The Emperor´s Tomb 0 14 / 50.000 0,10% · last: 5.541 perShare 0
The Great Conflict 0 5 / 50.000 0,10% · last: 212 perShare 0
The Great Wall Treasure 0 10 / 50.000 0,10% · last: 62 perShare 0
The Greatest Catch 0 456 / 50.000 0,10% · last: 0 perShare 0
The Greatest Catch Bonus Buy 0 796 / 50.000 0,10% · last: 111 perShare 11.200
The Slavs 0 1.730 / 50.000 0,10% · last: 325 perShare 0
Thunder Mega Sevens 0 763 / 50.000 0,10% · last: 2 perShare 0
Thunder Mega Sevens Bonus Buy 0 826 / 50.000 0,10% · last: 15 perShare 0
Treasure Mania 0 10 / 50.000 0,10% · last: 1.110 perShare 0
Treasure-snipes 0 541 / 50.000 0,10% · last: 1 perShare 0
Treasure-snipes Bonus Buy 0 462 / 50.000 0,10% · last: 18 perShare 0
Treasure-snipes: Christmas 0 170 / 50.000 0,10% · last: 17 perShare 0
Treasure-snipes: Christmas Bonus Buy 0 758 / 50.000 0,10% · last: 93 perShare 0
Tree Of Light 0 19 / 50.000 0,10% · last: 2 perShare 0
Trip to the Future 0 15 / 50.000 0,10% · last: 93 perShare 0
Triple Chili 0 71 / 50.000 0,10% · last: 3 perShare 0
Unlimited Treasures 0 55 / 50.000 0,10% · last: 845 perShare 0
Unlimited Treasures Bonus Buy 0 392 / 50.000 0,10% · last: 4 perShare 0
Unlimited Wishes 0 1.686 / 50.000 0,10% · last: 1 perShare 0
Valley of Dreams 0 201 / 50.000 0,10% · last: 5 perShare 0
Vegas Nights 0 134 / 50.000 0,10% · last: 6 perShare 0
Vikings5R 0 1.479 / 50.000 0,10% · last: 1 perShare 31
Western Reels 0 5 / 50.000 0,10% · last: 2.350 perShare 0
Wild Bullets 0 17 / 50.000 0,10% · last: 4.662 perShare 0
Wild Overlords 0 362 / 50.000 0,10% · last: 11 perShare 0
Wild Overlords Bonus Buy 0 576 / 50.000 0,10% · last: 4 perShare 0
Wild Thing 0 86 / 50.000 0,10% · last: 19 perShare 242
Winter Star 0 156 / 50.000 0,10% · last: 41 perShare 0
Winter Star Bonus Buy 0 1.146 / 50.000 0,10% · last: 54 perShare 0
Wolf Hiding 0 1.044 / 50.000 0,10% · last: 5 perShare 0
Wolf Hiding Bonus Buy 0 183 / 50.000 0,10% · last: 10 perShare 0
Wonder Farm 0 120 / 50.000 0,10% · last: 346 perShare 0
Wonder Farm Bonus Buy 0 377 / 50.000 0,10% · last: 38 perShare 0
X-Demon 0 292 / 50.000 0,10% · last: 23 perShare 0
X-Demon Bonus Buy 0 118 / 50.000 0,10% · last: 22 perShare 0

© 2024. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.