| Game | My shares | Shares | Dividend | Current pot |
|---|---|---|---|---|
| Ace Round | 0 | 50.026 / 50.000 | 0,10% · last: 0 per share | 0 |
| Animal Quest | 0 | 388 / 50.000 | 0,10% · last: 0 per share | 0 |
| Anubis Moon | 0 | 8.108 / 50.000 | 0,10% · last: 1 per share | 3.800 |
| Arthur | 0 | 51.728 / 50.000 | 0,10% · last: 5 per share | 132.891 |
| Bandit Bust | 0 | 2.887 / 50.000 | 0,10% · last: 2 per share | 0 |
| Bandit Bust Bonus Buy | 0 | 18.995 / 50.000 | 0,10% · last: 5 per share | 0 |
| Basketball | 0 | 239 / 50.000 | 0,10% · last: 37 per share | 0 |
| Battle Roosters Bonus Buy | 0 | 19.904 / 50.000 | 0,10% · last: 14 per share | 262.800 |
| Belfry Bliss | 0 | 11.326 / 50.000 | 0,10% · last: 35 per share | 102.700 |
| Blessed Flame | 0 | 3.013 / 50.000 | 0,10% · last: 4 per share | 731.400 |
| Book of Rest | 0 | 47.888 / 50.000 | 0,10% · last: 0 per share | 23.200 |
| Book Of The Priestess | 0 | 908 / 50.000 | 0,10% · last: 37 per share | 0 |
| Book Of The Priestess Bonus Buy | 0 | 46.846 / 50.000 | 0,10% · last: 0 per share | 0 |
| Brutal Santa | 0 | 490 / 50.000 | 0,10% · last: 0 per share | 0 |
| Budai Reels | 0 | 2.436 / 50.000 | 0,10% · last: 2 per share | 0 |
| Budai Reels Bonus Buy | 0 | 4.232 / 50.000 | 0,10% · last: 71 per share | 0 |
| Bull's Club | 0 | 0 / 50.000 | 0,10% · last: 0 per share | 0 |
| Camino de Chili | 0 | 143 / 50.000 | 0,10% · last: 19 per share | 0 |
| Camino de Chili Bonus Buy | 0 | 2.125 / 50.000 | 0,10% · last: 2 per share | 15.000 |
| Candy Craze | 0 | 19.932 / 50.000 | 0,10% · last: 6 per share | 90.360 |
| Candy Dreams | 0 | 253 / 50.000 | 0,10% · last: 4 per share | 0 |
| Candy Dreams: Sweet Planet | 0 | 177 / 50.000 | 0,10% · last: 30 per share | 0 |
| Candy Dreams Sweet Planet Bonus Buy | 0 | 5.556 / 50.000 | 0,10% · last: 10 per share | 69.280 |
| Catch The Wind Bonus Buy | 0 | 15.514 / 50.000 | 0,10% · last: 4 per share | 0 |
| Chinese New Year | 0 | 651 / 50.000 | 0,10% · last: 7 per share | 0 |
| Christmas Reach | 0 | 608 / 50.000 | 0,10% · last: 181 per share | 0 |
| Christmas Reach Bonus Buy | 0 | 786 / 50.000 | 0,10% · last: 3 per share | 0 |
| Clash of Pirates | 0 | 853 / 50.000 | 0,10% · last: 43 per share | 0 |
| Collapsed Castle | 0 | 282 / 50.000 | 0,10% · last: 574 per share | 0 |
| Collapsed Castle Bonus Buy | 0 | 1.243 / 50.000 | 0,10% · last: 1.312 per share | 257.400 |
| Curse of the Pharaoh | 0 | 577 / 50.000 | 0,10% · last: 18 per share | 0 |
| Curse of the Pharaoh Bonus Buy | 0 | 1.726 / 50.000 | 0,10% · last: 78 per share | 0 |
| Cursed Can Bonus Buy | 0 | 1.586 / 50.000 | 0,10% · last: 2 per share | 64.100 |
| Cycle of Luck | 0 | 189 / 50.000 | 0,10% · last: 630 per share | 0 |
| Cycle of Luck Bonus Buy | 0 | 4.413 / 50.000 | 0,10% · last: 1 per share | 0 |
| DejaVu | 0 | 582 / 50.000 | 0,10% · last: 13 per share | 0 |
| Dragon's Tavern Bonus Buy | 0 | 553 / 50.000 | 0,10% · last: 218 per share | 0 |
| Dungeon: Immortal Evil | 0 | 34 / 50.000 | 0,10% · last: 462 per share | 0 |
| Egypt Gods | 0 | 2.042 / 50.000 | 0,10% · last: 0 per share | 0 |
| Ellen´s Fortune | 0 | 546 / 50.000 | 0,10% · last: 0 per share | 0 |
| Elven Princesses | 0 | 651 / 50.000 | 0,10% · last: 14 per share | 0 |
| Epic Gladiators | 0 | 201 / 50.000 | 0,10% · last: 1.607 per share | 0 |
| Europe Transit | 0 | 77 / 50.000 | 0,10% · last: 66 per share | 0 |
| Europe Transit Bonus Buy | 0 | 1.074 / 50.000 | 0,10% · last: 7 per share | 0 |
| Expanding Master | 0 | 4.513 / 50.000 | 0,10% · last: 2 per share | 0 |
| Exploding Fruits | 0 | 1.299 / 50.000 | 0,10% · last: 1.367 per share | 44.000 |
| Forest Dreams | 0 | 51 / 50.000 | 0,10% · last: 976 per share | 0 |
| Freaky Cakes | 0 | 51.883 / 50.000 | 0,10% · last: 60 per share | 2.106.561 |
| Fruit Burst | 0 | 134 / 50.000 | 0,10% · last: 31 per share | 0 |
| Fruit Nova | 0 | 209 / 50.000 | 0,10% · last: 17 per share | 0 |
| Fruit Super Nova | 0 | 213 / 50.000 | 0,10% · last: 17 per share | 0 |
| Fruit Super Nova 30 | 0 | 1.236 / 50.000 | 0,10% · last: 243 per share | 0 |
| Fruit Super Nova 40 | 0 | 29 / 50.000 | 0,10% · last: 117 per share | 0 |
| Fruit Super Nova 60 | 0 | 525 / 50.000 | 0,10% · last: 4 per share | 0 |
| Fruit Super Nova 80 | 0 | 1.414 / 50.000 | 0,10% · last: 6 per share | 0 |
| Fruit Super Nova 100 | 0 | 234 / 50.000 | 0,10% · last: 10 per share | 0 |
| Ganja Island | 0 | 3.032 / 50.000 | 0,10% · last: 3 per share | 0 |
| Goddess of the Night | 0 | 741 / 50.000 | 0,10% · last: 21 per share | 0 |
| Goddess Of The Night Bonus Buy | 0 | 7.166 / 50.000 | 0,10% · last: 1 per share | 0 |
| Gold Of Sirens | 0 | 334 / 50.000 | 0,10% · last: 15 per share | 0 |
| Gold of Sirens Bonus Buy | 0 | 3.319 / 50.000 | 0,10% · last: 77 per share | 0 |
| Good Luck Spell | 0 | 120 / 0 | 0,10% · last: 10.131 per share | 0 |
| Hell Of Dabor | 0 | 2.881 / 50.000 | 0,10% · last: 27 per share | 0 |
| Hot Mania | 0 | 1.829 / 50.000 | 0,10% · last: 135 per share | 0 |
| Hot Rio Nights | 0 | 559 / 50.000 | 0,10% · last: 6 per share | 0 |
| Hot Rio Nights Bonus Buy | 0 | 1.679 / 50.000 | 0,10% · last: 9 per share | 0 |
| Hot Triple Sevens | 0 | 1.139 / 50.000 | 0,10% · last: 2 per share | 0 |
| Hot Triple Seven Specials | 0 | 926 / 50.000 | 0,10% · last: 56 per share | 0 |
| Hot Volcano | 0 | 590 / 50.000 | 0,10% · last: 1.824 per share | 165.300 |
| Hot Volcano Bonus Buy | 0 | 547 / 50.000 | 0,10% · last: 57 per share | 27.400 |
| Hungry Night | 0 | 402 / 50.000 | 0,10% · last: 2.562 per share | 0 |
| Ice Mania | 0 | 56 / 50.000 | 0,10% · last: 246 per share | 0 |
| Indiana´s Quest | 0 | 280 / 50.000 | 0,10% · last: 29 per share | 0 |
| Inner Fire | 0 | 674 / 50.000 | 0,10% · last: 93 per share | 0 |
| Inner Fire Bonus Buy | 0 | 924 / 50.000 | 0,10% · last: 86 per share | 0 |
| Irish Reels | 0 | 371 / 50.000 | 0,10% · last: 38 per share | 0 |
| Irish Weekend | 0 | 739 / 50.000 | 0,10% · last: 0 per share | 0 |
| Irish Weekend Bonus Buy | 0 | 1.108 / 50.000 | 0,10% · last: 1.048 per share | 0 |
| Jelly Boom | 0 | 82 / 50.000 | 0,10% · last: 2 per share | 0 |
| Jhana of God Bonus Buy | 0 | 2.759 / 50.000 | 0,10% · last: 536 per share | 0 |
| Juicy Gems | 0 | 2.514 / 50.000 | 0,10% · last: 7 per share | 0 |
| Juicy Gems Bonus Buy | 0 | 5.131 / 50.000 | 0,10% · last: 8 per share | 0 |
| Legacy Of The Sages | 0 | 1.100 / 50.000 | 0,10% · last: 2 per share | 0 |
| Legacy Of The Sages Bonus Buy | 0 | 1.769 / 50.000 | 0,10% · last: 1 per share | 0 |
| Legend of Ra | 0 | 82 / 50.000 | 0,10% · last: 72 per share | 0 |
| Lucky Girls | 0 | 47 / 50.000 | 0,10% · last: 23 per share | 0 |
| Lucky Porker | 0 | 1.382 / 50.000 | 0,10% · last: 6 per share | 0 |
| Lucky Porker Bonus Buy | 0 | 847 / 50.000 | 0,10% · last: 21 per share | 0 |
| Massive Luck | 0 | 393 / 50.000 | 0,10% · last: 179 per share | 0 |
| Massive Luck Bonus Buy | 0 | 362 / 50.000 | 0,10% · last: 9 per share | 0 |
| Mega Greatest Catch | 0 | 783 / 50.000 | 0,10% · last: 13 per share | 0 |
| Mega Greatest Catch Bonus Buy | 0 | 5.233 / 50.000 | 0,10% · last: 73 per share | 68.500 |
| Money Minter | 0 | 23 / 50.000 | 0,10% · last: 841 per share | 0 |
| Money Minter Bonus Buy | 0 | 706 / 50.000 | 0,10% · last: 3 per share | 0 |
| Neon Capital Bonus Buy | 0 | 2.320 / 50.000 | 0,10% · last: 2 per share | 7.100 |
| Northern Temple Bonus Buy | 0 | 33.315 / 50.000 | 0,10% · last: 3 per share | 190.650 |
| Nuke World | 0 | 160 / 50.000 | 0,10% · last: 1.825 per share | 0 |
| Ocean Catch Bonus Buy | 0 | 8.390 / 50.000 | 0,10% · last: 45 per share | 113.230 |
| Piraten Schatzkammer | 0 | 12.341 / 50.000 | 0,10% · last: 56 per share | 196.635 |
| Reign of Dragons | 0 | 197 / 50.000 | 0,10% · last: 11 per share | 0 |
| Rich Reels | 0 | 349 / 50.000 | 0,10% · last: 519 per share | 0 |
| Rise Of Horus | 0 | 291 / 50.000 | 0,10% · last: 141 per share | 0 |
| Robin Hood | 0 | 358 / 50.000 | 0,10% · last: 8 per share | 0 |
| Rocket Stars | 0 | 32 / 50.000 | 0,10% · last: 314 per share | 0 |
| Roman Rule | 0 | 18.071 / 50.000 | 0,10% · last: 9 per share | 437.850 |
| Rueda de Chile | 0 | 322 / 50.000 | 0,10% · last: 17 per share | 0 |
| Rueda de Chile Bonus Buy | 0 | 414 / 50.000 | 0,10% · last: 14 per share | 0 |
| Shadow Of Luxor | 0 | 70 / 50.000 | 0,10% · last: 169 per share | 0 |
| Sold it | 0 | 65 / 50.000 | 0,10% · last: 225 per share | 0 |
| Sold it Bonus Buy | 0 | 541 / 50.000 | 0,10% · last: 116 per share | 12.800 |
| Sweet Sugar | 0 | 830 / 50.000 | 0,10% · last: 158 per share | 0 |
| Talismans of Fortune | 0 | 39 / 50.000 | 0,10% · last: 185 per share | 0 |
| Temple Of Dead | 0 | 5.174 / 50.000 | 0,10% · last: 1 per share | 0 |
| Temple Of Dead Bonus Buy | 0 | 41.283 / 50.000 | 0,10% · last: 41 per share | 22.500 |
| Temple of Thunder | 0 | 2.652 / 50.000 | 0,10% · last: 24 per share | 0 |
| Temple Of Thunder II | 0 | 764 / 50.000 | 0,10% · last: 3 per share | 0 |
| Temple Of Thunder II Bonus Buy | 0 | 1.508 / 50.000 | 0,10% · last: 183 per share | 0 |
| The Belt Of Champion | 0 | 923 / 50.000 | 0,10% · last: 2 per share | 0 |
| The Belt Of Champion Bonus Buy | 0 | 369 / 50.000 | 0,10% · last: 99 per share | 0 |
| The Emperor´s Tomb | 0 | 33 / 50.000 | 0,10% · last: 309 per share | 0 |
| The Greatest Catch | 0 | 857 / 50.000 | 0,10% · last: 38 per share | 0 |
| The Greatest Catch Bonus Buy | 0 | 2.448 / 50.000 | 0,10% · last: 6 per share | 0 |
| The Slavs | 0 | 2.096 / 50.000 | 0,10% · last: 569 per share | 0 |
| Thunder Mega Sevens | 0 | 802 / 50.000 | 0,10% · last: 81 per share | 0 |
| Thunder Mega Sevens Bonus Buy | 0 | 2.951 / 50.000 | 0,10% · last: 1 per share | 0 |
| Treasure Mania | 0 | 44 / 50.000 | 0,10% · last: 1.705 per share | 0 |
| Treasure-snipes | 0 | 561 / 50.000 | 0,10% · last: 86 per share | 0 |
| Treasure-snipes Bonus Buy | 0 | 688 / 50.000 | 0,10% · last: 5 per share | 0 |
| Treasure-snipes: Christmas | 0 | 200 / 50.000 | 0,10% · last: 7 per share | 0 |
| Treasure-snipes: Christmas Bonus Buy | 0 | 980 / 50.000 | 0,10% · last: 383 per share | 0 |
| Tree Of Light | 0 | 85 / 50.000 | 0,10% · last: 1 per share | 0 |
| Triple Chili | 0 | 80 / 50.000 | 0,10% · last: 108 per share | 0 |
| Unlimited Treasures | 0 | 127 / 50.000 | 0,10% · last: 58 per share | 0 |
| Unlimited Treasures Bonus Buy | 0 | 669 / 50.000 | 0,10% · last: 27 per share | 0 |
| Unlimited Wishes | 0 | 2.648 / 50.000 | 0,10% · last: 21 per share | 0 |
| Valley of Dreams | 0 | 590 / 50.000 | 0,10% · last: 34 per share | 0 |
| Vegas Nights | 0 | 151 / 50.000 | 0,10% · last: 364 per share | 0 |
| Venice Festival | 0 | 1.587 / 50.000 | 0,10% · last: 2 per share | 0 |
| Vikings5R | 0 | 5.034 / 50.000 | 0,10% · last: 5 per share | 0 |
| Wild Bullets | 0 | 39 / 50.000 | 0,10% · last: 263 per share | 0 |
| Wild Overlords | 0 | 2.627 / 50.000 | 0,10% · last: 61 per share | 0 |
| Wild Overlords Bonus Buy | 0 | 1.184 / 50.000 | 0,10% · last: 5 per share | 0 |
| Wild Thing | 0 | 3.540 / 50.000 | 0,10% · last: 50 per share | 0 |
| Winter Star | 0 | 2.440 / 50.000 | 0,10% · last: 103 per share | 0 |
| Winter Star Bonus Buy | 0 | 2.602 / 50.000 | 0,10% · last: 109 per share | 0 |
| Wolf Hiding | 0 | 1.513 / 50.000 | 0,10% · last: 4 per share | 0 |
| Wolf Hiding Bonus Buy | 0 | 663 / 50.000 | 0,10% · last: 154 per share | 0 |
| Wonder Farm | 0 | 386 / 50.000 | 0,10% · last: 0 per share | 0 |
| Wonder Farm Bonus Buy | 0 | 1.078 / 50.000 | 0,10% · last: 747 per share | 0 |
| X-Demon | 0 | 1.139 / 50.000 | 0,10% · last: 5 per share | 0 |
| X-Demon Bonus Buy | 0 | 1.041 / 50.000 | 0,10% · last: 46 per share | 0 |
| Young Wolf Song | 0 | 3.138 / 50.000 | 0,10% · last: 8 per share | 0 |
© 2026. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.