| Game | My shares | Shares | Dividend | Current pot |
|---|---|---|---|---|
| Ace Round | 0 | 50.026 / 50.000 | 0,10% · last: 0 per share | 0 |
| Animal Quest | 0 | 412 / 50.000 | 0,10% · last: 4 per share | 0 |
| Anubis Moon | 0 | 8.214 / 50.000 | 0,10% · last: 1 per share | 0 |
| Arthur | 0 | 51.493 / 50.000 | 0,10% · last: 6 per share | 10.750 |
| Bandit Bust | 0 | 3.018 / 50.000 | 0,10% · last: 17 per share | 0 |
| Bandit Bust Bonus Buy | 0 | 21.515 / 50.000 | 0,10% · last: 67 per share | 0 |
| Basketball | 0 | 252 / 50.000 | 0,10% · last: 41 per share | 0 |
| Belfry Bliss | 0 | 14.893 / 50.000 | 0,10% · last: 6 per share | 0 |
| Blessed Flame | 0 | 1.510 / 50.000 | 0,10% · last: 42 per share | 0 |
| Book of Rest | 0 | 47.307 / 50.000 | 0,10% · last: 12 per share | 0 |
| Book Of The Priestess | 0 | 1.069 / 50.000 | 0,10% · last: 4 per share | 0 |
| Book Of The Priestess Bonus Buy | 0 | 53.646 / 50.000 | 0,10% · last: 7 per share | 0 |
| Brutal Santa | 0 | 500 / 50.000 | 0,10% · last: 2 per share | 0 |
| Budai Reels | 0 | 2.446 / 50.000 | 0,10% · last: 77 per share | 0 |
| Budai Reels Bonus Buy | 0 | 4.740 / 50.000 | 0,10% · last: 10 per share | 0 |
| Bull's Club | 0 | 516 / 50.000 | 0,10% · last: 7 per share | 0 |
| Camino de Chili | 0 | 104 / 50.000 | 0,10% · last: 48 per share | 0 |
| Camino de Chili Bonus Buy | 0 | 2.055 / 50.000 | 0,10% · last: 79 per share | 0 |
| Candy Craze | 0 | 34.942 / 50.000 | 0,10% · last: 27 per share | 0 |
| Candy Dreams | 0 | 232 / 50.000 | 0,10% · last: 0 per share | 0 |
| Candy Dreams: Sweet Planet | 0 | 242 / 50.000 | 0,10% · last: 21 per share | 0 |
| Candy Dreams Sweet Planet Bonus Buy | 0 | 6.764 / 50.000 | 0,10% · last: 4 per share | 0 |
| Catch The Wind Bonus Buy | 0 | 17.252 / 50.000 | 0,10% · last: 70 per share | 15.400 |
| Christmas Reach | 0 | 605 / 50.000 | 0,10% · last: 23 per share | 0 |
| Christmas Reach Bonus Buy | 0 | 885 / 50.000 | 0,10% · last: 25 per share | 0 |
| Clash of Pirates | 0 | 877 / 50.000 | 0,10% · last: 15 per share | 0 |
| Collapsed Castle | 0 | 398 / 50.000 | 0,10% · last: 229 per share | 0 |
| Collapsed Castle Bonus Buy | 0 | 1.160 / 50.000 | 0,10% · last: 108 per share | 0 |
| Curse of the Pharaoh | 0 | 590 / 50.000 | 0,10% · last: 6 per share | 0 |
| Curse of the Pharaoh Bonus Buy | 0 | 1.920 / 50.000 | 0,10% · last: 165 per share | 0 |
| Cursed Can Bonus Buy | 0 | 1.325 / 50.000 | 0,10% · last: 25 per share | 0 |
| Cycle of Luck | 0 | 207 / 50.000 | 0,10% · last: 406 per share | 0 |
| Cycle of Luck Bonus Buy | 0 | 7.253 / 50.000 | 0,10% · last: 61 per share | 0 |
| DejaVu | 0 | 1.252 / 50.000 | 0,10% · last: 43 per share | 0 |
| Dragon's Tavern Bonus Buy | 0 | 588 / 50.000 | 0,10% · last: 20 per share | 0 |
| Dungeon: Immortal Evil | 0 | 39 / 50.000 | 0,10% · last: 95 per share | 0 |
| Egypt Gods | 0 | 2.157 / 50.000 | 0,10% · last: 22 per share | 0 |
| Ellen´s Fortune | 0 | 528 / 50.000 | 0,10% · last: 1 per share | 0 |
| Elven Princesses | 0 | 655 / 50.000 | 0,10% · last: 28 per share | 0 |
| Epic Gladiators | 0 | 141 / 50.000 | 0,10% · last: 106 per share | 0 |
| Europe Transit | 0 | 104 / 50.000 | 0,10% · last: 17 per share | 0 |
| Europe Transit Bonus Buy | 0 | 1.514 / 50.000 | 0,10% · last: 3 per share | 0 |
| Expanding Master | 0 | 6.230 / 50.000 | 0,10% · last: 515 per share | 0 |
| Exploding Fruits | 0 | 1.192 / 50.000 | 0,10% · last: 3 per share | 0 |
| Forest Dreams | 0 | 62 / 50.000 | 0,10% · last: 161 per share | 0 |
| Freaky Cakes | 0 | 51.864 / 50.000 | 0,10% · last: 37 per share | 508.670 |
| Fruit Burst | 0 | 174 / 50.000 | 0,10% · last: 29 per share | 0 |
| Fruit Nova | 0 | 219 / 50.000 | 0,10% · last: 23 per share | 0 |
| Fruit Super Nova | 0 | 218 / 50.000 | 0,10% · last: 69 per share | 0 |
| Fruit Super Nova 30 | 0 | 1.314 / 50.000 | 0,10% · last: 15 per share | 0 |
| Fruit Super Nova 40 | 0 | 36 / 50.000 | 0,10% · last: 139 per share | 0 |
| Fruit Super Nova 60 | 0 | 697 / 50.000 | 0,10% · last: 125 per share | 0 |
| Fruit Super Nova 80 | 0 | 1.431 / 50.000 | 0,10% · last: 14 per share | 0 |
| Fruit Super Nova 100 | 0 | 151 / 50.000 | 0,10% · last: 51 per share | 0 |
| Ganja Island | 0 | 4.725 / 50.000 | 0,10% · last: 93 per share | 8.850 |
| Goddess of the Night | 0 | 745 / 50.000 | 0,10% · last: 34 per share | 0 |
| Goddess Of The Night Bonus Buy | 0 | 7.249 / 50.000 | 0,10% · last: 1 per share | 0 |
| Gold Of Sirens | 0 | 357 / 50.000 | 0,10% · last: 8 per share | 0 |
| Gold of Sirens Bonus Buy | 0 | 3.897 / 50.000 | 0,10% · last: 3 per share | 0 |
| Good Luck Spell | 0 | 199 / 0 | 0,10% · last: 46 per share | 0 |
| Hell Of Dabor | 0 | 2.895 / 50.000 | 0,10% · last: 7 per share | 0 |
| Hot Mania | 0 | 1.841 / 50.000 | 0,10% · last: 12 per share | 0 |
| Hot Rio Nights | 0 | 572 / 50.000 | 0,10% · last: 25 per share | 0 |
| Hot Rio Nights Bonus Buy | 0 | 1.745 / 50.000 | 0,10% · last: 18 per share | 0 |
| Hot Triple Sevens | 0 | 1.205 / 50.000 | 0,10% · last: 21 per share | 0 |
| Hot Triple Seven Specials | 0 | 925 / 50.000 | 0,10% · last: 5 per share | 0 |
| Hot Volcano | 0 | 644 / 50.000 | 0,10% · last: 8 per share | 0 |
| Hot Volcano Bonus Buy | 0 | 560 / 50.000 | 0,10% · last: 36 per share | 0 |
| Hungry Night | 0 | 422 / 50.000 | 0,10% · last: 60 per share | 0 |
| Ice Mania | 0 | 61 / 50.000 | 0,10% · last: 41 per share | 0 |
| Indiana´s Quest | 0 | 222 / 50.000 | 0,10% · last: 70 per share | 0 |
| Inner Fire | 0 | 776 / 50.000 | 0,10% · last: 6 per share | 0 |
| Inner Fire Bonus Buy | 0 | 1.303 / 50.000 | 0,10% · last: 4 per share | 0 |
| Irish Reels | 0 | 389 / 50.000 | 0,10% · last: 1 per share | 0 |
| Irish Weekend | 0 | 744 / 50.000 | 0,10% · last: 31 per share | 0 |
| Irish Weekend Bonus Buy | 0 | 3.890 / 50.000 | 0,10% · last: 116 per share | 0 |
| Jelly Boom | 0 | 245 / 50.000 | 0,10% · last: 6.490 per share | 0 |
| Jhana of God Bonus Buy | 0 | 3.537 / 50.000 | 0,10% · last: 1.990 per share | 0 |
| Juicy Gems | 0 | 2.520 / 50.000 | 0,10% · last: 11 per share | 0 |
| Juicy Gems Bonus Buy | 0 | 5.444 / 50.000 | 0,10% · last: 30 per share | 0 |
| Legacy Of The Sages | 0 | 1.047 / 50.000 | 0,10% · last: 1 per share | 0 |
| Legacy Of The Sages Bonus Buy | 0 | 1.738 / 50.000 | 0,10% · last: 5 per share | 0 |
| Legend of Ra | 0 | 94 / 50.000 | 0,10% · last: 916 per share | 0 |
| Lucky Girls | 0 | 60 / 50.000 | 0,10% · last: 82 per share | 0 |
| Lucky Porker | 0 | 1.536 / 50.000 | 0,10% · last: 19 per share | 0 |
| Lucky Porker Bonus Buy | 0 | 870 / 50.000 | 0,10% · last: 343 per share | 0 |
| Massive Luck | 0 | 394 / 50.000 | 0,10% · last: 14 per share | 0 |
| Massive Luck Bonus Buy | 0 | 334 / 50.000 | 0,10% · last: 21 per share | 0 |
| Mega Greatest Catch | 0 | 824 / 50.000 | 0,10% · last: 4 per share | 0 |
| Mega Greatest Catch Bonus Buy | 0 | 6.877 / 50.000 | 0,10% · last: 236 per share | 0 |
| Money Minter | 0 | 29 / 50.000 | 0,10% · last: 1.259 per share | 0 |
| Money Minter Bonus Buy | 0 | 747 / 50.000 | 0,10% · last: 7 per share | 0 |
| Neon Capital Bonus Buy | 0 | 2.481 / 50.000 | 0,10% · last: 11 per share | 0 |
| Northern Temple Bonus Buy | 0 | 50.050 / 50.000 | 0,10% · last: 2 per share | 0 |
| Nuke World | 0 | 212 / 50.000 | 0,10% · last: 142 per share | 0 |
| Ocean Catch Bonus Buy | 0 | 17.727 / 50.000 | 0,10% · last: 176 per share | 172.830 |
| Piraten Schatzkammer | 0 | 15.066 / 50.000 | 0,10% · last: 5 per share | 1.751 |
| Reign of Dragons | 0 | 206 / 50.000 | 0,10% · last: 24 per share | 0 |
| Rich Reels | 0 | 354 / 50.000 | 0,10% · last: 0 per share | 0 |
| Rise Of Horus | 0 | 308 / 50.000 | 0,10% · last: 23 per share | 0 |
| Robin Hood | 0 | 392 / 50.000 | 0,10% · last: 79 per share | 0 |
| Rocket Stars | 0 | 40 / 50.000 | 0,10% · last: 915 per share | 0 |
| Roman Rule | 0 | 40.654 / 50.000 | 0,10% · last: 53 per share | 0 |
| Rueda de Chile | 0 | 317 / 50.000 | 0,10% · last: 16 per share | 0 |
| Rueda de Chile Bonus Buy | 0 | 803 / 50.000 | 0,10% · last: 2 per share | 0 |
| Shadow Of Luxor | 0 | 72 / 50.000 | 0,10% · last: 278 per share | 0 |
| Sold it | 0 | 70 / 50.000 | 0,10% · last: 143 per share | 0 |
| Sold it Bonus Buy | 0 | 608 / 50.000 | 0,10% · last: 124 per share | 0 |
| Sweet Sugar | 0 | 854 / 50.000 | 0,10% · last: 12 per share | 0 |
| Talismans of Fortune | 0 | 67 / 50.000 | 0,10% · last: 467 per share | 0 |
| Temple Of Dead | 0 | 5.656 / 50.000 | 0,10% · last: 121 per share | 0 |
| Temple Of Dead Bonus Buy | 0 | 50.041 / 50.000 | 0,10% · last: 60 per share | 30.020 |
| Temple of Thunder | 0 | 2.677 / 50.000 | 0,10% · last: 6 per share | 0 |
| Temple Of Thunder II | 0 | 769 / 50.000 | 0,10% · last: 13 per share | 0 |
| Temple Of Thunder II Bonus Buy | 0 | 1.523 / 50.000 | 0,10% · last: 3 per share | 0 |
| The Belt Of Champion Bonus Buy | 0 | 440 / 50.000 | 0,10% · last: 32 per share | 0 |
| The Emperor´s Tomb | 0 | 54 / 50.000 | 0,10% · last: 135 per share | 0 |
| The Greatest Catch | 0 | 856 / 50.000 | 0,10% · last: 1 per share | 0 |
| The Greatest Catch Bonus Buy | 0 | 5.490 / 50.000 | 0,10% · last: 2.047 per share | 0 |
| The Slavs | 0 | 2.456 / 50.000 | 0,10% · last: 6 per share | 0 |
| Thunder Mega Sevens | 0 | 758 / 50.000 | 0,10% · last: 89 per share | 0 |
| Thunder Mega Sevens Bonus Buy | 0 | 3.336 / 50.000 | 0,10% · last: 2 per share | 0 |
| Treasure-snipes | 0 | 640 / 50.000 | 0,10% · last: 169 per share | 0 |
| Treasure-snipes Bonus Buy | 0 | 660 / 50.000 | 0,10% · last: 59 per share | 0 |
| Treasure-snipes: Christmas | 0 | 196 / 50.000 | 0,10% · last: 44 per share | 0 |
| Treasure-snipes: Christmas Bonus Buy | 0 | 963 / 50.000 | 0,10% · last: 5 per share | 0 |
| Triple Chili | 0 | 89 / 50.000 | 0,10% · last: 112 per share | 0 |
| Unlimited Treasures | 0 | 123 / 50.000 | 0,10% · last: 66 per share | 0 |
| Unlimited Treasures Bonus Buy | 0 | 1.273 / 50.000 | 0,10% · last: 4.650 per share | 0 |
| Unlimited Wishes | 0 | 3.360 / 50.000 | 0,10% · last: 0 per share | 0 |
| Valley of Dreams | 0 | 489 / 50.000 | 0,10% · last: 9 per share | 0 |
| Vegas Nights | 0 | 159 / 50.000 | 0,10% · last: 31 per share | 0 |
| Venice Festival | 0 | 1.438 / 50.000 | 0,10% · last: 6 per share | 0 |
| Vikings5R | 0 | 4.927 / 50.000 | 0,10% · last: 5 per share | 0 |
| Wild Bullets | 0 | 54 / 50.000 | 0,10% · last: 4 per share | 0 |
| Wild Overlords | 0 | 2.633 / 50.000 | 0,10% · last: 2 per share | 0 |
| Wild Overlords Bonus Buy | 0 | 1.245 / 50.000 | 0,10% · last: 104 per share | 0 |
| Wild Thing | 0 | 4.682 / 50.000 | 0,10% · last: 16 per share | 3.350 |
| Winter Star | 0 | 2.445 / 50.000 | 0,10% · last: 1 per share | 0 |
| Winter Star Bonus Buy | 0 | 2.677 / 50.000 | 0,10% · last: 0 per share | 0 |
| Wolf Hiding | 0 | 1.502 / 50.000 | 0,10% · last: 2 per share | 0 |
| Wolf Hiding Bonus Buy | 0 | 1.357 / 50.000 | 0,10% · last: 9 per share | 0 |
| Wonder Farm | 0 | 378 / 50.000 | 0,10% · last: 26 per share | 0 |
| Wonder Farm Bonus Buy | 0 | 1.173 / 50.000 | 0,10% · last: 12 per share | 0 |
| X-Demon | 0 | 940 / 50.000 | 0,10% · last: 11 per share | 0 |
| X-Demon Bonus Buy | 0 | 1.245 / 50.000 | 0,10% · last: 5 per share | 0 |
| Young Wolf Song | 0 | 3.109 / 50.000 | 0,10% · last: 2 per share | 0 |
© 2026. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.