Game | My shares | Shares | Dividend | Current pot |
---|---|---|---|---|
Ace Round | 0 | 50.025 / 50.000 | 0,10% · last: 0 per share | 3.750 |
Aeronauts | 0 | 210 / 50.000 | 0,10% · last: 3 per share | 0 |
Animal Quest | 0 | 71 / 50.000 | 0,10% · last: 36 per share | 0 |
Anubis Moon | 0 | 2.917 / 50.000 | 0,10% · last: 51 per share | 122.100 |
Arthur | 0 | 41.439 / 50.000 | 0,10% · last: 9 per share | 154.444 |
Atlantis | 0 | 271 / 50.000 | 0,10% · last: 21 per share | 0 |
Basketball | 0 | 35 / 50.000 | 0,10% · last: 26 per share | 0 |
Battle Tanks | 0 | 79 / 50.000 | 0,10% · last: 1.306 per share | 0 |
Blessed Flame | 0 | 7.820 / 50.000 | 0,10% · last: 2 per share | 0 |
Bloody Brilliant | 0 | 33 / 50.000 | 0,10% · last: 455 per share | 0 |
Book of Rest | 0 | 4.182 / 50.000 | 0,10% · last: 7 per share | 670 |
Book Of The Priestess | 0 | 402 / 50.000 | 0,10% · last: 567 per share | 0 |
Book Of The Priestess Bonus Buy | 0 | 44.868 / 50.000 | 0,10% · last: 31 per share | 360 |
Brutal Santa | 0 | 277 / 50.000 | 0,10% · last: 993 per share | 0 |
Budai Reels | 0 | 2.164 / 50.000 | 0,10% · last: 5 per share | 0 |
Budai Reels Bonus Buy | 0 | 1.663 / 50.000 | 0,10% · last: 293 per share | 0 |
Camino de Chili | 0 | 73 / 50.000 | 0,10% · last: 32 per share | 0 |
Camino de Chili Bonus Buy | 0 | 931 / 50.000 | 0,10% · last: 190 per share | 0 |
Candy Dreams | 0 | 46 / 50.000 | 0,10% · last: 405 per share | 0 |
Candy Dreams Sweet Planet | 0 | 125 / 50.000 | 0,10% · last: 166 per share | 0 |
Candy Dreams Sweet Planet Bonus Buy | 0 | 716 / 50.000 | 0,10% · last: 20 per share | 2.292 |
Catch The Wind | 0 | 247 / 50.000 | 0,10% · last: 675 per share | 6.660 |
Catch The Wind Bonus Buy | 0 | 427 / 50.000 | 0,10% · last: 74 per share | 0 |
Charming Queens | 0 | 133 / 50.000 | 0,10% · last: 19 per share | 0 |
Chinese New Year | 0 | 497 / 50.000 | 0,10% · last: 10 per share | 0 |
Christmas Reach | 0 | 331 / 50.000 | 0,10% · last: 37 per share | 0 |
Christmas Reach Bonus Buy | 0 | 231 / 50.000 | 0,10% · last: 108 per share | 0 |
Clash of Pirates | 0 | 2.084 / 50.000 | 0,10% · last: 256 per share | 25.300 |
Collapsed Castle | 0 | 224 / 50.000 | 0,10% · last: 77 per share | 0 |
Collapsed Castle Bonus Buy | 0 | 28 / 50.000 | 0,10% · last: 1.857 per share | 0 |
Curse of the Pharaoh | 0 | 69 / 50.000 | 0,10% · last: 38 per share | 0 |
Curse of the Pharaoh Bonus Buy | 0 | 466 / 50.000 | 0,10% · last: 5 per share | 0 |
Cursed Can | 0 | 593 / 50.000 | 0,10% · last: 338 per share | 74.870 |
Cursed Can Bonus Buy | 0 | 31 / 50.000 | 0,10% · last: 1.684 per share | 390 |
Cycle of Luck | 0 | 64 / 50.000 | 0,10% · last: 14 per share | 0 |
Cycle of Luck Bonus Buy | 0 | 488 / 50.000 | 0,10% · last: 251 per share | 0 |
DejaVu | 0 | 290 / 50.000 | 0,10% · last: 0 per share | 0 |
Dolphins Treasure | 0 | 193 / 50.000 | 0,10% · last: 52 per share | 0 |
Dragon´s Tavern | 0 | 16 / 50.000 | 0,10% · last: 1.451 per share | 0 |
Dragon´s Tavern Bonus Buy | 0 | 325 / 50.000 | 0,10% · last: 4 per share | 0 |
Dungeon: Immortal Evil | 0 | 1 / 50.000 | 0,10% · last: 10 per share | 0 |
Egypt Gods | 0 | 577 / 50.000 | 0,10% · last: 1 per share | 0 |
Ellen´s Fortune | 0 | 471 / 50.000 | 0,10% · last: 117 per share | 0 |
Elven Princesses | 0 | 537 / 50.000 | 0,10% · last: 4 per share | 0 |
Epic Gladiators | 0 | 10 / 50.000 | 0,10% · last: 1.118 per share | 0 |
Epic Legends | 0 | 344 / 50.000 | 0,10% · last: 198 per share | 0 |
E.T. Lost Socks | 0 | 149 / 50.000 | 0,10% · last: 21 per share | 0 |
Europe Transit | 0 | 65 / 50.000 | 0,10% · last: 14 per share | 0 |
Europe Transit Bonus Buy | 0 | 523 / 50.000 | 0,10% · last: 29 per share | 0 |
Expanding Master | 0 | 964 / 50.000 | 0,10% · last: 1.259 per share | 0 |
Exploding Fruits | 0 | 151 / 50.000 | 0,10% · last: 1.202 per share | 0 |
Fluffy Rangers | 0 | 12 / 50.000 | 0,10% · last: 217 per share | 0 |
Food Feast | 0 | 46 / 50.000 | 0,10% · last: 52 per share | 0 |
Football | 0 | 30 / 50.000 | 0,10% · last: 32 per share | 0 |
Forest Dreams | 0 | 5 / 50.000 | 0,10% · last: 570 per share | 0 |
Forgotten Fable | 0 | 22 / 50.000 | 0,10% · last: 260 per share | 0 |
Freaky Cakes | 0 | 36.701 / 50.000 | 0,10% · last: 92 per share | 583.453 |
Fruit Burst | 0 | 108 / 50.000 | 0,10% · last: 131 per share | 0 |
Fruit Nova | 0 | 200 / 50.000 | 0,10% · last: 10 per share | 0 |
Fruit Super Nova | 0 | 716 / 50.000 | 0,10% · last: 26 per share | 0 |
Fruit Super Nova 30 | 0 | 3 / 50.000 | 0,10% · last: 8.250 per share | 0 |
Fruit Super Nova 40 | 0 | 27 / 50.000 | 0,10% · last: 41 per share | 0 |
Fruit Super Nova 60 | 0 | 3 / 50.000 | 0,10% · last: 3 per share | 0 |
Fruit Super Nova 80 | 0 | 98 / 50.000 | 0,10% · last: 10 per share | 0 |
Fruit Super Nova 100 | 0 | 22 / 50.000 | 0,10% · last: 41 per share | 0 |
Fruits Land | 0 | 55 / 50.000 | 0,10% · last: 18 per share | 0 |
Ganja Island | 0 | 969 / 50.000 | 0,10% · last: 378 per share | 59.100 |
Goddess of the Night | 0 | 191 / 50.000 | 0,10% · last: 9 per share | 0 |
Goddess Of The Night Bonus Buy | 0 | 2.145 / 50.000 | 0,10% · last: 127 per share | 0 |
Gold Of Sirens | 0 | 99 / 50.000 | 0,10% · last: 610 per share | 27.700 |
Gold of Sirens Bonus Buy | 0 | 1.103 / 50.000 | 0,10% · last: 241 per share | 15.900 |
Hell Of Dabor | 0 | 757 / 50.000 | 0,10% · last: 1 per share | 57.760 |
Hot Mania | 0 | 257 / 50.000 | 0,10% · last: 37 per share | 0 |
Hot Rio Nights | 0 | 515 / 50.000 | 0,10% · last: 83 per share | 0 |
Hot Rio Nights Bonus Buy | 0 | 787 / 50.000 | 0,10% · last: 100 per share | 0 |
Hot Triple Sevens | 0 | 29 / 50.000 | 0,10% · last: 4.519 per share | 0 |
Hot Triple Seven Specials | 0 | 214 / 50.000 | 0,10% · last: 10 per share | 0 |
Hot Volcano | 0 | 128 / 50.000 | 0,10% · last: 41 per share | 0 |
Hot Volcano Bonus Buy | 0 | 86 / 50.000 | 0,10% · last: 107 per share | 0 |
Hungry Night | 0 | 282 / 50.000 | 0,10% · last: 4 per share | 0 |
Ice Mania | 0 | 12 / 50.000 | 0,10% · last: 667 per share | 0 |
Indiana´s Quest | 0 | 114 / 50.000 | 0,10% · last: 83 per share | 0 |
Inner Fire | 0 | 145 / 50.000 | 0,10% · last: 36 per share | 0 |
Inner Fire Bonus Buy | 0 | 743 / 50.000 | 0,10% · last: 3 per share | 0 |
Irish Reels | 0 | 312 / 50.000 | 0,10% · last: 587 per share | 0 |
Irish Weekend | 0 | 734 / 50.000 | 0,10% · last: 0 per share | 0 |
Irish Weekend Bonus Buy | 0 | 19 / 50.000 | 0,10% · last: 45 per share | 0 |
Jelly Boom | 0 | 4 / 50.000 | 0,10% · last: 3.610 per share | 0 |
Jewellery Store | 0 | 51 / 50.000 | 0,10% · last: 184 per share | 0 |
Jhana of God | 0 | 1.177 / 50.000 | 0,10% · last: 4 per share | 17.100 |
Jhana of God Bonus Buy | 0 | 1.285 / 50.000 | 0,10% · last: 26 per share | 59.800 |
Jolly Treasures | 0 | 39 / 50.000 | 0,10% · last: 1.551 per share | 0 |
Journey to the West | 0 | 138 / 50.000 | 0,10% · last: 22 per share | 0 |
Juicy Gems | 0 | 606 / 50.000 | 0,10% · last: 45 per share | 0 |
Juicy Gems Bonus Buy | 0 | 891 / 50.000 | 0,10% · last: 910 per share | 0 |
Legend of Kaan | 0 | 3 / 50.000 | 0,10% · last: 5.527 per share | 850 |
Legend of Ra | 0 | 65 / 50.000 | 0,10% · last: 554 per share | 0 |
Lucky Girls | 0 | 19 / 50.000 | 0,10% · last: 2.316 per share | 0 |
Lucky Porker | 0 | 637 / 50.000 | 0,10% · last: 1 per share | 0 |
Lucky Porker Bonus Buy | 0 | 100 / 50.000 | 0,10% · last: 1.522 per share | 0 |
Massive Luck | 0 | 424 / 50.000 | 0,10% · last: 998 per share | 0 |
Massive Luck Bonus Buy | 0 | 149 / 50.000 | 0,10% · last: 430 per share | 0 |
Maze | 0 | 21 / 50.000 | 0,10% · last: 105 per share | 0 |
Mega Greatest Catch | 0 | 257 / 50.000 | 0,10% · last: 722 per share | 36.200 |
Mega Greatest Catch Bonus Buy | 0 | 702 / 50.000 | 0,10% · last: 382 per share | 231.900 |
Midnight Show | 0 | 170 / 50.000 | 0,10% · last: 20 per share | 0 |
Money Minter | 0 | 14 / 50.000 | 0,10% · last: 2.921 per share | 0 |
Money Minter Bonus Buy | 0 | 194 / 50.000 | 0,10% · last: 26 per share | 0 |
Monster Lab | 0 | 12 / 50.000 | 0,10% · last: 233 per share | 0 |
Mystery Planet | 0 | 11 / 50.000 | 0,10% · last: 1.909 per share | 0 |
Naughty Girls Cabaret | 0 | 451 / 50.000 | 0,10% · last: 3.900 per share | 221.940 |
Necromancer | 0 | 10 / 50.000 | 0,10% · last: 8.000 per share | 0 |
Neon Capital | 0 | 213 / 50.000 | 0,10% · last: 34 per share | 0 |
Neon Capital Bonus Buy | 0 | 1.236 / 50.000 | 0,10% · last: 232 per share | 215.080 |
Night Of The Living Tales | 0 | 34 / 50.000 | 0,10% · last: 153 per share | 0 |
Northern Temple Bonus Buy | 0 | 38.083 / 50.000 | 0,10% · last: 76 per share | 788.400 |
Nuke World | 0 | 5 / 50.000 | 0,10% · last: 140 per share | 0 |
Pachin Girl | 0 | 1 / 50.000 | 0,10% · last: 240 per share | 0 |
Piraten Schatzkammer | 0 | 2.933 / 50.000 | 0,10% · last: 30 per share | 2.450 |
Raccoon Tales | 0 | 3 / 50.000 | 0,10% · last: 1.913 per share | 0 |
Red Cliff | 0 | 38 / 50.000 | 0,10% · last: 24 per share | 0 |
Redrose Sanctuary | 0 | 771 / 50.000 | 0,10% · last: 21 per share | 0 |
Redrose Sanctuary Bonus Buy | 0 | 401 / 50.000 | 0,10% · last: 68 per share | 0 |
Reign of Dragons | 0 | 10 / 50.000 | 0,10% · last: 133 per share | 0 |
Rich Reels | 0 | 101 / 50.000 | 0,10% · last: 442 per share | 0 |
Rise Of Horus | 0 | 16 / 50.000 | 0,10% · last: 155 per share | 0 |
Robin Hood | 0 | 67 / 50.000 | 0,10% · last: 54 per share | 0 |
Robinson | 0 | 13 / 50.000 | 0,10% · last: 69 per share | 0 |
Robots: Energy Conflict | 0 | 0 / 50.000 | 0,10% · last: 0 per share | 0 |
Rocket Stars | 0 | 5 / 50.000 | 0,10% · last: 1.132 per share | 0 |
Rueda de Chile | 0 | 151 / 50.000 | 0,10% · last: 2.119 per share | 0 |
Rueda de Chile Bonus Buy | 0 | 303 / 50.000 | 0,10% · last: 267 per share | 0 |
Rumble In The Shadows | 0 | 1 / 50.000 | 0,10% · last: 790 per share | 0 |
Runes Of Destiny | 0 | 58 / 50.000 | 0,10% · last: 1.069 per share | 0 |
Sea of Spins | 0 | 8 / 50.000 | 0,10% · last: 94 per share | 0 |
Season sisters | 0 | 23 / 50.000 | 0,10% · last: 6.522 per share | 0 |
Shadow Of Luxor | 0 | 62 / 50.000 | 0,10% · last: 753 per share | 0 |
Sold it | 0 | 37 / 50.000 | 0,10% · last: 365 per share | 0 |
Sold it Bonus Buy | 0 | 340 / 50.000 | 0,10% · last: 19 per share | 0 |
Sprinkle | 0 | 1 / 50.000 | 0,10% · last: 820 per share | 0 |
Surf Zone | 0 | 26 / 50.000 | 0,10% · last: 6.538 per share | 0 |
Sweet Sugar | 0 | 83 / 50.000 | 0,10% · last: 301 per share | 0 |
Syndicate | 0 | 14 / 50.000 | 0,10% · last: 3.571 per share | 0 |
Talismans of Fortune | 0 | 55 / 50.000 | 0,10% · last: 5.819 per share | 0 |
Temple Of Dead | 0 | 223 / 50.000 | 0,10% · last: 5 per share | 0 |
Temple Of Dead Bonus Buy | 0 | 11.285 / 50.000 | 0,10% · last: 102 per share | 0 |
Temple Of Thunder | 0 | 1.016 / 50.000 | 0,10% · last: 2 per share | 0 |
The Belt Of Champion | 0 | 93 / 50.000 | 0,10% · last: 11.033 per share | 231.690 |
The Emperor´s Tomb | 0 | 6 / 50.000 | 0,10% · last: 667 per share | 0 |
The Great Conflict | 0 | 5 / 50.000 | 0,10% · last: 2.100 per share | 0 |
The Great Wall Treasure | 0 | 10 / 50.000 | 0,10% · last: 6.400 per share | 0 |
The Greatest Catch | 0 | 449 / 50.000 | 0,10% · last: 9 per share | 0 |
The Greatest Catch Bonus Buy | 0 | 867 / 50.000 | 0,10% · last: 55 per share | 9.800 |
The Slavs | 0 | 632 / 50.000 | 0,10% · last: 7 per share | 0 |
Thunder Mega Sevens | 0 | 668 / 50.000 | 0,10% · last: 0 per share | 0 |
Thunder Mega Sevens Bonus Buy | 0 | 345 / 50.000 | 0,10% · last: 743 per share | 0 |
Treasure Mania | 0 | 10 / 50.000 | 0,10% · last: 1.110 per share | 0 |
Treasure-snipes | 0 | 537 / 50.000 | 0,10% · last: 31 per share | 0 |
Treasure-snipes Bonus Buy | 0 | 439 / 50.000 | 0,10% · last: 524 per share | 0 |
Treasure-snipes: Christmas | 0 | 166 / 50.000 | 0,10% · last: 6 per share | 0 |
Treasure-snipes: Christmas Bonus Buy | 0 | 709 / 50.000 | 0,10% · last: 5 per share | 0 |
Tree Of Light | 0 | 19 / 50.000 | 0,10% · last: 2 per share | 0 |
Trip to the Future | 0 | 14 / 50.000 | 0,10% · last: 64 per share | 0 |
Triple Chili | 0 | 71 / 50.000 | 0,10% · last: 183 per share | 0 |
Unlimited Treasures | 0 | 463 / 50.000 | 0,10% · last: 16 per share | 0 |
Unlimited Treasures Bonus Buy | 0 | 379 / 50.000 | 0,10% · last: 3 per share | 0 |
Unlimited Wishes | 0 | 1.615 / 50.000 | 0,10% · last: 13 per share | 0 |
Valley of Dreams | 0 | 1.418 / 50.000 | 0,10% · last: 8 per share | 0 |
Vegas Nights | 0 | 134 / 50.000 | 0,10% · last: 48 per share | 0 |
Vikings5R | 0 | 1.401 / 50.000 | 0,10% · last: 0 per share | 15.100 |
Western Reels | 0 | 5 / 50.000 | 0,10% · last: 2.350 per share | 0 |
Wild Bullets | 0 | 17 / 50.000 | 0,10% · last: 35 per share | 0 |
Wild Overlords | 0 | 362 / 50.000 | 0,10% · last: 11 per share | 0 |
Wild Overlords Bonus Buy | 0 | 544 / 50.000 | 0,10% · last: 9 per share | 0 |
Wolf Hiding | 0 | 1.042 / 50.000 | 0,10% · last: 62 per share | 0 |
Wolf Hiding Bonus Buy | 0 | 174 / 50.000 | 0,10% · last: 3.267 per share | 0 |
Wonder Farm | 0 | 115 / 50.000 | 0,10% · last: 61 per share | 0 |
Wonder Farm Bonus Buy | 0 | 391 / 50.000 | 0,10% · last: 7 per share | 0 |
X-Demon | 0 | 291 / 50.000 | 0,10% · last: 6 per share | 0 |
X-Demon Bonus Buy | 0 | 210 / 50.000 | 0,10% · last: 41 per share | 0 |
© 2023. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.