headline

info
game myshares shares dividend currentPot
Ace Round 0 50.026 / 50.000 0,10% · last: 46 perShare 489.000
Aeronauts 0 248 / 50.000 0,10% · last: 7 perShare 0
Animal Quest 0 92 / 50.000 0,10% · last: 25 perShare 0
Anubis Moon 0 5.676 / 50.000 0,10% · last: 1 perShare 0
Arthur 0 50.365 / 50.000 0,10% · last: 101 perShare 2.708
Atlantis 0 390 / 50.000 0,10% · last: 8 perShare 0
Bandit Bust 0 2.224 / 50.000 0,10% · last: 2 perShare 0
Bandit Bust Bonus Buy 0 14.529 / 50.000 0,10% · last: 1 perShare 0
Basketball 0 56 / 50.000 0,10% · last: 396 perShare 0
Battle Roosters 0 670 / 50.000 0,10% · last: 1.658 perShare 0
Battle Roosters Bonus Buy 0 659 / 50.000 0,10% · last: 15 perShare 0
Battle Tanks 0 167 / 50.000 0,10% · last: 16 perShare 0
Belfry Bliss 0 5.917 / 50.000 0,10% · last: 3 perShare 20.000
Blessed Flame 0 814 / 50.000 0,10% · last: 17 perShare 0
Bloody Brilliant 0 64 / 50.000 0,10% · last: 65 perShare 0
Book of Rest 0 29.039 / 50.000 0,10% · last: 0 perShare 0
Book Of The Priestess 0 784 / 50.000 0,10% · last: 5 perShare 0
Book Of The Priestess Bonus Buy 0 50.920 / 50.000 0,10% · last: 1 perShare 0
Brutal Santa 0 288 / 50.000 0,10% · last: 212 perShare 0
Budai Reels 0 965 / 50.000 0,10% · last: 15 perShare 0
Budai Reels Bonus Buy 0 2.058 / 50.000 0,10% · last: 2 perShare 0
Camino de Chili 0 89 / 50.000 0,10% · last: 98 perShare 0
Camino de Chili Bonus Buy 0 1.195 / 50.000 0,10% · last: 2 perShare 0
Candy Craze 0 3.399 / 50.000 0,10% · last: 24 perShare 0
Candy Dreams 0 47 / 50.000 0,10% · last: 89 perShare 0
Candy Dreams Sweet Planet 0 140 / 50.000 0,10% · last: 13 perShare 0
Candy Dreams Sweet Planet Bonus Buy 0 1.898 / 50.000 0,10% · last: 145 perShare 0
Catch The Wind 0 2.851 / 50.000 0,10% · last: 4 perShare 0
Catch The Wind Bonus Buy 0 4.808 / 50.000 0,10% · last: 246 perShare 0
Charming Queens 0 144 / 50.000 0,10% · last: 10 perShare 0
Chinese New Year 0 623 / 50.000 0,10% · last: 6 perShare 0
Christmas Reach 0 378 / 50.000 0,10% · last: 3 perShare 0
Christmas Reach Bonus Buy 0 492 / 50.000 0,10% · last: 44 perShare 0
Clash of Pirates 0 451 / 50.000 0,10% · last: 2 perShare 0
Collapsed Castle 0 237 / 50.000 0,10% · last: 239 perShare 0
Collapsed Castle Bonus Buy 0 468 / 50.000 0,10% · last: 815 perShare 0
Curse of the Pharaoh 0 69 / 50.000 0,10% · last: 43 perShare 0
Curse of the Pharaoh Bonus Buy 0 1.547 / 50.000 0,10% · last: 28 perShare 0
Cursed Can 0 904 / 50.000 0,10% · last: 19 perShare 0
Cursed Can Bonus Buy 0 655 / 50.000 0,10% · last: 766 perShare 0
Cycle of Luck 0 69 / 50.000 0,10% · last: 97 perShare 0
Cycle of Luck Bonus Buy 0 2.070 / 50.000 0,10% · last: 6 perShare 0
DejaVu 0 399 / 50.000 0,10% · last: 15 perShare 0
Dolphins Treasure 0 355 / 50.000 0,10% · last: 569 perShare 0
Dragon´s Tavern 0 20 / 50.000 0,10% · last: 640 perShare 0
Dragon´s Tavern Bonus Buy 0 365 / 50.000 0,10% · last: 16 perShare 0
Dungeon: Immortal Evil 0 16 / 50.000 0,10% · last: 6 perShare 0
Egypt Gods 0 860 / 50.000 0,10% · last: 0 perShare 0
Ellen´s Fortune 0 485 / 50.000 0,10% · last: 4.613 perShare 0
Elven Princesses 0 768 / 50.000 0,10% · last: 2 perShare 0
Epic Gladiators 0 52 / 50.000 0,10% · last: 118 perShare 0
Epic Legends 0 328 / 50.000 0,10% · last: 1.173 perShare 0
E.T. Lost Socks 0 143 / 50.000 0,10% · last: 92 perShare 0
Europe Transit 0 69 / 50.000 0,10% · last: 310 perShare 0
Europe Transit Bonus Buy 0 604 / 50.000 0,10% · last: 39 perShare 0
Expanding Master 0 1.164 / 50.000 0,10% · last: 1 perShare 0
Exploding Fruits 0 139 / 50.000 0,10% · last: 755 perShare 0
Fluffy Rangers 0 12 / 50.000 0,10% · last: 235 perShare 0
Food Feast 0 66 / 50.000 0,10% · last: 380 perShare 0
Football 0 33 / 50.000 0,10% · last: 55 perShare 0
Forest Dreams 0 44 / 50.000 0,10% · last: 355 perShare 0
Forgotten Fable 0 47 / 50.000 0,10% · last: 5.410 perShare 0
Freaky Cakes 0 52.459 / 50.000 0,10% · last: 72 perShare 410.750
Fruit Burst 0 145 / 50.000 0,10% · last: 9 perShare 0
Fruit Nova 0 202 / 50.000 0,10% · last: 39 perShare 0
Fruit Super Nova 0 80 / 50.000 0,10% · last: 60 perShare 0
Fruit Super Nova 30 0 3 / 50.000 0,10% · last: 8.250 perShare 0
Fruit Super Nova 40 0 29 / 50.000 0,10% · last: 690 perShare 0
Fruit Super Nova 60 0 3 / 50.000 0,10% · last: 3 perShare 0
Fruit Super Nova 80 0 707 / 50.000 0,10% · last: 213 perShare 0
Fruit Super Nova 100 0 145 / 50.000 0,10% · last: 6 perShare 0
Fruits Land 0 55 / 50.000 0,10% · last: 2 perShare 0
Ganja Island 0 1.907 / 50.000 0,10% · last: 41 perShare 0
Goddess of the Night 0 809 / 50.000 0,10% · last: 5 perShare 0
Goddess Of The Night Bonus Buy 0 6.854 / 50.000 0,10% · last: 1 perShare 0
Gold Of Sirens 0 236 / 50.000 0,10% · last: 15 perShare 0
Gold of Sirens Bonus Buy 0 2.539 / 50.000 0,10% · last: 2 perShare 0
Hell Of Dabor 0 1.861 / 50.000 0,10% · last: 2 perShare 0
Hot Mania 0 373 / 50.000 0,10% · last: 1 perShare 0
Hot Rio Nights 0 575 / 50.000 0,10% · last: 12 perShare 0
Hot Rio Nights Bonus Buy 0 1.260 / 50.000 0,10% · last: 6 perShare 0
Hot Triple Sevens 0 31 / 50.000 0,10% · last: 81 perShare 0
Hot Triple Seven Specials 0 424 / 50.000 0,10% · last: 4.245 perShare 0
Hot Volcano 0 128 / 50.000 0,10% · last: 7 perShare 0
Hot Volcano Bonus Buy 0 424 / 50.000 0,10% · last: 128 perShare 0
Hungry Night 0 356 / 50.000 0,10% · last: 2 perShare 0
Ice Mania 0 31 / 50.000 0,10% · last: 45 perShare 1.170
Indiana´s Quest 0 60 / 50.000 0,10% · last: 98 perShare 0
Inner Fire 0 338 / 50.000 0,10% · last: 11 perShare 0
Inner Fire Bonus Buy 0 905 / 50.000 0,10% · last: 754 perShare 0
Irish Reels 0 347 / 50.000 0,10% · last: 14 perShare 0
Irish Weekend 0 738 / 50.000 0,10% · last: 14 perShare 0
Irish Weekend Bonus Buy 0 553 / 50.000 0,10% · last: 192 perShare 0
Jelly Boom 0 6 / 50.000 0,10% · last: 200 perShare 0
Jewellery Store 0 50 / 50.000 0,10% · last: 56 perShare 0
Jhana of God 0 1.089 / 50.000 0,10% · last: 0 perShare 0
Jhana of God Bonus Buy 0 1.629 / 50.000 0,10% · last: 7 perShare 0
Jolly Treasures 0 41 / 50.000 0,10% · last: 76 perShare 0
Journey to the West 0 205 / 50.000 0,10% · last: 3.366 perShare 0
Juicy Gems 0 544 / 50.000 0,10% · last: 0 perShare 0
Juicy Gems Bonus Buy 0 1.934 / 50.000 0,10% · last: 2 perShare 2.870
Legacy Of The Sages 0 1.067 / 50.000 0,10% · last: 5 perShare 0
Legacy Of The Sages Bonus Buy 0 1.485 / 50.000 0,10% · last: 4 perShare 0
Legend of Ra 0 80 / 50.000 0,10% · last: 1.946 perShare 0
Lucky Girls 0 39 / 50.000 0,10% · last: 66 perShare 0
Lucky Porker 0 1.578 / 50.000 0,10% · last: 4 perShare 0
Lucky Porker Bonus Buy 0 605 / 50.000 0,10% · last: 41 perShare 0
Massive Luck 0 383 / 50.000 0,10% · last: 9 perShare 0
Massive Luck Bonus Buy 0 184 / 50.000 0,10% · last: 17 perShare 0
Maze 0 23 / 50.000 0,10% · last: 87 perShare 0
Mega Greatest Catch 0 551 / 50.000 0,10% · last: 51 perShare 0
Mega Greatest Catch Bonus Buy 0 2.059 / 50.000 0,10% · last: 4 perShare 0
Midnight Show 0 175 / 50.000 0,10% · last: 155 perShare 0
Money Minter 0 17 / 50.000 0,10% · last: 12 perShare 0
Money Minter Bonus Buy 0 683 / 50.000 0,10% · last: 5 perShare 0
Mystery Planet 0 12 / 50.000 0,10% · last: 833 perShare 0
Naughty Girls Cabaret 0 541 / 50.000 0,10% · last: 58 perShare 0
Necromancer 0 2 / 50.000 0,10% · last: 4.500 perShare 0
Neon Capital 0 236 / 50.000 0,10% · last: 23 perShare 0
Neon Capital Bonus Buy 0 1.480 / 50.000 0,10% · last: 6 perShare 0
Night Of The Living Tales 0 35 / 50.000 0,10% · last: 37 perShare 0
Northern Temple Bonus Buy 0 7.027 / 50.000 0,10% · last: 11 perShare 0
Nuke World 0 6 / 50.000 0,10% · last: 587 perShare 0
Ocean Catch 0 1.354 / 50.000 0,10% · last: 11 perShare 85.410
Ocean Catch Bonus Buy 0 3.994 / 50.000 0,10% · last: 119 perShare 95.040
Pachin Girl 0 1 / 50.000 0,10% · last: 240 perShare 0
Piraten Schatzkammer 0 4.127 / 50.000 0,10% · last: 0 perShare 476.014
Raccoon Tales 0 3 / 50.000 0,10% · last: 17 perShare 0
Red Cliff 0 138 / 50.000 0,10% · last: 9 perShare 0
Redrose Sanctuary 0 803 / 50.000 0,10% · last: 14 perShare 0
Redrose Sanctuary Bonus Buy 0 899 / 50.000 0,10% · last: 4 perShare 0
Reign of Dragons 0 11 / 50.000 0,10% · last: 114 perShare 0
Rich Reels 0 101 / 50.000 0,10% · last: 1 perShare 0
Rise Of Horus 0 18 / 50.000 0,10% · last: 550 perShare 0
Robin Hood 0 85 / 50.000 0,10% · last: 174 perShare 0
Robinson 0 23 / 50.000 0,10% · last: 100 perShare 0
Robots: Energy Conflict 0 0 / 50.000 0,10% · last: 4.460 perShare 0
Rocket Stars 0 6 / 50.000 0,10% · last: 2.900 perShare 0
Roman Rule 0 10.273 / 50.000 0,10% · last: 546 perShare 479.360
Rueda de Chile 0 98 / 50.000 0,10% · last: 14 perShare 0
Rueda de Chile Bonus Buy 0 374 / 50.000 0,10% · last: 21 perShare 0
Rumble In The Shadows 0 3 / 50.000 0,10% · last: 100 perShare 0
Runes Of Destiny 0 38 / 50.000 0,10% · last: 6 perShare 0
Sea of Spins 0 9 / 50.000 0,10% · last: 156 perShare 0
Season sisters 0 9 / 50.000 0,10% · last: 1.078 perShare 0
Shadow Of Luxor 0 60 / 50.000 0,10% · last: 153 perShare 0
Sold it 0 39 / 50.000 0,10% · last: 164 perShare 0
Sold it Bonus Buy 0 505 / 50.000 0,10% · last: 1.337 perShare 0
Surf Zone 0 9 / 50.000 0,10% · last: 366 perShare 0
Sweet Sugar 0 539 / 50.000 0,10% · last: 2.269 perShare 0
Syndicate 0 17 / 50.000 0,10% · last: 82 perShare 0
Talismans of Fortune 0 31 / 50.000 0,10% · last: 1.500 perShare 0
Temple Of Dead 0 2.963 / 50.000 0,10% · last: 404 perShare 0
Temple Of Dead Bonus Buy 0 27.150 / 50.000 0,10% · last: 1 perShare 0
Temple Of Thunder 0 1.310 / 50.000 0,10% · last: 5 perShare 0
Temple Of Thunder II 0 949 / 50.000 0,10% · last: 9 perShare 0
Temple Of Thunder II Bonus Buy 0 1.430 / 50.000 0,10% · last: 17 perShare 0
The Belt Of Champion 0 899 / 50.000 0,10% · last: 7 perShare 0
The Belt Of Champion Bonus Buy 0 209 / 50.000 0,10% · last: 17 perShare 0
The Emperor´s Tomb 0 14 / 50.000 0,10% · last: 5.541 perShare 0
The Great Conflict 0 6 / 50.000 0,10% · last: 1.050 perShare 0
The Great Wall Treasure 0 10 / 50.000 0,10% · last: 45 perShare 0
The Greatest Catch 0 623 / 50.000 0,10% · last: 247 perShare 0
The Greatest Catch Bonus Buy 0 1.174 / 50.000 0,10% · last: 43 perShare 0
The Slavs 0 1.879 / 50.000 0,10% · last: 0 perShare 0
Thunder Mega Sevens 0 795 / 50.000 0,10% · last: 403 perShare 0
Thunder Mega Sevens Bonus Buy 0 2.612 / 50.000 0,10% · last: 1 perShare 0
Treasure Mania 0 10 / 50.000 0,10% · last: 1.110 perShare 0
Treasure-snipes 0 540 / 50.000 0,10% · last: 7 perShare 0
Treasure-snipes Bonus Buy 0 649 / 50.000 0,10% · last: 9 perShare 0
Treasure-snipes: Christmas 0 176 / 50.000 0,10% · last: 0 perShare 0
Treasure-snipes: Christmas Bonus Buy 0 780 / 50.000 0,10% · last: 18 perShare 0
Tree Of Light 0 19 / 50.000 0,10% · last: 2 perShare 0
Trip to the Future 0 15 / 50.000 0,10% · last: 133 perShare 0
Triple Chili 0 79 / 50.000 0,10% · last: 1.056 perShare 0
Unlimited Treasures 0 62 / 50.000 0,10% · last: 121 perShare 0
Unlimited Treasures Bonus Buy 0 444 / 50.000 0,10% · last: 20 perShare 0
Unlimited Wishes 0 1.710 / 50.000 0,10% · last: 392 perShare 0
Valley of Dreams 0 231 / 50.000 0,10% · last: 11 perShare 0
Vegas Nights 0 134 / 50.000 0,10% · last: 4 perShare 0
Venice Festival 0 800 / 50.000 0,10% · last: 29 perShare 19.690
Vikings5R 0 2.264 / 50.000 0,10% · last: 0 perShare 0
Western Reels 0 5 / 50.000 0,10% · last: 48 perShare 0
Wild Bullets 0 18 / 50.000 0,10% · last: 183 perShare 0
Wild Overlords 0 364 / 50.000 0,10% · last: 17 perShare 0
Wild Overlords Bonus Buy 0 864 / 50.000 0,10% · last: 6 perShare 0
Wild Thing 0 449 / 50.000 0,10% · last: 32 perShare 0
Winter Star 0 257 / 50.000 0,10% · last: 5 perShare 0
Winter Star Bonus Buy 0 2.035 / 50.000 0,10% · last: 5 perShare 0
Wolf Hiding 0 1.043 / 50.000 0,10% · last: 8 perShare 0
Wolf Hiding Bonus Buy 0 341 / 50.000 0,10% · last: 19 perShare 0
Wonder Farm 0 119 / 50.000 0,10% · last: 8 perShare 0
Wonder Farm Bonus Buy 0 679 / 50.000 0,10% · last: 11 perShare 0
X-Demon 0 300 / 50.000 0,10% · last: 37 perShare 0
X-Demon Bonus Buy 0 427 / 50.000 0,10% · last: 40 perShare 0
Young Wolf Song 0 123 / 50.000 0,10% · last: 6.713 perShare 231.320

© 2024. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.