| Game | My shares | Shares | Dividend | Current pot |
|---|---|---|---|---|
| Ace Round | 0 | 50.026 / 50.000 | 0,10% · last: 0 per share | 290.000 |
| Animal Quest | 0 | 392 / 50.000 | 0,10% · last: 51 per share | 0 |
| Anubis Moon | 0 | 7.969 / 50.000 | 0,10% · last: 22 per share | 0 |
| Arthur | 0 | 51.496 / 50.000 | 0,10% · last: 9 per share | 150.562 |
| Bandit Bust | 0 | 2.854 / 50.000 | 0,10% · last: 1 per share | 0 |
| Bandit Bust Bonus Buy | 0 | 19.251 / 50.000 | 0,10% · last: 0 per share | 116.100 |
| Basketball | 0 | 238 / 50.000 | 0,10% · last: 37 per share | 0 |
| Battle Roosters Bonus Buy | 0 | 16.233 / 50.000 | 0,10% · last: 219 per share | 132.300 |
| Belfry Bliss | 0 | 13.171 / 50.000 | 0,10% · last: 23 per share | 0 |
| Blessed Flame | 0 | 891 / 50.000 | 0,10% · last: 11 per share | 0 |
| Book of Rest | 0 | 50.030 / 50.000 | 0,10% · last: 11 per share | 0 |
| Book Of The Priestess | 0 | 912 / 50.000 | 0,10% · last: 9 per share | 0 |
| Book Of The Priestess Bonus Buy | 0 | 49.951 / 50.000 | 0,10% · last: 1 per share | 0 |
| Brutal Santa | 0 | 488 / 50.000 | 0,10% · last: 19 per share | 0 |
| Budai Reels | 0 | 2.411 / 50.000 | 0,10% · last: 0 per share | 0 |
| Budai Reels Bonus Buy | 0 | 4.305 / 50.000 | 0,10% · last: 1 per share | 18.400 |
| Bull's Club | 0 | 236 / 50.000 | 0,10% · last: 685 per share | 0 |
| Camino de Chili | 0 | 92 / 50.000 | 0,10% · last: 19 per share | 0 |
| Camino de Chili Bonus Buy | 0 | 1.978 / 50.000 | 0,10% · last: 8 per share | 0 |
| Candy Craze | 0 | 22.866 / 50.000 | 0,10% · last: 15 per share | 24.360 |
| Candy Dreams | 0 | 220 / 50.000 | 0,10% · last: 0 per share | 0 |
| Candy Dreams: Sweet Planet | 0 | 181 / 50.000 | 0,10% · last: 129 per share | 0 |
| Candy Dreams Sweet Planet Bonus Buy | 0 | 5.898 / 50.000 | 0,10% · last: 3 per share | 0 |
| Catch The Wind Bonus Buy | 0 | 15.642 / 50.000 | 0,10% · last: 69 per share | 0 |
| Christmas Reach | 0 | 608 / 50.000 | 0,10% · last: 12 per share | 0 |
| Christmas Reach Bonus Buy | 0 | 688 / 50.000 | 0,10% · last: 2 per share | 0 |
| Clash of Pirates | 0 | 876 / 50.000 | 0,10% · last: 7 per share | 0 |
| Collapsed Castle | 0 | 373 / 50.000 | 0,10% · last: 72 per share | 0 |
| Collapsed Castle Bonus Buy | 0 | 960 / 50.000 | 0,10% · last: 11 per share | 0 |
| Curse of the Pharaoh | 0 | 578 / 50.000 | 0,10% · last: 0 per share | 0 |
| Curse of the Pharaoh Bonus Buy | 0 | 1.708 / 50.000 | 0,10% · last: 5 per share | 0 |
| Cursed Can Bonus Buy | 0 | 2.050 / 50.000 | 0,10% · last: 2 per share | 0 |
| Cycle of Luck | 0 | 190 / 50.000 | 0,10% · last: 46 per share | 0 |
| Cycle of Luck Bonus Buy | 0 | 4.655 / 50.000 | 0,10% · last: 4 per share | 0 |
| DejaVu | 0 | 1.237 / 50.000 | 0,10% · last: 83 per share | 23.500 |
| Dragon's Tavern Bonus Buy | 0 | 570 / 50.000 | 0,10% · last: 421 per share | 0 |
| Dungeon: Immortal Evil | 0 | 34 / 50.000 | 0,10% · last: 65 per share | 0 |
| Egypt Gods | 0 | 2.133 / 50.000 | 0,10% · last: 0 per share | 0 |
| Ellen´s Fortune | 0 | 546 / 50.000 | 0,10% · last: 0 per share | 0 |
| Elven Princesses | 0 | 715 / 50.000 | 0,10% · last: 22 per share | 0 |
| Epic Gladiators | 0 | 263 / 50.000 | 0,10% · last: 4.914 per share | 0 |
| Europe Transit | 0 | 75 / 50.000 | 0,10% · last: 29 per share | 0 |
| Europe Transit Bonus Buy | 0 | 1.081 / 50.000 | 0,10% · last: 5 per share | 0 |
| Expanding Master | 0 | 4.916 / 50.000 | 0,10% · last: 1 per share | 0 |
| Exploding Fruits | 0 | 1.237 / 50.000 | 0,10% · last: 428 per share | 0 |
| Forest Dreams | 0 | 51 / 50.000 | 0,10% · last: 976 per share | 0 |
| Freaky Cakes | 0 | 51.880 / 50.000 | 0,10% · last: 61 per share | 1.120.629 |
| Fruit Burst | 0 | 107 / 50.000 | 0,10% · last: 31 per share | 0 |
| Fruit Nova | 0 | 213 / 50.000 | 0,10% · last: 11 per share | 0 |
| Fruit Super Nova | 0 | 213 / 50.000 | 0,10% · last: 17 per share | 0 |
| Fruit Super Nova 30 | 0 | 1.236 / 50.000 | 0,10% · last: 3 per share | 0 |
| Fruit Super Nova 40 | 0 | 29 / 50.000 | 0,10% · last: 117 per share | 0 |
| Fruit Super Nova 60 | 0 | 526 / 50.000 | 0,10% · last: 6 per share | 0 |
| Fruit Super Nova 80 | 0 | 1.423 / 50.000 | 0,10% · last: 94 per share | 0 |
| Fruit Super Nova 100 | 0 | 138 / 50.000 | 0,10% · last: 373 per share | 0 |
| Ganja Island | 0 | 3.315 / 50.000 | 0,10% · last: 1 per share | 5.050 |
| Goddess of the Night | 0 | 739 / 50.000 | 0,10% · last: 2 per share | 0 |
| Goddess Of The Night Bonus Buy | 0 | 7.208 / 50.000 | 0,10% · last: 17 per share | 0 |
| Gold Of Sirens | 0 | 333 / 50.000 | 0,10% · last: 5 per share | 0 |
| Gold of Sirens Bonus Buy | 0 | 3.321 / 50.000 | 0,10% · last: 4 per share | 0 |
| Good Luck Spell | 0 | 124 / 0 | 0,10% · last: 1.758 per share | 0 |
| Hell Of Dabor | 0 | 2.757 / 50.000 | 0,10% · last: 6 per share | 0 |
| Hot Mania | 0 | 1.653 / 50.000 | 0,10% · last: 5 per share | 0 |
| Hot Rio Nights | 0 | 566 / 50.000 | 0,10% · last: 30 per share | 0 |
| Hot Rio Nights Bonus Buy | 0 | 1.643 / 50.000 | 0,10% · last: 29 per share | 0 |
| Hot Triple Sevens | 0 | 1.198 / 50.000 | 0,10% · last: 492 per share | 0 |
| Hot Triple Seven Specials | 0 | 925 / 50.000 | 0,10% · last: 24 per share | 0 |
| Hot Volcano | 0 | 639 / 50.000 | 0,10% · last: 771 per share | 0 |
| Hot Volcano Bonus Buy | 0 | 549 / 50.000 | 0,10% · last: 3 per share | 0 |
| Hungry Night | 0 | 408 / 50.000 | 0,10% · last: 3 per share | 0 |
| Ice Mania | 0 | 56 / 50.000 | 0,10% · last: 246 per share | 0 |
| Indiana´s Quest | 0 | 207 / 50.000 | 0,10% · last: 1.808 per share | 0 |
| Inner Fire | 0 | 770 / 50.000 | 0,10% · last: 1.194 per share | 0 |
| Inner Fire Bonus Buy | 0 | 933 / 50.000 | 0,10% · last: 96 per share | 0 |
| Irish Reels | 0 | 371 / 50.000 | 0,10% · last: 38 per share | 0 |
| Irish Weekend | 0 | 739 / 50.000 | 0,10% · last: 0 per share | 0 |
| Irish Weekend Bonus Buy | 0 | 843 / 50.000 | 0,10% · last: 3.140 per share | 0 |
| Jelly Boom | 0 | 82 / 50.000 | 0,10% · last: 2 per share | 0 |
| Jhana of God Bonus Buy | 0 | 2.793 / 50.000 | 0,10% · last: 38 per share | 0 |
| Juicy Gems | 0 | 2.514 / 50.000 | 0,10% · last: 7 per share | 0 |
| Juicy Gems Bonus Buy | 0 | 5.185 / 50.000 | 0,10% · last: 22 per share | 0 |
| Legacy Of The Sages | 0 | 1.048 / 50.000 | 0,10% · last: 2 per share | 0 |
| Legacy Of The Sages Bonus Buy | 0 | 1.751 / 50.000 | 0,10% · last: 4 per share | 0 |
| Legend of Ra | 0 | 87 / 50.000 | 0,10% · last: 172 per share | 0 |
| Lucky Girls | 0 | 57 / 50.000 | 0,10% · last: 1.044 per share | 0 |
| Lucky Porker | 0 | 1.383 / 50.000 | 0,10% · last: 1 per share | 0 |
| Lucky Porker Bonus Buy | 0 | 799 / 50.000 | 0,10% · last: 9 per share | 0 |
| Massive Luck | 0 | 394 / 50.000 | 0,10% · last: 34 per share | 0 |
| Massive Luck Bonus Buy | 0 | 338 / 50.000 | 0,10% · last: 6 per share | 0 |
| Mega Greatest Catch | 0 | 747 / 50.000 | 0,10% · last: 9 per share | 0 |
| Mega Greatest Catch Bonus Buy | 0 | 6.214 / 50.000 | 0,10% · last: 8 per share | 0 |
| Money Minter | 0 | 23 / 50.000 | 0,10% · last: 841 per share | 0 |
| Money Minter Bonus Buy | 0 | 716 / 50.000 | 0,10% · last: 5 per share | 0 |
| Neon Capital Bonus Buy | 0 | 2.387 / 50.000 | 0,10% · last: 9 per share | 0 |
| Northern Temple Bonus Buy | 0 | 38.537 / 50.000 | 0,10% · last: 3 per share | 119.700 |
| Nuke World | 0 | 180 / 50.000 | 0,10% · last: 1.159 per share | 0 |
| Ocean Catch Bonus Buy | 0 | 7.487 / 50.000 | 0,10% · last: 95 per share | 111.500 |
| Piraten Schatzkammer | 0 | 13.870 / 50.000 | 0,10% · last: 3 per share | 18.053 |
| Reign of Dragons | 0 | 197 / 50.000 | 0,10% · last: 11 per share | 0 |
| Rich Reels | 0 | 349 / 50.000 | 0,10% · last: 519 per share | 0 |
| Rise Of Horus | 0 | 292 / 50.000 | 0,10% · last: 33 per share | 0 |
| Robin Hood | 0 | 338 / 50.000 | 0,10% · last: 11 per share | 0 |
| Rocket Stars | 0 | 32 / 50.000 | 0,10% · last: 314 per share | 0 |
| Roman Rule | 0 | 20.850 / 50.000 | 0,10% · last: 30 per share | 102.600 |
| Rueda de Chile | 0 | 311 / 50.000 | 0,10% · last: 17 per share | 0 |
| Rueda de Chile Bonus Buy | 0 | 415 / 50.000 | 0,10% · last: 19 per share | 0 |
| Shadow Of Luxor | 0 | 67 / 50.000 | 0,10% · last: 169 per share | 0 |
| Sold it | 0 | 65 / 50.000 | 0,10% · last: 225 per share | 0 |
| Sold it Bonus Buy | 0 | 581 / 50.000 | 0,10% · last: 9 per share | 0 |
| Sweet Sugar | 0 | 833 / 50.000 | 0,10% · last: 32 per share | 0 |
| Talismans of Fortune | 0 | 39 / 50.000 | 0,10% · last: 185 per share | 0 |
| Temple Of Dead | 0 | 5.329 / 50.000 | 0,10% · last: 8 per share | 0 |
| Temple Of Dead Bonus Buy | 0 | 41.142 / 50.000 | 0,10% · last: 96 per share | 102.900 |
| Temple of Thunder | 0 | 2.650 / 50.000 | 0,10% · last: 4 per share | 0 |
| Temple Of Thunder II | 0 | 764 / 50.000 | 0,10% · last: 11 per share | 0 |
| Temple Of Thunder II Bonus Buy | 0 | 1.505 / 50.000 | 0,10% · last: 20 per share | 0 |
| The Belt Of Champion | 0 | 923 / 50.000 | 0,10% · last: 2 per share | 0 |
| The Belt Of Champion Bonus Buy | 0 | 381 / 50.000 | 0,10% · last: 99 per share | 0 |
| The Emperor´s Tomb | 0 | 40 / 50.000 | 0,10% · last: 1.825 per share | 0 |
| The Greatest Catch | 0 | 846 / 50.000 | 0,10% · last: 1 per share | 0 |
| The Greatest Catch Bonus Buy | 0 | 3.504 / 50.000 | 0,10% · last: 16 per share | 0 |
| The Slavs | 0 | 2.249 / 50.000 | 0,10% · last: 2 per share | 0 |
| Thunder Mega Sevens | 0 | 757 / 50.000 | 0,10% · last: 1 per share | 0 |
| Thunder Mega Sevens Bonus Buy | 0 | 3.149 / 50.000 | 0,10% · last: 4 per share | 0 |
| Treasure Mania | 0 | 44 / 50.000 | 0,10% · last: 1.705 per share | 0 |
| Treasure-snipes | 0 | 561 / 50.000 | 0,10% · last: 86 per share | 0 |
| Treasure-snipes Bonus Buy | 0 | 685 / 50.000 | 0,10% · last: 5 per share | 0 |
| Treasure-snipes: Christmas | 0 | 190 / 50.000 | 0,10% · last: 7 per share | 0 |
| Treasure-snipes: Christmas Bonus Buy | 0 | 929 / 50.000 | 0,10% · last: 607 per share | 0 |
| Tree Of Light | 0 | 85 / 50.000 | 0,10% · last: 1 per share | 0 |
| Triple Chili | 0 | 80 / 50.000 | 0,10% · last: 108 per share | 0 |
| Unlimited Treasures | 0 | 128 / 50.000 | 0,10% · last: 105 per share | 0 |
| Unlimited Treasures Bonus Buy | 0 | 673 / 50.000 | 0,10% · last: 14 per share | 0 |
| Unlimited Wishes | 0 | 3.350 / 50.000 | 0,10% · last: 5 per share | 0 |
| Valley of Dreams | 0 | 423 / 50.000 | 0,10% · last: 19 per share | 8.600 |
| Vegas Nights | 0 | 153 / 50.000 | 0,10% · last: 92 per share | 0 |
| Venice Festival | 0 | 1.431 / 50.000 | 0,10% · last: 0 per share | 0 |
| Vikings5R | 0 | 4.737 / 50.000 | 0,10% · last: 250 per share | 0 |
| Wild Bullets | 0 | 40 / 50.000 | 0,10% · last: 385 per share | 0 |
| Wild Overlords | 0 | 2.628 / 50.000 | 0,10% · last: 1 per share | 0 |
| Wild Overlords Bonus Buy | 0 | 1.355 / 50.000 | 0,10% · last: 12 per share | 0 |
| Wild Thing | 0 | 3.814 / 50.000 | 0,10% · last: 247 per share | 4.400 |
| Winter Star | 0 | 2.440 / 50.000 | 0,10% · last: 103 per share | 0 |
| Winter Star Bonus Buy | 0 | 2.614 / 50.000 | 0,10% · last: 20 per share | 0 |
| Wolf Hiding | 0 | 1.513 / 50.000 | 0,10% · last: 4 per share | 0 |
| Wolf Hiding Bonus Buy | 0 | 671 / 50.000 | 0,10% · last: 31 per share | 0 |
| Wonder Farm | 0 | 373 / 50.000 | 0,10% · last: 0 per share | 0 |
| Wonder Farm Bonus Buy | 0 | 997 / 50.000 | 0,10% · last: 747 per share | 0 |
| X-Demon | 0 | 921 / 50.000 | 0,10% · last: 44 per share | 0 |
| X-Demon Bonus Buy | 0 | 1.200 / 50.000 | 0,10% · last: 10 per share | 0 |
| Young Wolf Song | 0 | 3.088 / 50.000 | 0,10% · last: 5 per share | 0 |
© 2026. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.