Game | My shares | Shares | Dividend | Current pot |
---|---|---|---|---|
Ace Round | 0 | 50.026 / 50.000 | 0,10% · last: 5 per share | 0 |
Animal Quest | 0 | 302 / 50.000 | 0,10% · last: 1.000 per share | 0 |
Anubis Moon | 0 | 7.199 / 50.000 | 0,10% · last: 1 per share | 0 |
Arthur | 0 | 51.727 / 50.000 | 0,10% · last: 13 per share | 358.510 |
Bandit Bust | 0 | 2.576 / 50.000 | 0,10% · last: 1 per share | 0 |
Bandit Bust Bonus Buy | 0 | 15.371 / 50.000 | 0,10% · last: 2 per share | 22.560 |
Basketball | 0 | 187 / 50.000 | 0,10% · last: 17 per share | 0 |
Battle Roosters | 0 | 998 / 50.000 | 0,10% · last: 1.538 per share | 0 |
Battle Roosters Bonus Buy | 0 | 18.607 / 50.000 | 0,10% · last: 1 per share | 0 |
Battle Tanks | 0 | 660 / 50.000 | 0,10% · last: 3 per share | 0 |
Belfry Bliss | 0 | 8.808 / 50.000 | 0,10% · last: 10 per share | 0 |
Blessed Flame | 0 | 791 / 50.000 | 0,10% · last: 20 per share | 0 |
Book of Rest | 0 | 44.467 / 50.000 | 0,10% · last: 1 per share | 0 |
Book Of The Priestess | 0 | 887 / 50.000 | 0,10% · last: 4 per share | 0 |
Book Of The Priestess Bonus Buy | 0 | 50.000 / 50.000 | 0,10% · last: 0 per share | 0 |
Brutal Santa | 0 | 480 / 50.000 | 0,10% · last: 0 per share | 0 |
Budai Reels | 0 | 2.372 / 50.000 | 0,10% · last: 7 per share | 0 |
Budai Reels Bonus Buy | 0 | 3.662 / 50.000 | 0,10% · last: 1 per share | 0 |
Bull's Club | 0 | 0 / 50.000 | 0,10% · last: 0 per share | 0 |
Camino de Chili | 0 | 108 / 50.000 | 0,10% · last: 3 per share | 0 |
Camino de Chili Bonus Buy | 0 | 1.831 / 50.000 | 0,10% · last: 0 per share | 0 |
Candy Craze | 0 | 19.530 / 50.000 | 0,10% · last: 8 per share | 1.700 |
Candy Dreams | 0 | 174 / 50.000 | 0,10% · last: 55 per share | 0 |
Candy Dreams Sweet Planet | 0 | 156 / 50.000 | 0,10% · last: 85 per share | 0 |
Candy Dreams Sweet Planet Bonus Buy | 0 | 3.763 / 50.000 | 0,10% · last: 31 per share | 7.200 |
Catch The Wind | 0 | 3.329 / 50.000 | 0,10% · last: 1 per share | 0 |
Catch The Wind Bonus Buy | 0 | 11.410 / 50.000 | 0,10% · last: 9 per share | 0 |
Chinese New Year | 0 | 635 / 50.000 | 0,10% · last: 29 per share | 0 |
Christmas Reach | 0 | 415 / 50.000 | 0,10% · last: 7 per share | 0 |
Christmas Reach Bonus Buy | 0 | 677 / 50.000 | 0,10% · last: 1.581 per share | 0 |
Clash of Pirates | 0 | 646 / 50.000 | 0,10% · last: 7 per share | 23.930 |
Collapsed Castle | 0 | 235 / 50.000 | 0,10% · last: 11 per share | 0 |
Collapsed Castle Bonus Buy | 0 | 691 / 50.000 | 0,10% · last: 176 per share | 0 |
Curse of the Pharaoh | 0 | 549 / 50.000 | 0,10% · last: 10 per share | 0 |
Curse of the Pharaoh Bonus Buy | 0 | 1.641 / 50.000 | 0,10% · last: 20 per share | 0 |
Cursed Can | 0 | 913 / 50.000 | 0,10% · last: 1 per share | 0 |
Cursed Can Bonus Buy | 0 | 776 / 50.000 | 0,10% · last: 147 per share | 0 |
Cycle of Luck | 0 | 158 / 50.000 | 0,10% · last: 90 per share | 0 |
Cycle of Luck Bonus Buy | 0 | 3.570 / 50.000 | 0,10% · last: 8 per share | 0 |
DejaVu | 0 | 572 / 50.000 | 0,10% · last: 1 per share | 0 |
Dolphins Treasure | 0 | 385 / 50.000 | 0,10% · last: 5 per share | 0 |
Dragon´s Tavern Bonus Buy | 0 | 519 / 50.000 | 0,10% · last: 269 per share | 0 |
Dungeon: Immortal Evil | 0 | 28 / 50.000 | 0,10% · last: 18 per share | 0 |
Egypt Gods | 0 | 1.490 / 50.000 | 0,10% · last: 12 per share | 0 |
Ellen´s Fortune | 0 | 499 / 50.000 | 0,10% · last: 4 per share | 0 |
Elven Princesses | 0 | 602 / 50.000 | 0,10% · last: 12 per share | 0 |
Epic Gladiators | 0 | 124 / 50.000 | 0,10% · last: 242 per share | 0 |
Epic Legends | 0 | 1.050 / 50.000 | 0,10% · last: 2 per share | 0 |
Europe Transit | 0 | 48 / 50.000 | 0,10% · last: 498 per share | 0 |
Europe Transit Bonus Buy | 0 | 1.014 / 50.000 | 0,10% · last: 61 per share | 0 |
Expanding Master | 0 | 3.721 / 50.000 | 0,10% · last: 1 per share | 0 |
Exploding Fruits | 0 | 965 / 50.000 | 0,10% · last: 35 per share | 0 |
Fluffy Rangers | 0 | 74 / 50.000 | 0,10% · last: 586 per share | 0 |
Food Feast | 0 | 139 / 50.000 | 0,10% · last: 36 per share | 0 |
Football | 0 | 38 / 50.000 | 0,10% · last: 8 per share | 0 |
Forest Dreams | 0 | 46 / 50.000 | 0,10% · last: 140 per share | 0 |
Freaky Cakes | 0 | 51.883 / 50.000 | 0,10% · last: 21 per share | 219.838 |
Fruit Burst | 0 | 129 / 50.000 | 0,10% · last: 140 per share | 0 |
Fruit Nova | 0 | 202 / 50.000 | 0,10% · last: 11 per share | 0 |
Fruit Super Nova | 0 | 193 / 50.000 | 0,10% · last: 139 per share | 0 |
Fruit Super Nova 30 | 0 | 236 / 50.000 | 0,10% · last: 436 per share | 0 |
Fruit Super Nova 40 | 0 | 29 / 50.000 | 0,10% · last: 17 per share | 0 |
Fruit Super Nova 60 | 0 | 36 / 50.000 | 0,10% · last: 33 per share | 0 |
Fruit Super Nova 80 | 0 | 839 / 50.000 | 0,10% · last: 87 per share | 0 |
Fruit Super Nova 100 | 0 | 224 / 50.000 | 0,10% · last: 2.848 per share | 0 |
Ganja Island | 0 | 2.694 / 50.000 | 0,10% · last: 98 per share | 0 |
Goddess of the Night | 0 | 699 / 50.000 | 0,10% · last: 549 per share | 0 |
Goddess Of The Night Bonus Buy | 0 | 6.827 / 50.000 | 0,10% · last: 1 per share | 0 |
Gold Of Sirens | 0 | 336 / 50.000 | 0,10% · last: 21 per share | 0 |
Gold of Sirens Bonus Buy | 0 | 2.933 / 50.000 | 0,10% · last: 36 per share | 0 |
Good Luck Spell | 0 | 124 / 0 | 0,10% · last: 10.131 per share | 0 |
Hell Of Dabor | 0 | 2.464 / 50.000 | 0,10% · last: 11 per share | 0 |
Hot Mania | 0 | 1.785 / 50.000 | 0,10% · last: 1 per share | 0 |
Hot Rio Nights | 0 | 558 / 50.000 | 0,10% · last: 16 per share | 0 |
Hot Rio Nights Bonus Buy | 0 | 1.456 / 50.000 | 0,10% · last: 33 per share | 0 |
Hot Triple Sevens | 0 | 1.138 / 50.000 | 0,10% · last: 27 per share | 0 |
Hot Triple Seven Specials | 0 | 904 / 50.000 | 0,10% · last: 1 per share | 0 |
Hot Volcano | 0 | 324 / 50.000 | 0,10% · last: 8 per share | 0 |
Hot Volcano Bonus Buy | 0 | 537 / 50.000 | 0,10% · last: 307 per share | 0 |
Hungry Night | 0 | 393 / 50.000 | 0,10% · last: 7 per share | 0 |
Ice Mania | 0 | 37 / 50.000 | 0,10% · last: 1 per share | 0 |
Indiana´s Quest | 0 | 129 / 50.000 | 0,10% · last: 911 per share | 0 |
Inner Fire | 0 | 479 / 50.000 | 0,10% · last: 26 per share | 0 |
Inner Fire Bonus Buy | 0 | 890 / 50.000 | 0,10% · last: 36 per share | 0 |
Irish Reels | 0 | 348 / 50.000 | 0,10% · last: 6 per share | 0 |
Irish Weekend | 0 | 739 / 50.000 | 0,10% · last: 0 per share | 0 |
Irish Weekend Bonus Buy | 0 | 524 / 50.000 | 0,10% · last: 366 per share | 0 |
Jelly Boom | 0 | 82 / 50.000 | 0,10% · last: 1.366 per share | 0 |
Jhana of God | 0 | 1.113 / 50.000 | 0,10% · last: 8 per share | 0 |
Jhana of God Bonus Buy | 0 | 2.227 / 50.000 | 0,10% · last: 2 per share | 0 |
Jolly Treasures | 0 | 44 / 50.000 | 0,10% · last: 1.281 per share | 0 |
Journey to the West | 0 | 141 / 50.000 | 0,10% · last: 31 per share | 0 |
Juicy Gems | 0 | 2.420 / 50.000 | 0,10% · last: 15 per share | 0 |
Juicy Gems Bonus Buy | 0 | 2.550 / 50.000 | 0,10% · last: 0 per share | 0 |
Legacy Of The Sages | 0 | 1.086 / 50.000 | 0,10% · last: 17 per share | 0 |
Legacy Of The Sages Bonus Buy | 0 | 1.578 / 50.000 | 0,10% · last: 7 per share | 0 |
Legend of Ra | 0 | 92 / 50.000 | 0,10% · last: 5 per share | 0 |
Lucky Girls | 0 | 41 / 50.000 | 0,10% · last: 1.789 per share | 0 |
Lucky Porker | 0 | 1.532 / 50.000 | 0,10% · last: 12 per share | 0 |
Lucky Porker Bonus Buy | 0 | 812 / 50.000 | 0,10% · last: 13 per share | 0 |
Massive Luck | 0 | 386 / 50.000 | 0,10% · last: 2 per share | 0 |
Massive Luck Bonus Buy | 0 | 292 / 50.000 | 0,10% · last: 4 per share | 0 |
Maze | 0 | 30 / 50.000 | 0,10% · last: 367 per share | 0 |
Mega Greatest Catch | 0 | 769 / 50.000 | 0,10% · last: 103 per share | 0 |
Mega Greatest Catch Bonus Buy | 0 | 4.322 / 50.000 | 0,10% · last: 267 per share | 0 |
Midnight Show | 0 | 314 / 50.000 | 0,10% · last: 393 per share | 0 |
Money Minter | 0 | 21 / 50.000 | 0,10% · last: 973 per share | 0 |
Money Minter Bonus Buy | 0 | 704 / 50.000 | 0,10% · last: 26 per share | 0 |
Necromancer | 0 | 3 / 50.000 | 0,10% · last: 413 per share | 0 |
Neon Capital | 0 | 261 / 50.000 | 0,10% · last: 35 per share | 0 |
Neon Capital Bonus Buy | 0 | 1.992 / 50.000 | 0,10% · last: 22 per share | 0 |
Northern Temple Bonus Buy | 0 | 21.288 / 50.000 | 0,10% · last: 1 per share | 0 |
Nuke World | 0 | 32 / 50.000 | 0,10% · last: 36 per share | 0 |
Ocean Catch | 0 | 1.325 / 50.000 | 0,10% · last: 0 per share | 0 |
Ocean Catch Bonus Buy | 0 | 19.289 / 50.000 | 0,10% · last: 71 per share | 647.900 |
Piraten Schatzkammer | 0 | 7.356 / 50.000 | 0,10% · last: 8 per share | 9.909 |
Raccoon Tales | 0 | 3 / 50.000 | 0,10% · last: 62 per share | 0 |
Redrose Sanctuary | 0 | 802 / 50.000 | 0,10% · last: 1 per share | 0 |
Redrose Sanctuary Bonus Buy | 0 | 619 / 50.000 | 0,10% · last: 2 per share | 0 |
Reign of Dragons | 0 | 11 / 50.000 | 0,10% · last: 57 per share | 0 |
Rich Reels | 0 | 257 / 50.000 | 0,10% · last: 17 per share | 0 |
Rise Of Horus | 0 | 295 / 50.000 | 0,10% · last: 194 per share | 0 |
Robin Hood | 0 | 353 / 50.000 | 0,10% · last: 1 per share | 0 |
Rocket Stars | 0 | 15 / 50.000 | 0,10% · last: 314 per share | 0 |
Roman Rule | 0 | 16.565 / 50.000 | 0,10% · last: 24 per share | 0 |
Rueda de Chile | 0 | 319 / 50.000 | 0,10% · last: 1 per share | 0 |
Rueda de Chile Bonus Buy | 0 | 421 / 50.000 | 0,10% · last: 2 per share | 0 |
Rumble In The Shadows | 0 | 69 / 50.000 | 0,10% · last: 3 per share | 0 |
Runes Of Destiny | 0 | 47 / 50.000 | 0,10% · last: 23 per share | 0 |
Season sisters | 0 | 14 / 50.000 | 0,10% · last: 1.857 per share | 0 |
Shadow Of Luxor | 0 | 66 / 50.000 | 0,10% · last: 30 per share | 0 |
Sold it | 0 | 45 / 50.000 | 0,10% · last: 407 per share | 0 |
Sold it Bonus Buy | 0 | 462 / 50.000 | 0,10% · last: 39 per share | 0 |
Surf Zone | 0 | 10 / 50.000 | 0,10% · last: 28 per share | 0 |
Sweet Sugar | 0 | 620 / 50.000 | 0,10% · last: 87 per share | 0 |
Talismans of Fortune | 0 | 40 / 50.000 | 0,10% · last: 1.163 per share | 0 |
Temple Of Dead | 0 | 5.193 / 50.000 | 0,10% · last: 0 per share | 0 |
Temple Of Dead Bonus Buy | 0 | 50.246 / 50.000 | 0,10% · last: 6 per share | 145.000 |
Temple Of Thunder | 0 | 2.485 / 50.000 | 0,10% · last: 0 per share | 0 |
Temple Of Thunder II | 0 | 654 / 50.000 | 0,10% · last: 1 per share | 0 |
Temple Of Thunder II Bonus Buy | 0 | 1.468 / 50.000 | 0,10% · last: 14 per share | 980 |
The Belt Of Champion | 0 | 923 / 50.000 | 0,10% · last: 2 per share | 0 |
The Belt Of Champion Bonus Buy | 0 | 399 / 50.000 | 0,10% · last: 29 per share | 0 |
The Emperor´s Tomb | 0 | 14 / 50.000 | 0,10% · last: 61 per share | 0 |
The Great Conflict | 0 | 0 / 50.000 | 0,10% · last: 160 per share | 0 |
The Greatest Catch | 0 | 706 / 50.000 | 0,10% · last: 15 per share | 0 |
The Greatest Catch Bonus Buy | 0 | 1.951 / 50.000 | 0,10% · last: 14 per share | 0 |
The Slavs | 0 | 2.015 / 50.000 | 0,10% · last: 1 per share | 0 |
Thunder Mega Sevens | 0 | 793 / 50.000 | 0,10% · last: 1 per share | 0 |
Thunder Mega Sevens Bonus Buy | 0 | 2.883 / 50.000 | 0,10% · last: 3 per share | 0 |
Treasure Mania | 0 | 10 / 50.000 | 0,10% · last: 80 per share | 0 |
Treasure-snipes | 0 | 550 / 50.000 | 0,10% · last: 8 per share | 0 |
Treasure-snipes Bonus Buy | 0 | 653 / 50.000 | 0,10% · last: 1 per share | 0 |
Treasure-snipes: Christmas | 0 | 176 / 50.000 | 0,10% · last: 7 per share | 0 |
Treasure-snipes: Christmas Bonus Buy | 0 | 809 / 50.000 | 0,10% · last: 1 per share | 0 |
Tree Of Light | 0 | 32 / 50.000 | 0,10% · last: 1 per share | 0 |
Trip to the Future | 0 | 19 / 50.000 | 0,10% · last: 29 per share | 0 |
Triple Chili | 0 | 71 / 50.000 | 0,10% · last: 108 per share | 0 |
Unlimited Treasures | 0 | 68 / 50.000 | 0,10% · last: 58 per share | 0 |
Unlimited Treasures Bonus Buy | 0 | 456 / 50.000 | 0,10% · last: 10 per share | 0 |
Unlimited Wishes | 0 | 2.627 / 50.000 | 0,10% · last: 7 per share | 0 |
Valley of Dreams | 0 | 333 / 50.000 | 0,10% · last: 58 per share | 0 |
Vegas Nights | 0 | 138 / 50.000 | 0,10% · last: 115 per share | 0 |
Venice Festival | 0 | 1.130 / 50.000 | 0,10% · last: 15 per share | 0 |
Vikings5R | 0 | 4.469 / 50.000 | 0,10% · last: 3 per share | 0 |
Western Reels | 0 | 7 / 50.000 | 0,10% · last: 51 per share | 0 |
Wild Bullets | 0 | 19 / 50.000 | 0,10% · last: 4.571 per share | 0 |
Wild Overlords | 0 | 2.343 / 50.000 | 0,10% · last: 6 per share | 0 |
Wild Overlords Bonus Buy | 0 | 929 / 50.000 | 0,10% · last: 0 per share | 0 |
Wild Thing | 0 | 1.707 / 50.000 | 0,10% · last: 8 per share | 3.000 |
Winter Star | 0 | 2.129 / 50.000 | 0,10% · last: 6 per share | 0 |
Winter Star Bonus Buy | 0 | 2.821 / 50.000 | 0,10% · last: 576 per share | 0 |
Wolf Hiding | 0 | 1.195 / 50.000 | 0,10% · last: 550 per share | 0 |
Wolf Hiding Bonus Buy | 0 | 511 / 50.000 | 0,10% · last: 9 per share | 0 |
Wonder Farm | 0 | 118 / 50.000 | 0,10% · last: 6 per share | 0 |
Wonder Farm Bonus Buy | 0 | 689 / 50.000 | 0,10% · last: 7 per share | 0 |
X-Demon | 0 | 1.021 / 50.000 | 0,10% · last: 136 per share | 0 |
X-Demon Bonus Buy | 0 | 759 / 50.000 | 0,10% · last: 23 per share | 0 |
Young Wolf Song | 0 | 2.587 / 50.000 | 0,10% · last: 6 per share | 0 |
© 2025. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.