Game | My shares | Shares | Dividend | Current pot |
---|---|---|---|---|
Ace Round | 0 | 48.721 / 50.000 | 0,10% · last: 0 per share | 0 |
Aeronauts | 0 | 3.730 / 50.000 | 0,10% · last: 6 per share | 0 |
Animal Quest | 0 | 69 / 50.000 | 0,10% · last: 10 per share | 0 |
Anubis Moon | 0 | 402 / 50.000 | 0,10% · last: 15 per share | 0 |
Arthur | 0 | 34.199 / 50.000 | 0,10% · last: 15 per share | 71.173 |
Atlantis | 0 | 261 / 50.000 | 0,10% · last: 11 per share | 0 |
Basketball | 0 | 22 / 50.000 | 0,10% · last: 568 per share | 0 |
Battle Tanks | 0 | 83 / 50.000 | 0,10% · last: 8 per share | 0 |
Blessed Flame | 0 | 351 / 50.000 | 0,10% · last: 140 per share | 0 |
Bloody Brilliant | 0 | 20 / 50.000 | 0,10% · last: 1.750 per share | 0 |
Book of Rest | 0 | 1.544 / 50.000 | 0,10% · last: 2 per share | 0 |
Book Of The Priestess | 0 | 267 / 50.000 | 0,10% · last: 11 per share | 0 |
Book Of The Priestess Bonus Buy | 0 | 1.871 / 50.000 | 0,10% · last: 5 per share | 0 |
Brutal Santa | 0 | 285 / 50.000 | 0,10% · last: 21 per share | 0 |
Budai Reels | 0 | 633 / 50.000 | 0,10% · last: 235 per share | 2.310 |
Budai Reels Bonus Buy | 0 | 624 / 50.000 | 0,10% · last: 80 per share | 2.000 |
Camino de Chili | 0 | 57 / 50.000 | 0,10% · last: 2 per share | 0 |
Camino de Chili Bonus Buy | 0 | 452 / 50.000 | 0,10% · last: 318 per share | 0 |
Candy Dreams | 0 | 45 / 50.000 | 0,10% · last: 40 per share | 0 |
Candy Dreams Sweet Planet | 0 | 50 / 50.000 | 0,10% · last: 261 per share | 0 |
Candy Dreams Sweet Planet Bonus Buy | 0 | 295 / 50.000 | 0,10% · last: 27 per share | 0 |
Charming Queens | 0 | 131 / 50.000 | 0,10% · last: 11 per share | 0 |
Chinese New Year | 0 | 626 / 50.000 | 0,10% · last: 84 per share | 0 |
Christmas Reach | 0 | 332 / 50.000 | 0,10% · last: 10 per share | 0 |
Christmas Reach Bonus Buy | 0 | 1.270 / 50.000 | 0,10% · last: 645 per share | 0 |
Clash of Pirates | 0 | 360 / 50.000 | 0,10% · last: 372 per share | 0 |
Collapsed Castle | 0 | 218 / 50.000 | 0,10% · last: 14 per share | 0 |
Collapsed Castle Bonus Buy | 0 | 18 / 50.000 | 0,10% · last: 67 per share | 0 |
Curse of the Pharaoh | 0 | 51 / 50.000 | 0,10% · last: 3 per share | 0 |
Curse of the Pharaoh Bonus Buy | 0 | 209 / 50.000 | 0,10% · last: 78 per share | 0 |
Cycle of Luck | 0 | 56 / 50.000 | 0,10% · last: 188 per share | 0 |
Cycle of Luck Bonus Buy | 0 | 387 / 50.000 | 0,10% · last: 4 per share | 0 |
DejaVu | 0 | 274 / 50.000 | 0,10% · last: 0 per share | 2 |
Dolphins Treasure | 0 | 176 / 50.000 | 0,10% · last: 563 per share | 0 |
Dragon´s Tavern | 0 | 38 / 50.000 | 0,10% · last: 42 per share | 0 |
Dragon´s Tavern Bonus Buy | 0 | 253 / 50.000 | 0,10% · last: 14 per share | 0 |
Dungeon: Immortal Evil | 0 | 3 / 50.000 | 0,10% · last: 307 per share | 0 |
Egypt Gods | 0 | 335 / 50.000 | 0,10% · last: 2 per share | 0 |
Ellen´s Fortune | 0 | 470 / 50.000 | 0,10% · last: 0 per share | 0 |
Elven Princesses | 0 | 465 / 50.000 | 0,10% · last: 7 per share | 0 |
Epic Gladiators | 0 | 10 / 50.000 | 0,10% · last: 51 per share | 0 |
Epic Legends | 0 | 322 / 50.000 | 0,10% · last: 51 per share | 0 |
E.T. Lost Socks | 0 | 147 / 50.000 | 0,10% · last: 278 per share | 0 |
Expanding Master | 0 | 375 / 50.000 | 0,10% · last: 58 per share | 0 |
Exploding Fruits | 0 | 132 / 50.000 | 0,10% · last: 4 per share | 0 |
Fluffy Rangers | 0 | 14 / 50.000 | 0,10% · last: 1.571 per share | 0 |
Food Feast | 0 | 20 / 50.000 | 0,10% · last: 80 per share | 0 |
Football | 0 | 27 / 50.000 | 0,10% · last: 20 per share | 0 |
Forest Dreams | 0 | 6 / 50.000 | 0,10% · last: 1.083 per share | 0 |
Forgotten Fable | 0 | 21 / 50.000 | 0,10% · last: 5 per share | 0 |
Freaky Cakes | 0 | 29.411 / 50.000 | 0,10% · last: 13 per share | 102.563 |
Fruit Burst | 0 | 157 / 50.000 | 0,10% · last: 146 per share | 0 |
Fruit Nova | 0 | 201 / 50.000 | 0,10% · last: 44 per share | 0 |
Fruit Super Nova | 0 | 805 / 50.000 | 0,10% · last: 0 per share | 0 |
Fruit Super Nova 30 | 0 | 4 / 50.000 | 0,10% · last: 1.145 per share | 0 |
Fruit Super Nova 40 | 0 | 27 / 50.000 | 0,10% · last: 41 per share | 0 |
Fruit Super Nova 60 | 0 | 12 / 50.000 | 0,10% · last: 1.238 per share | 0 |
Fruit Super Nova 80 | 0 | 284 / 50.000 | 0,10% · last: 0 per share | 0 |
Fruit Super Nova 100 | 0 | 11 / 50.000 | 0,10% · last: 533 per share | 0 |
Fruits Land | 0 | 33 / 50.000 | 0,10% · last: 173 per share | 0 |
Gangster Night | 0 | 160 / 50.000 | 0,10% · last: 78 per share | 0 |
Ganja Island | 0 | 764 / 50.000 | 0,10% · last: 5 per share | 0 |
Gold Of Sirens | 0 | 103 / 50.000 | 0,10% · last: 89 per share | 0 |
Gold of Sirens Bonus Buy | 0 | 559 / 50.000 | 0,10% · last: 50 per share | 0 |
Hell Of Dabor | 0 | 593 / 50.000 | 0,10% · last: 67 per share | 470 |
Hot Rio Nights | 0 | 473 / 50.000 | 0,10% · last: 17 per share | 0 |
Hot Rio Nights Bonus Buy | 0 | 684 / 50.000 | 0,10% · last: 416 per share | 10.600 |
Hot Triple Sevens | 0 | 28 / 50.000 | 0,10% · last: 343 per share | 0 |
Hot Triple Seven Specials | 0 | 213 / 50.000 | 0,10% · last: 28 per share | 0 |
Hot Volcano | 0 | 130 / 50.000 | 0,10% · last: 78 per share | 0 |
Hot Volcano Bonus Buy | 0 | 71 / 50.000 | 0,10% · last: 23 per share | 0 |
Hungry Night | 0 | 282 / 50.000 | 0,10% · last: 38 per share | 0 |
Ice Mania | 0 | 13 / 50.000 | 0,10% · last: 39 per share | 0 |
Indiana´s Quest | 0 | 65 / 50.000 | 0,10% · last: 73 per share | 0 |
Inner Fire | 0 | 55 / 50.000 | 0,10% · last: 60 per share | 0 |
Inner Fire Bonus Buy | 0 | 651 / 50.000 | 0,10% · last: 23 per share | 7.400 |
Irish Reels | 0 | 271 / 50.000 | 0,10% · last: 10 per share | 0 |
Irish Weekend | 0 | 825 / 50.000 | 0,10% · last: 7 per share | 0 |
Irish Weekend Bonus Buy | 0 | 906 / 50.000 | 0,10% · last: 4 per share | 0 |
Jelly Boom | 0 | 4 / 50.000 | 0,10% · last: 383 per share | 0 |
Jewellery Store | 0 | 50 / 50.000 | 0,10% · last: 44 per share | 0 |
Jolly Treasures | 0 | 32 / 50.000 | 0,10% · last: 56 per share | 0 |
Journey to the West | 0 | 132 / 50.000 | 0,10% · last: 231 per share | 0 |
Juicy Gems | 0 | 522 / 50.000 | 0,10% · last: 11 per share | 0 |
Juicy Gems Bonus Buy | 0 | 571 / 50.000 | 0,10% · last: 17 per share | 0 |
Legend of Kaan | 0 | 0 / 50.000 | 0,10% · last: 0 per share | 0 |
Legend of Ra | 0 | 30 / 50.000 | 0,10% · last: 70 per share | 0 |
Lucky Girls | 0 | 12 / 50.000 | 0,10% · last: 175 per share | 0 |
Massive Luck | 0 | 527 / 50.000 | 0,10% · last: 1 per share | 0 |
Massive Luck Bonus Buy | 0 | 33 / 50.000 | 0,10% · last: 782 per share | 0 |
Maze | 0 | 18 / 50.000 | 0,10% · last: 389 per share | 0 |
Mega Greatest Catch | 0 | 13 / 50.000 | 0,10% · last: 852 per share | 0 |
Mega Greatest Catch Bonus Buy | 0 | 307 / 50.000 | 0,10% · last: 30 per share | 0 |
Midnight Show | 0 | 169 / 50.000 | 0,10% · last: 3 per share | 0 |
Money Minter | 0 | 4 / 50.000 | 0,10% · last: 575 per share | 0 |
Money Minter Bonus Buy | 0 | 194 / 50.000 | 0,10% · last: 5 per share | 0 |
Monster Lab | 0 | 14 / 50.000 | 0,10% · last: 714 per share | 0 |
Mystery Planet | 0 | 10 / 50.000 | 0,10% · last: 170 per share | 0 |
Naughty Girls Cabaret | 0 | 227 / 50.000 | 0,10% · last: 320 per share | 0 |
Necromancer | 0 | 2 / 50.000 | 0,10% · last: 190 per share | 0 |
Neon Capital | 0 | 180 / 50.000 | 0,10% · last: 10.016 per share | 38.410 |
Night Of The Living Tales | 0 | 34 / 50.000 | 0,10% · last: 47 per share | 0 |
Nuke World | 0 | 1 / 50.000 | 0,10% · last: 1.550 per share | 0 |
Pachin Girl | 0 | 1 / 50.000 | 0,10% · last: 200 per share | 0 |
Piraten Schatzkammer | 0 | 2.384 / 50.000 | 0,10% · last: 10 per share | 1.672 |
Prohibition | 0 | 11 / 50.000 | 0,10% · last: 16 per share | 0 |
Raccoon Tales | 0 | 3 / 50.000 | 0,10% · last: 1.333 per share | 0 |
Red Cliff | 0 | 36 / 50.000 | 0,10% · last: 167 per share | 0 |
Redrose Sanctuary | 0 | 611 / 50.000 | 0,10% · last: 0 per share | 0 |
Redrose Sanctuary Bonus Buy | 0 | 491 / 50.000 | 0,10% · last: 53 per share | 0 |
Reign of Dragons | 0 | 11 / 50.000 | 0,10% · last: 1.927 per share | 0 |
Rich Reels | 0 | 101 / 50.000 | 0,10% · last: 442 per share | 0 |
Rise Of Horus | 0 | 16 / 50.000 | 0,10% · last: 38 per share | 0 |
Robin Hood | 0 | 56 / 50.000 | 0,10% · last: 321 per share | 0 |
Robinson | 0 | 11 / 50.000 | 0,10% · last: 3.932 per share | 0 |
Robots: Energy Conflict | 0 | 3 / 50.000 | 0,10% · last: 500 per share | 0 |
Rocket Stars | 0 | 4 / 50.000 | 0,10% · last: 1.200 per share | 0 |
Rueda de Chile | 0 | 97 / 50.000 | 0,10% · last: 2 per share | 0 |
Rueda de Chile Bonus Buy | 0 | 196 / 50.000 | 0,10% · last: 31 per share | 0 |
Runes Of Destiny | 0 | 42 / 50.000 | 0,10% · last: 595 per share | 0 |
Sea of Spins | 0 | 6 / 50.000 | 0,10% · last: 1.217 per share | 0 |
Season sisters | 0 | 14 / 50.000 | 0,10% · last: 3.036 per share | 0 |
Shadow Of Luxor | 0 | 55 / 50.000 | 0,10% · last: 509 per share | 0 |
Sold it | 0 | 34 / 50.000 | 0,10% · last: 29 per share | 0 |
Sold it Bonus Buy | 0 | 315 / 50.000 | 0,10% · last: 10 per share | 0 |
Sprinkle | 0 | 0 / 50.000 | 0,10% · last: 0 per share | 0 |
Surf Zone | 0 | 4 / 50.000 | 0,10% · last: 640 per share | 0 |
Sweet Sugar | 0 | 78 / 50.000 | 0,10% · last: 65 per share | 0 |
Syndicate | 0 | 6 / 50.000 | 0,10% · last: 160 per share | 0 |
Talismans of Fortune | 0 | 17 / 50.000 | 0,10% · last: 296 per share | 0 |
Temple Of Dead | 0 | 130 / 50.000 | 0,10% · last: 32 per share | 0 |
Temple Of Dead Bonus Buy | 0 | 1.643 / 50.000 | 0,10% · last: 25 per share | 0 |
Temple Of Thunder | 0 | 908 / 50.000 | 0,10% · last: 4 per share | 0 |
The Emperor´s Tomb | 0 | 4 / 50.000 | 0,10% · last: 7.634 per share | 0 |
The Great Conflict | 0 | 12 / 50.000 | 0,10% · last: 89 per share | 0 |
The Great Wall Treasure | 0 | 13 / 50.000 | 0,10% · last: 2.410 per share | 0 |
The Greatest Catch | 0 | 416 / 50.000 | 0,10% · last: 3 per share | 0 |
The Greatest Catch Bonus Buy | 0 | 265 / 50.000 | 0,10% · last: 42 per share | 0 |
The Slavs | 0 | 22 / 50.000 | 0,10% · last: 10 per share | 0 |
Treasure Mania | 0 | 7 / 50.000 | 0,10% · last: 717 per share | 0 |
Treasure-snipes | 0 | 497 / 50.000 | 0,10% · last: 3 per share | 0 |
Treasure-snipes Bonus Buy | 0 | 439 / 50.000 | 0,10% · last: 6 per share | 0 |
Treasure-snipes: Christmas | 0 | 162 / 50.000 | 0,10% · last: 43 per share | 0 |
Treasure-snipes: Christmas Bonus Buy | 0 | 700 / 50.000 | 0,10% · last: 2 per share | 0 |
Tree Of Light | 0 | 19 / 50.000 | 0,10% · last: 50 per share | 0 |
Trip to the Future | 0 | 6 / 50.000 | 0,10% · last: 1.500 per share | 0 |
Triple Chili | 0 | 70 / 50.000 | 0,10% · last: 3 per share | 0 |
Unlimited Treasures | 0 | 71 / 50.000 | 0,10% · last: 21 per share | 0 |
Unlimited Treasures Bonus Buy | 0 | 827 / 50.000 | 0,10% · last: 763 per share | 51.700 |
Unlimited Wishes | 0 | 1.476 / 50.000 | 0,10% · last: 25 per share | 0 |
USSR Seventies | 0 | 3 / 50.000 | 0,10% · last: 130 per share | 0 |
Valley of Dreams | 0 | 173 / 50.000 | 0,10% · last: 52 per share | 0 |
Vegas Nights | 0 | 135 / 50.000 | 0,10% · last: 9 per share | 0 |
Vikings5R | 0 | 1.143 / 50.000 | 0,10% · last: 95 per share | 27.898 |
Western Reels | 0 | 2 / 50.000 | 0,10% · last: 1.750 per share | 0 |
Wild Bullets | 0 | 9 / 50.000 | 0,10% · last: 1.389 per share | 0 |
Wild Overlords | 0 | 347 / 50.000 | 0,10% · last: 3 per share | 0 |
Wild Overlords Bonus Buy | 0 | 607 / 50.000 | 0,10% · last: 14 per share | 0 |
Wolf Hiding | 0 | 997 / 50.000 | 0,10% · last: 0 per share | 0 |
Wolf Hiding Bonus Buy | 0 | 587 / 50.000 | 0,10% · last: 1 per share | 0 |
Wonder Farm | 0 | 199 / 50.000 | 0,10% · last: 1 per share | 0 |
Wonder Farm Bonus Buy | 0 | 3.728 / 50.000 | 0,10% · last: 0 per share | 0 |
X-Demon | 0 | 296 / 50.000 | 0,10% · last: 1.250 per share | 0 |
X-Demon Bonus Buy | 0 | 0 / 50.000 | 0,10% · last: 0 per share | 0 |
© 2023. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.