Game | My shares | Shares | Dividend | Current pot |
---|---|---|---|---|
Ace Round | 0 | 40.731 / 50.000 | 0,10% · last: 13 per share | 1.128.160 |
Aeronauts | 0 | 3.229 / 50.000 | 0,10% · last: 99 per share | 18.670 |
Animal Quest | 0 | 166 / 50.000 | 0,10% · last: 109 per share | 0 |
Anubis Moon | 0 | 531 / 50.000 | 0,10% · last: 14 per share | 0 |
Arthur | 0 | 30.075 / 50.000 | 0,10% · last: 53 per share | 136.445 |
Atlantis | 0 | 282 / 50.000 | 0,10% · last: 26 per share | 0 |
Basketball | 0 | 31 / 50.000 | 0,10% · last: 28 per share | 0 |
Battle Tanks | 0 | 999 / 50.000 | 0,10% · last: 21 per share | 35.500 |
Blessed Flame | 0 | 622 / 50.000 | 0,10% · last: 3 per share | 0 |
Bloody Brilliant | 0 | 12 / 50.000 | 0,10% · last: 775 per share | 0 |
Book of Rest | 0 | 3.011 / 50.000 | 0,10% · last: 9 per share | 0 |
Brutal Santa | 0 | 1.408 / 50.000 | 0,10% · last: 0 per share | 0 |
Bubbles and Pearls | 0 | 205 / 50.000 | 0,10% · last: 795 per share | 0 |
Budai Reels | 0 | 922 / 50.000 | 0,10% · last: 0 per share | 20 |
Budai Reels Bonus Buy | 0 | 604 / 50.000 | 0,10% · last: 224 per share | 590 |
Camino de Chili | 0 | 48 / 50.000 | 0,10% · last: 1 per share | 0 |
Camino de Chili Bonus Buy | 0 | 479 / 50.000 | 0,10% · last: 800 per share | 0 |
Candy Dreams | 0 | 105 / 50.000 | 0,10% · last: 114 per share | 0 |
Candy Dreams Sweet Planet | 0 | 11 / 50.000 | 0,10% · last: 60 per share | 0 |
Candy Dreams Sweet Planet Bonus Buy | 0 | 570 / 50.000 | 0,10% · last: 11 per share | 0 |
Charming Queens | 0 | 166 / 50.000 | 0,10% · last: 9 per share | 0 |
Chinese New Year | 0 | 1.061 / 50.000 | 0,10% · last: 6 per share | 0 |
Christmas Reach | 0 | 365 / 50.000 | 0,10% · last: 8 per share | 0 |
Christmas Reach Bonus Buy | 0 | 261 / 50.000 | 0,10% · last: 36 per share | 0 |
Clash of Pirates | 0 | 317 / 50.000 | 0,10% · last: 129 per share | 0 |
Collapsed Castle | 0 | 249 / 50.000 | 0,10% · last: 18 per share | 0 |
Collapsed Castle Bonus Buy | 0 | 6 / 50.000 | 0,10% · last: 123 per share | 0 |
Curse of the Pharaoh | 0 | 123 / 50.000 | 0,10% · last: 2 per share | 0 |
Curse of the Pharaoh Bonus Buy | 0 | 191 / 50.000 | 0,10% · last: 4 per share | 0 |
Cycle of Luck | 0 | 72 / 50.000 | 0,10% · last: 6 per share | 0 |
Cycle of Luck Bonus Buy | 0 | 400 / 50.000 | 0,10% · last: 5 per share | 0 |
DejaVu | 0 | 233 / 50.000 | 0,10% · last: 4 per share | 0 |
Dolphins Treasure | 0 | 197 / 50.000 | 0,10% · last: 683 per share | 0 |
Dragon´s Tavern | 0 | 38 / 50.000 | 0,10% · last: 566 per share | 0 |
Dragon´s Tavern Bonus Buy | 0 | 327 / 50.000 | 0,10% · last: 20 per share | 0 |
Dungeon: Immortal Evil | 0 | 2 / 50.000 | 0,10% · last: 1.395 per share | 0 |
Egypt Gods | 0 | 371 / 50.000 | 0,10% · last: 34 per share | 0 |
Ellen´s Fortune | 0 | 484 / 50.000 | 0,10% · last: 41 per share | 0 |
Elven Princesses | 0 | 502 / 50.000 | 0,10% · last: 1 per share | 0 |
Epic Gladiators | 0 | 11 / 50.000 | 0,10% · last: 13 per share | 0 |
Epic Legends | 0 | 327 / 50.000 | 0,10% · last: 9 per share | 0 |
E.T. Lost Socks | 0 | 198 / 50.000 | 0,10% · last: 6 per share | 0 |
Expanding Master | 0 | 240 / 50.000 | 0,10% · last: 738 per share | 0 |
Exploding Fruits | 0 | 147 / 50.000 | 0,10% · last: 115 per share | 0 |
Fluffy Rangers | 0 | 16 / 50.000 | 0,10% · last: 380 per share | 0 |
Food Feast | 0 | 37 / 50.000 | 0,10% · last: 4.399 per share | 0 |
Football | 0 | 41 / 50.000 | 0,10% · last: 28 per share | 0 |
Forest Dreams | 0 | 5 / 50.000 | 0,10% · last: 210 per share | 0 |
Forgotten Fable | 0 | 21 / 50.000 | 0,10% · last: 93 per share | 0 |
Freaky Cakes | 0 | 27.187 / 50.000 | 0,10% · last: 20 per share | 13.396 |
Fruit Burst | 0 | 213 / 50.000 | 0,10% · last: 30 per share | 0 |
Fruit Nova | 0 | 190 / 50.000 | 0,10% · last: 78 per share | 0 |
Fruit Super Nova | 0 | 805 / 50.000 | 0,10% · last: 8 per share | 0 |
Fruit Super Nova 30 | 0 | 3 / 50.000 | 0,10% · last: 297 per share | 0 |
Fruit Super Nova 40 | 0 | 28 / 50.000 | 0,10% · last: 32 per share | 0 |
Fruit Super Nova 60 | 0 | 12 / 50.000 | 0,10% · last: 75 per share | 0 |
Fruit Super Nova 80 | 0 | 284 / 50.000 | 0,10% · last: 0 per share | 0 |
Fruit Super Nova 100 | 0 | 10 / 50.000 | 0,10% · last: 36 per share | 0 |
Fruits Land | 0 | 46 / 50.000 | 0,10% · last: 8 per share | 0 |
Gangster Night | 0 | 156 / 50.000 | 0,10% · last: 8 per share | 0 |
Ganja Island | 0 | 752 / 50.000 | 0,10% · last: 1 per share | 0 |
Gold Of Sirens | 0 | 58 / 50.000 | 0,10% · last: 348 per share | 0 |
Gold of Sirens Bonus Buy | 0 | 443 / 50.000 | 0,10% · last: 84 per share | 0 |
Hell Of Dabor | 0 | 586 / 50.000 | 0,10% · last: 9 per share | 0 |
Hot Rio Nights | 0 | 636 / 50.000 | 0,10% · last: 5.783 per share | 68.500 |
Hot Triple Sevens | 0 | 26 / 50.000 | 0,10% · last: 153 per share | 0 |
Hot Triple Seven Specials | 0 | 356 / 50.000 | 0,10% · last: 0 per share | 0 |
Hot Volcano | 0 | 129 / 50.000 | 0,10% · last: 20 per share | 0 |
Hot Volcano Bonus Buy | 0 | 146 / 50.000 | 0,10% · last: 6 per share | 0 |
Hungry Night | 0 | 345 / 50.000 | 0,10% · last: 8 per share | 0 |
Ice Mania | 0 | 16 / 50.000 | 0,10% · last: 63 per share | 0 |
Indiana´s Quest | 0 | 46 / 50.000 | 0,10% · last: 265 per share | 0 |
Inner Fire | 0 | 29 / 50.000 | 0,10% · last: 385 per share | 1.110 |
Inner Fire Bonus Buy | 0 | 501 / 50.000 | 0,10% · last: 600 per share | 23.920 |
Irish Reels | 0 | 310 / 50.000 | 0,10% · last: 16 per share | 0 |
Jelly Boom | 0 | 4 / 50.000 | 0,10% · last: 213 per share | 0 |
Jewellery Store | 0 | 38 / 50.000 | 0,10% · last: 212 per share | 0 |
Jolly Treasures | 0 | 39 / 50.000 | 0,10% · last: 59 per share | 0 |
Journey to the West | 0 | 123 / 50.000 | 0,10% · last: 5 per share | 0 |
Juicy Gems | 0 | 490 / 50.000 | 0,10% · last: 0 per share | 0 |
Juicy Gems Bonus Buy | 0 | 472 / 50.000 | 0,10% · last: 7 per share | 0 |
Legend of Kaan | 0 | 0 / 50.000 | 0,10% · last: 0 per share | 0 |
Legend of Ra | 0 | 46 / 50.000 | 0,10% · last: 11 per share | 650 |
Lucky Girls | 0 | 12 / 50.000 | 0,10% · last: 275 per share | 0 |
Massive Luck | 0 | 638 / 50.000 | 0,10% · last: 9 per share | 0 |
Massive Luck Bonus Buy | 0 | 4 / 50.000 | 0,10% · last: 1.900 per share | 0 |
Maze | 0 | 18 / 50.000 | 0,10% · last: 250 per share | 0 |
Mega Greatest Catch | 0 | 9 / 50.000 | 0,10% · last: 3.550 per share | 0 |
Mega Greatest Catch Bonus Buy | 0 | 664 / 50.000 | 0,10% · last: 9 per share | 0 |
Midnight Show | 0 | 176 / 50.000 | 0,10% · last: 52 per share | 0 |
Money Minter | 0 | 19 / 50.000 | 0,10% · last: 28 per share | 0 |
Money Minter Bonus Buy | 0 | 679 / 50.000 | 0,10% · last: 0 per share | 0 |
Monster Lab | 0 | 1 / 50.000 | 0,10% · last: 690 per share | 0 |
Mystery Planet | 0 | 8 / 50.000 | 0,10% · last: 63 per share | 0 |
Naughty Girls Cabaret | 0 | 206 / 50.000 | 0,10% · last: 1 per share | 0 |
Necromancer | 0 | 2 / 50.000 | 0,10% · last: 500 per share | 0 |
Night Of The Living Tales | 0 | 114 / 50.000 | 0,10% · last: 12 per share | 0 |
Nuke World | 0 | 0 / 50.000 | 0,10% · last: 0 per share | 0 |
Pachin Girl | 0 | 1 / 50.000 | 0,10% · last: 500 per share | 0 |
Piraten Schatzkammer | 0 | 2.133 / 50.000 | 0,10% · last: 17 per share | 421 |
Prohibition | 0 | 8 / 50.000 | 0,10% · last: 2.750 per share | 0 |
Raccoon Tales | 0 | 2 / 50.000 | 0,10% · last: 950 per share | 0 |
Red Cliff | 0 | 27 / 50.000 | 0,10% · last: 511 per share | 0 |
Redrose Sanctuary | 0 | 1.172 / 50.000 | 0,10% · last: 6 per share | 0 |
Reign of Dragons | 0 | 44 / 50.000 | 0,10% · last: 405 per share | 0 |
Rich Reels | 0 | 105 / 50.000 | 0,10% · last: 442 per share | 0 |
Rise Of Horus | 0 | 17 / 50.000 | 0,10% · last: 20 per share | 0 |
Robin Hood | 0 | 41 / 50.000 | 0,10% · last: 156 per share | 0 |
Robinson | 0 | 4 / 50.000 | 0,10% · last: 3.900 per share | 0 |
Robots: Energy Conflict | 0 | 7 / 50.000 | 0,10% · last: 171 per share | 0 |
Rocket Stars | 0 | 8 / 50.000 | 0,10% · last: 5.981 per share | 0 |
Rueda de Chile | 0 | 395 / 50.000 | 0,10% · last: 40 per share | 0 |
Rueda de Chile Bonus Buy | 0 | 288 / 50.000 | 0,10% · last: 195 per share | 0 |
Runes Of Destiny | 0 | 84 / 50.000 | 0,10% · last: 7 per share | 0 |
Sea of Spins | 0 | 3 / 50.000 | 0,10% · last: 250 per share | 0 |
Season sisters | 0 | 18 / 50.000 | 0,10% · last: 53 per share | 0 |
Shadow Of Luxor | 0 | 55 / 50.000 | 0,10% · last: 42 per share | 0 |
Sold it | 0 | 32 / 50.000 | 0,10% · last: 1.894 per share | 0 |
Sold it Bonus Buy | 0 | 219 / 50.000 | 0,10% · last: 745 per share | 0 |
Sprinkle | 0 | 0 / 50.000 | 0,10% · last: 0 per share | 0 |
Surf Zone | 0 | 3 / 50.000 | 0,10% · last: 667 per share | 0 |
Sweet Sugar | 0 | 78 / 50.000 | 0,10% · last: 14 per share | 0 |
Syndicate | 0 | 5 / 50.000 | 0,10% · last: 1.380 per share | 0 |
Talismans of Fortune | 0 | 18 / 50.000 | 0,10% · last: 63 per share | 0 |
Temple Of Dead | 0 | 275 / 50.000 | 0,10% · last: 114 per share | 0 |
Temple Of Dead Bonus Buy | 0 | 729 / 50.000 | 0,10% · last: 755 per share | 0 |
Temple Of Thunder | 0 | 1.015 / 50.000 | 0,10% · last: 10 per share | 2.300 |
The Emperor´s Tomb | 0 | 75 / 50.000 | 0,10% · last: 16 per share | 0 |
The Great Conflict | 0 | 37 / 50.000 | 0,10% · last: 20 per share | 0 |
The Great Wall Treasure | 0 | 13 / 50.000 | 0,10% · last: 4.055 per share | 0 |
The Greatest Catch | 0 | 549 / 50.000 | 0,10% · last: 1 per share | 0 |
The Greatest Catch Bonus Buy | 0 | 254 / 50.000 | 0,10% · last: 44 per share | 0 |
The Slavs | 0 | 19 / 50.000 | 0,10% · last: 37 per share | 0 |
Treasure Mania | 0 | 6 / 50.000 | 0,10% · last: 168 per share | 0 |
Treasure-snipes: Christmas | 0 | 678 / 50.000 | 0,10% · last: 4 per share | 0 |
Treasure-snipes: Christmas Bonus Buy | 0 | 1.302 / 50.000 | 0,10% · last: 214 per share | 5.520 |
Tree Of Light | 0 | 20 / 50.000 | 0,10% · last: 50 per share | 0 |
Trip to the Future | 0 | 1 / 50.000 | 0,10% · last: 910 per share | 0 |
Triple Chili | 0 | 71 / 50.000 | 0,10% · last: 14 per share | 0 |
Unlimited Wishes | 0 | 2.193 / 50.000 | 0,10% · last: 4 per share | 0 |
USSR Seventies | 0 | 2 / 50.000 | 0,10% · last: 560 per share | 0 |
Valley of Dreams | 0 | 226 / 50.000 | 0,10% · last: 182 per share | 15.800 |
Vegas Nights | 0 | 694 / 50.000 | 0,10% · last: 4 per share | 0 |
Vikings5R | 0 | 1.096 / 50.000 | 0,10% · last: 1 per share | 46 |
Western Reels | 0 | 14 / 50.000 | 0,10% · last: 26 per share | 0 |
Wild Bullets | 0 | 19 / 50.000 | 0,10% · last: 145 per share | 0 |
Wild Overlords | 0 | 377 / 50.000 | 0,10% · last: 6 per share | 0 |
Wild Overlords Bonus Buy | 0 | 651 / 50.000 | 0,10% · last: 12 per share | 0 |
Wolf Hiding | 0 | 882 / 50.000 | 0,10% · last: 5 per share | 0 |
Wolf Hiding Bonus Buy | 0 | 318 / 50.000 | 0,10% · last: 33 per share | 0 |
© 2023. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.