Game | My shares | Shares | Dividend | Current pot |
---|---|---|---|---|
Ace Round | 0 | 14.169 / 50.000 | 0,10% · last: 52 per share | 889.080 |
Aeronauts | 0 | 178 / 50.000 | 0,10% · last: 24 per share | 0 |
Animal Quest | 0 | 34 / 50.000 | 0,10% · last: 109 per share | 0 |
Anubis Moon | 0 | 377 / 50.000 | 0,10% · last: 64 per share | 0 |
Arthur2020 | 0 | 11.659 / 50.000 | 0,10% · last: 176 per share | 192.905 |
Atlantis | 0 | 156 / 50.000 | 0,10% · last: 28 per share | 0 |
Basketball | 0 | 28 / 50.000 | 0,10% · last: 125 per share | 0 |
Battle Tanks | 0 | 29 / 50.000 | 0,10% · last: 43 per share | 0 |
Bloody Brilliant | 0 | 3 / 50.000 | 0,10% · last: 533 per share | 0 |
Book of Rest | 0 | 1.750 / 50.000 | 0,10% · last: 0 per share | 0 |
Brutal Santa | 0 | 29 / 50.000 | 0,10% · last: 131 per share | 0 |
Bubbles and Pearls | 0 | 194 / 50.000 | 0,10% · last: 111 per share | 0 |
Budai Reels | 0 | 695 / 50.000 | 0,10% · last: 44 per share | 1.670 |
Budai Reels Bonus Buy | 0 | 305 / 50.000 | 0,10% · last: 297 per share | 23.750 |
Candy Dreams | 0 | 77 / 50.000 | 0,10% · last: 135 per share | 0 |
Charming Queens | 0 | 200 / 50.000 | 0,10% · last: 15 per share | 0 |
Chinese New Year | 0 | 43 / 50.000 | 0,10% · last: 37 per share | 0 |
Christmas Reach | 0 | 43 / 50.000 | 0,10% · last: 595 per share | 0 |
Christmas Reach Bonus Buy | 0 | 109 / 50.000 | 0,10% · last: 25 per share | 0 |
Clash of Pirates | 0 | 166 / 50.000 | 0,10% · last: 86 per share | 0 |
Curse of the Pharaoh | 0 | 75 / 50.000 | 0,10% · last: 12 per share | 0 |
Curse of the Pharaoh Bonus Buy | 0 | 173 / 50.000 | 0,10% · last: 3 per share | 140 |
Cycle of Luck | 0 | 12 / 50.000 | 0,10% · last: 219 per share | 0 |
Cycle of Luck Bonus Buy | 0 | 357 / 50.000 | 0,10% · last: 393 per share | 0 |
DejaVu | 0 | 126 / 50.000 | 0,10% · last: 27 per share | 0 |
Dolphins Treasure | 0 | 138 / 50.000 | 0,10% · last: 108 per share | 0 |
Dragon´s Tavern | 0 | 10 / 50.000 | 0,10% · last: 210 per share | 0 |
Dragon´s Tavern Bonus Buy | 0 | 1.587 / 50.000 | 0,10% · last: 5 per share | 36.000 |
Dungeon: Immortal Evil | 0 | 0 / 50.000 | 0,10% · last: 0 per share | 0 |
Egypt Gods | 0 | 501 / 50.000 | 0,10% · last: 1 per share | 3.480 |
Ellen´s Fortune | 0 | 527 / 50.000 | 0,10% · last: 2 per share | 0 |
Elven Princesses | 0 | 903 / 50.000 | 0,10% · last: 3 per share | 200 |
Epic Gladiators | 0 | 11 / 50.000 | 0,10% · last: 549 per share | 0 |
Epic Legends | 0 | 332 / 50.000 | 0,10% · last: 31 per share | 0 |
E.T. Lost Socks | 0 | 46 / 50.000 | 0,10% · last: 111 per share | 0 |
Exploding Fruits | 0 | 115 / 50.000 | 0,10% · last: 326 per share | 0 |
Fluffy Rangers | 0 | 13 / 50.000 | 0,10% · last: 318 per share | 0 |
Food Feast | 0 | 19 / 50.000 | 0,10% · last: 8 per share | 0 |
Football | 0 | 35 / 50.000 | 0,10% · last: 91 per share | 0 |
Forest Dreams | 0 | 4 / 50.000 | 0,10% · last: 975 per share | 0 |
Forgotten Fable | 0 | 19 / 50.000 | 0,10% · last: 339 per share | 0 |
Freaky Cakes | 0 | 9.881 / 50.000 | 0,10% · last: 116 per share | 100.581 |
Fruit Burst | 0 | 141 / 50.000 | 0,10% · last: 15 per share | 0 |
Fruit Nova | 0 | 135 / 50.000 | 0,10% · last: 22 per share | 0 |
Fruit Super Nova | 0 | 819 / 50.000 | 0,10% · last: 2 per share | 0 |
Fruit Super Nova 30 | 0 | 1 / 50.000 | 0,10% · last: 2.340 per share | 0 |
Fruit Super Nova 40 | 0 | 27 / 50.000 | 0,10% · last: 750 per share | 0 |
Fruit Super Nova 60 | 0 | 0 / 50.000 | 0,10% · last: 0 per share | 0 |
Fruit Super Nova 80 | 0 | 26 / 50.000 | 0,10% · last: 573 per share | 0 |
Fruits Land | 0 | 27 / 50.000 | 0,10% · last: 261 per share | 0 |
Gangster Night | 0 | 73 / 50.000 | 0,10% · last: 6 per share | 0 |
Ganja Island | 0 | 686 / 50.000 | 0,10% · last: 4 per share | 0 |
Gold Of Sirens | 0 | 3 / 50.000 | 0,10% · last: 110 per share | 0 |
Gold of Sirens Bonus Buy | 0 | 360 / 50.000 | 0,10% · last: 1 per share | 0 |
Hell Of Dabor | 0 | 459 / 50.000 | 0,10% · last: 1 per share | 0 |
Hot Triple Sevens | 0 | 25 / 50.000 | 0,10% · last: 270 per share | 0 |
Hot Triple Seven Specials | 0 | 88 / 50.000 | 0,10% · last: 34 per share | 0 |
Hungry Night | 0 | 222 / 50.000 | 0,10% · last: 198 per share | 0 |
Ice Mania | 0 | 15 / 50.000 | 0,10% · last: 268 per share | 0 |
Indiana´s Quest | 0 | 24 / 50.000 | 0,10% · last: 85 per share | 0 |
Irish Reels | 0 | 265 / 50.000 | 0,10% · last: 22 per share | 0 |
Jelly Boom | 0 | 3 / 50.000 | 0,10% · last: 6.033 per share | 0 |
Jewellery Store | 0 | 37 / 50.000 | 0,10% · last: 8 per share | 0 |
Jolly Treasures | 0 | 0 / 50.000 | 0,10% · last: 0 per share | 0 |
Journey to the West | 0 | 26 / 50.000 | 0,10% · last: 7.615 per share | 0 |
Juicy Gems | 0 | 492 / 50.000 | 0,10% · last: 10 per share | 0 |
Juicy Gems Bonus Buy | 0 | 216 / 50.000 | 0,10% · last: 1.210 per share | 38.690 |
Legend of Kaan | 0 | 0 / 50.000 | 0,10% · last: 0 per share | 0 |
Legend of Ra | 0 | 44 / 50.000 | 0,10% · last: 25 per share | 0 |
Lucky Girls | 0 | 2 / 50.000 | 0,10% · last: 750 per share | 0 |
Maze | 0 | 16 / 50.000 | 0,10% · last: 86 per share | 0 |
Midnight Show | 0 | 0 / 50.000 | 0,10% · last: 0 per share | 0 |
Monster Lab | 0 | 1 / 50.000 | 0,10% · last: 5.600 per share | 0 |
Mystery Planet | 0 | 6 / 50.000 | 0,10% · last: 165 per share | 0 |
Naughty Girls Cabaret | 0 | 49 / 50.000 | 0,10% · last: 41 per share | 0 |
Necromancer | 0 | 2 / 50.000 | 0,10% · last: 25 per share | 0 |
Night Of The Living Tales | 0 | 1 / 50.000 | 0,10% · last: 11.200 per share | 0 |
Nuke World | 0 | 0 / 50.000 | 0,10% · last: 0 per share | 0 |
Pachin Girl | 0 | 0 / 50.000 | 0,10% · last: 0 per share | 0 |
Piraten Schatzkammer | 0 | 1.383 / 50.000 | 0,10% · last: 23 per share | 1.066 |
Prohibition | 0 | 0 / 50.000 | 0,10% · last: 2.800 per share | 0 |
Raccoon Tales | 0 | 2 / 50.000 | 0,10% · last: 7.465 per share | 0 |
Red Cliff | 0 | 12 / 50.000 | 0,10% · last: 13 per share | 0 |
Reign of Dragons | 0 | 33 / 50.000 | 0,10% · last: 94 per share | 0 |
Rich Reels | 0 | 64 / 50.000 | 0,10% · last: 108 per share | 0 |
Rise Of Horus | 0 | 8 / 50.000 | 0,10% · last: 40 per share | 0 |
Robin Hood | 0 | 6 / 50.000 | 0,10% · last: 7.167 per share | 0 |
Robinson | 0 | 0 / 50.000 | 0,10% · last: 330 per share | 0 |
Robots: Energy Conflict | 0 | 0 / 50.000 | 0,10% · last: 0 per share | 0 |
Rocket Stars | 0 | 0 / 50.000 | 0,10% · last: 0 per share | 0 |
Runes Of Destiny | 0 | 15 / 50.000 | 0,10% · last: 620 per share | 0 |
Sea of Spins | 0 | 1 / 50.000 | 0,10% · last: 520 per share | 0 |
Season sisters | 0 | 0 / 50.000 | 0,10% · last: 0 per share | 0 |
Shadow Of Luxor | 0 | 48 / 50.000 | 0,10% · last: 10.025 per share | 0 |
Sprinkle | 0 | 0 / 50.000 | 0,10% · last: 0 per share | 0 |
Surf Zone | 0 | 2 / 50.000 | 0,10% · last: 300 per share | 0 |
Sweet Sugar | 0 | 0 / 50.000 | 0,10% · last: 0 per share | 0 |
Syndicate | 0 | 0 / 50.000 | 0,10% · last: 0 per share | 0 |
Talismans of Fortune | 0 | 1 / 50.000 | 0,10% · last: 4.600 per share | 0 |
Temple Of Dead | 0 | 250 / 50.000 | 0,10% · last: 48 per share | 0 |
Temple Of Dead Bonus Buy | 0 | 558 / 50.000 | 0,10% · last: 140 per share | 0 |
Temple Of Thunder | 0 | 728 / 50.000 | 0,10% · last: 8 per share | 0 |
The Emperor´s Tomb | 0 | 11 / 50.000 | 0,10% · last: 10.773 per share | 0 |
The Great Conflict | 0 | 31 / 50.000 | 0,10% · last: 38 per share | 0 |
The Great Wall Treasure | 0 | 0 / 50.000 | 0,10% · last: 0 per share | 0 |
The Greatest Catch | 0 | 450 / 50.000 | 0,10% · last: 25 per share | 0 |
The Greatest Catch Bonus Buy | 0 | 204 / 50.000 | 0,10% · last: 182 per share | 2.400 |
The Slavs | 0 | 418 / 50.000 | 0,10% · last: 0 per share | 0 |
Treasure Mania | 0 | 4 / 50.000 | 0,10% · last: 713 per share | 0 |
Tree Of Light | 0 | 0 / 50.000 | 0,10% · last: 0 per share | 0 |
Trip to the Future | 0 | 0 / 50.000 | 0,10% · last: 0 per share | 0 |
Triple Chili | 0 | 1 / 50.000 | 0,10% · last: 1.100 per share | 0 |
Unlimited Wishes | 0 | 150 / 50.000 | 0,10% · last: 24 per share | 0 |
USSR Seventies | 0 | 1 / 50.000 | 0,10% · last: 12.120 per share | 0 |
Valley of Dreams | 0 | 87 / 50.000 | 0,10% · last: 16 per share | 0 |
Vegas Nights | 0 | 42 / 50.000 | 0,10% · last: 43 per share | 0 |
Vikings5R | 0 | 1.053 / 50.000 | 0,10% · last: 1 per share | 31 |
Western Reels | 0 | 1 / 50.000 | 0,10% · last: 10.600 per share | 0 |
Wild Bullets | 0 | 0 / 50.000 | 0,10% · last: 0 per share | 0 |
Wild Overlords | 0 | 258 / 50.000 | 0,10% · last: 4 per share | 0 |
Wild Overlords Bonus Buy | 0 | 530 / 50.000 | 0,10% · last: 11 per share | 1.300 |
© 2022. Merico Entertainment S.A., Condominio Vertical Residencial Torres de la Colonia, 1 KM al sur, 200 Oeste del deposito Santa Barbara, San Rafael de Escazu, San Jose, Costa Rica, America Central