win | factor | bet | game | user |
---|---|---|---|---|
718.500 | 718x | 1.000 | Piraten Schatzkammer | zwienie |
65.795.000 | 657x | 100.000 | Arthur2020 | chjackwerth |
2.316.000 | 463x | 5.000 | Arthur2020 | Timmyro |
1.500.000 | 300x | 5.000 | Arthur2020 | wickerl66 |
825.000 | 165x | 5.000 | Freaky Cakes | sorry |
690.000 | 138x | 5.000 | Freaky Cakes | sorry |
500.000 | 100x | 5.000 | Rubbellos | Sam112 |
50.000.000 | 100x | 500.000 | Arthur2020 | chjackwerth |
500.000 | 100x | 5.000 | Rubbellos | Sam112 |
345.000 | 69x | 5.000 | Freaky Cakes | sorry |
300.000 | 60x | 5.000 | Freaky Cakes | sorry |
300.000 | 60x | 5.000 | Arthur2020 | wickerl66 |
540.000 | 54x | 10.000 | Freaky Cakes | sorry |
265.000 | 53x | 5.000 | Freaky Cakes | sorry |
250.000 | 50x | 5.000 | Freaky Cakes | sorry |
500.000 | 50x | 10.000 | Freaky Cakes | sorry |
250.000 | 50x | 5.000 | Arthur2020 | wickerl66 |
250.000 | 50x | 5.000 | Freaky Cakes | sorry |
250.000 | 50x | 5.000 | Freaky Cakes | sorry |
250.000 | 50x | 5.000 | Freaky Cakes | sorry |
250.000 | 50x | 5.000 | Freaky Cakes | sorry |
250.000 | 50x | 5.000 | Freaky Cakes | sorry |
20.000.000 | 20x | 1.000.000 | Ace Round | jmlsi |
15.000.000 | 15x | 1.000.000 | Ace Round | jmlsi |
15.100.000 | 15x | 1.000.000 | Ace Round | jmlsi |
14.000.000 | 14x | 1.000.000 | Ace Round | jmlsi |
14.000.000 | 7x | 2.000.000 | Ace Round | jmlsi |
12.000.000 | 6x | 2.000.000 | Ace Round | jmlsi |
win | factor | bet | game | user |
---|---|---|---|---|
3.885.000 | 1.554x | 2.500 | Piraten Schatzkammer | Seven7 |
1.467.000 | 1.467x | 1.000 | Piraten Schatzkammer | zwienie |
3.438.750 | 1.375x | 2.500 | Piraten Schatzkammer | sorry |
11.820.000 | 1.182x | 10.000 | Freaky Cakes | sorry |
1.168.500 | 1.168x | 1.000 | Piraten Schatzkammer | emty16 |
2.580.000 | 1.032x | 2.500 | Piraten Schatzkammer | Cookie |
4.802.500 | 960x | 5.000 | Piraten Schatzkammer | chjackwerth |
2.381.250 | 952x | 2.500 | Piraten Schatzkammer | Cookie |
9.165.000 | 916x | 10.000 | Piraten Schatzkammer | Marisa04 |
908.500 | 908x | 1.000 | Piraten Schatzkammer | Schnegge |
857.500 | 857x | 1.000 | Piraten Schatzkammer | zwienie |
848.000 | 848x | 1.000 | Freaky Cakes | sorry |
1.958.750 | 783x | 2.500 | Piraten Schatzkammer | Marisa04 |
738.500 | 738x | 1.000 | Piraten Schatzkammer | Seven7 |
6.850.000 | 685x | 10.000 | Piraten Schatzkammer | chjackwerth |
670.500 | 670x | 1.000 | Piraten Schatzkammer | jmlsi |
3.182.500 | 636x | 5.000 | Piraten Schatzkammer | Ziege |
632.000 | 632x | 1.000 | Freaky Cakes | sorry |
1.540.000 | 616x | 2.500 | Piraten Schatzkammer | jmlsi |
608.000 | 608x | 1.000 | Piraten Schatzkammer | ruppis |
2.925.000 | 585x | 5.000 | Piraten Schatzkammer | Marisa04 |
13.200.000 | 528x | 25.000 | Freaky Cakes | sorry |
514.500 | 514x | 1.000 | Piraten Schatzkammer | becki |
1.280.000 | 512x | 2.500 | Piraten Schatzkammer | Ziege |
492.000 | 492x | 1.000 | Piraten Schatzkammer | pauli002 |
492.000 | 492x | 1.000 | Piraten Schatzkammer | sorry |
12.150.000 | 486x | 25.000 | Freaky Cakes | sorry |
484.500 | 484x | 1.000 | Piraten Schatzkammer | Marisa04 |
475.500 | 475x | 1.000 | Freaky Cakes | sorry |
4.725.000 | 472x | 10.000 | Freaky Cakes | sorry |
464.000 | 464x | 1.000 | Piraten Schatzkammer | zwienie |
4.400.000 | 440x | 10.000 | Freaky Cakes | sorry |
2.162.500 | 432x | 5.000 | Piraten Schatzkammer | Cookie |
426.000 | 426x | 1.000 | Freaky Cakes | sorry |
422.000 | 422x | 1.000 | Freaky Cakes | sorry |
2.080.000 | 416x | 5.000 | Freaky Cakes | sorry |
20.000.000 | 400x | 50.000 | Juicy Gems Bonus Buy | Ziege |
1.995.000 | 399x | 5.000 | Piraten Schatzkammer | jmlsi |
37.750.000 | 377x | 100.000 | Freaky Cakes | sorry |
370.000 | 370x | 1.000 | Piraten Schatzkammer | Ziege |
3.475.000 | 347x | 10.000 | Freaky Cakes | sorry |
340.000 | 340x | 1.000 | Freaky Cakes | sorry |
338.000 | 338x | 1.000 | Piraten Schatzkammer | Cookie |
336.000 | 336x | 1.000 | Piraten Schatzkammer | whiterum1975 |
335.500 | 335x | 1.000 | Piraten Schatzkammer | Timmyro |
8.312.500 | 332x | 25.000 | Freaky Cakes | Marisa04 |
315.100 | 315x | 1.000 | Mega Cash Fruits | Ziege |
3.060.000 | 306x | 10.000 | Freaky Cakes | sorry |
1.525.000 | 305x | 5.000 | Freaky Cakes | sorry |
150.000.000 | 300x | 500.000 | Arthur2020 | chjackwerth |
win | factor | bet | game | user |
---|---|---|---|---|
6.536.250 | 2.614x | 2.500 | Piraten Schatzkammer | famous2904 |
6.075.000 | 2.430x | 2.500 | Piraten Schatzkammer | zwienie |
22.968.262 | 2.296x | 10.000 | Piraten Schatzkammer | ruppis |
19.087.500 | 1.908x | 10.000 | Piraten Schatzkammer | ruppis |
18.825.000 | 1.882x | 10.000 | Freaky Cakes | sorry |
1.731.000 | 1.731x | 1.000 | Piraten Schatzkammer | chjackwerth |
1.712.000 | 1.712x | 1.000 | Piraten Schatzkammer | Sam112 |
15.935.000 | 1.593x | 10.000 | Piraten Schatzkammer | vartaaaa |
3.945.000 | 1.578x | 2.500 | Piraten Schatzkammer | famous2904 |
3.885.000 | 1.554x | 2.500 | Piraten Schatzkammer | Seven7 |
1.549.500 | 1.549x | 1.000 | Piraten Schatzkammer | worldmagic |
3.803.750 | 1.521x | 2.500 | Piraten Schatzkammer | whiterum1975 |
3.722.500 | 1.489x | 2.500 | Piraten Schatzkammer | ruppis |
1.467.000 | 1.467x | 1.000 | Piraten Schatzkammer | zwienie |
1.436.000 | 1.436x | 1.000 | Piraten Schatzkammer | Seven7 |
1.418.500 | 1.418x | 1.000 | Piraten Schatzkammer | pauli002 |
1.393.000 | 1.393x | 1.000 | Piraten Schatzkammer | Marisa04 |
3.438.750 | 1.375x | 2.500 | Piraten Schatzkammer | sorry |
1.314.000 | 1.314x | 1.000 | Piraten Schatzkammer | Dark |
13.000.000 | 1.300x | 10.000 | Freaky Cakes | sorry |
3.220.000 | 1.288x | 2.500 | Piraten Schatzkammer | whiterum1975 |
1.284.000 | 1.284x | 1.000 | Piraten Schatzkammer | ruppis |
1.222.500 | 1.222x | 1.000 | Freaky Cakes | Schnegge |
30.450.000 | 1.218x | 25.000 | Piraten Schatzkammer | vartaaaa |
1.211.000 | 1.211x | 1.000 | Piraten Schatzkammer | Schnegge |
90.825.000 | 1.211x | 75.000 | Piraten Schatzkammer | vartaaaa |
6.022.500 | 1.204x | 5.000 | Piraten Schatzkammer | chjackwerth |
1.187.500 | 1.187x | 1.000 | Piraten Schatzkammer | becki |
5.927.500 | 1.185x | 5.000 | Piraten Schatzkammer | worldmagic |
1.184.500 | 1.184x | 1.000 | Piraten Schatzkammer | hachi20 |
11.820.000 | 1.182x | 10.000 | Freaky Cakes | sorry |
2.952.500 | 1.181x | 2.500 | Piraten Schatzkammer | chjackwerth |
1.168.500 | 1.168x | 1.000 | Piraten Schatzkammer | emty16 |
1.143.500 | 1.143x | 1.000 | Piraten Schatzkammer | sorry |
1.140.000 | 1.140x | 1.000 | Piraten Schatzkammer | famous2904 |
1.130.000 | 1.130x | 1.000 | Freaky Cakes | sorry |
2.815.000 | 1.126x | 2.500 | Piraten Schatzkammer | ruppis |
1.120.000 | 1.120x | 1.000 | Piraten Schatzkammer | Dark |
5.576.500 | 1.115x | 5.000 | Arthur2020 | wickerl66 |
1.112.500 | 1.112x | 1.000 | Freaky Cakes | sorry |
55.600.000 | 1.112x | 50.000 | Freaky Cakes | ruppis |
2.766.250 | 1.106x | 2.500 | Piraten Schatzkammer | Laufsauri |
54.692.750 | 1.093x | 50.000 | Arthur2020 | chjackwerth |
1.082.000 | 1.082x | 1.000 | Piraten Schatzkammer | Timmyro |
5.412.500 | 1.082x | 5.000 | Freaky Cakes | sorry |
1.075.500 | 1.075x | 1.000 | Piraten Schatzkammer | maja900 |
1.074.000 | 1.074x | 1.000 | Piraten Schatzkammer | geist |
5.370.000 | 1.074x | 5.000 | Piraten Schatzkammer | sorry |
26.625.000 | 1.065x | 25.000 | Freaky Cakes | sorry |
10.590.000 | 1.059x | 10.000 | Freaky Cakes | sorry |
The wins are displayed in realtime.
yellow marked wins are jackpots - red marked wins are global jackpots
blue marked are wins within bonusgames ( most likely series ) - green marked wins are special wins like Kings.
© 2022. Merico Entertainment S.A., Condominio Vertical Residencial Torres de la Colonia, 1 KM al sur, 200 Oeste del deposito Santa Barbara, San Rafael de Escazu, San Jose, Costa Rica, America Central