Rallyes

AP Rallye
46,04%

This rally is live from 2023-06-05 18:00 until 275.000.000 Aps have been reached!

The prizepool contains 300.000.000!

You'll gain 1 AP per 100 bet by playing those games: , , Ace Round, Aeronauts, , Animal Quest, Anubis Moon, , Arthur, Arthur, Atlantis, Basketball, Battle Tanks, Blessed Flame, Bloody Brilliant, Book of Rest, Book Of The Priestess, Book Of The Priestess Bonus Buy, Brutal Santa, , Budai Reels, Budai Reels Bonus Buy, , Camino de Chili, Camino de Chili Bonus Buy, Candy Dreams, Candy Dreams Sweet Planet, Candy Dreams Sweet Planet Bonus Buy, , Charming Queens, Chinese New Year, Christmas Reach, Christmas Reach Bonus Buy, Clash of Pirates, Collapsed Castle, Collapsed Castle Bonus Buy, Curse of the Pharaoh, Curse of the Pharaoh Bonus Buy, Cycle of Luck, Cycle of Luck Bonus Buy, Daemons World, DejaVu, , , , , Dolphins Treasure, Dragon´s Tavern, Dragon´s Tavern Bonus Buy, Dungeon: Immortal Evil, Egypt Gods, EgyptianTreasure, Ellen´s Fortune, Elven Princesses, Epic Gladiators, Epic Legends, E.T. Lost Socks, Expanding Master, Exploding Fruits, , , , Fluffy Rangers, Food Feast, Football, Forest Dreams, Forgotten Fable, Freaky Cakes, Fruit Burst, Fruit Disco, Fruit Nova, Fruit Super Nova, Fruit Super Nova 30, Fruit Super Nova 40, Fruit Super Nova 60, Fruit Super Nova 80, Fruit Super Nova 100, Fruits Land, Gangster Night, Ganja Island, Gold Of Sirens, Gold of Sirens Bonus Buy, , Halloween Candy, , Hell Of Dabor, , , Hot Rio Nights, Hot Rio Nights Bonus Buy, Hot Triple Sevens, Hot Triple Seven Specials, Hot Volcano, Hot Volcano Bonus Buy, Hungry Night, Ice Mania, Indiana´s Quest, , Inner Fire, Inner Fire Bonus Buy, Irish Reels, Irish Weekend, Irish Weekend Bonus Buy, Jelly Boom, Jewellery Store, Jolly Treasures, Journey to the West, Juicy Gems, Juicy Gems Bonus Buy, Kuhle Kuh, , , Legend of Kaan, Legend of Ra, Lucky Girls, , , , Massive Luck, Massive Luck Bonus Buy, Maze, Mega Greatest Catch, Mega Greatest Catch Bonus Buy, Mega Cash Fruits, Midnight Show, Money Minter, Money Minter Bonus Buy, Monster Lab, Mystery Planet, Naughty Girls Cabaret, Necromancer, Neon Capital, Night Of The Living Tales, Nuke World, Ocean Life, Pachin Girl, , Party Fever, Piraten Schatzkammer, Prohibition, Raccoon Tales, Red Cliff, Redrose Sanctuary, Redrose Sanctuary Bonus Buy, Reign of Dragons, Rich Reels, Rise Of Horus, Robin Hood, Robinson, Robots: Energy Conflict, Rocket Stars, , Rubbellos, Rueda de Chile, Rueda de Chile Bonus Buy, Runes Of Destiny, Schatz Suche, Sea of Spins, Season sisters, Shadow Of Luxor, , Sold it, Sold it Bonus Buy, Sprinkle, , Starlight, Starship, Steak House, Stone Age, , , Surf Zone, Sweet Sugar, Syndicate, Talismans of Fortune, Temple Of Dead, Temple Of Dead Bonus Buy, Temple Of Thunder, The Emperor´s Tomb, , The Great Conflict, The Great Wall Treasure, The Greatest Catch, The Greatest Catch Bonus Buy, , The Slavs, Treasure Mania, Treasure-snipes, Treasure-snipes Bonus Buy, Treasure-snipes: Christmas, Treasure-snipes: Christmas Bonus Buy, Tree Of Light, Tree Of Light Bonus Buy, Trip to the Future, Triple Chili, , Tropic Jungle, Unlimited Treasures, Unlimited Treasures Bonus Buy, Unlimited Wishes, USSR Seventies, Valley of Dreams, Vegas Nights, Vikings5R, Western Reels, Wild Bullets, , Wild Overlords, Wild Overlords Bonus Buy, Wild Asian, Wild Thing, Wolf Hiding, Wolf Hiding Bonus Buy, Wonder Farm, Wonder Farm Bonus Buy, X-Demon

Best of luck and fun!

Top Places
Place Username Aps Prize
1 lotusblume20 26.114.160 65.500.000
2 Seven7 17.789.395 35.000.000
3 oOSADOo 14.964.510 25.000.000
4 ruppis 11.056.135 20.000.000
5 Rigsuss 9.426.200 15.000.000
6 Power200 7.566.500 12.500.000
7 sorry 7.206.890 11.250.000
8 zwienie 3.175.940 10.000.000
9 Sam112 2.593.910 8.750.000
10 Ziege 2.541.365 7.500.000
11 djkorny 2.535.000 7.000.000
12 Schnegge 2.006.175 6.500.000
13 Laufsauri 1.968.000 6.000.000
14 becki 1.734.000 5.500.000
15 famous2904 1.572.500 5.000.000
16 Timmyro 1.130.000 4.750.000
17 Roby65 1.000.150 4.500.000
18 maja900 994.100 4.250.000
19 wickerl66 979.050 4.000.000
20 melo90 938.220 3.750.000
21 worldmagic 918.850 3.500.000
22 omis-group 904.860 3.250.000
23 chjackwerth 850.940 3.000.000
24 Reinerroller 842.070 2.750.000
25 Josey1208 793.650 2.500.000
26 nursch 728.660 2.250.000
27 emty16 693.500 2.000.000
28 pauli002 615.110 1.750.000
29 jmlsi 572.800 1.500.000
30 catwomen44 567.000 1.250.000
31 Butterfly74 252.290 1.200.000
32 PaulNigg 218.210 1.150.000
33 xcatanx 167.100 1.100.000
34 HellHomer 153.960 1.050.000
35 Susisam 139.480 1.000.000
36 Marisa04 124.950 950.000
37 Slarti 117.590 900.000
38 Faustus22 101.350 850.000
39 artur1 86.110 800.000
40 Jotimo0230 73.870 750.000
41 putzi72 64.200 700.000
42 BobBelcher 50.700 650.000
43 cherlett 41.160 600.000
44 linkmeister 38.600 550.000
45 kochmaria 31.400 500.000
46 doern 30.000 450.000
47 Marie67 25.000 400.000
48 hachi20 20.000 350.000
49 Dartschickse 12.080 300.000
50 toms1 10.000 250.000
51 jjholey 7.815 0
52 alexanderlange19 7.000 0
53 achim33 5.800 0
54 meister2000fcb 5.750 0
55 Hasenmann72 5.220 0
Last rally
Place Username Aps Prize
1 melo90 76.167.960 65.500.000
2 lotusblume20 61.395.200 35.000.000
3 jmlsi 29.504.410 25.000.000
4 sorry 14.557.780 20.000.000
5 Power200 11.070.100 15.000.000
6 oOSADOo 8.842.035 12.500.000
7 Ziege 8.415.000 11.250.000
8 Seven7 6.649.685 10.000.000
9 maja900 5.504.060 8.750.000
10 Rigsuss 4.700.625 7.500.000
11 ruppis 4.467.320 7.000.000
12 worldmagic 3.461.895 6.500.000
13 Roby65 3.378.800 6.000.000
14 catwomen44 3.350.805 5.500.000
15 Witch 3.195.995 5.000.000
16 Ibo 3.165.100 4.750.000
17 djkorny 2.333.000 4.500.000
18 Sam112 1.950.050 4.250.000
19 chjackwerth 1.933.040 4.000.000
20 Schnegge 1.714.910 3.750.000
21 pauli002 1.561.010 3.500.000
22 Timmyro 1.390.000 3.250.000
23 omis-group 1.371.500 3.000.000
24 putzi72 1.276.080 2.750.000
25 becki 1.204.500 2.500.000
26 Marisa04 1.118.300 2.250.000
27 xcatanx 1.100.500 2.000.000
28 Reinerroller 1.082.660 1.750.000
29 emty16 1.021.500 1.500.000
30 linkmeister 934.050 1.250.000
31 nursch 899.350 1.200.000
32 artur1 880.800 1.150.000
33 Butterfly74 716.290 1.100.000
34 cherlett 620.320 1.050.000
35 Susisam 545.550 1.000.000
36 Josey1208 531.500 950.000
37 PaulNigg 513.400 900.000
38 zwienie 371.415 850.000
39 BobBelcher 361.800 800.000
40 kochmaria 271.450 750.000
41 wickerl66 242.040 700.000
42 HellHomer 206.555 650.000
43 Faustus22 175.660 600.000
44 Dontron 159.000 550.000
45 Slarti 139.010 500.000
46 jjholey 106.030 450.000
47 hachi20 68.500 400.000
48 Jotimo0230 66.070 350.000
49 Dartschickse 53.630 300.000
50 Excalibur61 50.850 250.000

© 2023. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.