Rallyes

AP Rallye
55,72%

runtimeAps

prizeinfo

apinfo A-Fistful-Of-Coins, Abby and the Witch, Ace Round, Aeronauts, Amuns Book hd, Animal Quest, Anubis Moon, Arabian Dream Remastered, Arthur, Arthur, Atlantis, Bandit Bust, Basketball, Battle Roosters, Battle Roosters Bonus Buy, Battle Tanks, Blessed Flame, Bloody Brilliant, Book of Rest, Book Of The Priestess, Book Of The Priestess Bonus Buy, Brutal Santa, Bubbles And Pearls, Budai Reels, Budai Reels Bonus Buy, Butterfly Hot 10, Camino de Chili, Camino de Chili Bonus Buy, Candy Dreams, Candy Dreams Sweet Planet, Candy Dreams Sweet Planet Bonus Buy, Candy Land, Captain Nelson Deluxe, Catch The Wind, Catch The Wind Bonus Buy, Charming Queens, Chinese New Year, Christmas Reach, Christmas Reach Bonus Buy, Clash of Pirates, Collapsed Castle, Collapsed Castle Bonus Buy, Curse of the Pharaoh, Curse of the Pharaoh Bonus Buy, Cursed Can, Cursed Can Bonus Buy, Cycle of Luck, Cycle of Luck Bonus Buy, Daemons World, DejaVu, Diamond Freeze, Diamonds Fortune, Diamonds Fortune Dice, Dice Tronic, Dice Tronic X, Dice Tronic XL, Disco Fever, Dolphins Treasure, Don Mafioso, Dragon´s Tavern, Dragon´s Tavern Bonus Buy, Dungeon: Immortal Evil, Egypt Gods, EgyptianTreasure, Ellen´s Fortune, Elven Princesses, Epic Gladiators, Epic Legends, E.T. Lost Socks, Europe Transit, Europe Transit Bonus Buy, Expanding Master, Exploding Fruits, Extra Super Hot BBQ, Fairy's Golden Path, Farm Madness, Farm Madness Christmas Edition, Fifteen Dragon Coins, Fire 20 Deluxe, Fluffy Rangers, Food Feast, Football, Forest Dreams, Forgotten Fable, 40 Flaming Lines, Freaky Cakes, Fruit Burst, Fruit Disco, Fruit Nova, Fruit Super Nova, Fruit Super Nova 30, Fruit Super Nova 40, Fruit Super Nova 60, Fruit Super Nova 80, Fruit Super Nova 100, Fruits Land, Ganja Island, Goddess of the Night, Goddess Of The Night Bonus Buy, Gold Of Sirens, Gold of Sirens Bonus Buy, Golden Dice 3, Great Buffalo, Halloween Candy, Haunted Walker, Hell Of Dabor, Hot 5 Deluxe, Hot 20 Deluxe, Hot 27 Lines Deluxe, Hot Diamonds 20, Hot Diamonds 20 Dice, Hot Diamonds 40, Hot Diamonds 40 Dice, Hot Mania, Hot Rio Nights, Hot Rio Nights Bonus Buy, Hot Triple Sevens, Hot Triple Seven Specials, Hot Volcano, Hot Volcano Bonus Buy, Hungry Night, Ice Mania, Indiana´s Quest, Infinium, Inner Fire, Inner Fire Bonus Buy, Irish Reels, Irish Weekend, Irish Weekend Bonus Buy, Jelly Boom, Jewellery Store, Jhana of God, Jhana of God Bonus Buy, Jolly Treasures, Journey to the West, Juicy Gems, Juicy Gems Bonus Buy, Kuhle Kuh, Lady Of The Forest, Le Mystere Du Prince, Legacy Of The Sages, Legacy Of The Sages Bonus Buy, Legend of Kaan, Legend of Ra, Lucky Girls, Lucky Porker, Lucky Porker Bonus Buy, Mad Cubes 25, Mad Cubes 50, Magic Charm, Massive Luck, Massive Luck Bonus Buy, Maze, Mega Greatest Catch, Mega Greatest Catch Bonus Buy, Mega Cash Fruits, Midnight Show, Money Minter, Money Minter Bonus Buy, Monster Lab, Mystery Planet, Naughty Girls Cabaret, Necromancer, Neon Capital, Neon Capital Bonus Buy, Night Of The Living Tales, MNine Dragon Coins, Northern Temple Bonus Buy, Nuke World, Ocean Life, Pachin Girl, Page Of Fortune Deluxe, Party Fever, Piraten Schatzkammer, Raccoon Tales, Red Cliff, Redrose Sanctuary, Redrose Sanctuary Bonus Buy, Reign of Dragons, Rich Reels, Ricko Galactico, Rise Of Horus, Robin Hood, Robinson, Robots: Energy Conflict, Rocket Stars, Royal Jewels, Rubbellos, Rueda de Chile, Rueda de Chile Bonus Buy, Rumble In The Shadows, Runes Of Destiny, Schatz Suche, Sea of Spins, Season sisters, Shadow Of Luxor, Snake Eyes, Sold it, Sold it Bonus Buy, Sprinkle, Star Frenzy, Starlight, Starship, Steak House, Stone Age, Super Hot, Super Hot BBQ, Surf Zone, Sweet Sugar, Syndicate, Talismans of Fortune, Temple Of Dead, Temple Of Dead Bonus Buy, Temple Of Thunder, Temple Of Thunder II, Temple Of Thunder II Bonus Buy, The Belt Of Champion, The Belt Of Champion Bonus Buy, The Divine12th, The Emperors Curse, The Emperor´s Tomb, The Explorers Quest, The Great Conflict, The Great Wall Treasure, The Greatest Catch, The Greatest Catch Bonus Buy, The Lost Temple, The Slavs, Thunder Mega Sevens, Thunder Mega Sevens Bonus Buy, Treasure Mania, Treasure-snipes, Treasure-snipes Bonus Buy, Treasure-snipes: Christmas, Treasure-snipes: Christmas Bonus Buy, Tree Of Light, Tree Of Light Bonus Buy, Trip to the Future, Triple Chili, Trojan Horse Tiny Heroes, Tropic Jungle, Unlimited Treasures, Unlimited Treasures Bonus Buy, Unlimited Wishes, Valley of Dreams, Vegas Nights, Vikings5R, Western Reels, Wild Bullets, Wild Charger, Wild Overlords, Wild Overlords Bonus Buy, Wild Asian, Wilds And Pirates, Wild Thing, Winter Star, Winter Star Bonus Buy, Wolf Hiding, Wolf Hiding Bonus Buy, Wonder Farm, Wonder Farm Bonus Buy, X-Demon, X-Demon Bonus Buy

goodluck

standingsHL
place username aps prize
1 worldmagic 139.480.720 65.500.000
2 oOSADOo 52.987.500 35.000.000
3 ruppis 13.470.425 25.000.000
4 meister2000fcb 12.684.120 20.000.000
5 Ibo 7.122.050 15.000.000
6 Schnegge 5.571.535 12.500.000
7 Maxi-fit 5.396.695 11.250.000
8 sorry 5.291.190 10.000.000
9 Excalibur61 4.558.680 8.750.000
10 xcatanx 4.495.000 7.500.000
11 wickerl66 3.540.000 7.000.000
12 Josey1208 3.198.530 6.500.000
13 Ziege 3.194.265 6.000.000
14 lotusblume20 2.504.545 5.500.000
15 Timmyro 1.800.000 5.000.000
16 emty16 1.518.000 4.750.000
17 Rigsuss 1.239.750 4.500.000
18 djkorny 1.116.000 4.250.000
19 omis-group 1.029.500 4.000.000
20 maja900 864.600 3.750.000
21 HellHomer 858.515 3.500.000
22 Koimaster 790.080 3.250.000
23 Roby65 721.500 3.000.000
24 Reinerroller 660.010 2.750.000
25 nursch 652.620 2.500.000
26 hachi20 408.000 2.250.000
27 Butterfly74 405.970 2.000.000
28 TheRock 387.010 1.750.000
29 zwienie 340.830 1.500.000
30 Seven7 255.510 1.250.000
31 prist 214.800 1.200.000
32 linkmeister 178.450 1.150.000
33 oOo 157.120 1.100.000
34 Faustus22 154.700 1.050.000
35 BrainStormer35 152.000 1.000.000
36 Strubbel 118.000 950.000
37 Sam112 113.000 900.000
38 jmlsi 102.500 850.000
39 chjackwerth 97.400 800.000
40 Marie67 91.099 750.000
41 der_Denny 80.000 700.000
42 Slarti 74.220 650.000
43 putzi72 68.140 600.000
44 Susisam 60.000 550.000
45 PaulNigg 47.800 500.000
46 catwomen44 44.100 450.000
47 jjholey 40.655 400.000
48 becki 38.500 350.000
49 ThomasvonBergen 37.550 300.000
50 BobBelcher 34.000 250.000
51 artur1 32.000 0
52 cherlett 22.050 0
53 PL@YER-0NE 15.000 0
54 Nicky1981 13.300 0
55 Towertino 10.700 0
historyHL
place username aps prize
1 Marie67 221.538.420 65.500.000
2 oOSADOo 117.124.810 35.000.000
3 ruppis 41.829.350 25.000.000
4 Power200 22.295.100 20.000.000
5 sorry 12.794.525 15.000.000
6 xcatanx 11.875.000 12.500.000
7 TheRock 10.430.350 11.250.000
8 Timmyro 8.800.000 10.000.000
9 HellHomer 5.119.720 8.750.000
10 meister2000fcb 4.811.310 7.500.000
11 Butterfly74 4.152.855 7.000.000
12 nursch 3.275.900 6.500.000
13 wickerl66 3.195.750 6.000.000
14 djkorny 3.050.000 5.500.000
15 lotusblume20 2.850.455 5.000.000
16 Rigsuss 2.511.000 4.750.000
17 omis-group 2.494.500 4.500.000
18 Seven7 2.361.900 4.250.000
19 Ziege 2.196.360 4.000.000
20 jmlsi 2.062.700 3.750.000
21 maja900 1.856.200 3.500.000
22 Roby65 1.484.950 3.250.000
23 emty16 1.283.000 3.000.000
24 Koimaster 1.136.450 2.750.000
25 Pullerjan 950.000 2.500.000
26 hachi20 848.000 2.250.000
27 Strubbel 722.400 2.000.000
28 catwomen44 648.500 1.750.000
29 der_Denny 620.000 1.500.000
30 Reinerroller 551.030 1.250.000
31 chjackwerth 506.180 1.200.000
32 putzi72 475.600 1.150.000
33 linkmeister 474.940 1.100.000
34 PL@YER-0NE 412.450 1.050.000
35 zwienie 292.410 1.000.000
36 Faustus22 272.800 950.000
37 Excalibur61 230.150 900.000
38 Susisam 218.300 850.000
39 Lumpi83 217.700 800.000
40 becki 214.550 750.000
41 cherlett 211.610 700.000
42 worldmagic 176.440 650.000
43 BrainStormer35 149.780 600.000
44 artur1 147.710 550.000
45 jjholey 140.085 500.000
46 oOo 138.840 450.000
47 Josey1208 115.000 400.000
48 Slarti 103.310 350.000
49 Schnegge 92.500 300.000
50 ToBeauty 80.880 250.000

© 2024. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.