Rallyes

AP Rallye
21,44%

runtimeAps

prizeinfo

apinfo A-Fistful-Of-Coins, Abby and the Witch, Ace Round, Aeronauts, Amuns Book hd, Animal Quest, Anubis Moon, Arabian Dream Remastered, Arthur, Arthur, Atlantis, Bandit Bust, Bandit Bust Bonus Buy, Basketball, Battle Roosters, Battle Roosters Bonus Buy, Battle Tanks, Blessed Flame, Bloody Brilliant, Book of Rest, Book Of The Priestess, Book Of The Priestess Bonus Buy, Brutal Santa, Bubbles And Pearls, Budai Reels, Budai Reels Bonus Buy, Butterfly Hot 10, Camino de Chili, Camino de Chili Bonus Buy, Candy Craze, Candy Dreams, Candy Dreams Sweet Planet, Candy Dreams Sweet Planet Bonus Buy, Candy Land, Captain Nelson Deluxe, Catch The Wind, Catch The Wind Bonus Buy, Charming Queens, Chinese New Year, Christmas Reach, Christmas Reach Bonus Buy, Clash of Pirates, Collapsed Castle, Collapsed Castle Bonus Buy, Curse of the Pharaoh, Curse of the Pharaoh Bonus Buy, Cursed Can, Cursed Can Bonus Buy, Cycle of Luck, Cycle of Luck Bonus Buy, Daemons World, DejaVu, Diamond Freeze, Diamond Freeze Dice, Diamonds Fortune, Diamonds Fortune Dice, Dice Tronic, Dice Tronic X, Dice Tronic XL, Disco Fever, Dolphins Treasure, Don Mafioso, Dragon´s Tavern, Dragon´s Tavern Bonus Buy, Dungeon: Immortal Evil, Egypt Gods, EgyptianTreasure, Ellen´s Fortune, Elven Princesses, Epic Gladiators, Epic Legends, E.T. Lost Socks, Europe Transit, Europe Transit Bonus Buy, Expanding Master, Exploding Fruits, Extra Super Hot BBQ, Fairy's Golden Path, Farm Madness, Farm Madness Christmas Edition, Fifteen Dragon Coins, Fire 20 Deluxe, Fluffy Rangers, Food Feast, Football, Forest Dreams, Forgotten Fable, 40 Flaming Lines, Freaky Cakes, Fruit Burst, Fruit Disco, Fruit Nova, Fruit Super Nova, Fruit Super Nova 30, Fruit Super Nova 40, Fruit Super Nova 60, Fruit Super Nova 80, Fruit Super Nova 100, Fruits Land, Ganja Island, Goddess of the Night, Goddess Of The Night Bonus Buy, Gold Of Sirens, Gold of Sirens Bonus Buy, Golden Dice 3, Great Buffalo, Halloween Candy, Haunted Walker, Hell Of Dabor, Hot 5 Deluxe, Hot 20 Deluxe, Hot 27 Lines Deluxe, Hot Diamonds 20, Hot Diamonds 20 Dice, Hot Diamonds 40, Hot Diamonds 40 Dice, Hot Mania, Hot Rio Nights, Hot Rio Nights Bonus Buy, Hot Triple Sevens, Hot Triple Seven Specials, Hot Volcano, Hot Volcano Bonus Buy, Hungry Night, Ice Mania, Indiana´s Quest, Infinium, Inner Fire, Inner Fire Bonus Buy, Irish Reels, Irish Weekend, Irish Weekend Bonus Buy, Jelly Boom, Jewellery Store, Jhana of God, Jhana of God Bonus Buy, Jolly Treasures, Journey to the West, Juicy Gems, Juicy Gems Bonus Buy, Kuhle Kuh, Lady Of The Forest, Le Mystere Du Prince, Legacy Of The Sages, Legacy Of The Sages Bonus Buy, Legend of Ra, Lucky Girls, Lucky Porker, Lucky Porker Bonus Buy, Mad Cubes 25, Mad Cubes 50, Magic Charm, Massive Luck, Massive Luck Bonus Buy, Maze, Mega Greatest Catch, Mega Greatest Catch Bonus Buy, Mega Cash Fruits, Midnight Show, Money Minter, Money Minter Bonus Buy, Mystery Planet, Naughty Girls Cabaret, Necromancer, Neon Capital, Neon Capital Bonus Buy, Night Of The Living Tales, MNine Dragon Coins, Northern Temple Bonus Buy, Nuke World, Ocean Catch, Ocean Catch Bonus Buy, Ocean Life, Pachin Girl, Page Of Fortune Deluxe, Party Fever, Piraten Schatzkammer, Raccoon Tales, Red Cliff, Redrose Sanctuary, Redrose Sanctuary Bonus Buy, Reign of Dragons, Rich Reels, Ricko Galactico, Rise Of Horus, Robin Hood, Robinson, Robots: Energy Conflict, Rocket Stars, Royal Jewels, Rubbellos, Rueda de Chile, Rueda de Chile Bonus Buy, Rumble In The Shadows, Runes Of Destiny, Schatz Suche, Sea of Spins, Season sisters, Shadow Of Luxor, Snake Eyes, Sold it, Sold it Bonus Buy, Star Frenzy, Starlight, Starship, Steak House, Stone Age, Super Hot, Super Hot BBQ, Surf Zone, Sweet Sugar, Syndicate, Talismans of Fortune, Temple Of Dead, Temple Of Dead Bonus Buy, Temple Of Thunder, Temple Of Thunder II, Temple Of Thunder II Bonus Buy, The Belt Of Champion, The Belt Of Champion Bonus Buy, The Divine12th, The Emperors Curse, The Emperor´s Tomb, The Explorers Quest, The Great Conflict, The Great Wall Treasure, The Greatest Catch, The Greatest Catch Bonus Buy, The Lost Temple, The Slavs, The Zodiac 12 Water Edition, Thunder Mega Sevens, Thunder Mega Sevens Bonus Buy, Treasure Mania, Treasure-snipes, Treasure-snipes Bonus Buy, Treasure-snipes: Christmas, Treasure-snipes: Christmas Bonus Buy, Tree Of Light, Tree Of Light Bonus Buy, Trip to the Future, Triple Chili, Trojan Horse Tiny Heroes, Tropic Jungle, Unlimited Treasures, Unlimited Treasures Bonus Buy, Unlimited Wishes, Valley of Dreams, Vegas Nights, Vikings5R, Western Reels, Wild Bullets, Wild Charger, Wild Overlords, Wild Overlords Bonus Buy, Wild Pink Cadillac, Wild Asian, Wilds And Pirates, Wild Thing, Winter Star, Winter Star Bonus Buy, Wolf Hiding, Wolf Hiding Bonus Buy, Wonder Farm, Wonder Farm Bonus Buy, X-Demon, X-Demon Bonus Buy

goodluck

standingsHL
place username aps prize
1 Power200 37.750.000 65.500.000
2 koesti 32.997.000 35.000.000
3 Roby65 10.590.025 25.000.000
4 melo90 3.987.010 20.000.000
5 xcatanx 3.626.000 15.000.000
6 Sam112 2.894.020 12.500.000
7 nursch 2.387.200 11.250.000
8 HellHomer 1.817.900 10.000.000
9 sorry 1.320.095 8.750.000
10 ruppis 1.256.960 7.500.000
11 Timmyro 1.000.000 7.000.000
12 chjackwerth 889.050 6.500.000
13 Seven7 801.000 6.000.000
14 lotusblume20 737.700 5.500.000
15 putzi72 576.155 5.000.000
16 TheRock 548.800 4.750.000
17 Ziege 529.130 4.500.000
18 Butterfly74 510.000 4.250.000
19 becki 472.000 4.000.000
20 Witch 451.900 3.750.000
21 maja900 377.000 3.500.000
22 wickerl66 271.900 3.250.000
23 Excalibur61 201.500 3.000.000
24 oOSADOo 197.500 2.750.000
25 catwomen44 187.000 2.500.000
26 lolli 127.200 2.250.000
27 hachi20 111.000 2.000.000
28 kochmaria 103.000 1.750.000
29 worldmagic 90.710 1.500.000
30 Faustus22 55.400 1.250.000
31 linkmeister 50.400 1.200.000
32 Strubbel 49.700 1.150.000
33 Koimaster 42.000 1.100.000
34 PL@YER-0NE 39.500 1.050.000
35 Susisam 36.500 1.000.000
36 zwienie 33.200 950.000
37 emty16 30.900 900.000
38 BrainStormer35 20.900 850.000
39 meister2000fcb 20.500 800.000
40 alexanderlange19 13.000 750.000
41 Marie67 10.000 700.000
42 Slarti 3.500 650.000
43 franchise 2.000 600.000
44 achim33 1.500 550.000
45 schoko 940 500.000
46 Laemmi 50 450.000
47 oOo 0 400.000
48 maxtc00 0 350.000
49 DerLiebeMike 0 300.000
50 mlakex10 0 250.000
51 Badosy69 0 0
52 shahswar 0 0
53 muppetspeedy 0 0
54 bafrak 0 0
55 pixelstyles 0 0
historyHL
place username aps prize
1 melo90 112.486.771 65.500.000
2 koesti 93.989.285 35.000.000
3 Marie67 79.335.130 25.000.000
4 Power200 56.362.500 20.000.000
5 sorry 38.521.720 15.000.000
6 omis-group 19.839.300 12.500.000
7 chjackwerth 18.802.900 11.250.000
8 Roby65 15.167.525 10.000.000
9 oOSADOo 10.547.000 8.750.000
10 lotusblume20 9.909.435 7.500.000
11 Excalibur61 7.331.560 7.000.000
12 TheRock 4.766.784 6.500.000
13 becki 4.315.000 6.000.000
14 maja900 2.697.600 5.500.000
15 Timmyro 2.500.000 5.000.000
16 ruppis 2.343.625 4.750.000
17 xcatanx 2.178.000 4.500.000
18 Rigsuss 2.086.750 4.250.000
19 wickerl66 1.970.200 4.000.000
20 djkorny 1.570.000 3.750.000
21 Schnegge 1.482.010 3.500.000
22 HellHomer 1.452.520 3.250.000
23 der_Denny 1.440.400 3.000.000
24 hachi20 1.120.010 2.750.000
25 putzi72 1.063.525 2.500.000
26 nursch 839.200 2.250.000
27 Reinerroller 680.030 2.000.000
28 Ziege 668.730 1.750.000
29 Koimaster 424.900 1.500.000
30 Witch 370.500 1.250.000
31 catwomen44 354.500 1.200.000
32 Seven7 336.600 1.150.000
33 worldmagic 318.430 1.100.000
34 whiterum1975 272.070 1.050.000
35 Strubbel 247.600 1.000.000
36 PL@YER-0NE 239.470 950.000
37 BrainStormer35 231.300 900.000
38 emty16 231.300 850.000
39 Lumpi83 215.100 800.000
40 Faustus22 188.000 750.000
41 Susisam 175.800 700.000
42 Butterfly74 158.380 650.000
43 jmlsi 150.000 600.000
44 zwienie 148.395 550.000
45 linkmeister 108.120 500.000
46 BobBelcher 74.400 450.000
47 SarahGalaxyF20 70.780 400.000
48 artur1 47.510 350.000
49 Snowman444 37.925 300.000
50 meister2000fcb 31.500 250.000

© 2024. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.