Rallyes

AP Rallye
40,92%

runtimeAps

prizeinfo

apinfo A-Fistful-Of-Coins, Abby and the Witch, Ace Round, Aeronauts, Amuns Book hd, Animal Quest, Anubis Moon, Arabian Dream Remastered, Arthur, Arthur, Atlantis, Bandit Bust, Bandit Bust Bonus Buy, Basketball, Battle Roosters, Battle Roosters Bonus Buy, Battle Tanks, Belfry Bliss, Blessed Flame, Bloody Brilliant, Book of Rest, Book Of The Priestess, Book Of The Priestess Bonus Buy, Brutal Santa, Bubbles And Pearls, Budai Reels, Budai Reels Bonus Buy, Butterfly Hot 10, Camino de Chili, Camino de Chili Bonus Buy, Candy Craze, Candy Dreams, Candy Dreams Sweet Planet, Candy Dreams Sweet Planet Bonus Buy, Candy Land, Captain Nelson Deluxe, Catch The Wind, Catch The Wind Bonus Buy, Charming Queens, Chinese New Year, Christmas Reach, Christmas Reach Bonus Buy, Clash of Pirates, Collapsed Castle, Collapsed Castle Bonus Buy, Curse of the Pharaoh, Curse of the Pharaoh Bonus Buy, Cursed Can, Cursed Can Bonus Buy, Cycle of Luck, Cycle of Luck Bonus Buy, Daemons World, DejaVu, Diamond Freeze, Diamond Freeze Dice, Diamonds Fortune, Diamonds Fortune Dice, Dice Tronic, Dice Tronic X, Dice Tronic XL, Disco Fever, Dolphins Treasure, Don Mafioso, Dragon´s Tavern, Dragon´s Tavern Bonus Buy, Dungeon: Immortal Evil, Egypt Gods, EgyptianTreasure, Ellen´s Fortune, Elven Princesses, Epic Gladiators, Epic Legends, E.T. Lost Socks, Europe Transit, Europe Transit Bonus Buy, Expanding Master, Exploding Fruits, Extra Super Hot BBQ, Fairy's Golden Path, Farm Madness, Farm Madness Christmas Edition, Fifteen Dragon Coins, Fire 20 Deluxe, Fluffy Rangers, Food Feast, Football, Forest Dreams, Forgotten Fable, 40 Flaming Lines, Freaky Cakes, Fruit Burst, Fruit Disco, Fruit Nova, Fruit Super Nova, Fruit Super Nova 30, Fruit Super Nova 40, Fruit Super Nova 60, Fruit Super Nova 80, Fruit Super Nova 100, Fruits Land, Ganja Island, Goddess of the Night, Goddess Of The Night Bonus Buy, Gold Of Sirens, Gold of Sirens Bonus Buy, Golden Dice 3, Great Buffalo, Halloween Candy, Haunted Walker, Hell Of Dabor, Hot 5 Deluxe, Hot 20 Deluxe, Hot 27 Lines Deluxe, Hot Diamonds 5, Hot Diamonds 5 Dice, Hot Diamonds 20, Hot Diamonds 20 Dice, Hot Diamonds 40, Hot Diamonds 40 Dice, Hot Diamonds 100, Hot Diamonds 100 Dice, Hot Mania, Hot Rio Nights, Hot Rio Nights Bonus Buy, Hot Triple Sevens, Hot Triple Seven Specials, Hot Volcano, Hot Volcano Bonus Buy, Hungry Night, I Love Greece, Ice Mania, Indiana´s Quest, Infinium, Inner Fire, Inner Fire Bonus Buy, Irish Reels, Irish Weekend, Irish Weekend Bonus Buy, Jelly Boom, Jewellery Store, Jhana of God, Jhana of God Bonus Buy, Jolly Treasures, Journey to the West, Juicy Gems, Juicy Gems Bonus Buy, Kuhle Kuh, Lady Of The Forest, Le Mystere Du Prince, Legacy Of The Sages, Legacy Of The Sages Bonus Buy, Legend of Ra, Lucky Girls, Lucky Porker, Lucky Porker Bonus Buy, Mad Cubes 25, Mad Cubes 50, Magic Charm, Massive Luck, Massive Luck Bonus Buy, Maze, Mega Greatest Catch, Mega Greatest Catch Bonus Buy, Mega Cash Fruits, Midnight Show, Money Minter, Money Minter Bonus Buy, Mystery Planet, Naughty Girls Cabaret, Necromancer, Neon Capital, Neon Capital Bonus Buy, Night Of The Living Tales, MNine Dragon Coins, Northern Temple Bonus Buy, Nuke World, Ocean Catch, Ocean Catch Bonus Buy, Ocean Life, Pachin Girl, Page Of Fortune Deluxe, Party Fever, Piraten Schatzkammer, Raccoon Tales, Red Cliff, Redrose Sanctuary, Redrose Sanctuary Bonus Buy, Reign of Dragons, Rich Reels, Ricko Galactico, Rise Of Horus, Robin Hood, Robinson, Robots: Energy Conflict, Rocket Stars, Roman Rule, Royal Jewels, Rubbellos, Rueda de Chile, Rueda de Chile Bonus Buy, Rumble In The Shadows, Runes Of Destiny, Schatz Suche, Sea of Spins, Season sisters, Shadow Of Luxor, Snake Eyes, Sold it, Sold it Bonus Buy, Star Frenzy, Starlight, Starship, Steak House, Stone Age, Super Hot, Super Hot BBQ, Surf Zone, Sweet Sugar, Syndicate, Talismans of Fortune, Temple Of Dead, Temple Of Dead Bonus Buy, Temple Of Thunder, Temple Of Thunder II, Temple Of Thunder II Bonus Buy, The Belt Of Champion, The Belt Of Champion Bonus Buy, The Divine12th, The Emperors Curse, The Emperor´s Tomb, The Explorers Quest, The Great Conflict, The Great Wall Treasure, The Greatest Catch, The Greatest Catch Bonus Buy, The Lost Temple, The Slavs, The Zodiac 12 Water Edition, Thunder Mega Sevens, Thunder Mega Sevens Bonus Buy, Treasure Mania, Treasure-snipes, Treasure-snipes Bonus Buy, Treasure-snipes: Christmas, Treasure-snipes: Christmas Bonus Buy, Tree Of Light, Tree Of Light Bonus Buy, Trip to the Future, Triple Chili, Trojan Horse Tiny Heroes, Tropic Jungle, Unlimited Treasures, Unlimited Treasures Bonus Buy, Unlimited Wishes, Valley of Dreams, Vegas Nights, Venice Festival, Vikings5R, Western Reels, Wild Bullets, Wild Charger, Wild Overlords, Wild Overlords Bonus Buy, Wild Pink Cadillac, Wild Asian, Wilds And Pirates, Wild Thing, Winter Star, Winter Star Bonus Buy, Wolf Hiding, Wolf Hiding Bonus Buy, Wonder Farm, Wonder Farm Bonus Buy, X-Demon, X-Demon Bonus Buy, Young Wolf Song

goodluck

standingsHL
place username aps prize
1 ruppis 96.038.950 65.500.000
2 chjackwerth 50.655.500 35.000.000
3 jmlsi 24.243.900 25.000.000
4 worldmagic 7.511.555 20.000.000
5 lotusblume20 5.048.650 15.000.000
6 TheRock 4.074.225 12.500.000
7 becki 3.184.050 11.250.000
8 oOSADOo 2.961.500 10.000.000
9 Excalibur61 2.757.575 8.750.000
10 djkorny 1.087.000 7.500.000
11 Power200 1.053.900 7.000.000
12 Roby65 1.046.400 6.500.000
13 der_Denny 1.020.000 6.000.000
14 Witch 854.100 5.500.000
15 sorry 509.730 5.000.000
16 Lumpi83 376.799 4.750.000
17 Faustus22 273.700 4.500.000
18 maja900 225.900 4.250.000
19 Rigsuss 224.000 4.000.000
20 hachi20 200.000 3.750.000
21 omis-group 184.200 3.500.000
22 Seven7 177.400 3.250.000
23 xcatanx 135.000 3.000.000
24 wickerl66 131.600 2.750.000
25 Strubbel 125.000 2.500.000
26 linkmeister 104.010 2.250.000
27 zwienie 103.540 2.000.000
28 emty16 61.000 1.750.000
29 BrainStormer35 52.030 1.500.000
30 BobBelcher 47.700 1.250.000
31 Ziege 39.930 1.200.000
32 catwomen44 17.400 1.150.000
33 Sasha77m 16.540 1.100.000
34 Susisam 14.000 1.050.000
35 Koimaster 9.800 1.000.000
36 putzi72 6.500 950.000
37 matuscoins 5.470 900.000
38 alexanderlange19 4.500 850.000
39 Marie67 550 800.000
40 kochmaria 350 750.000
41 franchise 130 700.000
42 schoko 30 650.000
43 chicharr 0 600.000
44 bafrak 0 550.000
45 PANPONI 0 500.000
46 Ute1820 0 450.000
47 shahswar 0 400.000
48 DerLiebeMike 0 350.000
49 maxtc00 0 300.000
50 kudrjinskaya1972 0 250.000
51 pixelstyles 0 0
52 Onkel 0 0
53 daholz 0 0
54 RolandDeschain 0 0
55 Darkfee 0 0
historyHL
place username aps prize
1 Excalibur61 114.680.500 65.500.000
2 TheRock 106.526.394 35.000.000
3 ruppis 84.378.823 25.000.000
4 Power200 42.336.000 20.000.000
5 jmlsi 42.304.000 15.000.000
6 lotusblume20 22.081.675 12.500.000
7 koesti 15.840.050 11.250.000
8 chjackwerth 14.848.100 10.000.000
9 becki 7.471.000 8.750.000
10 Rigsuss 6.891.700 7.500.000
11 der_Denny 5.490.000 7.000.000
12 sorry 5.157.580 6.500.000
13 worldmagic 4.532.370 6.000.000
14 omis-group 3.338.000 5.500.000
15 Marie67 3.235.690 5.000.000
16 nursch 3.125.100 4.750.000
17 Roby65 2.482.410 4.500.000
18 Seven7 2.181.960 4.250.000
19 oOSADOo 1.494.000 4.000.000
20 hachi20 1.457.000 3.750.000
21 maja900 1.062.900 3.500.000
22 Lumpi83 1.055.998 3.250.000
23 xcatanx 935.000 3.000.000
24 Faustus22 763.020 2.750.000
25 Ziege 688.070 2.500.000
26 Strubbel 662.000 2.250.000
27 Maxi-fit 499.010 2.000.000
28 wickerl66 494.000 1.750.000
29 BobBelcher 484.900 1.500.000
30 HellHomer 437.120 1.250.000
31 zwienie 371.360 1.200.000
32 Butterfly74 363.430 1.150.000
33 djkorny 357.000 1.100.000
34 Susisam 308.200 1.050.000
35 linkmeister 262.740 1.000.000
36 emty16 243.000 950.000
37 Marisa04 197.700 900.000
38 Vagabundo 188.950 850.000
39 matuscoins 185.850 800.000
40 Dartschickse 157.600 750.000
41 catwomen44 63.100 700.000
42 vartaaaa 60.000 650.000
43 ToBeauty 57.600 600.000
44 BrainStormer35 56.020 550.000
45 Nicky1981 48.100 500.000
46 meister2000fcb 47.600 450.000
47 putzi72 46.000 400.000
48 jjholey 17.600 350.000
49 alexanderlange19 15.500 300.000
50 Koimaster 9.280 250.000

© 2024. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.