This rally is live from 2026-01-12 11:15 until 500.000.000 Aps have been reached!
The prizepool contains 300.000.000!
You'll gain 1 AP per 100 bet by playing those games: A Fistful Of Coins, Abby and the Witch, Abby and the Witch Hold and Win, Ace Round, Adrenaline Rush: Super Boost, American Sevens, Amuns Book HD, Amuns Book HD 6, Amuns Book HD Deluxe, Animal Quest, Anubis Moon, Arabian Dream Remastered, Arthur, Bandit Bust, Bandit Bust Bonus Buy, Basket Bounty, Basketball, Battle Roosters Bonus Buy, Belfry Bliss, Belfry Bliss Hold And Win, Blazing Lucky Sevens, Blessed Flame, Book of Rest, Book Of The Priestess, Book Of The Priestess Bonus Buy, Brutal Santa, Bubbles And Pearls, Budai Reels, Budai Reels Bonus Buy, Bull's Club, Butterfly Classic, Butterfly Hot 10, Camino de Chili, Camino de Chili Bonus Buy, Candy Craze, Candy Dreams, Candy Dreams: Sweet Planet, Candy Dreams Sweet Planet Bonus Buy, Candy Land, Candy Land Christmas Treats, Captain Nelson Deluxe, Catch The Wind Bonus Buy, Cat's Blessing, Chained Fighters, Chinese New Year, Chosen by the Gods, Christmas Reach, Christmas Reach Bonus Buy, Clash of Pirates, Collapsed Castle, Collapsed Castle Bonus Buy, Curse of the Pharaoh, Curse of the Pharaoh Bonus Buy, Cursed Can Bonus Buy, Cycle of Luck, Cycle of Luck Bonus Buy, DejaVu, Desert Secret Treasures, Diamond Freeze, Diamond Hustle, Diamonds Fortune, Dice Tronic, Dice Tronic X, Dice Tronic XL, Disco Fever, Dolce Dreams, Don Juan Peppers, Don Mafioso, Dragon's Fireworks, Dragon's Tavern Bonus Buy, Dungeon: Immortal Evil, Egypt Gods, Ellen´s Fortune, Elven Princesses, Emerald Brewer, Epic Gladiators, Eternal Desire, Eternal Desire One of a Kind, Europe Transit, Europe Transit Bonus Buy, Europe Transit Snowdrift, Expanding Master, Exploding Fruits, Extra Super Hot BBQ, Fairy's Golden Path, Farm Madness, Farm Madness Christmas Edition, Fifteen Dragon Coins, Fire 20 Deluxe, Fogo Do Brasil 777, Forest Dreams, 40 Flaming Lines, Freaky Cakes, Fruit Burst, Fruit Nova, Fruit Super Nova, Fruit Super Nova 30, Fruit Super Nova 40, Fruit Super Nova 60, Fruit Super Nova 80, Fruit Super Nova 100, Fruits on Fire, Ganja Island, Get Hot Chili Peppers, Get Hot Chili Peppers Dice, Giga Beer Bears, Giga Fruits, Giga Ricko, Goddess of the Night, Goddess Of The Night Bonus Buy, Gold Of Sirens, Gold of Sirens Bonus Buy, Golden Dice 3, Good Luck Spell, Great Buffalo, Great Buffalo Christmas Charm, Great Buffalo Dice, Great Buffalo Hold And Win, Halloween Candy, Haunted Walker, Haunted Walker 2 Hold And Win, Hell Of Dabor, Highway Rebels, Hocus Pocus Sorcery, Hot 5 Deluxe, Hot 20 Deluxe, Hot 27 Lines, Hot Diamonds 5, Hot Diamonds 20, Hot Diamonds 40, Hot Diamonds 100, Hot Mania, Hot Rio Nights, Hot Rio Nights Bonus Buy, Hot Triple Sevens, Hot Triple Sevens Hold & Win, Hot Triple Seven Specials, Hot Volcano, Hot Volcano Bonus Buy, Hungry Night, I Love Greece, Ice Mania, Ignis Rex, Imperial Relics: Three Pots, Indiana´s Quest, Infinium, Inner Fire, Inner Fire Bonus Buy, Irish Reels, Irish Weekend, Irish Weekend Bonus Buy, Jelly Boom, Jewel Jester, Jhana of God Bonus Buy, Juicy Gems, Juicy Gems Bonus Buy, Kings Of Cards, Lady Of The Forest, Lava Burst, Le Mystere Du Prince, Legacy Of The Sages, Legacy Of The Sages Bonus Buy, Legend of Ra, Luck Reactor, Lucky Girls, Lucky Porker, Lucky Porker Bonus Buy, Lunar Wilds, Mad Cubes 25, Mad Cubes 50, Magic Charm, Magic Coins, Massive Luck, Massive Luck Bonus Buy, Mega Greatest Catch, Mega Greatest Catch Blue Marlin, Mega Greatest Catch Bonus Buy, Mega Merry Gifts, Mega Cash Fruits, Money Minter, Money Minter Bonus Buy, Neon Capital Bonus Buy, Nine Dragon Coins, Northern Temple Bonus Buy, Nuke World, Oath of Steel, Ocean Catch Bonus Buy, Ocean Life, Page Of Fortune Deluxe, Piggy Bank: 3 Pots Bonanza, Piraten Schatzkammer, Pyro Joker, Pyro Joker Ultimate, Queen of Sirens, Queens Of Cards, Queens Of Cards Xmas Special, Red Knight, Reel Hit, Reign of Dragons, Rich Reels, Ricko Galactico, Rise Of Horus, Robin Hood, Rocket Stars, Roman Rule, Royal Jewels, Rubbellos, Rueda de Chile, Rueda de Chile Bonus Buy, Rush Riches, Schatz Suche, Sea Of Wealth, Sea of Wealth: Hunt for Coins, Shadow Of Luxor, Sky Sentinels, Snake Eyes, Sold it, Sold it Bonus Buy, Star Frenzy, Star Guardians, Starlight, Steak House, Stone Age, Sunstone Riches, Super Hot, Super Hot BBQ, Sweet Sugar, Talismans of Fortune, Temple Of Dead, Temple Of Dead Bonus Buy, Temple of Thunder, Temple Of Thunder II, Temple Of Thunder II Bonus Buy, The Belt Of Champion, The Belt Of Champion Bonus Buy, The Divine12th, The Easter Catch, The Emperors Curse, The Emperor´s Tomb, The Explorers Quest, The Fortuner, The Greatest Catch, The Greatest Catch Bonus Buy, The Joker Show, The Lost Temple, The Slavs, The Zodiac 12 Fire Edition, The Zodiac 12 Water Edition, Thunder Mega Sevens, Thunder Mega Sevens Bonus Buy, Treasure Mania, Treasure-snipes, Treasure-snipes Bonus Buy, Treasure-snipes: Christmas, Treasure-snipes: Christmas Bonus Buy, Tree Of Light, Tree Of Light Bonus Buy, Tree of Light: Fabled Fruits, Trick or Treat Joker, Triple Chili, Trojan Horse Tiny Heroes, Tropic Jungle, Unlimited Treasures, Unlimited Treasures Bonus Buy, Unlimited Wishes, Valley of Dreams, Vegas Nights, Velvet Gems, Venice Festival, Vikings5R, Wild Bullets, Wild Charger, Wild Overlords, Wild Overlords Bonus Buy, Wild Pink Cadillac, Wild Pink Cadillac, Wild Pounce, Wilds And Pirates, Wild Thing, Winter Star, Winter Star Bonus Buy, Wolf Hiding, Wolf Hiding Bonus Buy, Wonder Farm, Wonder Farm Bonus Buy, X-Demon, X-Demon Bonus Buy, Yappy Scrappy, Young Buffalo Coins, Young Buffalo Song, Young Deer Song, Young Eagle Song, Young Wolf SongBest of luck and fun!
| Place | Username | Aps | Prize |
|---|---|---|---|
| 1 | sorry | 9.409.795 | 65.500.000 |
| 2 | Roby65 | 5.943.750 | 35.000.000 |
| 3 | Sam112 | 4.354.000 | 25.000.000 |
| 4 | nursch | 4.025.075 | 20.000.000 |
| 5 | LoseWolf | 3.257.600 | 15.000.000 |
| 6 | Witch | 3.206.025 | 12.500.000 |
| 7 | martinius | 3.176.000 | 11.250.000 |
| 8 | Seven7 | 2.984.920 | 10.000.000 |
| 9 | worldmagic | 2.459.349 | 8.750.000 |
| 10 | catwomen44 | 1.708.500 | 7.500.000 |
| 11 | Ziege | 1.557.975 | 7.000.000 |
| 12 | becki | 637.750 | 6.500.000 |
| 13 | emty16 | 552.000 | 6.000.000 |
| 14 | Lumpi83 | 527.100 | 5.500.000 |
| 15 | cashpool | 475.950 | 5.000.000 |
| 16 | omis-group | 465.000 | 4.750.000 |
| 17 | Excalibur61 | 374.400 | 4.500.000 |
| 18 | ToBeauty | 366.000 | 4.250.000 |
| 19 | Butterfly74 | 232.000 | 4.000.000 |
| 20 | TheRock | 144.100 | 3.750.000 |
| 21 | Strubbel | 132.000 | 3.500.000 |
| 22 | kochmaria | 75.600 | 3.250.000 |
| 23 | zwienie | 74.080 | 3.000.000 |
| 24 | Schnegge | 71.000 | 2.750.000 |
| 25 | putzi72 | 42.500 | 2.500.000 |
| 26 | melo90 | 15.345 | 2.250.000 |
| 27 | clockit0 | 11.310 | 2.000.000 |
| 28 | MonikaS64 | 925 | 1.750.000 |
| 29 | franchise | 600 | 1.500.000 |
| 30 | schoko | 10 | 1.250.000 |
| 31 | Pumuckeline | 10 | 1.200.000 |
| 32 | kaiserpower | 0 | 1.150.000 |
| 33 | sarakla | 0 | 1.100.000 |
| 34 | Maresh | 0 | 1.050.000 |
| 35 | DarkAngel159 | 0 | 1.000.000 |
| 36 | matulla | 0 | 950.000 |
| 37 | TheGame | 0 | 900.000 |
| 38 | Sindy8388 | 0 | 850.000 |
| 39 | Cocofay | 0 | 800.000 |
| 40 | Bloosom | 0 | 750.000 |
| 41 | maikd83 | 0 | 700.000 |
| 42 | enriquekaracho | 0 | 650.000 |
| 43 | SarraBrown | 0 | 600.000 |
| 44 | fgsfgsdf | 0 | 550.000 |
| 45 | send | 0 | 500.000 |
| 46 | Redhead96 | 0 | 450.000 |
| 47 | Reca44 | 0 | 400.000 |
| 48 | KeinWerber | 0 | 350.000 |
| 49 | iggi1963 | 0 | 300.000 |
| 50 | Missglueckter32 | 0 | 250.000 |
| 51 | CuneroBiber | 0 | 0 |
| 52 | Powerflower | 0 | 0 |
| 53 | Dmark1 | 0 | 0 |
| 54 | micha781 | 0 | 0 |
| 55 | Jotimo0230 | 0 | 0 |
| Place | Username | Aps | Prize |
|---|---|---|---|
| 1 | jmlsi | 164.011.500 | 65.500.000 |
| 2 | maja900 | 94.272.925 | 35.000.000 |
| 3 | worldmagic | 36.739.590 | 25.000.000 |
| 4 | ruppis | 28.201.145 | 20.000.000 |
| 5 | hdhammel | 23.780.025 | 15.000.000 |
| 6 | Power200 | 23.310.000 | 12.500.000 |
| 7 | sorry | 21.744.130 | 11.250.000 |
| 8 | melo90 | 21.090.719 | 10.000.000 |
| 9 | Sam112 | 12.435.460 | 8.750.000 |
| 10 | Roby65 | 11.873.824 | 7.500.000 |
| 11 | Excalibur61 | 8.222.230 | 7.000.000 |
| 12 | becki | 5.672.000 | 6.500.000 |
| 13 | TheRock | 5.137.009 | 6.000.000 |
| 14 | hachi20 | 5.000.010 | 5.500.000 |
| 15 | Seven7 | 4.224.795 | 5.000.000 |
| 16 | nursch | 3.682.435 | 4.750.000 |
| 17 | omis-group | 3.587.500 | 4.500.000 |
| 18 | LoseWolf | 3.470.000 | 4.250.000 |
| 19 | Strubbel | 3.251.000 | 4.000.000 |
| 20 | Faustus22 | 2.732.000 | 3.750.000 |
| 21 | zwienie | 2.180.505 | 3.500.000 |
| 22 | Lumpi83 | 2.055.500 | 3.250.000 |
| 23 | whiterum1975 | 1.432.000 | 3.000.000 |
| 24 | cashpool | 1.403.900 | 2.750.000 |
| 25 | emty16 | 1.395.000 | 2.500.000 |
| 26 | HellHomer | 1.076.000 | 2.250.000 |
| 27 | prist | 1.007.800 | 2.000.000 |
| 28 | Ziege | 922.490 | 1.750.000 |
| 29 | chjackwerth | 864.700 | 1.500.000 |
| 30 | Witch | 776.000 | 1.250.000 |
| 31 | Eisbaer | 732.000 | 1.200.000 |
| 32 | martinius | 601.500 | 1.150.000 |
| 33 | Butterfly74 | 422.120 | 1.100.000 |
| 34 | lotusblume20 | 417.798 | 1.050.000 |
| 35 | Jem | 351.000 | 1.000.000 |
| 36 | Timmyro | 320.000 | 950.000 |
| 37 | Rigsuss | 306.700 | 900.000 |
| 38 | ThomasvonBergen | 249.000 | 850.000 |
| 39 | djkorny | 215.000 | 800.000 |
| 40 | xcatanx | 210.000 | 750.000 |
| 41 | wickerl66 | 137.200 | 700.000 |
| 42 | kochmaria | 95.250 | 650.000 |
| 43 | Marie67 | 77.510 | 600.000 |
| 44 | Chrisano | 71.000 | 550.000 |
| 45 | Schnegge | 52.000 | 500.000 |
| 46 | clockit0 | 47.700 | 450.000 |
| 47 | putzi72 | 35.000 | 400.000 |
| 48 | catwomen44 | 34.900 | 350.000 |
| 49 | MonikaS64 | 16.160 | 300.000 |
| 50 | alexanderlange19 | 15.500 | 250.000 |
© 2026. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.