Diese Rally läuft von 27.02.2021 14:20 bis 27.500.000 Aps erreicht wurden!
Es werden Preise im Gesamtwert von 30.000.000 vergeben!!
Du erhältst 1 AP pro 100 Einsatz an den teilnehmenden Spielen: 40 Flaming Lines, Abby and the Witch, Ace Round, Aeronauts, Amuns Book hd, Animal Quest, Arabian Dream Remastered, Arthur, Arthur2020, Atlantis, Basketball, Battle Tanks, Book of Rest, Brutal Santa, Butterfly Hot 10, Candy Dreams, Captain Nelson Deluxe, Charming Queens, Chinese New Year, Clash of Pirates, Crown and Anchor, Daemons World, DejaVu, Dice Tronic, Disco Fever, Dolphins Treasure, Dungeon: Immortal Evil, Egypt Gods, EgyptianTreasure, Elven Princesses, Epic Gladiators, E.T. Lost Socks, Exploding Fruits, Fire Twenty Deluxe, Fluffy Rangers, Football, Forest Dreams, Forgotten Fable, Freaky Cakes, Fruit Burst, Fruit Nova, Fruit Super Nova, Fruits Land, Ganja Island, Golden Dice 3, Halloween Candy, Hell Of Dabor, Hot 5 Deluxe, Hot 27 Lines Deluxe, Hot Triple Sevens, Hungry Night, Ice Mania, Indiana´s Quest, Infinium, Irish Reels, Jelly Boom, Jewellery Store, Jolly Treasures, Journey to the West, Kuhle Kuh, Lady Of The Forest, Le Mystere Du Prince, Legend of Kaan, Legend of Ra, Lucky Girls, Lucky Mahjong Box, Mad Cubes 25, Magic-Charm, Maze, Mega Cash Fruits, Midnight Show, Monster Lab, Mystery Planet, Naughty Girls Cabaret, Necromancer, Night Of The Living Tales, Nuke World, Ocean Life, Pachin Girl, Page Of Fortune Deluxe, Party Fever, Piraten Schatzkammer, Prohibition, Raccoon Tales, Red Cliff, Reign of Dragons, Rich Reels, Rise Of Horus, Robin Hood, Robinson, Robots: Energy Conflict, Rocket Stars, Royal Jewels, Runes Of Destiny, Sea of Spins, Season sisters, Sindbad, Snake Eyes, Sprinkle, Star Frenzy, Starlight, Starship, Steak House, Stone Age, Super Hot, Surf Zone, Syndicate, Talismans of Fortune, Temple Of Dead, The Emperor´s Tomb, The Explorers Quest, The Great Conflict, The Great Wall Treasure, The Legend of Shaolin, The Lost Temple, The Slavs, Totem Island, Treasure Mania, Tree Of Light, Trip to the Future, Trojan Horse Tiny Heroes, Tropic Jungle, USSR Grocery, USSR Seventies, Valley of Dreams, Vegas Nights, Vikings5R, Western Reels, Wild Bullets, Wild Charger, Wild AsianViel Spass und Glück
Platz | Username | Aps | Preis |
---|---|---|---|
1 | Riotes90 | 6.378.500 | 6.550.000 |
2 | Witch | 428.000 | 3.500.000 |
3 | pauli002 | 416.000 | 2.500.000 |
4 | emty16 | 68.400 | 2.000.000 |
5 | BobBelcher | 61.800 | 1.500.000 |
6 | oOSADOo | 45.400 | 1.250.000 |
7 | kochmaria | 34.750 | 1.125.000 |
8 | plaudi | 20.000 | 1.000.000 |
9 | Butterfly74 | 12.500 | 875.000 |
10 | Eisbaer | 8.800 | 750.000 |
11 | PL@YER-0NE | 7.650 | 700.000 |
12 | whiterum1975 | 6.750 | 650.000 |
13 | toms1 | 4.200 | 600.000 |
14 | Josey1208 | 3.900 | 550.000 |
15 | dragon41 | 800 | 500.000 |
16 | Timbo9 | 640 | 475.000 |
17 | Snowman444 | 120 | 450.000 |
18 | zwienie | 0 | 425.000 |
19 | ceopari | 0 | 400.000 |
20 | abbc | 0 | 375.000 |
21 | stonecold | 0 | 350.000 |
22 | Sasha77m | 0 | 325.000 |
23 | use1 | 0 | 300.000 |
24 | bon | 0 | 275.000 |
25 | zruF | 0 | 250.000 |
26 | wickerl66 | 0 | 225.000 |
27 | xcatanx | 0 | 200.000 |
28 | Towertino | 0 | 175.000 |
29 | lotusblume20 | 0 | 150.000 |
30 | Mausi50 | 0 | 125.000 |
31 | taurus0477 | 0 | 120.000 |
32 | ThomasvonBergen | 0 | 115.000 |
33 | nursch | 0 | 110.000 |
34 | bewegendes4u | 0 | 105.000 |
35 | achim33 | 0 | 100.000 |
36 | WhiteStar | 0 | 95.000 |
37 | djolaf64 | 0 | 90.000 |
38 | Timmyro | 0 | 85.000 |
39 | wolf59 | 0 | 80.000 |
40 | Hevn69 | 0 | 75.000 |
41 | pezzy | 0 | 70.000 |
42 | Laufsauri | 0 | 65.000 |
43 | kaisa | 0 | 60.000 |
44 | B2T | 0 | 55.000 |
45 | linkmeister | 0 | 50.000 |
46 | Susisam | 0 | 45.000 |
47 | hair2home | 0 | 40.000 |
48 | Reinerroller | 0 | 35.000 |
49 | andrii2302 | 0 | 30.000 |
50 | Slarti | 0 | 25.000 |
51 | alega11 | 0 | 0 |
52 | der_Denny | 0 | 0 |
53 | Roby65 | 0 | 0 |
54 | kinder232 | 0 | 0 |
55 | Selecta | 0 | 0 |
Platz | Username | Aps | Preis |
---|---|---|---|
1 | maja900 | 15.367.500 | 6.550.000 |
2 | Riotes90 | 6.341.160 | 3.500.000 |
3 | pauli002 | 2.380.000 | 2.500.000 |
4 | oOSADOo | 1.248.000 | 2.000.000 |
5 | Xaba | 680.500 | 1.500.000 |
6 | hoppel67 | 272.700 | 1.250.000 |
7 | Slarti | 244.000 | 1.125.000 |
8 | emty16 | 236.600 | 1.000.000 |
9 | BobBelcher | 179.600 | 875.000 |
10 | Josey1208 | 135.300 | 750.000 |
11 | Timmyro | 72.970 | 700.000 |
12 | koesti | 64.800 | 650.000 |
13 | stasconia | 45.850 | 600.000 |
14 | Susisam | 42.600 | 550.000 |
15 | whiterum1975 | 26.550 | 500.000 |
16 | Dark | 23.300 | 475.000 |
17 | lotusblume20 | 23.000 | 450.000 |
18 | Rigsuss | 17.900 | 425.000 |
19 | 8534X | 12.850 | 400.000 |
20 | wickerl66 | 11.800 | 375.000 |
21 | xcatanx | 10.000 | 350.000 |
22 | zwienie | 9.350 | 325.000 |
23 | djolaf64 | 8.220 | 300.000 |
24 | BrainStormer35 | 7.920 | 275.000 |
25 | Marisa04 | 7.550 | 250.000 |
26 | sorry | 5.440 | 225.000 |
27 | lolli | 5.000 | 200.000 |
28 | Ziege | 3.720 | 175.000 |
29 | blues | 3.190 | 150.000 |
30 | nursch | 2.450 | 125.000 |
31 | ruppis | 2.370 | 120.000 |
32 | atedette | 1.590 | 115.000 |
33 | Rene | 1.500 | 110.000 |
34 | kochmaria | 1.100 | 105.000 |
35 | EddyundElias | 1.000 | 100.000 |
36 | linkmeister | 950 | 95.000 |
37 | Timbo9 | 520 | 90.000 |
38 | schoko | 420 | 85.000 |
39 | Faustus22 | 260 | 80.000 |
40 | hachi20 | 260 | 75.000 |
41 | kinder232 | 190 | 70.000 |
42 | dragon41 | 20 | 65.000 |
© 2021. Merico Entertainment S.A., Condominio Vertical Residencial Torres de la Colonia, 1 KM al sur, 200 Oeste del deposito Santa Barbara, San Rafael de Escazu, San Jose, Costa Rica, America Central