Rallyes

Wochen Rally Low (bis 10.000 Einsatz)
88,80%

runtime

prizeinfoPot

apinfo A-Fistful-Of-Coins, Abby and the Witch, Ace Round, Aeronauts, Amuns Book hd, Animal Quest, Anubis Moon, Arabian Dream Remastered, Arthur, Arthur, Atlantis, Bandit Bust, Basketball, Battle Roosters, Battle Roosters Bonus Buy, Battle Tanks, Blessed Flame, Bloody Brilliant, Book of Rest, Book Of The Priestess, Book Of The Priestess Bonus Buy, Brutal Santa, Bubbles And Pearls, Budai Reels, Budai Reels Bonus Buy, Butterfly Hot 10, Camino de Chili, Camino de Chili Bonus Buy, Candy Dreams, Candy Dreams Sweet Planet, Candy Dreams Sweet Planet Bonus Buy, Candy Land, Captain Nelson Deluxe, Catch The Wind, Catch The Wind Bonus Buy, Charming Queens, Chinese New Year, Christmas Reach, Christmas Reach Bonus Buy, Clash of Pirates, Collapsed Castle, Collapsed Castle Bonus Buy, Curse of the Pharaoh, Curse of the Pharaoh Bonus Buy, Cursed Can, Cursed Can Bonus Buy, Cycle of Luck, Cycle of Luck Bonus Buy, Daemons World, DejaVu, Diamond Freeze, Diamonds Fortune, Diamonds Fortune Dice, Dice Tronic, Dice Tronic X, Dice Tronic XL, Disco Fever, Dolphins Treasure, Don Mafioso, Dragon´s Tavern, Dragon´s Tavern Bonus Buy, Dungeon: Immortal Evil, Egypt Gods, EgyptianTreasure, Ellen´s Fortune, Elven Princesses, Epic Gladiators, Epic Legends, E.T. Lost Socks, Europe Transit, Europe Transit Bonus Buy, Expanding Master, Exploding Fruits, Extra Super Hot BBQ, Fairy's Golden Path, Farm Madness, Farm Madness Christmas Edition, Fifteen Dragon Coins, Fire 20 Deluxe, Fluffy Rangers, Food Feast, Football, Forest Dreams, Forgotten Fable, 40 Flaming Lines, Freaky Cakes, Fruit Burst, Fruit Disco, Fruit Nova, Fruit Super Nova, Fruit Super Nova 30, Fruit Super Nova 40, Fruit Super Nova 60, Fruit Super Nova 80, Fruit Super Nova 100, Fruits Land, Ganja Island, Goddess of the Night, Goddess Of The Night Bonus Buy, Gold Of Sirens, Gold of Sirens Bonus Buy, Golden Dice 3, Great Buffalo, Halloween Candy, Haunted Walker, Hell Of Dabor, Hot 5 Deluxe, Hot 20 Deluxe, Hot 27 Lines Deluxe, Hot Diamonds 20, Hot Diamonds 20 Dice, Hot Diamonds 40, Hot Diamonds 40 Dice, Hot Mania, Hot Rio Nights, Hot Rio Nights Bonus Buy, Hot Triple Sevens, Hot Triple Seven Specials, Hot Volcano, Hot Volcano Bonus Buy, Hungry Night, Ice Mania, Indiana´s Quest, Infinium, Inner Fire, Inner Fire Bonus Buy, Irish Reels, Irish Weekend, Irish Weekend Bonus Buy, Jelly Boom, Jewellery Store, Jhana of God, Jhana of God Bonus Buy, Jolly Treasures, Journey to the West, Juicy Gems, Juicy Gems Bonus Buy, Kuhle Kuh, Lady Of The Forest, Le Mystere Du Prince, Legacy Of The Sages, Legacy Of The Sages Bonus Buy, Legend of Kaan, Legend of Ra, Lucky Girls, Lucky Porker, Lucky Porker Bonus Buy, Mad Cubes 25, Mad Cubes 50, Magic Charm, Massive Luck, Massive Luck Bonus Buy, Maze, Mega Greatest Catch, Mega Greatest Catch Bonus Buy, Mega Cash Fruits, Midnight Show, Money Minter, Money Minter Bonus Buy, Monster Lab, Mystery Planet, Naughty Girls Cabaret, Necromancer, Neon Capital, Neon Capital Bonus Buy, Night Of The Living Tales, MNine Dragon Coins, Northern Temple Bonus Buy, Nuke World, Ocean Life, Pachin Girl, Page Of Fortune Deluxe, Party Fever, Piraten Schatzkammer, Raccoon Tales, Red Cliff, Redrose Sanctuary, Redrose Sanctuary Bonus Buy, Reign of Dragons, Rich Reels, Ricko Galactico, Rise Of Horus, Robin Hood, Robinson, Robots: Energy Conflict, Rocket Stars, Royal Jewels, Rubbellos, Rueda de Chile, Rueda de Chile Bonus Buy, Rumble In The Shadows, Runes Of Destiny, Schatz Suche, Sea of Spins, Season sisters, Shadow Of Luxor, Snake Eyes, Sold it, Sold it Bonus Buy, Sprinkle, Star Frenzy, Starlight, Starship, Steak House, Stone Age, Super Hot, Super Hot BBQ, Surf Zone, Sweet Sugar, Syndicate, Talismans of Fortune, Temple Of Dead, Temple Of Dead Bonus Buy, Temple Of Thunder, Temple Of Thunder II, Temple Of Thunder II Bonus Buy, The Belt Of Champion, The Belt Of Champion Bonus Buy, The Divine12th, The Emperors Curse, The Emperor´s Tomb, The Explorers Quest, The Great Conflict, The Great Wall Treasure, The Greatest Catch, The Greatest Catch Bonus Buy, The Lost Temple, The Slavs, Thunder Mega Sevens, Thunder Mega Sevens Bonus Buy, Treasure Mania, Treasure-snipes, Treasure-snipes Bonus Buy, Treasure-snipes: Christmas, Treasure-snipes: Christmas Bonus Buy, Tree Of Light, Tree Of Light Bonus Buy, Trip to the Future, Triple Chili, Trojan Horse Tiny Heroes, Tropic Jungle, Unlimited Treasures, Unlimited Treasures Bonus Buy, Unlimited Wishes, Valley of Dreams, Vegas Nights, Vikings5R, Western Reels, Wild Bullets, Wild Charger, Wild Overlords, Wild Overlords Bonus Buy, Wild Asian, Wilds And Pirates, Wild Thing, Winter Star, Winter Star Bonus Buy, Wolf Hiding, Wolf Hiding Bonus Buy, Wonder Farm, Wonder Farm Bonus Buy, X-Demon, X-Demon Bonus Buy

betinfoTo

goodluck

standingsHL
place username aps prize
1 sorry 3.060.710 655.402 (17,00%)
2 HellHomer 1.524.255 424.084 (11,00%)
3 PL@YER-0NE 379.350 327.701 (8,50%)
4 Ziege 303.295 250.595 (6,50%)
5 nursch 222.370 212.042 (5,50%)
6 putzi72 221.865 192.765 (5,00%)
7 Butterfly74 198.575 173.489 (4,50%)
8 linkmeister 193.070 154.212 (4,00%)
9 Excalibur61 180.090 134.936 (3,50%)
10 Slarti 174.730 115.659 (3,00%)
11 Roby65 153.600 96.383 (2,50%)
12 chjackwerth 135.690 77.106 (2,00%)
13 zwienie 106.680 69.396 (1,80%)
14 TheRock 103.690 61.685 (1,60%)
15 jjholey 96.615 53.974 (1,40%)
16 Schnegge 59.835 50.119 (1,30%)
17 Koimaster 51.530 48.191 (1,25%)
18 hamufari 50.000 46.264 (1,20%)
19 cherlett 49.000 44.336 (1,15%)
20 worldmagic 48.180 42.408 (1,10%)
21 ThomasvonBergen 37.550 40.481 (1,05%)
22 maja900 33.500 38.553 (1,00%)
23 ToBeauty 32.190 36.625 (0,95%)
24 Susisam 28.300 34.698 (0,90%)
25 Seven7 26.010 32.770 (0,85%)
26 becki 24.150 30.842 (0,80%)
27 catwomen44 22.200 28.915 (0,75%)
28 oOSADOo 21.500 26.987 (0,70%)
29 Sasha77m 19.900 25.059 (0,65%)
30 andrii2302 18.570 23.132 (0,60%)
31 Nicky1981 12.800 21.204 (0,55%)
32 kinder232 11.050 19.277 (0,50%)
33 Chrisano 10.800 18.891 (0,49%)
34 Towertino 10.700 18.505 (0,48%)
35 SunnyBrB 10.210 18.120 (0,47%)
36 creet 10.200 17.734 (0,46%)
37 oOo 10.000 17.349 (0,45%)
38 Faustus22 8.200 16.963 (0,44%)
39 kochmaria 6.400 16.578 (0,43%)
40 artur1 6.110 16.192 (0,42%)
41 ruppis 6.040 15.807 (0,41%)
42 Marisa04 5.100 15.421 (0,40%)
43 lotusblume20 4.665 11.180 (0,29%)
44 meister2000fcb 4.430 10.795 (0,28%)
45 SarahGalaxyF20 3.690 10.409 (0,27%)
46 Thorsten0709 2.150 10.024 (0,26%)
47 prist 1.900 9.638 (0,25%)
48 franchise 1.900 9.253 (0,24%)
49 hdhammel 1.290 8.867 (0,23%)
50 Snowman444 1.220 8.482 (0,22%)
51 achim33 800 8.096 (0,21%)
52 Marie67 545 7.711 (0,20%)
53 Lumpi83 400 0
54 Maxi-fit 195 0
55 Puschel 180 0
56 schoko 140 0
57 BobBelcher 100 0
historyHL
place username aps prize
1 sorry 3.439.075 606.163
2 HellHomer 542.070 392.223
3 putzi72 254.070 303.082
4 cherlett 243.980 231.768
5 linkmeister 222.560 196.112
6 Butterfly74 210.630 178.283
7 Excalibur61 178.850 160.455
8 nursch 162.550 142.627
9 artur1 153.500 124.798
10 zwienie 135.950 106.970
11 chjackwerth 135.480 89.142
12 oOSADOo 127.000 71.313
13 Slarti 125.065 64.182
14 Roby65 123.800 57.051
15 Koimaster 112.780 49.919
16 ToBeauty 105.990 46.354
17 worldmagic 83.770 44.571
18 jjholey 76.010 42.788
19 Walter20 69.100 41.005
20 catwomen44 66.000 39.222
21 Towertino 57.800 37.439
22 TheRock 56.250 35.657
23 Ziege 51.020 33.874
24 PL@YER-0NE 48.100 32.091
25 Dartschickse 33.550 30.308
26 Schnegge 30.350 28.525
27 ThomasvonBergen 26.790 26.742
28 matuscoins 23.520 24.960
29 ruppis 20.385 23.177
30 Faustus22 18.800 21.394
31 schoko 17.870 19.611
32 maja900 17.500 17.828
33 Nicky1981 15.200 17.472
34 Sasha77m 13.820 17.115
35 Seven7 13.430 16.759
36 oOo 13.025 16.402
37 clockit0 12.130 16.045
38 melo90 11.610 15.689
39 SunnyBrB 7.960 15.332
40 lotusblume20 7.495 14.976
41 Susisam 7.200 14.619
42 Vagabundo 6.920 14.263
43 kochmaria 6.250 10.340
44 BrainStormer35 5.195 9.984
45 prist 4.600 9.627
46 lolli 4.200 9.271
47 Snowman444 3.900 8.914
48 BobBelcher 3.500 8.558
49 achim33 3.000 8.201
50 kinder232 2.850 7.844
51 micha781 2.800 7.488
52 Missglueckter32 2.650 7.131

© 2024. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.