Acciones del juego

Te dejamos participar del éxito de tus juegos y te dejamos compartir. Recibirá el pago de su dividendo diario y podrá vender y negociar sus acciones.
Juego Mis acciones Acciones Dividendos pote actual
Ace Round 0 50.025 / 50.000 0,10% · último: 1 por acción 5.500
Aeronauts 0 243 / 50.000 0,10% · último: 33 por acción 4.530
Animal Quest 0 78 / 50.000 0,10% · último: 5 por acción 0
Anubis Moon 0 5.181 / 50.000 0,10% · último: 2 por acción 0
Arthur 0 44.188 / 50.000 0,10% · último: 8 por acción 20.464
Atlantis 0 391 / 50.000 0,10% · último: 893 por acción 0
Bandit Bust 0 1.946 / 50.000 0,10% · último: 15 por acción 2.990
Bandit Bust Bonus Buy 0 83 / 50.000 0,10% · último: 10.404 por acción 150.000
Basketball 0 47 / 50.000 0,10% · último: 1 por acción 0
Battle Roosters 0 769 / 50.000 0,10% · último: 2 por acción 0
Battle Roosters Bonus Buy 0 515 / 50.000 0,10% · último: 3.094 por acción 0
Battle Tanks 0 152 / 50.000 0,10% · último: 27 por acción 0
Blessed Flame 0 894 / 50.000 0,10% · último: 402 por acción 0
Bloody Brilliant 0 36 / 50.000 0,10% · último: 24 por acción 0
Book of Rest 0 21.933 / 50.000 0,10% · último: 0 por acción 0
Book Of The Priestess 0 702 / 50.000 0,10% · último: 285 por acción 0
Book Of The Priestess Bonus Buy 0 51.323 / 50.000 0,10% · último: 12 por acción 0
Brutal Santa 0 281 / 50.000 0,10% · último: 99 por acción 0
Budai Reels 0 959 / 50.000 0,10% · último: 0 por acción 0
Budai Reels Bonus Buy 0 1.353 / 50.000 0,10% · último: 1 por acción 0
Camino de Chili 0 89 / 50.000 0,10% · último: 1 por acción 0
Camino de Chili Bonus Buy 0 972 / 50.000 0,10% · último: 52 por acción 0
Candy Dreams 0 47 / 50.000 0,10% · último: 31 por acción 0
Candy Dreams Sweet Planet 0 133 / 50.000 0,10% · último: 1 por acción 0
Candy Dreams Sweet Planet Bonus Buy 0 996 / 50.000 0,10% · último: 67 por acción 0
Catch The Wind 0 2.604 / 50.000 0,10% · último: 0 por acción 0
Catch The Wind Bonus Buy 0 3.116 / 50.000 0,10% · último: 133 por acción 10.880
Charming Queens 0 131 / 50.000 0,10% · último: 8 por acción 0
Chinese New Year 0 622 / 50.000 0,10% · último: 1 por acción 0
Christmas Reach 0 339 / 50.000 0,10% · último: 577 por acción 0
Christmas Reach Bonus Buy 0 375 / 50.000 0,10% · último: 2.276 por acción 0
Clash of Pirates 0 422 / 50.000 0,10% · último: 200 por acción 2.100
Collapsed Castle 0 230 / 50.000 0,10% · último: 1 por acción 0
Collapsed Castle Bonus Buy 0 130 / 50.000 0,10% · último: 3.565 por acción 0
Curse of the Pharaoh 0 69 / 50.000 0,10% · último: 6 por acción 0
Curse of the Pharaoh Bonus Buy 0 1.557 / 50.000 0,10% · último: 35 por acción 0
Cursed Can 0 894 / 50.000 0,10% · último: 0 por acción 450
Cursed Can Bonus Buy 0 333 / 50.000 0,10% · último: 5 por acción 0
Cycle of Luck 0 68 / 50.000 0,10% · último: 638 por acción 0
Cycle of Luck Bonus Buy 0 685 / 50.000 0,10% · último: 165 por acción 1.890
DejaVu 0 369 / 50.000 0,10% · último: 13 por acción 0
Dolphins Treasure 0 372 / 50.000 0,10% · último: 56 por acción 0
Dragon´s Tavern 0 17 / 50.000 0,10% · último: 106 por acción 0
Dragon´s Tavern Bonus Buy 0 339 / 50.000 0,10% · último: 42 por acción 0
Dungeon: Immortal Evil 0 3 / 50.000 0,10% · último: 200 por acción 0
Egypt Gods 0 485 / 50.000 0,10% · último: 0 por acción 0
Ellen´s Fortune 0 475 / 50.000 0,10% · último: 3 por acción 0
Elven Princesses 0 588 / 50.000 0,10% · último: 2 por acción 0
Epic Gladiators 0 67 / 50.000 0,10% · último: 2.627 por acción 0
Epic Legends 0 344 / 50.000 0,10% · último: 46 por acción 40
E.T. Lost Socks 0 142 / 50.000 0,10% · último: 35 por acción 0
Europe Transit 0 69 / 50.000 0,10% · último: 312 por acción 0
Europe Transit Bonus Buy 0 553 / 50.000 0,10% · último: 85 por acción 0
Expanding Master 0 1.086 / 50.000 0,10% · último: 3 por acción 0
Exploding Fruits 0 301 / 50.000 0,10% · último: 329 por acción 0
Fluffy Rangers 0 12 / 50.000 0,10% · último: 235 por acción 0
Food Feast 0 66 / 50.000 0,10% · último: 380 por acción 0
Football 0 30 / 50.000 0,10% · último: 117 por acción 0
Forest Dreams 0 5 / 50.000 0,10% · último: 376 por acción 0
Forgotten Fable 0 22 / 50.000 0,10% · último: 80 por acción 0
Freaky Cakes 0 41.975 / 50.000 0,10% · último: 38 por acción 1.638.065
Fruit Burst 0 109 / 50.000 0,10% · último: 10 por acción 0
Fruit Nova 0 200 / 50.000 0,10% · último: 10 por acción 0
Fruit Super Nova 0 716 / 50.000 0,10% · último: 3 por acción 0
Fruit Super Nova 30 0 3 / 50.000 0,10% · último: 8.250 por acción 0
Fruit Super Nova 40 0 29 / 50.000 0,10% · último: 690 por acción 0
Fruit Super Nova 60 0 3 / 50.000 0,10% · último: 3 por acción 0
Fruit Super Nova 80 0 107 / 50.000 0,10% · último: 172 por acción 0
Fruit Super Nova 100 0 119 / 50.000 0,10% · último: 378 por acción 0
Fruits Land 0 55 / 50.000 0,10% · último: 2 por acción 0
Ganja Island 0 1.552 / 50.000 0,10% · último: 7 por acción 1.295
Goddess of the Night 0 908 / 50.000 0,10% · último: 41 por acción 0
Goddess Of The Night Bonus Buy 0 6.690 / 50.000 0,10% · último: 2 por acción 0
Gold Of Sirens 0 140 / 50.000 0,10% · último: 607 por acción 0
Gold of Sirens Bonus Buy 0 2.224 / 50.000 0,10% · último: 22 por acción 0
Hell Of Dabor 0 819 / 50.000 0,10% · último: 11 por acción 0
Hot Mania 0 264 / 50.000 0,10% · último: 2 por acción 0
Hot Rio Nights 0 571 / 50.000 0,10% · último: 24 por acción 0
Hot Rio Nights Bonus Buy 0 841 / 50.000 0,10% · último: 73 por acción 0
Hot Triple Sevens 0 31 / 50.000 0,10% · último: 128 por acción 0
Hot Triple Seven Specials 0 214 / 50.000 0,10% · último: 2 por acción 0
Hot Volcano 0 128 / 50.000 0,10% · último: 19 por acción 0
Hot Volcano Bonus Buy 0 140 / 50.000 0,10% · último: 997 por acción 0
Hungry Night 0 353 / 50.000 0,10% · último: 64 por acción 0
Ice Mania 0 12 / 50.000 0,10% · último: 667 por acción 0
Indiana´s Quest 0 129 / 50.000 0,10% · último: 85 por acción 0
Inner Fire 0 146 / 50.000 0,10% · último: 5 por acción 0
Inner Fire Bonus Buy 0 815 / 50.000 0,10% · último: 2 por acción 0
Irish Reels 0 364 / 50.000 0,10% · último: 1.423 por acción 0
Irish Weekend 0 737 / 50.000 0,10% · último: 15 por acción 0
Irish Weekend Bonus Buy 0 306 / 50.000 0,10% · último: 35 por acción 0
Jelly Boom 0 14 / 50.000 0,10% · último: 5.271 por acción 0
Jewellery Store 0 50 / 50.000 0,10% · último: 184 por acción 0
Jhana of God 0 993 / 50.000 0,10% · último: 12 por acción 0
Jhana of God Bonus Buy 0 1.334 / 50.000 0,10% · último: 55 por acción 0
Jolly Treasures 0 39 / 50.000 0,10% · último: 29 por acción 0
Journey to the West 0 138 / 50.000 0,10% · último: 2 por acción 0
Juicy Gems 0 544 / 50.000 0,10% · último: 23 por acción 0
Juicy Gems Bonus Buy 0 625 / 50.000 0,10% · último: 1 por acción 0
Legacy Of The Sages 0 1.092 / 50.000 0,10% · último: 0 por acción 0
Legacy Of The Sages Bonus Buy 0 1.564 / 50.000 0,10% · último: 421 por acción 60.130
Legend of Kaan 0 3 / 50.000 0,10% · último: 283 por acción 0
Legend of Ra 0 65 / 50.000 0,10% · último: 554 por acción 0
Lucky Girls 0 19 / 50.000 0,10% · último: 269 por acción 0
Lucky Porker 0 1.504 / 50.000 0,10% · último: 0 por acción 0
Lucky Porker Bonus Buy 0 523 / 50.000 0,10% · último: 5 por acción 0
Massive Luck 0 383 / 50.000 0,10% · último: 9 por acción 0
Massive Luck Bonus Buy 0 131 / 50.000 0,10% · último: 2 por acción 0
Maze 0 38 / 50.000 0,10% · último: 8 por acción 0
Mega Greatest Catch 0 376 / 50.000 0,10% · último: 45 por acción 0
Mega Greatest Catch Bonus Buy 0 1.139 / 50.000 0,10% · último: 15 por acción 0
Midnight Show 0 171 / 50.000 0,10% · último: 63 por acción 0
Money Minter 0 16 / 50.000 0,10% · último: 3.862 por acción 0
Money Minter Bonus Buy 0 253 / 50.000 0,10% · último: 5 por acción 0
Monster Lab 0 12 / 50.000 0,10% · último: 233 por acción 0
Mystery Planet 0 12 / 50.000 0,10% · último: 833 por acción 0
Naughty Girls Cabaret 0 540 / 50.000 0,10% · último: 2 por acción 0
Necromancer 0 2 / 50.000 0,10% · último: 8.000 por acción 0
Neon Capital 0 231 / 50.000 0,10% · último: 269 por acción 0
Neon Capital Bonus Buy 0 960 / 50.000 0,10% · último: 36 por acción 0
Night Of The Living Tales 0 35 / 50.000 0,10% · último: 188 por acción 0
Northern Temple Bonus Buy 0 4.667 / 50.000 0,10% · último: 121 por acción 51.250
Nuke World 0 9 / 50.000 0,10% · último: 756 por acción 0
Ocean Catch 0 373 / 50.000 0,10% · último: 736 por acción 0
Pachin Girl 0 1 / 50.000 0,10% · último: 240 por acción 0
Piraten Schatzkammer 0 3.199 / 50.000 0,10% · último: 7 por acción 11.049
Raccoon Tales 0 3 / 50.000 0,10% · último: 520 por acción 0
Red Cliff 0 43 / 50.000 0,10% · último: 123 por acción 0
Redrose Sanctuary 0 785 / 50.000 0,10% · último: 60 por acción 0
Redrose Sanctuary Bonus Buy 0 594 / 50.000 0,10% · último: 2 por acción 0
Reign of Dragons 0 11 / 50.000 0,10% · último: 114 por acción 0
Rich Reels 0 101 / 50.000 0,10% · último: 1 por acción 0
Rise Of Horus 0 19 / 50.000 0,10% · último: 26 por acción 0
Robin Hood 0 82 / 50.000 0,10% · último: 1.878 por acción 0
Robinson 0 24 / 50.000 0,10% · último: 38 por acción 0
Robots: Energy Conflict 0 1 / 50.000 0,10% · último: 4.460 por acción 0
Rocket Stars 0 5 / 50.000 0,10% · último: 1.132 por acción 0
Rueda de Chile 0 97 / 50.000 0,10% · último: 1 por acción 0
Rueda de Chile Bonus Buy 0 297 / 50.000 0,10% · último: 10 por acción 0
Rumble In The Shadows 0 3 / 50.000 0,10% · último: 7.600 por acción 0
Runes Of Destiny 0 38 / 50.000 0,10% · último: 6 por acción 0
Sea of Spins 0 8 / 50.000 0,10% · último: 313 por acción 0
Season sisters 0 23 / 50.000 0,10% · último: 6.522 por acción 0
Shadow Of Luxor 0 62 / 50.000 0,10% · último: 60 por acción 0
Sold it 0 37 / 50.000 0,10% · último: 174 por acción 0
Sold it Bonus Buy 0 353 / 50.000 0,10% · último: 213 por acción 0
Sprinkle 0 3 / 50.000 0,10% · último: 8.433 por acción 0
Surf Zone 0 9 / 50.000 0,10% · último: 1.020 por acción 0
Sweet Sugar 0 593 / 50.000 0,10% · último: 2.269 por acción 0
Syndicate 0 15 / 50.000 0,10% · último: 287 por acción 0
Talismans of Fortune 0 25 / 50.000 0,10% · último: 468 por acción 0
Temple Of Dead 0 2.768 / 50.000 0,10% · último: 25 por acción 0
Temple Of Dead Bonus Buy 0 21.069 / 50.000 0,10% · último: 48 por acción 0
Temple Of Thunder 0 1.094 / 50.000 0,10% · último: 0 por acción 0
Temple Of Thunder II 0 1.046 / 50.000 0,10% · último: 126 por acción 0
Temple Of Thunder II Bonus Buy 0 846 / 50.000 0,10% · último: 7 por acción 0
The Belt Of Champion 0 981 / 50.000 0,10% · último: 555 por acción 0
The Belt Of Champion Bonus Buy 0 173 / 50.000 0,10% · último: 52 por acción 0
The Emperor´s Tomb 0 14 / 50.000 0,10% · último: 5.541 por acción 0
The Great Conflict 0 5 / 50.000 0,10% · último: 212 por acción 0
The Great Wall Treasure 0 10 / 50.000 0,10% · último: 62 por acción 0
The Greatest Catch 0 467 / 50.000 0,10% · último: 4 por acción 0
The Greatest Catch Bonus Buy 0 833 / 50.000 0,10% · último: 101 por acción 0
The Slavs 0 1.730 / 50.000 0,10% · último: 325 por acción 0
Thunder Mega Sevens 0 763 / 50.000 0,10% · último: 2 por acción 0
Thunder Mega Sevens Bonus Buy 0 832 / 50.000 0,10% · último: 21 por acción 0
Treasure Mania 0 10 / 50.000 0,10% · último: 1.110 por acción 0
Treasure-snipes 0 541 / 50.000 0,10% · último: 1 por acción 0
Treasure-snipes Bonus Buy 0 462 / 50.000 0,10% · último: 14 por acción 0
Treasure-snipes: Christmas 0 170 / 50.000 0,10% · último: 17 por acción 0
Treasure-snipes: Christmas Bonus Buy 0 758 / 50.000 0,10% · último: 93 por acción 0
Tree Of Light 0 19 / 50.000 0,10% · último: 2 por acción 0
Trip to the Future 0 15 / 50.000 0,10% · último: 93 por acción 0
Triple Chili 0 71 / 50.000 0,10% · último: 3 por acción 0
Unlimited Treasures 0 55 / 50.000 0,10% · último: 845 por acción 0
Unlimited Treasures Bonus Buy 0 392 / 50.000 0,10% · último: 4 por acción 0
Unlimited Wishes 0 1.689 / 50.000 0,10% · último: 17 por acción 0
Valley of Dreams 0 201 / 50.000 0,10% · último: 5 por acción 0
Vegas Nights 0 134 / 50.000 0,10% · último: 6 por acción 0
Vikings5R 0 1.649 / 50.000 0,10% · último: 1 por acción 0
Western Reels 0 5 / 50.000 0,10% · último: 48 por acción 0
Wild Bullets 0 17 / 50.000 0,10% · último: 4.662 por acción 0
Wild Overlords 0 362 / 50.000 0,10% · último: 11 por acción 0
Wild Overlords Bonus Buy 0 699 / 50.000 0,10% · último: 190 por acción 0
Wild Thing 0 125 / 50.000 0,10% · último: 1.144 por acción 0
Winter Star 0 159 / 50.000 0,10% · último: 109 por acción 0
Winter Star Bonus Buy 0 1.137 / 50.000 0,10% · último: 1 por acción 0
Wolf Hiding 0 1.044 / 50.000 0,10% · último: 5 por acción 0
Wolf Hiding Bonus Buy 0 179 / 50.000 0,10% · último: 10 por acción 0
Wonder Farm 0 116 / 50.000 0,10% · último: 346 por acción 0
Wonder Farm Bonus Buy 0 519 / 50.000 0,10% · último: 7 por acción 0
X-Demon 0 292 / 50.000 0,10% · último: 23 por acción 0
X-Demon Bonus Buy 0 122 / 50.000 0,10% · último: 43 por acción 0

© 2024. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.