Game | My shares | Shares | Dividend | Current pot |
---|---|---|---|---|
Ace Round | 0 | 22.662 / 50.000 | 0,10% · last: 17 per share | 1.835.630 |
Aeronauts | 0 | 238 / 50.000 | 0,10% · last: 2 per share | 14.950 |
Animal Quest | 0 | 85 / 50.000 | 0,10% · last: 13 per share | 0 |
Anubis Moon | 0 | 514 / 50.000 | 0,10% · last: 14 per share | 210 |
Arthur2020 | 0 | 21.821 / 50.000 | 0,10% · last: 134 per share | 792.852 |
Atlantis | 0 | 195 / 50.000 | 0,10% · last: 54 per share | 0 |
Basketball | 0 | 67 / 50.000 | 0,10% · last: 5.821 per share | 0 |
Battle Tanks | 0 | 31 / 50.000 | 0,10% · last: 245 per share | 0 |
Bloody Brilliant | 0 | 5 / 50.000 | 0,10% · last: 660 per share | 0 |
Book of Rest | 0 | 3.453 / 50.000 | 0,10% · last: 1 per share | 128.730 |
Brutal Santa | 0 | 148 / 50.000 | 0,10% · last: 2.108 per share | 0 |
Bubbles and Pearls | 0 | 194 / 50.000 | 0,10% · last: 0 per share | 0 |
Budai Reels | 0 | 764 / 50.000 | 0,10% · last: 57 per share | 5.420 |
Budai Reels Bonus Buy | 0 | 431 / 50.000 | 0,10% · last: 66 per share | 7.550 |
Candy Dreams | 0 | 84 / 50.000 | 0,10% · last: 212 per share | 0 |
Charming Queens | 0 | 271 / 50.000 | 0,10% · last: 1 per share | 0 |
Chinese New Year | 0 | 3.190 / 50.000 | 0,10% · last: 24 per share | 38.300 |
Christmas Reach | 0 | 43 / 50.000 | 0,10% · last: 9 per share | 0 |
Christmas Reach Bonus Buy | 0 | 109 / 50.000 | 0,10% · last: 19 per share | 0 |
Clash of Pirates | 0 | 242 / 50.000 | 0,10% · last: 50 per share | 0 |
Curse of the Pharaoh | 0 | 77 / 50.000 | 0,10% · last: 1 per share | 0 |
Curse of the Pharaoh Bonus Buy | 0 | 185 / 50.000 | 0,10% · last: 50 per share | 1.200 |
Cycle of Luck | 0 | 13 / 50.000 | 0,10% · last: 14 per share | 0 |
Cycle of Luck Bonus Buy | 0 | 364 / 50.000 | 0,10% · last: 123 per share | 0 |
DejaVu | 0 | 127 / 50.000 | 0,10% · last: 22 per share | 10.366 |
Dolphins Treasure | 0 | 151 / 50.000 | 0,10% · last: 755 per share | 0 |
Dragon´s Tavern | 0 | 12 / 50.000 | 0,10% · last: 68 per share | 19.800 |
Dragon´s Tavern Bonus Buy | 0 | 2.025 / 50.000 | 0,10% · last: 3 per share | 0 |
Dungeon: Immortal Evil | 0 | 0 / 50.000 | 0,10% · last: 0 per share | 0 |
Egypt Gods | 0 | 629 / 50.000 | 0,10% · last: 0 per share | 40 |
Ellen´s Fortune | 0 | 492 / 50.000 | 0,10% · last: 6 per share | 0 |
Elven Princesses | 0 | 923 / 50.000 | 0,10% · last: 1 per share | 0 |
Epic Gladiators | 0 | 11 / 50.000 | 0,10% · last: 27 per share | 0 |
Epic Legends | 0 | 324 / 50.000 | 0,10% · last: 173 per share | 730 |
E.T. Lost Socks | 0 | 51 / 50.000 | 0,10% · last: 84 per share | 0 |
Exploding Fruits | 0 | 118 / 50.000 | 0,10% · last: 51 per share | 0 |
Fluffy Rangers | 0 | 167 / 50.000 | 0,10% · last: 46 per share | 14.200 |
Food Feast | 0 | 26 / 50.000 | 0,10% · last: 2.887 per share | 0 |
Football | 0 | 76 / 50.000 | 0,10% · last: 4.146 per share | 0 |
Forest Dreams | 0 | 4 / 50.000 | 0,10% · last: 503 per share | 0 |
Forgotten Fable | 0 | 100 / 50.000 | 0,10% · last: 4.048 per share | 0 |
Freaky Cakes | 0 | 18.627 / 50.000 | 0,10% · last: 132 per share | 1.893.370 |
Fruit Burst | 0 | 148 / 50.000 | 0,10% · last: 467 per share | 0 |
Fruit Nova | 0 | 137 / 50.000 | 0,10% · last: 136 per share | 0 |
Fruit Super Nova | 0 | 826 / 50.000 | 0,10% · last: 3 per share | 0 |
Fruit Super Nova 30 | 0 | 2 / 50.000 | 0,10% · last: 5.050 per share | 0 |
Fruit Super Nova 40 | 0 | 27 / 50.000 | 0,10% · last: 16 per share | 0 |
Fruit Super Nova 60 | 0 | 0 / 50.000 | 0,10% · last: 0 per share | 0 |
Fruit Super Nova 80 | 0 | 202 / 50.000 | 0,10% · last: 403 per share | 107.000 |
Fruits Land | 0 | 102 / 50.000 | 0,10% · last: 6.877 per share | 0 |
Gangster Night | 0 | 106 / 50.000 | 0,10% · last: 121 per share | 0 |
Ganja Island | 0 | 713 / 50.000 | 0,10% · last: 3 per share | 275 |
Gold Of Sirens | 0 | 3 / 50.000 | 0,10% · last: 120 per share | 0 |
Gold of Sirens Bonus Buy | 0 | 402 / 50.000 | 0,10% · last: 7 per share | 0 |
Hell Of Dabor | 0 | 484 / 50.000 | 0,10% · last: 18 per share | 275 |
Hot Triple Sevens | 0 | 25 / 50.000 | 0,10% · last: 284 per share | 0 |
Hot Triple Seven Specials | 0 | 99 / 50.000 | 0,10% · last: 63 per share | 0 |
Hungry Night | 0 | 237 / 50.000 | 0,10% · last: 274 per share | 0 |
Ice Mania | 0 | 17 / 50.000 | 0,10% · last: 200 per share | 0 |
Indiana´s Quest | 0 | 38 / 50.000 | 0,10% · last: 127 per share | 40.320 |
Irish Reels | 0 | 266 / 50.000 | 0,10% · last: 15 per share | 0 |
Jelly Boom | 0 | 3 / 50.000 | 0,10% · last: 1.967 per share | 0 |
Jewellery Store | 0 | 40 / 50.000 | 0,10% · last: 284 per share | 0 |
Jolly Treasures | 0 | 29 / 50.000 | 0,10% · last: 8.233 per share | 0 |
Journey to the West | 0 | 124 / 50.000 | 0,10% · last: 24 per share | 0 |
Juicy Gems | 0 | 525 / 50.000 | 0,10% · last: 10 per share | 0 |
Juicy Gems Bonus Buy | 0 | 579 / 50.000 | 0,10% · last: 5 per share | 0 |
Legend of Kaan | 0 | 0 / 50.000 | 0,10% · last: 0 per share | 0 |
Legend of Ra | 0 | 66 / 50.000 | 0,10% · last: 338 per share | 340 |
Lucky Girls | 0 | 10 / 50.000 | 0,10% · last: 90 per share | 0 |
Maze | 0 | 16 / 50.000 | 0,10% · last: 75 per share | 120 |
Midnight Show | 0 | 162 / 50.000 | 0,10% · last: 42 per share | 0 |
Monster Lab | 0 | 3 / 50.000 | 0,10% · last: 3.467 per share | 0 |
Mystery Planet | 0 | 7 / 50.000 | 0,10% · last: 507 per share | 0 |
Naughty Girls Cabaret | 0 | 219 / 50.000 | 0,10% · last: 96 per share | 3.620 |
Necromancer | 0 | 2 / 50.000 | 0,10% · last: 2.500 per share | 0 |
Night Of The Living Tales | 0 | 15 / 50.000 | 0,10% · last: 9.600 per share | 0 |
Nuke World | 0 | 0 / 50.000 | 0,10% · last: 0 per share | 0 |
Pachin Girl | 0 | 0 / 50.000 | 0,10% · last: 0 per share | 0 |
Piraten Schatzkammer | 0 | 1.711 / 50.000 | 0,10% · last: 46 per share | 9.738 |
Prohibition | 0 | 125 / 50.000 | 0,10% · last: 9.976 per share | 0 |
Raccoon Tales | 0 | 2 / 50.000 | 0,10% · last: 3.850 per share | 0 |
Red Cliff | 0 | 953 / 50.000 | 0,10% · last: 655 per share | 0 |
Reign of Dragons | 0 | 90 / 50.000 | 0,10% · last: 6.111 per share | 0 |
Rich Reels | 0 | 219 / 50.000 | 0,10% · last: 7.032 per share | 0 |
Rise Of Horus | 0 | 74 / 50.000 | 0,10% · last: 57 per share | 0 |
Robin Hood | 0 | 8 / 50.000 | 0,10% · last: 125 per share | 0 |
Robinson | 0 | 25 / 50.000 | 0,10% · last: 9.916 per share | 0 |
Robots: Energy Conflict | 0 | 1 / 50.000 | 0,10% · last: 2.500 per share | 0 |
Rocket Stars | 0 | 1 / 50.000 | 0,10% · last: 14.700 per share | 0 |
Runes Of Destiny | 0 | 25 / 50.000 | 0,10% · last: 280 per share | 0 |
Sea of Spins | 0 | 2 / 50.000 | 0,10% · last: 3.150 per share | 0 |
Season sisters | 0 | 2 / 50.000 | 0,10% · last: 6.100 per share | 0 |
Shadow Of Luxor | 0 | 51 / 50.000 | 0,10% · last: 639 per share | 0 |
Sprinkle | 0 | 0 / 50.000 | 0,10% · last: 0 per share | 0 |
Surf Zone | 0 | 4 / 50.000 | 0,10% · last: 188 per share | 0 |
Sweet Sugar | 0 | 28 / 50.000 | 0,10% · last: 10.036 per share | 0 |
Syndicate | 0 | 0 / 50.000 | 0,10% · last: 0 per share | 0 |
Talismans of Fortune | 0 | 27 / 50.000 | 0,10% · last: 304 per share | 8.100 |
Temple Of Dead | 0 | 328 / 50.000 | 0,10% · last: 243 per share | 0 |
Temple Of Dead Bonus Buy | 0 | 615 / 50.000 | 0,10% · last: 131 per share | 59.540 |
Temple Of Thunder | 0 | 787 / 50.000 | 0,10% · last: 6 per share | 15.000 |
The Emperor´s Tomb | 0 | 52 / 50.000 | 0,10% · last: 6.481 per share | 0 |
The Great Conflict | 0 | 61 / 50.000 | 0,10% · last: 239 per share | 0 |
The Great Wall Treasure | 0 | 5 / 50.000 | 0,10% · last: 310 per share | 0 |
The Greatest Catch | 0 | 422 / 50.000 | 0,10% · last: 79 per share | 0 |
The Greatest Catch Bonus Buy | 0 | 61 / 50.000 | 0,10% · last: 259 per share | 0 |
The Slavs | 0 | 62 / 50.000 | 0,10% · last: 4 per share | 0 |
Treasure Mania | 0 | 11 / 50.000 | 0,10% · last: 5.545 per share | 0 |
Tree Of Light | 0 | 0 / 50.000 | 0,10% · last: 0 per share | 0 |
Trip to the Future | 0 | 0 / 50.000 | 0,10% · last: 0 per share | 0 |
Triple Chili | 0 | 26 / 50.000 | 0,10% · last: 3.727 per share | 0 |
Unlimited Wishes | 0 | 653 / 50.000 | 0,10% · last: 120 per share | 92.710 |
USSR Seventies | 0 | 6 / 50.000 | 0,10% · last: 2.533 per share | 0 |
Valley of Dreams | 0 | 162 / 50.000 | 0,10% · last: 62 per share | 0 |
Vegas Nights | 0 | 65 / 50.000 | 0,10% · last: 1.949 per share | 0 |
Vikings5R | 0 | 1.094 / 50.000 | 0,10% · last: 1 per share | 2.900 |
Western Reels | 0 | 1 / 50.000 | 0,10% · last: 1.750 per share | 0 |
Wild Bullets | 0 | 1 / 50.000 | 0,10% · last: 4.000 per share | 0 |
Wild Overlords | 0 | 276 / 50.000 | 0,10% · last: 239 per share | 0 |
Wild Overlords Bonus Buy | 0 | 532 / 50.000 | 0,10% · last: 29 per share | 0 |
Wolf Hiding | 0 | 5 / 50.000 | 0,10% · last: 0 per share | 65.160 |
© 2022. Merico Entertainment S.A., Condominio Vertical Residencial Torres de la Colonia, 1 KM al sur, 200 Oeste del deposito Santa Barbara, San Rafael de Escazu, San Jose, Costa Rica, America Central