We give away a extra bonus to our top 50 user. We are collection a pot with 0.2% of every game, which we will split up for the top users every day. Your collected aps won't be reset.
Current Pot: 7.780.101
Place | User | Aps | Dividend |
---|---|---|---|
1 | maja900 | 2.271.234.988 | 858.497 |
2 | Xaba | 1.656.820.408 | 626.257 |
3 | der_Denny | 1.624.792.210 | 614.150 |
4 | oOSADOo | 1.506.432.495 | 569.412 |
5 | jmlsi | 1.398.558.150 | 528.637 |
6 | melo90 | 1.111.924.195 | 420.293 |
7 | Witch | 1.035.638.064 | 391.458 |
8 | lotusblume20 | 1.013.580.029 | 383.120 |
9 | Riotes90 | 895.420.415 | 338.457 |
10 | vartaaaa | 863.683.160 | 326.461 |
11 | sorry | 552.781.180 | 208.944 |
12 | pauli002 | 535.757.950 | 202.510 |
13 | Cookie | 519.044.900 | 196.192 |
14 | alexanderlange19 | 455.240.725 | 172.075 |
15 | zwienie | 319.257.005 | 120.675 |
16 | ruppis | 291.781.169 | 110.289 |
17 | xcatanx | 256.489.782 | 96.950 |
18 | Slarti | 255.773.020 | 96.679 |
19 | linkmeister | 242.424.995 | 91.634 |
20 | Sam112 | 231.652.247 | 87.562 |
21 | Pullerjan | 213.933.020 | 80.864 |
22 | chjackwerth | 210.630.855 | 79.616 |
23 | wickerl66 | 202.179.225 | 76.421 |
24 | Rigsuss | 176.170.140 | 66.590 |
25 | campari | 159.368.790 | 60.239 |
26 | Josey1208 | 155.456.640 | 58.761 |
27 | worldmagic | 155.438.281 | 58.754 |
28 | ChristianKrber | 143.519.820 | 54.249 |
29 | nursch | 139.905.235 | 52.882 |
30 | Schnegge | 138.673.365 | 52.417 |
31 | stasconia | 128.470.055 | 48.560 |
32 | Ziege | 127.848.910 | 48.325 |
33 | Timmyro | 116.683.600 | 44.105 |
34 | whiterum1975 | 115.933.740 | 43.821 |
35 | koesti | 110.825.840 | 41.891 |
36 | Stollpe | 105.655.610 | 39.936 |
37 | Roby65 | 105.414.565 | 39.845 |
38 | Power200 | 105.261.185 | 39.787 |
39 | emty16 | 101.458.710 | 38.350 |
40 | hoppel67 | 97.896.465 | 37.004 |
41 | djolaf64 | 94.078.224 | 35.560 |
42 | Strubbel | 93.296.930 | 35.265 |
43 | B2T | 87.715.735 | 33.155 |
44 | andreas123 | 81.708.710 | 30.885 |
45 | Seven7 | 66.992.805 | 25.322 |
46 | Susisam | 66.499.397 | 25.136 |
47 | ehrrol | 65.283.070 | 24.676 |
48 | Marie67 | 60.249.495 | 22.774 |
49 | struwelpeter | 59.252.195 | 22.397 |
50 | bafrak | 58.896.730 | 22.262 |
Date | Dividend |
---|---|
2022-06-26 | 11.623.617 |
2022-06-25 | 7.566.186 |
2022-06-24 | 7.463.439 |
2022-06-23 | 5.257.087 |
2022-06-22 | 9.562.237 |
2022-06-21 | 25.216.568 |
2022-06-20 | 5.458.746 |
2022-06-19 | 6.979.640 |
2022-06-18 | 4.588.300 |
2022-06-17 | 11.060.427 |
2022-06-16 | 15.535.664 |
2022-06-15 | 17.499.943 |
2022-06-14 | 2.050.654 |
2022-06-13 | 3.362.014 |
2022-06-12 | 9.858.814 |
2022-06-11 | 3.215.235 |
2022-06-10 | 10.442.320 |
2022-06-09 | 4.356.029 |
2022-06-08 | 12.743.535 |
2022-06-07 | 5.992.147 |
© 2022. Merico Entertainment S.A., Condominio Vertical Residencial Torres de la Colonia, 1 KM al sur, 200 Oeste del deposito Santa Barbara, San Rafael de Escazu, San Jose, Costa Rica, America Central