This rally is live from 2023-12-04 19:36 until 500.000.000 Aps have been reached!
La bolsa de premios contiene 300.000.000!
Usted Obtendrá 1 AP per 100 apostar por jugar esos juegos: A-Fistful-Of-Coins, Abby and the Witch, Ace Round, Aeronauts, Amuns Book hd, Animal Quest, Anubis Moon, Arabian Dream Remastered, Arthur, Arthur, Atlantis, Basketball, Battle Tanks, Blessed Flame, Bloody Brilliant, Book of Rest, Book Of The Priestess, Book Of The Priestess Bonus Buy, Brutal Santa, Bubbles And Pearls, Budai Reels, Budai Reels Bonus Buy, Butterfly Hot 10, Camino de Chili, Camino de Chili Bonus Buy, Candy Dreams, Candy Dreams Sweet Planet, Candy Dreams Sweet Planet Bonus Buy, Captain Nelson Deluxe, Catch The Wind, Catch The Wind Bonus Buy, Charming Queens, Chinese New Year, Christmas Reach, Christmas Reach Bonus Buy, Clash of Pirates, Collapsed Castle, Collapsed Castle Bonus Buy, Curse of the Pharaoh, Curse of the Pharaoh Bonus Buy, Cursed Can, Cursed Can Bonus Buy, Cycle of Luck, Cycle of Luck Bonus Buy, Daemons World, DejaVu, Diamond Freeze, Diamonds Fortune, Dice Tronic, Dice Tronic X, Dice Tronic XL, Disco Fever, Dolphins Treasure, Don Mafioso, Dragon´s Tavern, Dragon´s Tavern Bonus Buy, Dungeon: Immortal Evil, Egypt Gods, EgyptianTreasure, Ellen´s Fortune, Elven Princesses, Epic Gladiators, Epic Legends, E.T. Lost Socks, Europe Transit, Europe Transit Bonus Buy, Expanding Master, Exploding Fruits, Extra Super Hot BBQ, Fairy's Golden Path, Farm Madness, Fire 20 Deluxe, Fluffy Rangers, Food Feast, Football, Forest Dreams, Forgotten Fable, 40 Flaming Lines, Freaky Cakes, Fruit Burst, Fruit Disco, Fruit Nova, Fruit Super Nova, Fruit Super Nova 30, Fruit Super Nova 40, Fruit Super Nova 60, Fruit Super Nova 80, Fruit Super Nova 100, Fruits Land, Ganja Island, Goddess of the Night, Goddess Of The Night Bonus Buy, Gold Of Sirens, Gold of Sirens Bonus Buy, Golden Dice 3, Great Buffalo, Halloween Candy, Haunted Walker, Hell Of Dabor, Hot 5 Deluxe, Hot 20 Deluxe, Hot 27 Lines Deluxe, Hot Diamonds 20, Hot Diamonds 40, Hot Mania, Hot Rio Nights, Hot Rio Nights Bonus Buy, Hot Triple Sevens, Hot Triple Seven Specials, Hot Volcano, Hot Volcano Bonus Buy, Hungry Night, Ice Mania, Indiana´s Quest, Infinium, Inner Fire, Inner Fire Bonus Buy, Irish Reels, Irish Weekend, Irish Weekend Bonus Buy, Jelly Boom, Jewellery Store, Jhana of God, Jhana of God Bonus Buy, Jolly Treasures, Journey to the West, Juicy Gems, Juicy Gems Bonus Buy, Kuhle Kuh, Lady Of The Forest, Le Mystere Du Prince, Legend of Kaan, Legend of Ra, Lucky Girls, Lucky Porker, Lucky Porker Bonus Buy, Mad Cubes 25, Mad Cubes 50, Magic Charm, Massive Luck, Massive Luck Bonus Buy, Maze, Mega Greatest Catch, Mega Greatest Catch Bonus Buy, Mega Cash Fruits, Midnight Show, Money Minter, Money Minter Bonus Buy, Monster Lab, Mystery Planet, Naughty Girls Cabaret, Necromancer, Neon Capital, Neon Capital Bonus Buy, Night Of The Living Tales, MNine Dragon Coins, Northern Temple Bonus Buy, Nuke World, Ocean Life, Pachin Girl, Page Of Fortune Deluxe, Party Fever, Piraten Schatzkammer, Raccoon Tales, Red Cliff, Redrose Sanctuary, Redrose Sanctuary Bonus Buy, Reign of Dragons, Rich Reels, Rise Of Horus, Robin Hood, Robinson, Robots: Energy Conflict, Rocket Stars, Royal Jewels, Rubbellos, Rueda de Chile, Rueda de Chile Bonus Buy, Rumble In The Shadows, Runes Of Destiny, Schatz Suche, Sea of Spins, Season sisters, Shadow Of Luxor, Snake Eyes, Sold it, Sold it Bonus Buy, Sprinkle, Star Frenzy, Starlight, Starship, Steak House, Stone Age, Super Hot, Super Hot BBQ, Surf Zone, Sweet Sugar, Syndicate, Talismans of Fortune, Temple Of Dead, Temple Of Dead Bonus Buy, Temple Of Thunder, The Belt Of Champion, The Divine12th, The Emperors Curse, The Emperor´s Tomb, The Explorers Quest, The Great Conflict, The Great Wall Treasure, The Greatest Catch, The Greatest Catch Bonus Buy, The Lost Temple, The Slavs, Thunder Mega Sevens, Thunder Mega Sevens Bonus Buy, Treasure Mania, Treasure-snipes, Treasure-snipes Bonus Buy, Treasure-snipes: Christmas, Treasure-snipes: Christmas Bonus Buy, Tree Of Light, Tree Of Light Bonus Buy, Trip to the Future, Triple Chili, Trojan Horse Tiny Heroes, Tropic Jungle, Unlimited Treasures, Unlimited Treasures Bonus Buy, Unlimited Wishes, Valley of Dreams, Vegas Nights, Vikings5R, Western Reels, Wild Bullets, Wild Charger, Wild Overlords, Wild Overlords Bonus Buy, Wild Asian, Wilds And Pirates, Wild Thing, Wolf Hiding, Wolf Hiding Bonus Buy, Wonder Farm, Wonder Farm Bonus Buy, X-Demon, X-Demon Bonus BuyLo mejor de la suerte y diversión!
lugar | Nombre de usuario | Aps | Premio |
---|---|---|---|
1 | Power200 | 125.102.000 | 65.500.000 |
2 | Seven7 | 76.366.143 | 35.000.000 |
3 | Ziege | 26.051.580 | 25.000.000 |
4 | Lumpi83 | 23.852.860 | 20.000.000 |
5 | Rigsuss | 17.326.030 | 15.000.000 |
6 | vartaaaa | 16.884.050 | 12.500.000 |
7 | ruppis | 16.568.775 | 11.250.000 |
8 | Marie67 | 15.125.010 | 10.000.000 |
9 | Roby65 | 11.346.775 | 8.750.000 |
10 | oOSADOo | 10.231.150 | 7.500.000 |
11 | catwomen44 | 8.658.810 | 7.000.000 |
12 | maja900 | 8.168.269 | 6.500.000 |
13 | sorry | 8.065.120 | 6.000.000 |
14 | worldmagic | 4.883.835 | 5.500.000 |
15 | omis-group | 4.417.999 | 5.000.000 |
16 | chjackwerth | 3.928.100 | 4.750.000 |
17 | der_Denny | 3.631.000 | 4.500.000 |
18 | lotusblume20 | 3.336.645 | 4.250.000 |
19 | Timmyro | 2.673.500 | 4.000.000 |
20 | Excalibur61 | 2.169.795 | 3.750.000 |
21 | xcatanx | 2.163.010 | 3.500.000 |
22 | nursch | 1.821.010 | 3.250.000 |
23 | HellHomer | 1.740.480 | 3.000.000 |
24 | oOo | 1.716.140 | 2.750.000 |
25 | BobBelcher | 1.683.510 | 2.500.000 |
26 | Susisam | 1.433.000 | 2.250.000 |
27 | linkmeister | 1.414.820 | 2.000.000 |
28 | putzi72 | 1.094.125 | 1.750.000 |
29 | jmlsi | 944.000 | 1.500.000 |
30 | Schnegge | 919.880 | 1.250.000 |
31 | emty16 | 748.500 | 1.200.000 |
32 | artur1 | 521.275 | 1.150.000 |
33 | becki | 470.000 | 1.100.000 |
34 | Strubbel | 444.100 | 1.050.000 |
35 | zwienie | 443.820 | 1.000.000 |
36 | Butterfly74 | 382.820 | 950.000 |
37 | BrainStormer35 | 310.200 | 900.000 |
38 | wickerl66 | 241.885 | 850.000 |
39 | famous2904 | 214.100 | 800.000 |
40 | hachi20 | 173.200 | 750.000 |
41 | Reinerroller | 172.020 | 700.000 |
42 | djkorny | 169.000 | 650.000 |
43 | Faustus22 | 129.700 | 600.000 |
44 | Jotimo0230 | 89.740 | 550.000 |
45 | cherlett | 52.200 | 500.000 |
46 | TheRock | 47.700 | 450.000 |
47 | jjholey | 43.100 | 400.000 |
48 | Sasha77m | 28.650 | 350.000 |
49 | kinder232 | 23.380 | 300.000 |
50 | alexanderlange19 | 18.000 | 250.000 |
51 | Nicky1981 | 18.000 | 0 |
52 | kochmaria | 16.750 | 0 |
53 | Missglueckter32 | 11.750 | 0 |
54 | meister2000fcb | 9.900 | 0 |
55 | SarahGalaxyF20 | 9.000 | 0 |
lugar | Nombre de usuario | Aps | Premio |
---|---|---|---|
1 | Seven7 | 256.956.830 | 65.500.000 |
2 | Power200 | 135.200.890 | 35.000.000 |
3 | Lumpi83 | 16.679.370 | 25.000.000 |
4 | Marie67 | 14.700.250 | 20.000.000 |
5 | Ziege | 13.559.810 | 15.000.000 |
6 | Rigsuss | 10.677.650 | 12.500.000 |
7 | ruppis | 9.322.595 | 11.250.000 |
8 | Roby65 | 7.184.550 | 10.000.000 |
9 | chjackwerth | 4.735.500 | 8.750.000 |
10 | sorry | 4.325.895 | 7.500.000 |
11 | xcatanx | 3.765.000 | 7.000.000 |
12 | worldmagic | 2.619.960 | 6.500.000 |
13 | nursch | 2.325.930 | 6.000.000 |
14 | oOSADOo | 2.283.100 | 5.500.000 |
15 | Timmyro | 1.500.000 | 5.000.000 |
16 | maja900 | 1.312.620 | 4.750.000 |
17 | lotusblume20 | 1.240.710 | 4.500.000 |
18 | Reinerroller | 1.168.010 | 4.250.000 |
19 | Excalibur61 | 1.131.980 | 4.000.000 |
20 | HellHomer | 929.035 | 3.750.000 |
21 | der_Denny | 927.000 | 3.500.000 |
22 | catwomen44 | 794.520 | 3.250.000 |
23 | artur1 | 779.500 | 3.000.000 |
24 | omis-group | 769.600 | 2.750.000 |
25 | BobBelcher | 747.200 | 2.500.000 |
26 | jmlsi | 659.900 | 2.250.000 |
27 | linkmeister | 630.530 | 2.000.000 |
28 | zwienie | 519.360 | 1.750.000 |
29 | emty16 | 424.000 | 1.500.000 |
30 | Butterfly74 | 397.970 | 1.250.000 |
31 | becki | 216.000 | 1.200.000 |
32 | Sam112 | 213.000 | 1.150.000 |
33 | Susisam | 200.750 | 1.100.000 |
34 | wickerl66 | 162.925 | 1.050.000 |
35 | Strubbel | 154.900 | 1.000.000 |
36 | Josey1208 | 116.650 | 950.000 |
37 | Faustus22 | 92.800 | 900.000 |
38 | stanislavdyakov | 86.740 | 850.000 |
39 | Jotimo0230 | 74.990 | 800.000 |
40 | hachi20 | 53.400 | 750.000 |
41 | famous2904 | 53.000 | 700.000 |
42 | TheRock | 49.990 | 650.000 |
43 | putzi72 | 47.750 | 600.000 |
44 | Marisa04 | 30.900 | 550.000 |
45 | ThomasvonBergen | 25.420 | 500.000 |
46 | cherlett | 19.510 | 450.000 |
47 | Missglueckter32 | 18.000 | 400.000 |
48 | Slarti | 17.810 | 350.000 |
49 | Sasha77m | 15.680 | 300.000 |
50 | alexanderlange19 | 14.000 | 250.000 |
© 2023. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.