Rallyes

Wochen Rallye Big (über 10.000 Einsatz)
39,68%

Este Rally es activo deste 2024-05-08 11:36 hasta 2024-05-15 12:36!

For this rally a pot is gaining 0,50 % por apuesta y se dividirá a los ganadores.
Pot actual: 458.376.800!

Usted Obtendrá 1 AP per 100 apostar por jugar esos juegos: A-Fistful-Of-Coins, Abby and the Witch, Ace Round, Aeronauts, Amuns Book hd, Animal Quest, Anubis Moon, Arabian Dream Remastered, Arthur, Arthur, Atlantis, Bandit Bust, Bandit Bust Bonus Buy, Basketball, Battle Roosters, Battle Roosters Bonus Buy, Battle Tanks, Blessed Flame, Bloody Brilliant, Book of Rest, Book Of The Priestess, Book Of The Priestess Bonus Buy, Brutal Santa, Bubbles And Pearls, Budai Reels, Budai Reels Bonus Buy, Butterfly Hot 10, Camino de Chili, Camino de Chili Bonus Buy, Candy Craze, Candy Dreams, Candy Dreams Sweet Planet, Candy Dreams Sweet Planet Bonus Buy, Candy Land, Captain Nelson Deluxe, Catch The Wind, Catch The Wind Bonus Buy, Charming Queens, Chinese New Year, Christmas Reach, Christmas Reach Bonus Buy, Clash of Pirates, Collapsed Castle, Collapsed Castle Bonus Buy, Curse of the Pharaoh, Curse of the Pharaoh Bonus Buy, Cursed Can, Cursed Can Bonus Buy, Cycle of Luck, Cycle of Luck Bonus Buy, Daemons World, DejaVu, Diamond Freeze, Diamond Freeze Dice, Diamonds Fortune, Diamonds Fortune Dice, Dice Tronic, Dice Tronic X, Dice Tronic XL, Disco Fever, Dolphins Treasure, Don Mafioso, Dragon´s Tavern, Dragon´s Tavern Bonus Buy, Dungeon: Immortal Evil, Egypt Gods, EgyptianTreasure, Ellen´s Fortune, Elven Princesses, Epic Gladiators, Epic Legends, E.T. Lost Socks, Europe Transit, Europe Transit Bonus Buy, Expanding Master, Exploding Fruits, Extra Super Hot BBQ, Fairy's Golden Path, Farm Madness, Farm Madness Christmas Edition, Fifteen Dragon Coins, Fire 20 Deluxe, Fluffy Rangers, Food Feast, Football, Forest Dreams, Forgotten Fable, 40 Flaming Lines, Freaky Cakes, Fruit Burst, Fruit Disco, Fruit Nova, Fruit Super Nova, Fruit Super Nova 30, Fruit Super Nova 40, Fruit Super Nova 60, Fruit Super Nova 80, Fruit Super Nova 100, Fruits Land, Ganja Island, Goddess of the Night, Goddess Of The Night Bonus Buy, Gold Of Sirens, Gold of Sirens Bonus Buy, Golden Dice 3, Great Buffalo, Halloween Candy, Haunted Walker, Hell Of Dabor, Hot 5 Deluxe, Hot 20 Deluxe, Hot 27 Lines Deluxe, Hot Diamonds 5, Hot Diamonds 20, Hot Diamonds 20 Dice, Hot Diamonds 40, Hot Diamonds 40 Dice, Hot Mania, Hot Rio Nights, Hot Rio Nights Bonus Buy, Hot Triple Sevens, Hot Triple Seven Specials, Hot Volcano, Hot Volcano Bonus Buy, Hungry Night, Ice Mania, Indiana´s Quest, Infinium, Inner Fire, Inner Fire Bonus Buy, Irish Reels, Irish Weekend, Irish Weekend Bonus Buy, Jelly Boom, Jewellery Store, Jhana of God, Jhana of God Bonus Buy, Jolly Treasures, Journey to the West, Juicy Gems, Juicy Gems Bonus Buy, Kuhle Kuh, Lady Of The Forest, Le Mystere Du Prince, Legacy Of The Sages, Legacy Of The Sages Bonus Buy, Legend of Ra, Lucky Girls, Lucky Porker, Lucky Porker Bonus Buy, Mad Cubes 25, Mad Cubes 50, Magic Charm, Massive Luck, Massive Luck Bonus Buy, Maze, Mega Greatest Catch, Mega Greatest Catch Bonus Buy, Mega Cash Fruits, Midnight Show, Money Minter, Money Minter Bonus Buy, Mystery Planet, Naughty Girls Cabaret, Necromancer, Neon Capital, Neon Capital Bonus Buy, Night Of The Living Tales, MNine Dragon Coins, Northern Temple Bonus Buy, Nuke World, Ocean Catch, Ocean Catch Bonus Buy, Ocean Life, Pachin Girl, Page Of Fortune Deluxe, Party Fever, Piraten Schatzkammer, Raccoon Tales, Red Cliff, Redrose Sanctuary, Redrose Sanctuary Bonus Buy, Reign of Dragons, Rich Reels, Ricko Galactico, Rise Of Horus, Robin Hood, Robinson, Robots: Energy Conflict, Rocket Stars, Royal Jewels, Rubbellos, Rueda de Chile, Rueda de Chile Bonus Buy, Rumble In The Shadows, Runes Of Destiny, Schatz Suche, Sea of Spins, Season sisters, Shadow Of Luxor, Snake Eyes, Sold it, Sold it Bonus Buy, Star Frenzy, Starlight, Starship, Steak House, Stone Age, Super Hot, Super Hot BBQ, Surf Zone, Sweet Sugar, Syndicate, Talismans of Fortune, Temple Of Dead, Temple Of Dead Bonus Buy, Temple Of Thunder, Temple Of Thunder II, Temple Of Thunder II Bonus Buy, The Belt Of Champion, The Belt Of Champion Bonus Buy, The Divine12th, The Emperors Curse, The Emperor´s Tomb, The Explorers Quest, The Great Conflict, The Great Wall Treasure, The Greatest Catch, The Greatest Catch Bonus Buy, The Lost Temple, The Slavs, The Zodiac 12 Water Edition, Thunder Mega Sevens, Thunder Mega Sevens Bonus Buy, Treasure Mania, Treasure-snipes, Treasure-snipes Bonus Buy, Treasure-snipes: Christmas, Treasure-snipes: Christmas Bonus Buy, Tree Of Light, Tree Of Light Bonus Buy, Trip to the Future, Triple Chili, Trojan Horse Tiny Heroes, Tropic Jungle, Unlimited Treasures, Unlimited Treasures Bonus Buy, Unlimited Wishes, Valley of Dreams, Vegas Nights, Vikings5R, Western Reels, Wild Bullets, Wild Charger, Wild Overlords, Wild Overlords Bonus Buy, Wild Pink Cadillac, Wild Asian, Wilds And Pirates, Wild Thing, Winter Star, Winter Star Bonus Buy, Wolf Hiding, Wolf Hiding Bonus Buy, Wonder Farm, Wonder Farm Bonus Buy, X-Demon, X-Demon Bonus Buy

Apuestas de 10.002 contará.

Lo mejor de la suerte y diversión!

Mejores lugares
lugar Nombre de usuario Aps Premio
1 Marie67 326.153.000 77.924.056 (17,00%)
2 Ziege 117.192.000 50.421.448 (11,00%)
3 Power200 67.047.500 38.962.028 (8,50%)
4 maja900 50.111.200 29.794.492 (6,50%)
5 sorry 44.946.250 25.210.724 (5,50%)
6 oOSADOo 44.110.000 22.918.840 (5,00%)
7 Rigsuss 43.817.000 20.626.956 (4,50%)
8 Roby65 31.119.200 18.335.072 (4,00%)
9 chjackwerth 29.939.500 16.043.188 (3,50%)
10 koesti 25.139.000 13.751.304 (3,00%)
11 TheRock 19.259.048 11.459.420 (2,50%)
12 becki 18.997.000 9.167.536 (2,00%)
13 lotusblume20 18.218.800 8.250.782 (1,80%)
14 meister2000fcb 12.179.000 7.334.029 (1,60%)
15 der_Denny 8.460.000 6.417.275 (1,40%)
16 Sam112 8.457.500 5.958.898 (1,30%)
17 Lumpi83 6.785.898 5.729.710 (1,25%)
18 nursch 6.609.500 5.500.522 (1,20%)
19 putzi72 4.743.000 5.271.333 (1,15%)
20 Schnegge 4.663.000 5.042.145 (1,10%)
21 ruppis 3.035.900 4.812.956 (1,05%)
22 Timmyro 2.600.000 4.583.768 (1,00%)
23 melo90 2.104.700 4.354.580 (0,95%)
24 Seven7 1.920.000 4.125.391 (0,90%)
25 omis-group 1.864.600 3.896.203 (0,85%)
26 Josey1208 1.797.300 3.667.014 (0,80%)
27 worldmagic 1.412.700 3.437.826 (0,75%)
28 Strubbel 1.356.100 3.208.638 (0,70%)
29 linkmeister 1.267.900 2.979.449 (0,65%)
30 Excalibur61 1.130.400 2.750.261 (0,60%)
31 SarahGalaxyF20 1.095.750 2.521.072 (0,55%)
32 HellHomer 1.046.350 2.291.884 (0,50%)
33 Butterfly74 985.000 2.246.046 (0,49%)
34 zwienie 943.000 2.200.209 (0,48%)
35 Witch 786.800 2.154.371 (0,47%)
36 xcatanx 725.000 2.108.533 (0,46%)
37 hachi20 714.000 2.062.696 (0,45%)
38 wickerl66 602.500 2.016.858 (0,44%)
39 Faustus22 486.000 1.971.020 (0,43%)
40 MonikaS64 467.000 1.925.183 (0,42%)
41 Susisam 428.000 1.879.345 (0,41%)
42 emty16 287.100 1.833.507 (0,40%)
43 catwomen44 243.200 1.329.293 (0,29%)
44 Ibo 176.000 1.283.455 (0,28%)
45 jmlsi 167.500 1.237.617 (0,27%)
46 oOo 162.500 1.191.780 (0,26%)
47 Koimaster 157.800 1.145.942 (0,25%)
48 cherlett 129.250 1.100.104 (0,24%)
49 kochmaria 124.500 1.054.267 (0,23%)
50 PL@YER-0NE 121.000 1.008.429 (0,22%)
51 jjholey 86.850 962.591 (0,21%)
52 alexanderlange19 59.000 916.754 (0,20%)
53 lolli 58.000 0
54 andreas123 50.000 0
55 Missglueckter32 40.500 0
56 Snowman444 39.600 0
57 BobBelcher 35.400 0
El pasado rally
lugar Nombre de usuario Aps Premio
1 Marie67 396.846.750 223.040.440
2 der_Denny 266.664.500 144.320.285
3 Power200 244.573.250 111.520.220
4 maja900 236.934.500 85.280.168
5 TheRock 228.525.000 72.160.142
6 koesti 214.078.700 65.600.130
7 lotusblume20 210.925.800 59.040.117
8 chjackwerth 201.198.500 52.480.104
9 oOSADOo 93.716.500 45.920.091
10 melo90 81.948.500 39.360.078
11 Roby65 78.486.500 32.800.065
12 ruppis 65.928.150 26.240.052
13 sorry 60.978.750 23.616.047
14 Rigsuss 59.210.500 20.992.041
15 becki 40.981.100 18.368.036
16 Ziege 30.204.300 17.056.034
17 Timmyro 12.000.000 16.400.032
18 omis-group 8.855.800 15.744.031
19 Schnegge 8.542.600 15.088.030
20 Excalibur61 7.997.410 14.432.028
21 putzi72 7.857.600 13.776.027
22 Butterfly74 7.075.000 13.120.026
23 xcatanx 6.474.000 12.464.025
24 wickerl66 4.506.700 11.808.023
25 worldmagic 4.424.900 11.152.022
26 linkmeister 4.146.000 10.496.021
27 Seven7 3.808.400 9.840.019
28 hachi20 3.750.000 9.184.018
29 Sam112 3.294.000 8.528.017
30 Lumpi83 2.619.500 7.872.016
31 Strubbel 2.497.600 7.216.014
32 HellHomer 2.386.300 6.560.013
33 SarahGalaxyF20 2.287.250 6.428.813
34 djkorny 2.210.000 6.297.612
35 zwienie 2.145.750 6.166.412
36 catwomen44 1.865.200 6.035.212
37 emty16 1.815.700 5.904.012
38 jmlsi 1.667.700 5.772.811
39 Reinerroller 1.388.000 5.641.611
40 nursch 1.362.300 5.510.411
41 Susisam 1.256.000 5.379.211
42 BrainStormer35 1.050.400 5.248.010
43 lolli 834.300 3.804.808
44 whiterum1975 829.500 3.673.607
45 Koimaster 793.650 3.542.407
46 Faustus22 736.850 3.411.207
47 oOo 682.620 3.280.006
48 Pullerjan 400.000 3.148.806
49 Towertino 190.500 3.017.606
50 Jem 158.750 2.886.406
51 kochmaria 150.000 2.755.205
52 jjholey 121.700 2.624.005

© 2024. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.