Rallyes

Wochen Rally Low (bis 10.000 Einsatz)
47,74%

Diese Rally läuft von 08.05.2024 11:36 bis 15.05.2024 12:36!

Bei dieser Rally steigt ein Pot mit 0,50 % vom Einsatz und wird dann auf die Gewinner aufgeteilt.
Der Aktuelle Pot beträgt: 4.501.935!

Du erhältst 1 AP pro 100 Einsatz an den teilnehmenden Spielen: A-Fistful-Of-Coins, Abby and the Witch, Ace Round, Aeronauts, Amuns Book hd, Animal Quest, Anubis Moon, Arabian Dream Remastered, Arthur, Arthur, Atlantis, Bandit Bust, Bandit Bust Bonus Buy, Basketball, Battle Roosters, Battle Roosters Bonus Buy, Battle Tanks, Blessed Flame, Bloody Brilliant, Book of Rest, Book Of The Priestess, Book Of The Priestess Bonus Buy, Brutal Santa, Bubbles And Pearls, Budai Reels, Budai Reels Bonus Buy, Butterfly Hot 10, Camino de Chili, Camino de Chili Bonus Buy, Candy Craze, Candy Dreams, Candy Dreams Sweet Planet, Candy Dreams Sweet Planet Bonus Buy, Candy Land, Captain Nelson Deluxe, Catch The Wind, Catch The Wind Bonus Buy, Charming Queens, Chinese New Year, Christmas Reach, Christmas Reach Bonus Buy, Clash of Pirates, Collapsed Castle, Collapsed Castle Bonus Buy, Curse of the Pharaoh, Curse of the Pharaoh Bonus Buy, Cursed Can, Cursed Can Bonus Buy, Cycle of Luck, Cycle of Luck Bonus Buy, Daemons World, DejaVu, Diamond Freeze, Diamond Freeze Dice, Diamonds Fortune, Diamonds Fortune Dice, Dice Tronic, Dice Tronic X, Dice Tronic XL, Disco Fever, Dolphins Treasure, Don Mafioso, Dragon´s Tavern, Dragon´s Tavern Bonus Buy, Dungeon: Immortal Evil, Egypt Gods, EgyptianTreasure, Ellen´s Fortune, Elven Princesses, Epic Gladiators, Epic Legends, E.T. Lost Socks, Europe Transit, Europe Transit Bonus Buy, Expanding Master, Exploding Fruits, Extra Super Hot BBQ, Fairy's Golden Path, Farm Madness, Farm Madness Christmas Edition, Fifteen Dragon Coins, Fire 20 Deluxe, Fluffy Rangers, Food Feast, Football, Forest Dreams, Forgotten Fable, 40 Flaming Lines, Freaky Cakes, Fruit Burst, Fruit Disco, Fruit Nova, Fruit Super Nova, Fruit Super Nova 30, Fruit Super Nova 40, Fruit Super Nova 60, Fruit Super Nova 80, Fruit Super Nova 100, Fruits Land, Ganja Island, Goddess of the Night, Goddess Of The Night Bonus Buy, Gold Of Sirens, Gold of Sirens Bonus Buy, Golden Dice 3, Great Buffalo, Halloween Candy, Haunted Walker, Hell Of Dabor, Hot 5 Deluxe, Hot 20 Deluxe, Hot 27 Lines Deluxe, Hot Diamonds 5, Hot Diamonds 20, Hot Diamonds 20 Dice, Hot Diamonds 40, Hot Diamonds 40 Dice, Hot Mania, Hot Rio Nights, Hot Rio Nights Bonus Buy, Hot Triple Sevens, Hot Triple Seven Specials, Hot Volcano, Hot Volcano Bonus Buy, Hungry Night, Ice Mania, Indiana´s Quest, Infinium, Inner Fire, Inner Fire Bonus Buy, Irish Reels, Irish Weekend, Irish Weekend Bonus Buy, Jelly Boom, Jewellery Store, Jhana of God, Jhana of God Bonus Buy, Jolly Treasures, Journey to the West, Juicy Gems, Juicy Gems Bonus Buy, Kuhle Kuh, Lady Of The Forest, Le Mystere Du Prince, Legacy Of The Sages, Legacy Of The Sages Bonus Buy, Legend of Ra, Lucky Girls, Lucky Porker, Lucky Porker Bonus Buy, Mad Cubes 25, Mad Cubes 50, Magic Charm, Massive Luck, Massive Luck Bonus Buy, Maze, Mega Greatest Catch, Mega Greatest Catch Bonus Buy, Mega Cash Fruits, Midnight Show, Money Minter, Money Minter Bonus Buy, Mystery Planet, Naughty Girls Cabaret, Necromancer, Neon Capital, Neon Capital Bonus Buy, Night Of The Living Tales, MNine Dragon Coins, Northern Temple Bonus Buy, Nuke World, Ocean Catch, Ocean Catch Bonus Buy, Ocean Life, Pachin Girl, Page Of Fortune Deluxe, Party Fever, Piraten Schatzkammer, Raccoon Tales, Red Cliff, Redrose Sanctuary, Redrose Sanctuary Bonus Buy, Reign of Dragons, Rich Reels, Ricko Galactico, Rise Of Horus, Robin Hood, Robinson, Robots: Energy Conflict, Rocket Stars, Royal Jewels, Rubbellos, Rueda de Chile, Rueda de Chile Bonus Buy, Rumble In The Shadows, Runes Of Destiny, Schatz Suche, Sea of Spins, Season sisters, Shadow Of Luxor, Snake Eyes, Sold it, Sold it Bonus Buy, Star Frenzy, Starlight, Starship, Steak House, Stone Age, Super Hot, Super Hot BBQ, Surf Zone, Sweet Sugar, Syndicate, Talismans of Fortune, Temple Of Dead, Temple Of Dead Bonus Buy, Temple Of Thunder, Temple Of Thunder II, Temple Of Thunder II Bonus Buy, The Belt Of Champion, The Belt Of Champion Bonus Buy, The Divine12th, The Emperors Curse, The Emperor´s Tomb, The Explorers Quest, The Great Conflict, The Great Wall Treasure, The Greatest Catch, The Greatest Catch Bonus Buy, The Lost Temple, The Slavs, The Zodiac 12 Water Edition, Thunder Mega Sevens, Thunder Mega Sevens Bonus Buy, Treasure Mania, Treasure-snipes, Treasure-snipes Bonus Buy, Treasure-snipes: Christmas, Treasure-snipes: Christmas Bonus Buy, Tree Of Light, Tree Of Light Bonus Buy, Trip to the Future, Triple Chili, Trojan Horse Tiny Heroes, Tropic Jungle, Unlimited Treasures, Unlimited Treasures Bonus Buy, Unlimited Wishes, Valley of Dreams, Vegas Nights, Vikings5R, Western Reels, Wild Bullets, Wild Charger, Wild Overlords, Wild Overlords Bonus Buy, Wild Pink Cadillac, Wild Asian, Wilds And Pirates, Wild Thing, Winter Star, Winter Star Bonus Buy, Wolf Hiding, Wolf Hiding Bonus Buy, Wonder Farm, Wonder Farm Bonus Buy, X-Demon, X-Demon Bonus Buy

Einsätze bis 10.001 zählen.

Viel Spass und Glück

Top Platzierung
Platz Username Aps Preis
1 Marie67 3.917.915 765.329 (17,00%)
2 sorry 3.516.865 495.213 (11,00%)
3 nursch 440.210 382.664 (8,50%)
4 putzi72 303.350 292.626 (6,50%)
5 worldmagic 134.110 247.606 (5,50%)
6 PL@YER-0NE 100.800 225.097 (5,00%)
7 ToBeauty 95.790 202.587 (4,50%)
8 Ziege 92.575 180.077 (4,00%)
9 Koimaster 88.175 157.568 (3,50%)
10 LoseWolf 48.100 135.058 (3,00%)
11 Seven7 44.100 112.548 (2,50%)
12 jjholey 35.900 90.039 (2,00%)
13 andrii2302 25.360 81.035 (1,80%)
14 TheRock 23.700 72.031 (1,60%)
15 Slarti 23.530 63.027 (1,40%)
16 hdhammel 20.000 58.525 (1,30%)
17 chjackwerth 19.940 56.274 (1,25%)
18 Witch 14.390 54.023 (1,20%)
19 LevskiBen 10.850 51.772 (1,15%)
20 Thorsten0709 10.200 49.521 (1,10%)
21 kochmaria 9.210 47.270 (1,05%)
22 cherlett 9.100 45.019 (1,00%)
23 Schnegge 4.715 42.768 (0,95%)
24 Roby65 4.300 40.517 (0,90%)
25 Snowman444 3.600 38.266 (0,85%)
26 andreas123 2.000 36.015 (0,80%)
27 achim33 1.100 33.765 (0,75%)
28 lotusblume20 1.070 31.514 (0,70%)
29 Lumpi83 500 29.263 (0,65%)
30 SarahGalaxyF20 385 27.012 (0,60%)
31 MonikaS64 320 24.761 (0,55%)
32 micha781 200 22.510 (0,50%)
33 Excalibur61 200 22.059 (0,49%)
34 melo90 200 21.609 (0,48%)
35 Rigsuss 185 21.159 (0,47%)
36 zwienie 90 20.709 (0,46%)
37 linkmeister 90 20.259 (0,45%)
38 Butterfly74 70 19.809 (0,44%)
39 maja900 60 19.358 (0,43%)
40 koesti 60 18.908 (0,42%)
41 Timmyro 50 18.458 (0,41%)
42 schoko 50 18.008 (0,40%)
43 ThomasvonBergen 20 13.056 (0,29%)
44 geist 10 12.605 (0,28%)
45 whiterum1975 10 12.155 (0,27%)
46 Power200 10 11.705 (0,26%)
47 Pumuckeline 10 11.255 (0,25%)
48 omis-group 10 10.805 (0,24%)
49 shahswar 0 10.354 (0,23%)
50 bafrak 0 9.904 (0,22%)
51 pixelstyles 0 9.454 (0,21%)
52 Badosy69 0 9.004 (0,20%)
53 Onkel 0 0
54 maxmueller209 0 0
55 Junghans 0 0
56 muppetspeedy 0 0
57 Kerstin1964 0 0
Letzte Rally
Platz Username Aps Preis
1 sorry 7.154.700 1.110.743
2 Marie67 2.457.885 718.716
3 nursch 838.210 555.372
4 PL@YER-0NE 384.500 424.696
5 Koimaster 266.720 359.358
6 zwienie 222.550 326.689
7 worldmagic 189.295 294.020
8 Ziege 178.340 261.351
9 TheRock 142.840 228.682
10 chjackwerth 98.020 196.014
11 HellHomer 90.930 163.345
12 linkmeister 82.400 130.676
13 Seven7 70.120 117.608
14 Nicky1981 66.900 104.541
15 geist 65.250 91.473
16 Strubbel 65.000 84.939
17 ToBeauty 61.700 81.672
18 Butterfly74 58.745 78.405
19 santanamaks 55.520 75.139
20 putzi72 54.510 71.872
21 jjholey 54.110 68.605
22 hdhammel 52.400 65.338
23 Slarti 49.910 62.071
24 Jem 49.220 58.804
25 Excalibur61 33.175 55.537
26 cherlett 32.910 52.270
27 creet 23.300 49.003
28 LoseWolf 23.100 45.736
29 Chrisano 20.300 42.470
30 Towertino 19.610 39.203
31 achim33 18.400 35.936
32 lolli 15.700 32.669
33 andreas123 11.800 32.016
34 oOo 8.980 31.362
35 SarahGalaxyF20 8.750 30.709
36 Snowman444 7.800 30.055
37 Faustus22 7.000 29.402
38 catwomen44 6.500 28.749
39 kochmaria 5.710 28.095
40 lotusblume20 2.750 27.442
41 Susisam 2.700 26.789
42 ruppis 1.645 26.135
43 clockit0 1.525 18.948
44 Rigsuss 1.370 18.295
45 Sasha77m 1.260 17.641
46 BrainStormer35 1.220 16.988
47 Schnegge 645 16.334
48 koesti 395 15.681
49 GretaR 300 15.028
50 omis-group 145 14.374
51 schoko 140 13.721
52 Reinerroller 110 13.068

© 2024. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.