headline

info
game myshares shares dividend currentPot
Ace Round 0 50.025 / 50.000 0,10% · last: 3 perShare 7.350
Aeronauts 0 246 / 50.000 0,10% · last: 11 perShare 2.420
Animal Quest 0 78 / 50.000 0,10% · last: 5 perShare 0
Anubis Moon 0 5.304 / 50.000 0,10% · last: 39 perShare 0
Arthur 0 46.065 / 50.000 0,10% · last: 106 perShare 2.690.422
Atlantis 0 358 / 50.000 0,10% · last: 559 perShare 0
Bandit Bust 0 2.051 / 50.000 0,10% · last: 49 perShare 21.100
Bandit Bust Bonus Buy 0 2.378 / 50.000 0,10% · last: 19 perShare 8.580
Basketball 0 51 / 50.000 0,10% · last: 20 perShare 5.000
Battle Roosters 0 769 / 50.000 0,10% · last: 2 perShare 0
Battle Roosters Bonus Buy 0 513 / 50.000 0,10% · last: 9 perShare 0
Battle Tanks 0 152 / 50.000 0,10% · last: 27 perShare 0
Blessed Flame 0 929 / 50.000 0,10% · last: 37 perShare 16.000
Bloody Brilliant 0 36 / 50.000 0,10% · last: 24 perShare 0
Book of Rest 0 22.921 / 50.000 0,10% · last: 0 perShare 0
Book Of The Priestess 0 702 / 50.000 0,10% · last: 0 perShare 0
Book Of The Priestess Bonus Buy 0 51.309 / 50.000 0,10% · last: 3 perShare 14.790
Brutal Santa 0 281 / 50.000 0,10% · last: 0 perShare 0
Budai Reels 0 959 / 50.000 0,10% · last: 0 perShare 0
Budai Reels Bonus Buy 0 1.387 / 50.000 0,10% · last: 16 perShare 0
Camino de Chili 0 89 / 50.000 0,10% · last: 1 perShare 0
Camino de Chili Bonus Buy 0 1.035 / 50.000 0,10% · last: 10 perShare 0
Candy Dreams 0 47 / 50.000 0,10% · last: 31 perShare 0
Candy Dreams Sweet Planet 0 135 / 50.000 0,10% · last: 55 perShare 4.428
Candy Dreams Sweet Planet Bonus Buy 0 1.086 / 50.000 0,10% · last: 73 perShare 0
Catch The Wind 0 2.604 / 50.000 0,10% · last: 0 perShare 0
Catch The Wind Bonus Buy 0 2.857 / 50.000 0,10% · last: 218 perShare 125.340
Charming Queens 0 131 / 50.000 0,10% · last: 8 perShare 0
Chinese New Year 0 622 / 50.000 0,10% · last: 0 perShare 0
Christmas Reach 0 339 / 50.000 0,10% · last: 577 perShare 0
Christmas Reach Bonus Buy 0 421 / 50.000 0,10% · last: 24 perShare 0
Clash of Pirates 0 423 / 50.000 0,10% · last: 3 perShare 0
Collapsed Castle 0 230 / 50.000 0,10% · last: 1 perShare 0
Collapsed Castle Bonus Buy 0 84 / 50.000 0,10% · last: 119 perShare 0
Curse of the Pharaoh 0 69 / 50.000 0,10% · last: 6 perShare 0
Curse of the Pharaoh Bonus Buy 0 1.554 / 50.000 0,10% · last: 19 perShare 0
Cursed Can 0 896 / 50.000 0,10% · last: 30 perShare 0
Cursed Can Bonus Buy 0 389 / 50.000 0,10% · last: 43 perShare 0
Cycle of Luck 0 68 / 50.000 0,10% · last: 638 perShare 0
Cycle of Luck Bonus Buy 0 1.041 / 50.000 0,10% · last: 29 perShare 0
DejaVu 0 369 / 50.000 0,10% · last: 2 perShare 0
Dolphins Treasure 0 372 / 50.000 0,10% · last: 56 perShare 0
Dragon´s Tavern 0 17 / 50.000 0,10% · last: 106 perShare 0
Dragon´s Tavern Bonus Buy 0 326 / 50.000 0,10% · last: 31 perShare 0
Dungeon: Immortal Evil 0 1 / 50.000 0,10% · last: 200 perShare 0
Egypt Gods 0 485 / 50.000 0,10% · last: 0 perShare 0
Ellen´s Fortune 0 475 / 50.000 0,10% · last: 3 perShare 0
Elven Princesses 0 629 / 50.000 0,10% · last: 275 perShare 0
Epic Gladiators 0 65 / 50.000 0,10% · last: 2.369 perShare 0
Epic Legends 0 386 / 50.000 0,10% · last: 1.039 perShare 0
E.T. Lost Socks 0 142 / 50.000 0,10% · last: 9 perShare 0
Europe Transit 0 69 / 50.000 0,10% · last: 312 perShare 0
Europe Transit Bonus Buy 0 554 / 50.000 0,10% · last: 0 perShare 0
Expanding Master 0 1.109 / 50.000 0,10% · last: 54 perShare 0
Exploding Fruits 0 138 / 50.000 0,10% · last: 304 perShare 0
Fluffy Rangers 0 12 / 50.000 0,10% · last: 235 perShare 0
Food Feast 0 66 / 50.000 0,10% · last: 380 perShare 0
Football 0 30 / 50.000 0,10% · last: 117 perShare 0
Forest Dreams 0 5 / 50.000 0,10% · last: 376 perShare 0
Forgotten Fable 0 22 / 50.000 0,10% · last: 35 perShare 0
Freaky Cakes 0 44.319 / 50.000 0,10% · last: 47 perShare 1.228.167
Fruit Burst 0 109 / 50.000 0,10% · last: 24 perShare 0
Fruit Nova 0 200 / 50.000 0,10% · last: 10 perShare 0
Fruit Super Nova 0 716 / 50.000 0,10% · last: 1 perShare 0
Fruit Super Nova 30 0 3 / 50.000 0,10% · last: 8.250 perShare 0
Fruit Super Nova 40 0 29 / 50.000 0,10% · last: 690 perShare 0
Fruit Super Nova 60 0 3 / 50.000 0,10% · last: 3 perShare 0
Fruit Super Nova 80 0 115 / 50.000 0,10% · last: 713 perShare 0
Fruit Super Nova 100 0 125 / 50.000 0,10% · last: 481 perShare 0
Fruits Land 0 55 / 50.000 0,10% · last: 2 perShare 0
Ganja Island 0 1.628 / 50.000 0,10% · last: 211 perShare 5.050
Goddess of the Night 0 908 / 50.000 0,10% · last: 41 perShare 0
Goddess Of The Night Bonus Buy 0 6.580 / 50.000 0,10% · last: 2 perShare 0
Gold Of Sirens 0 159 / 50.000 0,10% · last: 255 perShare 10.200
Gold of Sirens Bonus Buy 0 2.334 / 50.000 0,10% · last: 75 perShare 0
Hell Of Dabor 0 847 / 50.000 0,10% · last: 2 perShare 0
Hot Mania 0 264 / 50.000 0,10% · last: 2 perShare 0
Hot Rio Nights 0 571 / 50.000 0,10% · last: 24 perShare 0
Hot Rio Nights Bonus Buy 0 847 / 50.000 0,10% · last: 44 perShare 0
Hot Triple Sevens 0 31 / 50.000 0,10% · last: 128 perShare 0
Hot Triple Seven Specials 0 214 / 50.000 0,10% · last: 2 perShare 0
Hot Volcano 0 128 / 50.000 0,10% · last: 19 perShare 0
Hot Volcano Bonus Buy 0 126 / 50.000 0,10% · last: 49 perShare 0
Hungry Night 0 353 / 50.000 0,10% · last: 64 perShare 0
Ice Mania 0 12 / 50.000 0,10% · last: 667 perShare 0
Indiana´s Quest 0 59 / 50.000 0,10% · last: 210 perShare 0
Inner Fire 0 338 / 50.000 0,10% · last: 11 perShare 0
Inner Fire Bonus Buy 0 815 / 50.000 0,10% · last: 7 perShare 0
Irish Reels 0 365 / 50.000 0,10% · last: 43 perShare 0
Irish Weekend 0 737 / 50.000 0,10% · last: 15 perShare 0
Irish Weekend Bonus Buy 0 572 / 50.000 0,10% · last: 7 perShare 0
Jelly Boom 0 6 / 50.000 0,10% · last: 5.271 perShare 0
Jewellery Store 0 50 / 50.000 0,10% · last: 184 perShare 0
Jhana of God 0 993 / 50.000 0,10% · last: 12 perShare 0
Jhana of God Bonus Buy 0 1.368 / 50.000 0,10% · last: 149 perShare 0
Jolly Treasures 0 41 / 50.000 0,10% · last: 268 perShare 0
Journey to the West 0 138 / 50.000 0,10% · last: 12 perShare 0
Juicy Gems 0 544 / 50.000 0,10% · last: 23 perShare 0
Juicy Gems Bonus Buy 0 1.857 / 50.000 0,10% · last: 0 perShare 0
Legacy Of The Sages 0 1.092 / 50.000 0,10% · last: 7 perShare 0
Legacy Of The Sages Bonus Buy 0 1.468 / 50.000 0,10% · last: 11 perShare 9.480
Legend of Kaan 0 3 / 50.000 0,10% · last: 283 perShare 0
Legend of Ra 0 67 / 50.000 0,10% · last: 343 perShare 0
Lucky Girls 0 19 / 50.000 0,10% · last: 269 perShare 0
Lucky Porker 0 1.506 / 50.000 0,10% · last: 15 perShare 0
Lucky Porker Bonus Buy 0 524 / 50.000 0,10% · last: 11 perShare 0
Massive Luck 0 383 / 50.000 0,10% · last: 9 perShare 0
Massive Luck Bonus Buy 0 142 / 50.000 0,10% · last: 574 perShare 0
Maze 0 22 / 50.000 0,10% · last: 8 perShare 0
Mega Greatest Catch 0 412 / 50.000 0,10% · last: 210 perShare 10.000
Mega Greatest Catch Bonus Buy 0 1.380 / 50.000 0,10% · last: 41 perShare 13.500
Midnight Show 0 171 / 50.000 0,10% · last: 63 perShare 0
Money Minter 0 16 / 50.000 0,10% · last: 3.862 perShare 0
Money Minter Bonus Buy 0 606 / 50.000 0,10% · last: 25 perShare 0
Monster Lab 0 12 / 50.000 0,10% · last: 233 perShare 0
Mystery Planet 0 12 / 50.000 0,10% · last: 833 perShare 0
Naughty Girls Cabaret 0 537 / 50.000 0,10% · last: 55 perShare 0
Necromancer 0 2 / 50.000 0,10% · last: 4.500 perShare 0
Neon Capital 0 231 / 50.000 0,10% · last: 269 perShare 0
Neon Capital Bonus Buy 0 1.029 / 50.000 0,10% · last: 2 perShare 0
Night Of The Living Tales 0 35 / 50.000 0,10% · last: 188 perShare 0
Northern Temple Bonus Buy 0 7.968 / 50.000 0,10% · last: 56 perShare 10.800
Nuke World 0 6 / 50.000 0,10% · last: 756 perShare 0
Ocean Catch 0 1.144 / 50.000 0,10% · last: 1 perShare 0
Ocean Catch Bonus Buy 0 488 / 50.000 0,10% · last: 2.363 perShare 445.405
Pachin Girl 0 1 / 50.000 0,10% · last: 240 perShare 0
Piraten Schatzkammer 0 3.335 / 50.000 0,10% · last: 49 perShare 17.964
Raccoon Tales 0 3 / 50.000 0,10% · last: 520 perShare 0
Red Cliff 0 43 / 50.000 0,10% · last: 123 perShare 0
Redrose Sanctuary 0 797 / 50.000 0,10% · last: 31 perShare 0
Redrose Sanctuary Bonus Buy 0 873 / 50.000 0,10% · last: 84 perShare 0
Reign of Dragons 0 11 / 50.000 0,10% · last: 114 perShare 0
Rich Reels 0 101 / 50.000 0,10% · last: 1 perShare 0
Rise Of Horus 0 19 / 50.000 0,10% · last: 550 perShare 0
Robin Hood 0 82 / 50.000 0,10% · last: 37 perShare 0
Robinson 0 24 / 50.000 0,10% · last: 38 perShare 0
Robots: Energy Conflict 0 1 / 50.000 0,10% · last: 4.460 perShare 0
Rocket Stars 0 5 / 50.000 0,10% · last: 1.132 perShare 0
Rueda de Chile 0 98 / 50.000 0,10% · last: 9 perShare 0
Rueda de Chile Bonus Buy 0 319 / 50.000 0,10% · last: 690 perShare 0
Rumble In The Shadows 0 3 / 50.000 0,10% · last: 7.600 perShare 0
Runes Of Destiny 0 38 / 50.000 0,10% · last: 6 perShare 0
Sea of Spins 0 8 / 50.000 0,10% · last: 313 perShare 0
Season sisters 0 23 / 50.000 0,10% · last: 6.522 perShare 0
Shadow Of Luxor 0 62 / 50.000 0,10% · last: 153 perShare 0
Sold it 0 37 / 50.000 0,10% · last: 174 perShare 0
Sold it Bonus Buy 0 353 / 50.000 0,10% · last: 213 perShare 0
Sprinkle 0 3 / 50.000 0,10% · last: 8.433 perShare 0
Surf Zone 0 9 / 50.000 0,10% · last: 1.020 perShare 0
Sweet Sugar 0 589 / 50.000 0,10% · last: 2.269 perShare 0
Syndicate 0 15 / 50.000 0,10% · last: 287 perShare 0
Talismans of Fortune 0 24 / 50.000 0,10% · last: 73 perShare 0
Temple Of Dead 0 2.786 / 50.000 0,10% · last: 43 perShare 0
Temple Of Dead Bonus Buy 0 22.465 / 50.000 0,10% · last: 68 perShare 176.500
Temple Of Thunder 0 1.300 / 50.000 0,10% · last: 1.586 perShare 0
Temple Of Thunder II 0 1.046 / 50.000 0,10% · last: 5 perShare 0
Temple Of Thunder II Bonus Buy 0 1.414 / 50.000 0,10% · last: 93 perShare 0
The Belt Of Champion 0 948 / 50.000 0,10% · last: 555 perShare 0
The Belt Of Champion Bonus Buy 0 173 / 50.000 0,10% · last: 48 perShare 0
The Emperor´s Tomb 0 14 / 50.000 0,10% · last: 5.541 perShare 0
The Great Conflict 0 5 / 50.000 0,10% · last: 160 perShare 0
The Great Wall Treasure 0 10 / 50.000 0,10% · last: 45 perShare 0
The Greatest Catch 0 483 / 50.000 0,10% · last: 73 perShare 15.500
The Greatest Catch Bonus Buy 0 897 / 50.000 0,10% · last: 55 perShare 40.900
The Slavs 0 1.730 / 50.000 0,10% · last: 2 perShare 0
Thunder Mega Sevens 0 763 / 50.000 0,10% · last: 2 perShare 0
Thunder Mega Sevens Bonus Buy 0 1.734 / 50.000 0,10% · last: 18 perShare 11.750
Treasure Mania 0 10 / 50.000 0,10% · last: 1.110 perShare 0
Treasure-snipes 0 541 / 50.000 0,10% · last: 1 perShare 0
Treasure-snipes Bonus Buy 0 582 / 50.000 0,10% · last: 364 perShare 0
Treasure-snipes: Christmas 0 170 / 50.000 0,10% · last: 17 perShare 0
Treasure-snipes: Christmas Bonus Buy 0 760 / 50.000 0,10% · last: 39 perShare 0
Tree Of Light 0 19 / 50.000 0,10% · last: 2 perShare 0
Trip to the Future 0 15 / 50.000 0,10% · last: 40 perShare 0
Triple Chili 0 71 / 50.000 0,10% · last: 3 perShare 0
Unlimited Treasures 0 61 / 50.000 0,10% · last: 410 perShare 0
Unlimited Treasures Bonus Buy 0 400 / 50.000 0,10% · last: 125 perShare 0
Unlimited Wishes 0 1.689 / 50.000 0,10% · last: 17 perShare 0
Valley of Dreams 0 207 / 50.000 0,10% · last: 82 perShare 0
Vegas Nights 0 134 / 50.000 0,10% · last: 6 perShare 0
Vikings5R 0 1.774 / 50.000 0,10% · last: 63 perShare 0
Western Reels 0 5 / 50.000 0,10% · last: 48 perShare 0
Wild Bullets 0 17 / 50.000 0,10% · last: 4.662 perShare 0
Wild Overlords 0 362 / 50.000 0,10% · last: 11 perShare 0
Wild Overlords Bonus Buy 0 675 / 50.000 0,10% · last: 127 perShare 0
Wild Thing 0 119 / 50.000 0,10% · last: 1 perShare 0
Winter Star 0 167 / 50.000 0,10% · last: 11 perShare 0
Winter Star Bonus Buy 0 1.906 / 50.000 0,10% · last: 5 perShare 10.450
Wolf Hiding 0 1.044 / 50.000 0,10% · last: 5 perShare 0
Wolf Hiding Bonus Buy 0 179 / 50.000 0,10% · last: 10 perShare 0
Wonder Farm 0 116 / 50.000 0,10% · last: 346 perShare 0
Wonder Farm Bonus Buy 0 522 / 50.000 0,10% · last: 55 perShare 0
X-Demon 0 294 / 50.000 0,10% · last: 13 perShare 0
X-Demon Bonus Buy 0 267 / 50.000 0,10% · last: 6 perShare 0

© 2024. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.