Game Shares

We let you take part off the sucees of our games and let to have shares. You'll get your daily dividend payed and can sell and trade your shares.
Game My shares Shares Dividend Current pot
Ace Round 0 50.025 / 50.000 0,10% · last: 0 per share 2.000
Aeronauts 0 243 / 50.000 0,10% · last: 10 per share 200
Animal Quest 0 78 / 50.000 0,10% · last: 5 per share 0
Anubis Moon 0 5.315 / 50.000 0,10% · last: 39 per share 114.000
Arthur 0 46.522 / 50.000 0,10% · last: 83 per share 3.452.246
Atlantis 0 338 / 50.000 0,10% · last: 559 per share 0
Bandit Bust 0 2.072 / 50.000 0,10% · last: 128 per share 76.950
Bandit Bust Bonus Buy 0 2.444 / 50.000 0,10% · last: 121 per share 427.040
Basketball 0 51 / 50.000 0,10% · last: 98 per share 320
Battle Roosters 0 769 / 50.000 0,10% · last: 2 per share 0
Battle Roosters Bonus Buy 0 513 / 50.000 0,10% · last: 9 per share 0
Battle Tanks 0 152 / 50.000 0,10% · last: 27 per share 0
Blessed Flame 0 897 / 50.000 0,10% · last: 68 per share 6.500
Bloody Brilliant 0 36 / 50.000 0,10% · last: 24 per share 0
Book of Rest 0 22.921 / 50.000 0,10% · last: 0 per share 0
Book Of The Priestess 0 702 / 50.000 0,10% · last: 0 per share 0
Book Of The Priestess Bonus Buy 0 51.309 / 50.000 0,10% · last: 0 per share 0
Brutal Santa 0 281 / 50.000 0,10% · last: 0 per share 0
Budai Reels 0 959 / 50.000 0,10% · last: 0 per share 0
Budai Reels Bonus Buy 0 1.387 / 50.000 0,10% · last: 16 per share 370
Camino de Chili 0 89 / 50.000 0,10% · last: 1 per share 0
Camino de Chili Bonus Buy 0 1.035 / 50.000 0,10% · last: 10 per share 0
Candy Dreams 0 47 / 50.000 0,10% · last: 31 per share 0
Candy Dreams Sweet Planet 0 134 / 50.000 0,10% · last: 33 per share 288
Candy Dreams Sweet Planet Bonus Buy 0 1.133 / 50.000 0,10% · last: 6 per share 462.882
Catch The Wind 0 2.604 / 50.000 0,10% · last: 0 per share 0
Catch The Wind Bonus Buy 0 2.987 / 50.000 0,10% · last: 52 per share 1.391.470
Charming Queens 0 131 / 50.000 0,10% · last: 8 per share 0
Chinese New Year 0 622 / 50.000 0,10% · last: 0 per share 0
Christmas Reach 0 339 / 50.000 0,10% · last: 577 per share 0
Christmas Reach Bonus Buy 0 421 / 50.000 0,10% · last: 24 per share 0
Clash of Pirates 0 406 / 50.000 0,10% · last: 3 per share 0
Collapsed Castle 0 230 / 50.000 0,10% · last: 1 per share 0
Collapsed Castle Bonus Buy 0 84 / 50.000 0,10% · last: 119 per share 0
Curse of the Pharaoh 0 69 / 50.000 0,10% · last: 6 per share 0
Curse of the Pharaoh Bonus Buy 0 1.554 / 50.000 0,10% · last: 19 per share 0
Cursed Can 0 896 / 50.000 0,10% · last: 30 per share 0
Cursed Can Bonus Buy 0 390 / 50.000 0,10% · last: 43 per share 1.510
Cycle of Luck 0 68 / 50.000 0,10% · last: 638 per share 0
Cycle of Luck Bonus Buy 0 1.060 / 50.000 0,10% · last: 29 per share 190.000
DejaVu 0 369 / 50.000 0,10% · last: 2 per share 0
Dolphins Treasure 0 372 / 50.000 0,10% · last: 56 per share 0
Dragon´s Tavern 0 17 / 50.000 0,10% · last: 106 per share 0
Dragon´s Tavern Bonus Buy 0 326 / 50.000 0,10% · last: 31 per share 0
Dungeon: Immortal Evil 0 1 / 50.000 0,10% · last: 200 per share 0
Egypt Gods 0 564 / 50.000 0,10% · last: 0 per share 781.700
Ellen´s Fortune 0 475 / 50.000 0,10% · last: 3 per share 0
Elven Princesses 0 629 / 50.000 0,10% · last: 275 per share 0
Epic Gladiators 0 49 / 50.000 0,10% · last: 1.056 per share 0
Epic Legends 0 326 / 50.000 0,10% · last: 1.039 per share 0
E.T. Lost Socks 0 142 / 50.000 0,10% · last: 9 per share 0
Europe Transit 0 69 / 50.000 0,10% · last: 312 per share 0
Europe Transit Bonus Buy 0 554 / 50.000 0,10% · last: 0 per share 0
Expanding Master 0 1.109 / 50.000 0,10% · last: 54 per share 0
Exploding Fruits 0 138 / 50.000 0,10% · last: 304 per share 0
Fluffy Rangers 0 12 / 50.000 0,10% · last: 235 per share 0
Food Feast 0 66 / 50.000 0,10% · last: 380 per share 0
Football 0 30 / 50.000 0,10% · last: 117 per share 0
Forest Dreams 0 5 / 50.000 0,10% · last: 376 per share 0
Forgotten Fable 0 22 / 50.000 0,10% · last: 35 per share 0
Freaky Cakes 0 44.902 / 50.000 0,10% · last: 44 per share 2.393.234
Fruit Burst 0 109 / 50.000 0,10% · last: 24 per share 0
Fruit Nova 0 200 / 50.000 0,10% · last: 10 per share 0
Fruit Super Nova 0 716 / 50.000 0,10% · last: 1 per share 0
Fruit Super Nova 30 0 3 / 50.000 0,10% · last: 8.250 per share 0
Fruit Super Nova 40 0 29 / 50.000 0,10% · last: 690 per share 0
Fruit Super Nova 60 0 3 / 50.000 0,10% · last: 3 per share 0
Fruit Super Nova 80 0 115 / 50.000 0,10% · last: 713 per share 0
Fruit Super Nova 100 0 125 / 50.000 0,10% · last: 481 per share 0
Fruits Land 0 55 / 50.000 0,10% · last: 2 per share 0
Ganja Island 0 1.628 / 50.000 0,10% · last: 3 per share 3.566
Goddess of the Night 0 908 / 50.000 0,10% · last: 41 per share 0
Goddess Of The Night Bonus Buy 0 6.580 / 50.000 0,10% · last: 2 per share 0
Gold Of Sirens 0 161 / 50.000 0,10% · last: 64 per share 15.600
Gold of Sirens Bonus Buy 0 2.334 / 50.000 0,10% · last: 75 per share 3.400
Hell Of Dabor 0 858 / 50.000 0,10% · last: 2 per share 118.100
Hot Mania 0 264 / 50.000 0,10% · last: 2 per share 0
Hot Rio Nights 0 571 / 50.000 0,10% · last: 24 per share 0
Hot Rio Nights Bonus Buy 0 841 / 50.000 0,10% · last: 44 per share 0
Hot Triple Sevens 0 31 / 50.000 0,10% · last: 128 per share 0
Hot Triple Seven Specials 0 214 / 50.000 0,10% · last: 2 per share 0
Hot Volcano 0 128 / 50.000 0,10% · last: 19 per share 0
Hot Volcano Bonus Buy 0 126 / 50.000 0,10% · last: 49 per share 0
Hungry Night 0 353 / 50.000 0,10% · last: 64 per share 0
Ice Mania 0 12 / 50.000 0,10% · last: 667 per share 0
Indiana´s Quest 0 59 / 50.000 0,10% · last: 210 per share 0
Inner Fire 0 338 / 50.000 0,10% · last: 11 per share 0
Inner Fire Bonus Buy 0 815 / 50.000 0,10% · last: 7 per share 0
Irish Reels 0 365 / 50.000 0,10% · last: 43 per share 0
Irish Weekend 0 737 / 50.000 0,10% · last: 15 per share 0
Irish Weekend Bonus Buy 0 572 / 50.000 0,10% · last: 7 per share 0
Jelly Boom 0 6 / 50.000 0,10% · last: 5.271 per share 0
Jewellery Store 0 50 / 50.000 0,10% · last: 184 per share 0
Jhana of God 0 993 / 50.000 0,10% · last: 12 per share 0
Jhana of God Bonus Buy 0 1.340 / 50.000 0,10% · last: 149 per share 0
Jolly Treasures 0 41 / 50.000 0,10% · last: 268 per share 0
Journey to the West 0 138 / 50.000 0,10% · last: 12 per share 0
Juicy Gems 0 544 / 50.000 0,10% · last: 23 per share 0
Juicy Gems Bonus Buy 0 1.857 / 50.000 0,10% · last: 0 per share 0
Legacy Of The Sages 0 1.092 / 50.000 0,10% · last: 7 per share 0
Legacy Of The Sages Bonus Buy 0 1.469 / 50.000 0,10% · last: 6 per share 9.440
Legend of Kaan 0 3 / 50.000 0,10% · last: 283 per share 0
Legend of Ra 0 67 / 50.000 0,10% · last: 343 per share 0
Lucky Girls 0 19 / 50.000 0,10% · last: 269 per share 0
Lucky Porker 0 1.506 / 50.000 0,10% · last: 15 per share 0
Lucky Porker Bonus Buy 0 524 / 50.000 0,10% · last: 11 per share 10
Massive Luck 0 383 / 50.000 0,10% · last: 9 per share 0
Massive Luck Bonus Buy 0 142 / 50.000 0,10% · last: 574 per share 0
Maze 0 22 / 50.000 0,10% · last: 8 per share 0
Mega Greatest Catch 0 416 / 50.000 0,10% · last: 24 per share 45.400
Mega Greatest Catch Bonus Buy 0 1.385 / 50.000 0,10% · last: 10 per share 51.130
Midnight Show 0 171 / 50.000 0,10% · last: 63 per share 0
Money Minter 0 16 / 50.000 0,10% · last: 3.862 per share 0
Money Minter Bonus Buy 0 606 / 50.000 0,10% · last: 25 per share 0
Monster Lab 0 12 / 50.000 0,10% · last: 233 per share 0
Mystery Planet 0 12 / 50.000 0,10% · last: 833 per share 0
Naughty Girls Cabaret 0 537 / 50.000 0,10% · last: 55 per share 0
Necromancer 0 2 / 50.000 0,10% · last: 4.500 per share 0
Neon Capital 0 231 / 50.000 0,10% · last: 269 per share 0
Neon Capital Bonus Buy 0 1.006 / 50.000 0,10% · last: 2 per share 59.260
Night Of The Living Tales 0 35 / 50.000 0,10% · last: 188 per share 0
Northern Temple Bonus Buy 0 7.987 / 50.000 0,10% · last: 24 per share 7.800
Nuke World 0 6 / 50.000 0,10% · last: 756 per share 0
Ocean Catch 0 1.144 / 50.000 0,10% · last: 1 per share 0
Ocean Catch Bonus Buy 0 652 / 50.000 0,10% · last: 2.596 per share 760.830
Pachin Girl 0 1 / 50.000 0,10% · last: 240 per share 0
Piraten Schatzkammer 0 3.382 / 50.000 0,10% · last: 114 per share 93.197
Raccoon Tales 0 3 / 50.000 0,10% · last: 520 per share 0
Red Cliff 0 43 / 50.000 0,10% · last: 123 per share 0
Redrose Sanctuary 0 797 / 50.000 0,10% · last: 31 per share 0
Redrose Sanctuary Bonus Buy 0 874 / 50.000 0,10% · last: 4 per share 0
Reign of Dragons 0 11 / 50.000 0,10% · last: 114 per share 0
Rich Reels 0 101 / 50.000 0,10% · last: 1 per share 0
Rise Of Horus 0 19 / 50.000 0,10% · last: 550 per share 0
Robin Hood 0 82 / 50.000 0,10% · last: 37 per share 0
Robinson 0 24 / 50.000 0,10% · last: 38 per share 0
Robots: Energy Conflict 0 1 / 50.000 0,10% · last: 4.460 per share 0
Rocket Stars 0 5 / 50.000 0,10% · last: 1.132 per share 0
Rueda de Chile 0 98 / 50.000 0,10% · last: 9 per share 0
Rueda de Chile Bonus Buy 0 319 / 50.000 0,10% · last: 690 per share 0
Rumble In The Shadows 0 3 / 50.000 0,10% · last: 7.600 per share 0
Runes Of Destiny 0 38 / 50.000 0,10% · last: 6 per share 0
Sea of Spins 0 8 / 50.000 0,10% · last: 313 per share 0
Season sisters 0 23 / 50.000 0,10% · last: 6.522 per share 0
Shadow Of Luxor 0 62 / 50.000 0,10% · last: 153 per share 0
Sold it 0 37 / 50.000 0,10% · last: 174 per share 0
Sold it Bonus Buy 0 353 / 50.000 0,10% · last: 213 per share 0
Sprinkle 0 3 / 50.000 0,10% · last: 8.433 per share 0
Surf Zone 0 9 / 50.000 0,10% · last: 1.020 per share 0
Sweet Sugar 0 589 / 50.000 0,10% · last: 2.269 per share 0
Syndicate 0 15 / 50.000 0,10% · last: 287 per share 0
Talismans of Fortune 0 24 / 50.000 0,10% · last: 73 per share 0
Temple Of Dead 0 2.786 / 50.000 0,10% · last: 43 per share 0
Temple Of Dead Bonus Buy 0 22.508 / 50.000 0,10% · last: 8 per share 613.220
Temple Of Thunder 0 1.300 / 50.000 0,10% · last: 1.586 per share 0
Temple Of Thunder II 0 1.046 / 50.000 0,10% · last: 5 per share 0
Temple Of Thunder II Bonus Buy 0 1.400 / 50.000 0,10% · last: 1 per share 0
The Belt Of Champion 0 948 / 50.000 0,10% · last: 555 per share 0
The Belt Of Champion Bonus Buy 0 173 / 50.000 0,10% · last: 48 per share 0
The Emperor´s Tomb 0 14 / 50.000 0,10% · last: 5.541 per share 0
The Great Conflict 0 5 / 50.000 0,10% · last: 160 per share 0
The Great Wall Treasure 0 10 / 50.000 0,10% · last: 45 per share 0
The Greatest Catch 0 485 / 50.000 0,10% · last: 32 per share 16.500
The Greatest Catch Bonus Buy 0 866 / 50.000 0,10% · last: 46 per share 16.300
The Slavs 0 1.730 / 50.000 0,10% · last: 2 per share 0
Thunder Mega Sevens 0 763 / 50.000 0,10% · last: 2 per share 0
Thunder Mega Sevens Bonus Buy 0 1.734 / 50.000 0,10% · last: 13 per share 0
Treasure Mania 0 10 / 50.000 0,10% · last: 1.110 per share 0
Treasure-snipes 0 541 / 50.000 0,10% · last: 1 per share 0
Treasure-snipes Bonus Buy 0 582 / 50.000 0,10% · last: 364 per share 0
Treasure-snipes: Christmas 0 170 / 50.000 0,10% · last: 17 per share 0
Treasure-snipes: Christmas Bonus Buy 0 760 / 50.000 0,10% · last: 39 per share 0
Tree Of Light 0 19 / 50.000 0,10% · last: 2 per share 0
Trip to the Future 0 15 / 50.000 0,10% · last: 40 per share 0
Triple Chili 0 71 / 50.000 0,10% · last: 3 per share 0
Unlimited Treasures 0 61 / 50.000 0,10% · last: 410 per share 0
Unlimited Treasures Bonus Buy 0 400 / 50.000 0,10% · last: 125 per share 0
Unlimited Wishes 0 1.689 / 50.000 0,10% · last: 17 per share 0
Valley of Dreams 0 207 / 50.000 0,10% · last: 82 per share 0
Vegas Nights 0 134 / 50.000 0,10% · last: 6 per share 0
Vikings5R 0 1.774 / 50.000 0,10% · last: 63 per share 0
Western Reels 0 5 / 50.000 0,10% · last: 48 per share 0
Wild Bullets 0 17 / 50.000 0,10% · last: 4.662 per share 0
Wild Overlords 0 362 / 50.000 0,10% · last: 11 per share 0
Wild Overlords Bonus Buy 0 679 / 50.000 0,10% · last: 127 per share 44.250
Wild Thing 0 139 / 50.000 0,10% · last: 1 per share 200.600
Winter Star 0 167 / 50.000 0,10% · last: 11 per share 0
Winter Star Bonus Buy 0 1.907 / 50.000 0,10% · last: 10 per share 0
Wolf Hiding 0 1.044 / 50.000 0,10% · last: 5 per share 0
Wolf Hiding Bonus Buy 0 179 / 50.000 0,10% · last: 10 per share 0
Wonder Farm 0 116 / 50.000 0,10% · last: 346 per share 0
Wonder Farm Bonus Buy 0 522 / 50.000 0,10% · last: 55 per share 0
X-Demon 0 294 / 50.000 0,10% · last: 13 per share 0
X-Demon Bonus Buy 0 251 / 50.000 0,10% · last: 6 per share 0

© 2024. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.